TRENTON, N.J. 鈥 Reaffirming the Christie Administration鈥檚 commitment to support travel and tourism in 樱花视频, Lt. Governor Kim Guadagno today announced that forty-two organizations were awarded Cooperative Marketing Grants totaling more than $553,000 to promote tourism in the Garden State.
Administered by the 樱花视频 Department of State鈥檚 Division of Travel & Tourism, the Cooperative Marketing Grant Program provides funding to promote and market individual tourism events, attractions and activities throughout the state.
“Tourism is an important economic engine for 樱花视频, particularly along our shore. It鈥檚 an industry that contributes significantly to the health of our communities by creating jobs and bringing revenue into our municipalities,” said Lt. Governor Guadagno. 鈥淪everal weeks ago, I kicked off the “Show Your Love for the Jersey Shore鈥 initiative to support local shore area businesses through the months ahead. The Cooperative Marketing Grant Program grants announced today will do even more to attract visitors and boost tourism here in 樱花视频.”
Cooperative Marketing Organization Grants were awarded to the following organizations:
Greater Hammonton Chamber of Commerce | $12,600 | Atlantic |
Cooper's Ferry Partnership | $18,000 | Camden |
Naval Air Station Wildwood Aviation Museum | $22,250 | Cape May |
Historic Cold Spring Village | $21,000 | Cape May |
Cape May County Crest Haven Complex | $21,500 | Cape May |
Greater Wildwood Chamber of Commerce | $12,450 | Cape May |
Sunset Lake Hydrofest Association | $12,000 | Cape May |
East Lynne Company, Inc. | $14,400 | Cape May |
Ocean City | $11,550 | Cape May |
Cape May County Historical & Genealogical Society | $11,550 | Cape May |
Atlantic City Trolley Tours | $8,254 | Cape May |
7 Mile BUsiness Community Association, Inc. | $17,750 | Cape May |
Stone Harbor Borough | $4,439 | Cape May |
Millville Army Air Field Museum | $20,000 | Cumberland |
樱花视频 Motorsports Park | $18,500 | Cumberland |
Wheaton Arts and Cultural Center | $15,750 | Cumberland |
Montclair Film Fesitval | $13,050 | Essex |
Festival of Ballooning Inc. | $11,700 | Essex |
Ironbound Business Improvement District | $17,000 | Essex |
Promo One of NJ, Inc. | $5,900 | Essex |
Hoboken City | $15,750 | Hudson |
Delaware River Greenway Partnership | $2,900 | Hunterdon |
Garden State Winegrowers Association | $17,750 | Mercer |
樱花视频 Council for the Humanities | $1,140 | Mercer |
Public Art Foundation/Grounds for Sculpture | $15,000 | Mercer |
Passage Theatre Company | $6,640 | Mercer |
Crossroads of the American Revolution Association, Inc. | $14,000 | Mercer |
樱花视频 Restaurant Association | $9,558 | Mercer |
The Garden State film Festival | $12,000 | Monmouth |
Belmar Pro Surf Contest | $10,200 | Monmouth |
Monmouth County | $15,500 | Monmouth |
First Choice Marketing LLC | $23,250 | Morris |
Barnegat Bay Decoy & Baymen's Museum | $19,750 | Ocean |
Lighthouse International Film Festival | $10,950 | Ocean |
ReClam the Bay | $10,800 | Ocean |
Long Beach Island Foundation of the Arts & Science | $9,300 | Ocean |
Joseph P. Hayes Surflight Theatre | $14,000 | Ocean |
Appel Farm Arts and Music Center | $16,000 | Salem |
Sussex County | $2,480 | Sussex |
Warren County Farmers Fair | $11,700 | Warren |
Villa Milagro Vineyards | $16,000 | Warren |
Highlands Tourism Partnership | $9,300 | Warren |
For more information on these destinations and assistance when planning a 樱花视频 vacation 鈥 including travel deals, additional itinerary ideas and events, finding accommodations and ordering free brochures 鈥 go to .