Mathematics Blueprints
Ó£»¨ÊÓÆµ Student Learning Assessment—Mathematics (NJSLA-M) and Mathematics Component of the Ó£»¨ÊÓÆµ Graduation Proficiency Assessment (NJGPA) Blueprints
The NJSLA-M and NJGPA blueprints define the total number of tasks or items for any given grade or course assessment, the types of items on the assessment, and the point values for each item.
Questions? Email assessment@doe.nj.gov
Grades 3 to 7 Blueprint
Note: Item counts do not include a small number of embedded field test items.
Item Type | Grade 3 | Grades 4 and 5 | Grade 6 | Grade 7 | Point Value |
---|---|---|---|---|---|
Type I (Content) | 24 items | 20 items | 18 items | 20 items | 1 point each |
Type I (Content) | 3 items | 5 items | 4 items | 5 items | 2 points each |
Type I (Content) | 0 items | 0 items | 1 item | 0 items | 4 points each |
Type II (Reasoning) | 2 items | 2 items | 2 items | 2 items | 3 points each |
Type II (Reasoning) | 1 item | 1 item | 1 item | 1 item | 4 points each |
Type III (Modeling) | 2 items | 2 items | 2 items | 2 items | 3 points each |
Type III (Modeling) | 1 item | 1 item | 1 item | 1 item | 6 points each |
Type I Total | 27 items | 25 items | 23 items | 25 items | 30 points total |
Type II Total | 3 items | 3 items | 3 items | 3 items | 10 points total |
Type III Total | 3 items | 3 items | 3 items | 3 items | 12 points total |
Total of All Types | 33 items | 31 items | 29 items | 31 items | 52 points total |
Grades 8, Algebra I, Geometry, Algebra II and NJGPA Blueprints
Note: Item counts do not include a small number of embedded field test items.
Item Type | Grade 8 | Algebra I | Geometry | Algebra II | NJGPA | Point Value |
---|---|---|---|---|---|---|
Type I (Content) | 20 items | 16 items | 18 items | 16 items | 18 items | 1 point each |
Type I (Content) | 3 items | 5 items | 6 items | 7 items | 6 items | 2 points each |
Type I (Content) | 1 item | 1 item | 0 items | 0 items | 0 items | 4 points each |
Type II (Reasoning) | 2 items | 2 items | 2 items | 2 items | 2 items | 3 points each |
Type II (Reasoning) | 1 item | 1 item | 1 item | 1 item | 1 item | 4 points each |
Type III (Modeling) | 2 items | 1 item | 1 item | 1 item | 1 item | 3 points each |
Type III (Modeling) | 1 item | 2 items | 2 items | 2 items | 2 items | 6 points each |
Type I Total | 24 items | 22 items | 24 items | 23 items | 24 items | 30 points total |
Type II Total | 3 items | 3 items | 3 items | 3 items | 3 items | 10 points total |
Type III Total | 3 items | 3 items | 3 items | 3 items | 3 items |
Grade 8: 12 points total Algebra I, Geometry, Algebra II and NJGPA: 15 points total |
Total of All Types | 30 items | 28 items | 30 items | 29 items | 30 items |
Grade 8: 52 points total Algebra I, Geometry, Algebra II and NJGPA: 55 points total |