TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
SHERIFFS, BAILIFFS & OTHER LAW ENFORCE. OFFICERS 22 13 9 0 0 0 0
Male 7 7 0 0 0 0 0
Female 15 6 9 0 0 0 0
CORRECTIONAL INSTITUTION OFFICERS 33 15 16 0 0 0 2
Male 17 15 0 0 0 0 2
Female 16 0 16 0 0 0 0
CROSSING GUARDS 36 18 18 0 0 0 0
Male 7 7 0 0 0 0 0
Female 29 11 18 0 0 0 0
GUARDS AND POLICE, EXCEPT PUBLIC SERVICE 300 204 96 0 0 0 0
Male 237 165 72 0 0 0 0
Female 63 39 24 0 0 0 0
PROTECTIVE SERVICE OCCUPATIONS, N.E.C. 2 2 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 2 2 0 0 0 0 0
*
SERVICE OCC., EXCEPT PROTEC. & PRIV. HOUSEHOLD 3,631 2,782 780 6 17 0 46
Male 1,227 898 281 1 12 0 35
Female 2,404 1,884 499 5 5 0 11
SUPERVISORS, FOOD PREP. & SERVICE OCCUPATIONS 85 61 24 0 0 0 0
Male 18 7 11 0 0 0 0
Female 67 54 13 0 0 0 0
BARTENDERS 82 82 0 0 0 0 0
Male 21 21 0 0 0 0 0
Female 61 61 0 0 0 0 0
WAITERS AND WAITRESSES 311 303 0 3 0 0 5
Male 31 31 0 0 0 0 0
Female 280 272 0 3 0 0 5
COOKS 549 406 120 1 6 0 16
Male 248 135 96 1 6 0 10
Female 301 271 24 0 0 0 6
FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS 36 33 3 0 0 0 0
Male 2 2 0 0 0 0 0
Female 34 31 3 0 0 0 0
KITCHEN WORKERS, FOOD PREPARATION 13 13 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 13 13 0 0 0 0 0
WAITERS'/WAITRESSES' ASSISTANTS 19 19 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 19 19 0 0 0 0 0
MISCELLANEOUS FOOD PREPARATION OCCUPATIONS 160 144 12 0 0 0 4
Male 44 33 7 0 0 0 4
Female 116 111 5 0 0 0 0
DENTAL ASSISTANTS 67 62 0 0 5 0 0
Male 0 0 0 0 0 0 0
Female 67 62 0 0 5 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
HEALTH AIDES, EXCEPT NURSING 89 37 52 0 0 0 0
Male 2 2 0 0 0 0 0
Female 87 35 52 0 0 0 0
NURSING AIDES, ORDERLIES & ATTENDANTS 629 318 309 2 0 0 0
Male 18 12 6 0 0 0 0
Female 611 306 303 2 0 0 0
SUPERVISORS, CLEANING & BUILDING SERVICE WORKERS 33 23 10 0 0 0 0
Male 25 17 8 0 0 0 0
Female 8 6 2 0 0 0 0
MAIDS & HOUSEMEN 172 123 40 0 0 0 9
Male 57 39 9 0 0 0 9
Female 115 84 31 0 0 0 0
JANITORS & CLEANERS 866 647 201 0 6 0 12
Male 651 498 135 0 6 0 12
Female 215 149 66 0 0 0 0
ELEVATOR OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PEST CONTROL OCCUPATIONS 21 21 0 0 0 0 0
Male 21 21 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, PERSONAL SERVICE OCCUPATIONS 10 10 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 3 3 0 0 0 0 0
BARBERS 33 24 9 0 0 0 0
Male 21 12 9 0 0 0 0
Female 12 12 0 0 0 0 0
HAIRDRESSERS AND COSMETOLOGISTS 215 215 0 0 0 0 0
Male 13 13 0 0 0 0 0
Female 202 202 0 0 0 0 0
ATTENDANTS, AMUSEMENT & RECREATION FACILITIES 33 33 0 0 0 0 0
Male 33 33 0 0 0 0 0
Female 0 0 0 0 0 0 0
GUIDES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
USHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PUBLIC TRANSPORTATION ATTENDANTS 6 6 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 6 6 0 0 0 0 0
BAGGAGE PORTERS & BELLHOPS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
WELFARE SERVICE AIDES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
FAMILY CHILD CARE PROVIDERS 53 53 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 53 53 0 0 0 0 0
EARLY CHILDHOOD TEACHER'S ASSISTANTS 78 78 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 78 78 0 0 0 0 0
CHILD CARE WORKERS, N.E.C. 46 46 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 46 46 0 0 0 0 0
PERSONAL SERVICE OCCUPATIONS, N.E.C. 25 25 0 0 0 0 0
Male 15 15 0 0 0 0 0
Female 10 10 0 0 0 0 0
*
FARMING, FORESTRY & FISHING OCCUPATIONS 827 724 29 0 0 0 74
Male 693 596 23 0 0 0 74
Female 134 128 6 0 0 0 0
FARMERS, EXCEPT HORTICULTURAL 246 246 0 0 0 0 0
Male 197 197 0 0 0 0 0
Female 49 49 0 0 0 0 0
HORTICULTURAL SPECIALTY FARMERS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
MANAGERS, FARMS, EXCEPT HORTICULTURAL 78 78 0 0 0 0 0
Male 68 68 0 0 0 0 0
Female 10 10 0 0 0 0 0
MANAGERS, HORTICULTURAL SPECIALTY FARMS 9 9 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, FARM WORKERS 11 11 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 9 9 0 0 0 0 0
FARM WORKERS 187 146 6 0 0 0 35
Male 169 128 6 0 0 0 35
Female 18 18 0 0 0 0 0
MARINE LIFE CULTIVATION WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
NURSERY WORKERS 36 9 0 0 0 0 27
Male 36 9 0 0 0 0 27
Female 0 0 0 0 0 0 0
SUPERVISORS, RELATED AGRICULTURAL OCCUPATIONS 29 20 9 0 0 0 0
Male 29 20 9 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GROUNDSKEEPERS & GARDENERS, EXCEPT FARM 133 121 6 0 0 0 6
Male 107 101 0 0 0 0 6
Female 26 20 6 0 0 0 0
ANIMAL CARETAKERS, EXCEPT FARM 34 34 0 0 0 0 0
Male 12 12 0 0 0 0 0
Female 22 22 0 0 0 0 0
GRADERS & SORTERS, AGRICULTURAL PRODUCTS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
INSPECTORS, AGRICULTURAL PRODUCTS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, FORESTRY & LOGGING WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
FORESTRY WORKERS, EXCEPT LOGGING 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
TIMBER CUTTING & LOGGING OCCUPATIONS 20 12 8 0 0 0 0
Male 20 12 8 0 0 0 0
Female 0 0 0 0 0 0 0
CAPTAINS & OTHER OFFICERS, FISHING VESSELS 2 2 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 0 0 0 0 0 0 0
FISHERS 20 14 0 0 0 0 6
Male 20 14 0 0 0 0 6
Female 0 0 0 0 0 0 0
HUNTERS & TRAPPERS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
*
PRECISION PRODUCTION, CRAFT & REPAIR OCCUPATIONS 4,441 4,105 259 13 7 0 57
Male 4,216 3,897 249 13 7 0 50
Female 225 208 10 0 0 0 7
SUPERVISORS, MECHANICS & REPAIRERS 94 88 6 0 0 0 0
Male 94 88 6 0 0 0 0
Female 0 0 0 0 0 0 0
AUTOMOBILE MECHANICS, EXCEPT APPRENTICES 249 239 7 0 0 0 3
Male 249 239 7 0 0 0 3
Female 0 0 0 0 0 0 0
AUTOMOBILE MECHANIC APPRENTICES 10 10 0 0 0 0 0
Male 10 10 0 0 0 0 0
Female 0 0 0 0 0 0 0
BUS, TRUCK, & STATIONARY ENGINE MECHANICS 86 79 5 0 0 0 2
Male 86 79 5 0 0 0 2
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
AIRCRAFT ENGINE MECHANICS 12 12 0 0 0 0 0
Male 12 12 0 0 0 0 0
Female 0 0 0 0 0 0 0
SMALL ENGINE REPAIRERS 5 3 2 0 0 0 0
Male 5 3 2 0 0 0 0
Female 0 0 0 0 0 0 0
AUTOMOBILE BODY & RELATED REPAIRERS 66 64 2 0 0 0 0
Male 66 64 2 0 0 0 0
Female 0 0 0 0 0 0 0
AIRCRAFT MECHANICS, EXCEPT ENGINE 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
HEAVY EQUIPMENT MECHANICS 34 34 0 0 0 0 0
Male 34 34 0 0 0 0 0
Female 0 0 0 0 0 0 0
FARM EQUIPMENT MECHANICS 12 12 0 0 0 0 0
Male 12 12 0 0 0 0 0
Female 0 0 0 0 0 0 0
INDUSTRIAL MACHINERY REPAIRERS 114 114 0 0 0 0 0
Male 114 114 0 0 0 0 0
Female 0 0 0 0 0 0 0
MACHINERY MAINTENANCE OCCUPATIONS 2 2 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 0 0 0 0 0 0 0
ELECTRONIC REPAIRERS, COMM. & INDUST. EQUIP. 65 52 11 0 0 0 2
Male 62 49 11 0 0 0 2
Female 3 3 0 0 0 0 0
DATA PROCESSING EQUIPMENT REPAIRERS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
HOUSEHOLD APPLIANCE & POWER TOOL REPAIRERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TELEPHONE LINE INSTALLERS & REPAIRERS 14 14 0 0 0 0 0
Male 14 14 0 0 0 0 0
Female 0 0 0 0 0 0 0
TELEPHONE INSTALLERS & REPAIRERS 28 28 0 0 0 0 0
Male 28 28 0 0 0 0 0
Female 0 0 0 0 0 0 0
MISC. ELECTRICAL & ELECTRONIC EQUIP. REPAIRERS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
HEATING, AIR CONDITIONING, & REFRIG. MECHANICS 98 93 5 0 0 0 0
Male 98 93 5 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
CAMERA, WATCH, & MUSICAL INSTRUMENT REPAIRERS 6 6 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 0 0 0 0 0 0 0
LOCKSMITHS & SAFE REPAIRERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
OFFICE MACHINE REPAIRERS 16 16 0 0 0 0 0
Male 16 16 0 0 0 0 0
Female 0 0 0 0 0 0 0
MECHANICAL CONTROLS & VALVE REPAIRERS 2 2 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 2 2 0 0 0 0 0
ELEVATOR INSTALLERS & REPAIRERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MILLWRIGHTS 161 161 0 0 0 0 0
Male 161 161 0 0 0 0 0
Female 0 0 0 0 0 0 0
SPECIFIED MECHANICS & REPAIRERS, N.E.C. 82 82 0 0 0 0 0
Male 79 79 0 0 0 0 0
Female 3 3 0 0 0 0 0
NOT SPECIFIED MECHANICS & REPAIRERS 238 208 15 0 7 0 8
Male 226 196 15 0 7 0 8
Female 12 12 0 0 0 0 0
SUPER.; BRICKMASONS, STONEMASONS & TILE SETTERS 12 12 0 0 0 0 0
Male 12 12 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; CARPENTERS & RELATED WORKERS 17 17 0 0 0 0 0
Male 17 17 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPER.; ELECTRIC. & POWER TRANSMISSION INSTALLERS 42 42 0 0 0 0 0
Male 42 42 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; PAINTERS, PAPERHANGERS & PLASTERERS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; PLUMBERS, PIPEFITTERS & STEAMFITTERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; CONSTRUCTION N.E.C. 193 177 16 0 0 0 0
Male 193 177 16 0 0 0 0
Female 0 0 0 0 0 0 0
BRICKMASONS & STONEMASONS, EXCEPT APPRENTICES 63 58 0 0 0 0 5
Male 63 58 0 0 0 0 5
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
BRICKMASON & STONEMASON APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TILE SETTERS, HARD & SOFT 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
CARPET INSTALLERS 31 20 11 0 0 0 0
Male 29 18 11 0 0 0 0
Female 2 2 0 0 0 0 0
CARPENTERS, EXCEPT APPRENTICES 435 390 25 13 0 0 7
Male 435 390 25 13 0 0 7
Female 0 0 0 0 0 0 0
CARPENTER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRYWALL INSTALLERS 17 17 0 0 0 0 0
Male 17 17 0 0 0 0 0
Female 0 0 0 0 0 0 0
ELECTRICIANS, EXCEPT APPRENTICES 195 192 3 0 0 0 0
Male 193 190 3 0 0 0 0
Female 2 2 0 0 0 0 0
ELECTRICIAN APPRENTICES 6 6 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 6 6 0 0 0 0 0
ELECTRICAL POWER INSTALLERS & REPAIRERS 47 47 0 0 0 0 0
Male 40 40 0 0 0 0 0
Female 7 7 0 0 0 0 0
PAINTERS, CONSTRUCTION & MAINTENANCE 140 132 8 0 0 0 0
Male 140 132 8 0 0 0 0
Female 0 0 0 0 0 0 0
PAPERHANGERS 2 2 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 0 0 0 0 0 0 0
PLASTERERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PLUMBERS, PIPEFITTERS & STEAMFITTERS, EXPT APPRENT. 178 178 0 0 0 0 0
Male 178 178 0 0 0 0 0
Female 0 0 0 0 0 0 0
PLUMBER, PIPEFITTER & STEAMFITTER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
CONCRETE & TERRAZZO FINISHERS 29 19 0 0 0 0 10
Male 29 19 0 0 0 0 10
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GLAZIERS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
INSULATION WORKERS 35 35 0 0 0 0 0
Male 35 35 0 0 0 0 0
Female 0 0 0 0 0 0 0
PAVING, SURFACING & TAMPING EQUIPMENT OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ROOFERS 8 6 2 0 0 0 0
Male 8 6 2 0 0 0 0
Female 0 0 0 0 0 0 0
SHEETMETAL DUCT INSTALLERS 16 16 0 0 0 0 0
Male 16 16 0 0 0 0 0
Female 0 0 0 0 0 0 0
STRUCTURAL METAL WORKERS 33 33 0 0 0 0 0
Male 33 33 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLERS, EARTH 5 5 0 0 0 0 0
Male 5 5 0 0 0 0 0
Female 0 0 0 0 0 0 0
CONSTRUCTION TRADES, N.E.C. 45 45 0 0 0 0 0
Male 45 45 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, EXTRACTIVE OCCUPATIONS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLERS, OIL WELL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
EXPLOSIVE WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MINING MACHINE OPERATORS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
MINING OCCUPATIONS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, PRODUCTION OCCUPATIONS 653 575 76 0 0 0 2
Male 575 497 76 0 0 0 2
Female 78 78 0 0 0 0 0
TOOL & DIE MAKERS, EXCEPT APPRENTICES 18 18 0 0 0 0 0
Male 18 18 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
TOOL & DIE MAKER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PRECISION ASSEMBLERS, METAL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MACHINISTS, EXCEPT APPRENTICES 170 157 13 0 0 0 0
Male 170 157 13 0 0 0 0
Female 0 0 0 0 0 0 0
MACHINIST APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
BOILERMAKERS 46 46 0 0 0 0 0
Male 36 36 0 0 0 0 0
Female 10 10 0 0 0 0 0
PRECISION GRINDERS, FILERS & TOOL SHARPENERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PATTERNMAKERS & MODEL MAKERS, METAL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
LAY-OUT WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PRECIOUS STONES & METALS WORKERS (JEWELERS) 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ENGRAVERS, METAL 3 3 0 0 0 0 0
Male 3 3 0 0 0 0 0
Female 0 0 0 0 0 0 0
SHEET METAL WORKERS, EXCEPT APPRENTICES 50 50 0 0 0 0 0
Male 50 50 0 0 0 0 0
Female 0 0 0 0 0 0 0
SHEET METAL WORKER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MISCELLANEOUS PRECISION METAL WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PATTERNMAKERS & MODEL MAKERS, WOOD 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
CABINET MAKERS & BENCH CARPENTERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
FURNITURE & WOOD FINISHERS 11 11 0 0 0 0 0
Male 11 11 0 0 0 0 0
Female 0 0 0 0 0 0 0
MISCELLANEOUS PRECISION WOODWORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRESSMAKERS 10 10 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 10 10 0 0 0 0 0
TAILORS 12 12 0 0 0 0 0
Male 12 12 0 0 0 0 0
Female 0 0 0 0 0 0 0
UPHOLSTERERS 2 2 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 0 0 0 0 0 0 0
SHOE REPAIRERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MISCELLANEOUS PRECISION APPAREL & FABRIC WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
HAND MOLDERS & SHAPERS, EXCEPT JEWELERS 45 35 10 0 0 0 0
Male 45 35 10 0 0 0 0
Female 0 0 0 0 0 0 0
PATTERNMAKERS, LAY-OUT WORKERS & CUTTERS 18 18 0 0 0 0 0
Male 18 18 0 0 0 0 0
Female 0 0 0 0 0 0 0
OPTICAL GOODS WORKERS 15 15 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 9 9 0 0 0 0 0
DENTAL LABORATORY & MEDICAL APPLIANCE TECH. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
BOOKBINDERS 6 6 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 6 6 0 0 0 0 0
ELECTRICAL & ELECTRONIC EQUIPMENT ASSEMBLERS 41 24 10 0 0 0 7
Male 16 16 0 0 0 0 0
Female 25 8 10 0 0 0 7
MISCELLANEOUS PRECISION WORKERS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
BUTCHERS & MEAT CUTTERS 47 41 6 0 0 0 0
Male 40 34 6 0 0 0 0
Female 7 7 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
BAKERS 37 26 0 0 0 0 11
Male 20 9 0 0 0 0 11
Female 17 17 0 0 0 0 0
FOOD BATCHMAKERS 9 9 0 0 0 0 0
Male 4 4 0 0 0 0 0
Female 5 5 0 0 0 0 0
INSPECTORS, TESTERS & GRADERS 25 25 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 16 16 0 0 0 0 0
ADJUSTERS & CALIBRATORS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
WATER AND SEWAGE TREATMENT PLANT OPERATORS 32 26 6 0 0 0 0
Male 32 26 6 0 0 0 0
Female 0 0 0 0 0 0 0
POWER PLANT OPERATORS 81 81 0 0 0 0 0
Male 78 78 0 0 0 0 0
Female 3 3 0 0 0 0 0
STATIONARY ENGINEERS 91 78 13 0 0 0 0
Male 89 76 13 0 0 0 0
Female 2 2 0 0 0 0 0
MISCELLANEOUS PLANT & SYSTEM OPERATORS 23 16 7 0 0 0 0
Male 23 16 7 0 0 0 0
Female 0 0 0 0 0 0 0
*
MACHINE OPERATORS, ASSEMBLERS & INSPECTORS 2,446 1,979 416 12 0 0 39
Male 1,525 1,284 216 0 0 0 25
Female 921 695 200 12 0 0 14
LATHE & TURNING MACHINE SET-UP OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
LATHE & TURNING MACHINE OPERATORS 15 15 0 0 0 0 0
Male 5 5 0 0 0 0 0
Female 10 10 0 0 0 0 0
MILLING & PLANING MACHINE OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PUNCHING & STAMPING PRESS MACHINE OPERATORS 14 14 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 14 14 0 0 0 0 0
ROLLING MACHINE OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLING & BORING MACHINE OPERATORS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: SALEM COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GRINDING, ABRADING, BUFFING & POLISHING MACH OPS. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
