TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
SHERIFFS, BAILIFFS & OTHER LAW ENFORCE. OFFICERS 184 144 0 0 0 0 40
Male 160 128 0 0 0 0 32
Female 24 16 0 0 0 0 8
CORRECTIONAL INSTITUTION OFFICERS 98 27 38 0 0 0 33
Male 98 27 38 0 0 0 33
Female 0 0 0 0 0 0 0
CROSSING GUARDS 349 269 31 0 0 0 49
Male 67 34 4 0 0 0 29
Female 282 235 27 0 0 0 20
GUARDS AND POLICE, EXCEPT PUBLIC SERVICE 1,436 762 312 0 17 9 336
Male 1,141 605 224 0 6 9 297
Female 295 157 88 0 11 0 39
PROTECTIVE SERVICE OCCUPATIONS, N.E.C. 90 78 0 0 0 0 12
Male 90 78 0 0 0 0 12
Female 0 0 0 0 0 0 0
*
SERVICE OCC., EXCEPT PROTEC. & PRIV. HOUSEHOLD 21,527 10,179 4,632 55 578 49 6,034
Male 9,119 4,336 1,332 31 297 6 3,117
Female 12,408 5,843 3,300 24 281 43 2,917
SUPERVISORS, FOOD PREP. & SERVICE OCCUPATIONS 394 258 63 0 9 0 64
Male 198 132 24 0 9 0 33
Female 196 126 39 0 0 0 31
BARTENDERS 326 248 8 0 4 0 66
Male 177 133 8 0 4 0 32
Female 149 115 0 0 0 0 34
WAITERS AND WAITRESSES 1,829 1,370 71 0 93 0 295
Male 481 209 42 0 56 0 174
Female 1,348 1,161 29 0 37 0 121
COOKS 2,746 1,386 383 24 91 0 862
Male 1,982 970 239 24 91 0 658
Female 764 416 144 0 0 0 204
FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS 239 131 24 0 0 0 84
Male 122 62 12 0 0 0 48
Female 117 69 12 0 0 0 36
KITCHEN WORKERS, FOOD PREPARATION 432 281 30 7 8 0 106
Male 176 76 16 0 8 0 76
Female 256 205 14 7 0 0 30
WAITERS'/WAITRESSES' ASSISTANTS 395 245 38 0 0 0 112
Male 286 153 38 0 0 0 95
Female 109 92 0 0 0 0 17
MISCELLANEOUS FOOD PREPARATION OCCUPATIONS 977 376 212 0 6 0 383
Male 420 121 67 0 0 0 232
Female 557 255 145 0 6 0 151
DENTAL ASSISTANTS 336 293 5 0 7 0 31
Male 12 12 0 0 0 0 0
Female 324 281 5 0 7 0 31
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
HEALTH AIDES, EXCEPT NURSING 599 224 180 0 58 0 137
Male 109 31 32 0 22 0 24
Female 490 193 148 0 36 0 113
NURSING AIDES, ORDERLIES & ATTENDANTS 4,254 998 2,206 17 232 13 788
Male 513 117 171 0 63 0 162
Female 3,741 881 2,035 17 169 13 626
SUPERVISORS, CLEANING & BUILDING SERVICE WORKERS 341 196 35 0 8 0 102
Male 295 191 20 0 0 0 84
Female 46 5 15 0 8 0 18
MAIDS & HOUSEMEN 1,109 203 366 0 0 14 526
Male 246 35 95 0 0 0 116
Female 863 168 271 0 0 14 410
JANITORS & CLEANERS 4,446 2,069 566 7 37 13 1,754
Male 3,410 1,688 467 7 37 6 1,205
Female 1,036 381 99 0 0 7 549
ELEVATOR OPERATORS 9 0 0 0 0 0 9
Male 9 0 0 0 0 0 9
Female 0 0 0 0 0 0 0
PEST CONTROL OCCUPATIONS 60 18 30 0 0 0 12
Male 30 18 0 0 0 0 12
Female 30 0 30 0 0 0 0
SUPERVISORS, PERSONAL SERVICE OCCUPATIONS 57 31 9 0 0 0 17
Male 46 20 9 0 0 0 17
Female 11 11 0 0 0 0 0
BARBERS 146 82 45 0 0 0 19
Male 133 82 32 0 0 0 19
Female 13 0 13 0 0 0 0
HAIRDRESSERS AND COSMETOLOGISTS 1,184 865 64 0 4 0 251
Male 135 103 0 0 0 0 32
Female 1,049 762 64 0 4 0 219
ATTENDANTS, AMUSEMENT & RECREATION FACILITIES 154 79 27 0 15 0 33
Male 83 46 19 0 7 0 11
Female 71 33 8 0 8 0 22
GUIDES 51 51 0 0 0 0 0
Male 25 25 0 0 0 0 0
Female 26 26 0 0 0 0 0
USHERS 38 18 15 0 0 0 5
Male 38 18 15 0 0 0 5
Female 0 0 0 0 0 0 0
PUBLIC TRANSPORTATION ATTENDANTS 85 60 25 0 0 0 0
Male 0 0 0 0 0 0 0
Female 85 60 25 0 0 0 0
BAGGAGE PORTERS & BELLHOPS 59 31 9 0 0 0 19
Male 50 31 0 0 0 0 19
Female 9 0 9 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
WELFARE SERVICE AIDES 49 6 34 0 0 0 9
Male 6 6 0 0 0 0 0
Female 43 0 34 0 0 0 9
FAMILY CHILD CARE PROVIDERS 110 70 16 0 0 0 24
Male 5 5 0 0 0 0 0
Female 105 65 16 0 0 0 24
EARLY CHILDHOOD TEACHER'S ASSISTANTS 565 336 86 0 0 9 134
Male 8 0 8 0 0 0 0
Female 557 336 78 0 0 9 134
CHILD CARE WORKERS, N.E.C. 265 120 48 0 0 0 97
Male 10 10 0 0 0 0 0
Female 255 110 48 0 0 0 97
PERSONAL SERVICE OCCUPATIONS, N.E.C. 272 134 37 0 6 0 95
Male 114 42 18 0 0 0 54
Female 158 92 19 0 6 0 41
*
FARMING, FORESTRY & FISHING OCCUPATIONS 1,908 1,302 190 6 0 7 403
Male 1,681 1,152 163 6 0 7 353
Female 227 150 27 0 0 0 50
FARMERS, EXCEPT HORTICULTURAL 39 39 0 0 0 0 0
Male 28 28 0 0 0 0 0
Female 11 11 0 0 0 0 0
HORTICULTURAL SPECIALTY FARMERS 102 102 0 0 0 0 0
Male 96 96 0 0 0 0 0
Female 6 6 0 0 0 0 0
MANAGERS, FARMS, EXCEPT HORTICULTURAL 42 42 0 0 0 0 0
Male 25 25 0 0 0 0 0
Female 17 17 0 0 0 0 0
MANAGERS, HORTICULTURAL SPECIALTY FARMS 43 43 0 0 0 0 0
Male 43 43 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, FARM WORKERS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
FARM WORKERS 104 41 15 0 0 0 48
Male 82 26 15 0 0 0 41
Female 22 15 0 0 0 0 7
MARINE LIFE CULTIVATION WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
NURSERY WORKERS 30 22 0 0 0 0 8
Male 0 0 0 0 0 0 0
Female 30 22 0 0 0 0 8
SUPERVISORS, RELATED AGRICULTURAL OCCUPATIONS 101 83 0 0 0 0 18
Male 101 83 0 0 0 0 18
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GROUNDSKEEPERS & GARDENERS, EXCEPT FARM 1,233 758 148 6 0 7 314
Male 1,179 740 137 6 0 7 289
Female 54 18 11 0 0 0 25
ANIMAL CARETAKERS, EXCEPT FARM 95 70 16 0 0 0 9
Male 27 27 0 0 0 0 0
Female 68 43 16 0 0 0 9
GRADERS & SORTERS, AGRICULTURAL PRODUCTS 23 18 0 0 0 0 5
Male 5 0 0 0 0 0 5
Female 18 18 0 0 0 0 0
INSPECTORS, AGRICULTURAL PRODUCTS 1 0 0 0 0 0 1
Male 0 0 0 0 0 0 0
Female 1 0 0 0 0 0 1
SUPERVISORS, FORESTRY & LOGGING WORKERS 10 10 0 0 0 0 0
Male 10 10 0 0 0 0 0
Female 0 0 0 0 0 0 0
FORESTRY WORKERS, EXCEPT LOGGING 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TIMBER CUTTING & LOGGING OCCUPATIONS 49 49 0 0 0 0 0
Male 49 49 0 0 0 0 0
Female 0 0 0 0 0 0 0
CAPTAINS & OTHER OFFICERS, FISHING VESSELS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
FISHERS 29 18 11 0 0 0 0
Male 29 18 11 0 0 0 0
Female 0 0 0 0 0 0 0
HUNTERS & TRAPPERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
*
PRECISION PRODUCTION, CRAFT & REPAIR OCCUPATIONS 28,010 19,613 2,034 37 434 79 5,813
Male 25,160 18,180 1,733 28 366 74 4,779
Female 2,850 1,433 301 9 68 5 1,034
SUPERVISORS, MECHANICS & REPAIRERS 603 521 51 0 6 0 25
Male 528 497 0 0 6 0 25
Female 75 24 51 0 0 0 0
AUTOMOBILE MECHANICS, EXCEPT APPRENTICES 1,932 1,295 221 0 13 9 394
Male 1,876 1,295 214 0 13 9 345
Female 56 0 7 0 0 0 49
AUTOMOBILE MECHANIC APPRENTICES 23 0 23 0 0 0 0
Male 23 0 23 0 0 0 0
Female 0 0 0 0 0 0 0
BUS, TRUCK, & STATIONARY ENGINE MECHANICS 484 364 87 0 4 0 29
Male 484 364 87 0 4 0 29
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
AIRCRAFT ENGINE MECHANICS 88 76 0 0 0 0 12
Male 82 76 0 0 0 0 6
Female 6 0 0 0 0 0 6
SMALL ENGINE REPAIRERS 106 106 0 0 0 0 0
Male 106 106 0 0 0 0 0
Female 0 0 0 0 0 0 0
AUTOMOBILE BODY & RELATED REPAIRERS 589 399 6 0 5 0 179
Male 589 399 6 0 5 0 179
Female 0 0 0 0 0 0 0
AIRCRAFT MECHANICS, EXCEPT ENGINE 17 17 0 0 0 0 0
Male 10 10 0 0 0 0 0
Female 7 7 0 0 0 0 0
HEAVY EQUIPMENT MECHANICS 102 95 0 0 0 0 7
Male 86 79 0 0 0 0 7
Female 16 16 0 0 0 0 0
FARM EQUIPMENT MECHANICS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
INDUSTRIAL MACHINERY REPAIRERS 913 545 76 0 52 0 240
Male 874 536 76 0 52 0 210
Female 39 9 0 0 0 0 30
MACHINERY MAINTENANCE OCCUPATIONS 46 39 7 0 0 0 0
Male 33 26 7 0 0 0 0
Female 13 13 0 0 0 0 0
ELECTRONIC REPAIRERS, COMM. & INDUST. EQUIP. 425 350 11 0 7 0 57
Male 344 307 4 0 7 0 26
Female 81 43 7 0 0 0 31
DATA PROCESSING EQUIPMENT REPAIRERS 213 186 14 0 0 0 13
Male 194 167 14 0 0 0 13
Female 19 19 0 0 0 0 0
HOUSEHOLD APPLIANCE & POWER TOOL REPAIRERS 119 90 5 0 0 0 24
Male 114 90 0 0 0 0 24
Female 5 0 5 0 0 0 0
TELEPHONE LINE INSTALLERS & REPAIRERS 66 60 0 0 0 0 6
Male 60 60 0 0 0 0 0
Female 6 0 0 0 0 0 6
TELEPHONE INSTALLERS & REPAIRERS 296 257 34 0 0 0 5
Male 225 204 16 0 0 0 5
Female 71 53 18 0 0 0 0
MISC. ELECTRICAL & ELECTRONIC EQUIP. REPAIRERS 45 18 0 0 0 0 27
Male 45 18 0 0 0 0 27
Female 0 0 0 0 0 0 0
HEATING, AIR CONDITIONING, & REFRIG. MECHANICS 368 332 13 0 3 0 20
Male 368 332 13 0 3 0 20
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
CAMERA, WATCH, & MUSICAL INSTRUMENT REPAIRERS 73 56 0 0 0 0 17
Male 58 46 0 0 0 0 12
Female 15 10 0 0 0 0 5
LOCKSMITHS & SAFE REPAIRERS 50 50 0 0 0 0 0
Male 43 43 0 0 0 0 0
Female 7 7 0 0 0 0 0
OFFICE MACHINE REPAIRERS 60 35 25 0 0 0 0
Male 60 35 25 0 0 0 0
Female 0 0 0 0 0 0 0
MECHANICAL CONTROLS & VALVE REPAIRERS 17 17 0 0 0 0 0
Male 17 17 0 0 0 0 0
Female 0 0 0 0 0 0 0
ELEVATOR INSTALLERS & REPAIRERS 162 112 7 0 0 0 43
Male 162 112 7 0 0 0 43
Female 0 0 0 0 0 0 0
MILLWRIGHTS 75 46 8 12 0 0 9
Male 75 46 8 12 0 0 9
Female 0 0 0 0 0 0 0
SPECIFIED MECHANICS & REPAIRERS, N.E.C. 366 256 35 0 12 0 63
Male 347 245 27 0 12 0 63
Female 19 11 8 0 0 0 0
NOT SPECIFIED MECHANICS & REPAIRERS 1,055 637 87 0 42 0 289
Male 1,031 613 87 0 42 0 289
Female 24 24 0 0 0 0 0
SUPER.; BRICKMASONS, STONEMASONS & TILE SETTERS 91 91 0 0 0 0 0
Male 91 91 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; CARPENTERS & RELATED WORKERS 72 72 0 0 0 0 0
Male 72 72 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPER.; ELECTRIC. & POWER TRANSMISSION INSTALLERS 113 100 0 0 0 7 6
Male 113 100 0 0 0 7 6
Female 0 0 0 0 0 0 0
SUPERVISORS; PAINTERS, PAPERHANGERS & PLASTERERS 49 49 0 0 0 0 0
Male 49 49 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; PLUMBERS, PIPEFITTERS & STEAMFITTERS 37 37 0 0 0 0 0
Male 37 37 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; CONSTRUCTION N.E.C. 1,131 962 47 0 15 0 107
Male 1,088 919 47 0 15 0 107
Female 43 43 0 0 0 0 0
BRICKMASONS & STONEMASONS, EXCEPT APPRENTICES 561 425 69 0 0 0 67
Male 552 416 69 0 0 0 67
Female 9 9 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
BRICKMASON & STONEMASON APPRENTICES 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
TILE SETTERS, HARD & SOFT 127 118 0 0 0 0 9
Male 127 118 0 0 0 0 9
Female 0 0 0 0 0 0 0
CARPET INSTALLERS 116 116 0 0 0 0 0
Male 116 116 0 0 0 0 0
Female 0 0 0 0 0 0 0
CARPENTERS, EXCEPT APPRENTICES 2,369 1,883 87 8 18 0 373
Male 2,353 1,867 87 8 18 0 373
Female 16 16 0 0 0 0 0
CARPENTER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRYWALL INSTALLERS 237 174 33 0 0 0 30
Male 231 168 33 0 0 0 30
Female 6 6 0 0 0 0 0
ELECTRICIANS, EXCEPT APPRENTICES 1,297 1,066 107 0 0 0 124
Male 1,249 1,044 102 0 0 0 103
Female 48 22 5 0 0 0 21
ELECTRICIAN APPRENTICES 32 10 8 0 0 0 14
Male 24 10 0 0 0 0 14
Female 8 0 8 0 0 0 0
ELECTRICAL POWER INSTALLERS & REPAIRERS 60 52 8 0 0 0 0
Male 60 52 8 0 0 0 0
Female 0 0 0 0 0 0 0
PAINTERS, CONSTRUCTION & MAINTENANCE 834 576 30 0 0 6 222
Male 781 564 30 0 0 6 181
Female 53 12 0 0 0 0 41
PAPERHANGERS 24 24 0 0 0 0 0
Male 24 24 0 0 0 0 0
Female 0 0 0 0 0 0 0
PLASTERERS 44 39 0 0 0 0 5
Male 44 39 0 0 0 0 5
Female 0 0 0 0 0 0 0
PLUMBERS, PIPEFITTERS & STEAMFITTERS, EXPT APPRENT. 959 841 54 0 0 0 64
Male 949 831 54 0 0 0 64
Female 10 10 0 0 0 0 0
PLUMBER, PIPEFITTER & STEAMFITTER APPRENTICES 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
CONCRETE & TERRAZZO FINISHERS 21 21 0 0 0 0 0
Male 21 21 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GLAZIERS 174 155 0 0 0 0 19
Male 167 155 0 0 0 0 12
Female 7 0 0 0 0 0 7
INSULATION WORKERS 218 167 0 0 13 0 38
Male 218 167 0 0 13 0 38
Female 0 0 0 0 0 0 0
PAVING, SURFACING & TAMPING EQUIPMENT OPERATORS 18 12 6 0 0 0 0
Male 18 12 6 0 0 0 0
Female 0 0 0 0 0 0 0
ROOFERS 519 396 36 0 11 13 63
Male 509 386 36 0 11 13 63
Female 10 10 0 0 0 0 0
SHEETMETAL DUCT INSTALLERS 142 114 18 0 0 0 10
Male 142 114 18 0 0 0 10
Female 0 0 0 0 0 0 0
STRUCTURAL METAL WORKERS 88 88 0 0 0 0 0
Male 88 88 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLERS, EARTH 23 23 0 0 0 0 0
Male 23 23 0 0 0 0 0
Female 0 0 0 0 0 0 0
CONSTRUCTION TRADES, N.E.C. 221 161 47 0 0 8 5
Male 215 155 47 0 0 8 5
Female 6 6 0 0 0 0 0
SUPERVISORS, EXTRACTIVE OCCUPATIONS 40 40 0 0 0 0 0
Male 40 40 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLERS, OIL WELL 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
EXPLOSIVE WORKERS 42 34 0 8 0 0 0
Male 42 34 0 8 0 0 0
Female 0 0 0 0 0 0 0
MINING MACHINE OPERATORS 41 7 9 0 0 0 25
Male 41 7 9 0 0 0 25
Female 0 0 0 0 0 0 0
MINING OCCUPATIONS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, PRODUCTION OCCUPATIONS 3,349 1,899 351 9 117 6 967
Male 2,677 1,512 306 0 104 6 749
Female 672 387 45 9 13 0 218
TOOL & DIE MAKERS, EXCEPT APPRENTICES 308 251 0 0 5 0 52
Male 303 251 0 0 0 0 52
Female 5 0 0 0 5 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
TOOL & DIE MAKER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PRECISION ASSEMBLERS, METAL 58 58 0 0 0 0 0
Male 58 58 0 0 0 0 0
Female 0 0 0 0 0 0 0
MACHINISTS, EXCEPT APPRENTICES 1,308 879 101 0 0 0 328
Male 1,210 869 93 0 0 0 248
Female 98 10 8 0 0 0 80
MACHINIST APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
BOILERMAKERS 67 43 0 0 0 0 24
Male 67 43 0 0 0 0 24
Female 0 0 0 0 0 0 0
PRECISION GRINDERS, FILERS & TOOL SHARPENERS 42 42 0 0 0 0 0
Male 42 42 0 0 0 0 0
Female 0 0 0 0 0 0 0
PATTERNMAKERS & MODEL MAKERS, METAL 24 24 0 0 0 0 0
Male 24 24 0 0 0 0 0
Female 0 0 0 0 0 0 0
LAY-OUT WORKERS 28 13 0 0 0 0 15
Male 28 13 0 0 0 0 15
Female 0 0 0 0 0 0 0
PRECIOUS STONES & METALS WORKERS (JEWELERS) 99 17 0 0 9 0 73
Male 74 17 0 0 4 0 53
Female 25 0 0 0 5 0 20
ENGRAVERS, METAL 82 41 0 0 8 0 33
Male 76 35 0 0 8 0 33
Female 6 6 0 0 0 0 0
SHEET METAL WORKERS, EXCEPT APPRENTICES 248 197 0 0 0 0 51
Male 248 197 0 0 0 0 51
Female 0 0 0 0 0 0 0
SHEET METAL WORKER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MISCELLANEOUS PRECISION METAL WORKERS 9 9 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 0 0 0 0 0 0 0
PATTERNMAKERS & MODEL MAKERS, WOOD 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
CABINET MAKERS & BENCH CARPENTERS 152 92 0 0 0 9 51
Male 152 92 0 0 0 9 51
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
FURNITURE & WOOD FINISHERS 57 20 0 0 0 0 37
Male 50 20 0 0 0 0 30
Female 7 0 0 0 0 0 7
MISCELLANEOUS PRECISION WOODWORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRESSMAKERS 183 77 41 0 0 0 65
Male 19 0 0 0 0 0 19
Female 164 77 41 0 0 0 46
TAILORS 262 132 11 0 14 12 93
Male 173 77 11 0 0 12 73
Female 89 55 0 0 14 0 20
UPHOLSTERERS 97 78 0 0 0 0 19
Male 90 71 0 0 0 0 19
Female 7 7 0 0 0 0 0
SHOE REPAIRERS 100 56 0 0 0 0 44
Male 97 53 0 0 0 0 44
Female 3 3 0 0 0 0 0
MISCELLANEOUS PRECISION APPAREL & FABRIC WORKERS 90 73 0 0 0 0 17
Male 58 47 0 0 0 0 11
Female 32 26 0 0 0 0 6
HAND MOLDERS & SHAPERS, EXCEPT JEWELERS 36 12 0 0 0 0 24
Male 36 12 0 0 0 0 24
Female 0 0 0 0 0 0 0
PATTERNMAKERS, LAY-OUT WORKERS & CUTTERS 52 40 8 0 0 4 0
Male 40 28 8 0 0 4 0
Female 12 12 0 0 0 0 0
OPTICAL GOODS WORKERS 118 73 0 0 6 0 39
Male 85 57 0 0 6 0 22
Female 33 16 0 0 0 0 17
DENTAL LABORATORY & MEDICAL APPLIANCE TECH. 93 63 0 0 0 0 30
Male 73 48 0 0 0 0 25
Female 20 15 0 0 0 0 5
BOOKBINDERS 110 21 9 0 11 0 69
Male 64 21 0 0 11 0 32
Female 46 0 9 0 0 0 37
ELECTRICAL & ELECTRONIC EQUIPMENT ASSEMBLERS 1,005 300 112 0 47 5 541
Male 363 50 37 0 16 0 260
Female 642 250 75 0 31 5 281
MISCELLANEOUS PRECISION WORKERS, N.E.C. 177 88 0 0 7 0 82
Male 161 72 0 0 7 0 82
Female 16 16 0 0 0 0 0
BUTCHERS & MEAT CUTTERS 461 298 20 0 0 0 143
Male 411 287 14 0 0 0 110
Female 50 11 6 0 0 0 33
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
BAKERS 583 264 112 0 0 0 207
Male 453 162 104 0 0 0 187
Female 130 102 8 0 0 0 20
FOOD BATCHMAKERS 81 41 0 0 0 0 40
Male 52 33 0 0 0 0 19
Female 29 8 0 0 0 0 21
INSPECTORS, TESTERS & GRADERS 235 179 0 0 6 0 50
Male 158 129 0 0 6 0 23
Female 77 50 0 0 0 0 27
ADJUSTERS & CALIBRATORS 61 38 0 0 0 0 23
Male 61 38 0 0 0 0 23
Female 0 0 0 0 0 0 0
WATER AND SEWAGE TREATMENT PLANT OPERATORS 39 39 0 0 0 0 0
Male 39 39 0 0 0 0 0
Female 0 0 0 0 0 0 0
POWER PLANT OPERATORS 29 29 0 0 0 0 0
Male 29 29 0 0 0 0 0
Female 0 0 0 0 0 0 0
STATIONARY ENGINEERS 283 234 0 0 3 0 46
Male 283 234 0 0 3 0 46
Female 0 0 0 0 0 0 0
MISCELLANEOUS PLANT & SYSTEM OPERATORS 68 58 0 0 0 0 10
Male 56 46 0 0 0 0 10
Female 12 12 0 0 0 0 0
*
MACHINE OPERATORS, ASSEMBLERS & INSPECTORS 25,717 8,504 2,945 47 822 79 13,320
Male 14,020 5,116 1,685 24 469 42 6,684
Female 11,697 3,388 1,260 23 353 37 6,636
LATHE & TURNING MACHINE SET-UP OPERATORS 56 5 23 0 0 0 28
Male 56 5 23 0 0 0 28
Female 0 0 0 0 0 0 0
LATHE & TURNING MACHINE OPERATORS 52 33 0 0 0 0 19
Male 52 33 0 0 0 0 19
Female 0 0 0 0 0 0 0
MILLING & PLANING MACHINE OPERATORS 5 5 0 0 0 0 0
Male 5 5 0 0 0 0 0
Female 0 0 0 0 0 0 0
PUNCHING & STAMPING PRESS MACHINE OPERATORS 96 49 0 0 6 0 41
Male 96 49 0 0 6 0 41
Female 0 0 0 0 0 0 0
ROLLING MACHINE OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLING & BORING MACHINE OPERATORS 54 36 18 0 0 0 0
Male 37 28 9 0 0 0 0
Female 17 8 9 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: PASSAIC COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
