TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
SHERIFFS, BAILIFFS & OTHER LAW ENFORCE. OFFICERS 2,278 1,672 447 0 0 0 159
Male 1,669 1,299 253 0 0 0 117
Female 609 373 194 0 0 0 42
CORRECTIONAL INSTITUTION OFFICERS 6,922 3,990 2,473 49 0 8 402
Male 6,023 3,555 2,029 49 0 0 390
Female 899 435 444 0 0 8 12
CROSSING GUARDS 5,232 4,409 580 25 32 0 186
Male 1,435 1,181 210 0 5 0 39
Female 3,797 3,228 370 25 27 0 147
GUARDS AND POLICE, EXCEPT PUBLIC SERVICE 29,003 16,712 8,882 60 458 49 2,842
Male 23,806 14,120 6,699 33 399 42 2,513
Female 5,197 2,592 2,183 27 59 7 329
PROTECTIVE SERVICE OCCUPATIONS, N.E.C. 1,903 1,713 34 0 12 0 144
Male 1,076 919 30 0 12 0 115
Female 827 794 4 0 0 0 29
*
SERVICE OCC., EXCEPT PROTEC. & PRIV. HOUSEHOLD 377,974 236,004 78,895 842 11,826 540 49,867
Male 155,495 92,531 29,921 317 5,757 240 26,729
Female 222,479 143,473 48,974 525 6,069 300 23,138
SUPERVISORS, FOOD PREP. & SERVICE OCCUPATIONS 8,233 5,813 1,166 13 365 11 865
Male 4,299 2,809 565 9 287 11 618
Female 3,934 3,004 601 4 78 0 247
BARTENDERS 9,580 8,338 503 18 111 0 610
Male 5,934 4,991 419 11 66 0 447
Female 3,646 3,347 84 7 45 0 163
WAITERS AND WAITRESSES 41,426 34,491 2,221 26 1,327 36 3,325
Male 9,202 5,931 766 0 641 4 1,860
Female 32,224 28,560 1,455 26 686 32 1,465
COOKS 43,966 26,903 8,102 107 2,602 44 6,208
Male 29,247 17,180 5,274 69 1,916 27 4,781
Female 14,719 9,723 2,828 38 686 17 1,427
FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS 5,265 3,822 781 27 151 0 484
Male 1,941 1,221 385 10 88 0 237
Female 3,324 2,601 396 17 63 0 247
KITCHEN WORKERS, FOOD PREPARATION 6,827 5,354 549 11 218 13 682
Male 2,629 1,855 266 0 97 13 398
Female 4,198 3,499 283 11 121 0 284
WAITERS'/WAITRESSES' ASSISTANTS 9,675 6,448 1,418 8 369 9 1,423
Male 5,548 3,438 723 0 207 9 1,171
Female 4,127 3,010 695 8 162 0 252
MISCELLANEOUS FOOD PREPARATION OCCUPATIONS 19,587 11,102 4,013 39 556 31 3,846
Male 9,098 4,107 1,952 31 243 26 2,739
Female 10,489 6,995 2,061 8 313 5 1,107
DENTAL ASSISTANTS 6,992 5,921 383 9 88 0 591
Male 197 128 36 0 13 0 20
Female 6,795 5,793 347 9 75 0 571
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
HEALTH AIDES, EXCEPT NURSING 6,968 3,691 2,077 0 575 22 603
Male 1,398 543 453 0 237 16 149
Female 5,570 3,148 1,624 0 338 6 454
NURSING AIDES, ORDERLIES & ATTENDANTS 52,143 21,697 23,780 216 1,830 102 4,518
Male 5,899 2,542 2,354 16 344 33 610
Female 46,244 19,155 21,426 200 1,486 69 3,908
SUPERVISORS, CLEANING & BUILDING SERVICE WORKERS 5,398 3,390 1,088 27 49 0 844
Male 4,196 2,883 627 21 17 0 648
Female 1,202 507 461 6 32 0 196
MAIDS & HOUSEMEN 16,328 6,268 5,465 53 447 65 4,030
Male 4,510 1,418 1,657 0 94 0 1,341
Female 11,818 4,850 3,808 53 353 65 2,689
JANITORS & CLEANERS 68,106 37,764 14,719 194 1,026 123 14,280
Male 49,453 28,693 10,577 138 690 63 9,292
Female 18,653 9,071 4,142 56 336 60 4,988
ELEVATOR OPERATORS 365 174 78 0 28 0 85
Male 310 123 78 0 24 0 85
Female 55 51 0 0 4 0 0
PEST CONTROL OCCUPATIONS 1,518 1,159 229 0 0 0 130
Male 1,455 1,126 199 0 0 0 130
Female 63 33 30 0 0 0 0
SUPERVISORS, PERSONAL SERVICE OCCUPATIONS 2,532 1,844 494 0 13 0 181
Male 1,014 731 193 0 13 0 77
Female 1,518 1,113 301 0 0 0 104
BARBERS 2,215 1,468 491 0 19 0 237
Male 1,927 1,269 409 0 19 0 230
Female 288 199 82 0 0 0 7
HAIRDRESSERS AND COSMETOLOGISTS 22,344 17,981 1,696 27 451 24 2,165
Male 3,306 2,545 274 7 66 7 407
Female 19,038 15,436 1,422 20 385 17 1,758
ATTENDANTS, AMUSEMENT & RECREATION FACILITIES 12,636 8,378 2,459 10 925 11 853
Male 7,801 5,398 1,339 5 568 0 491
Female 4,835 2,980 1,120 5 357 11 362
GUIDES 891 631 148 0 53 0 59
Male 398 245 66 0 42 0 45
Female 493 386 82 0 11 0 14
USHERS 851 626 140 0 0 0 85
Male 509 317 107 0 0 0 85
Female 342 309 33 0 0 0 0
PUBLIC TRANSPORTATION ATTENDANTS 2,832 1,952 683 0 53 0 144
Male 643 383 191 0 18 0 51
Female 2,189 1,569 492 0 35 0 93
BAGGAGE PORTERS & BELLHOPS 1,214 512 375 0 12 7 308
Male 992 457 298 0 3 7 227
Female 222 55 77 0 9 0 81
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
WELFARE SERVICE AIDES 1,077 418 527 0 10 0 122
Male 150 49 87 0 0 0 14
Female 927 369 440 0 10 0 108
FAMILY CHILD CARE PROVIDERS 6,206 4,229 1,011 43 168 3 752
Male 97 72 13 0 0 0 12
Female 6,109 4,157 998 43 168 3 740
EARLY CHILDHOOD TEACHER'S ASSISTANTS 9,453 6,470 2,066 9 105 9 794
Male 277 176 78 0 4 0 19
Female 9,176 6,294 1,988 9 101 9 775
CHILD CARE WORKERS, N.E.C. 6,494 4,505 1,276 2 87 6 618
Male 415 252 155 0 0 0 8
Female 6,079 4,253 1,121 2 87 6 610
PERSONAL SERVICE OCCUPATIONS, N.E.C. 6,852 4,655 957 3 188 24 1,025
Male 2,650 1,649 380 0 60 24 537
Female 4,202 3,006 577 3 128 0 488
*
FARMING, FORESTRY & FISHING OCCUPATIONS 38,499 30,803 2,937 89 219 28 4,423
Male 32,411 25,525 2,591 69 159 18 4,049
Female 6,088 5,278 346 20 60 10 374
FARMERS, EXCEPT HORTICULTURAL 3,054 2,946 0 12 10 0 86
Male 2,376 2,301 0 6 5 0 64
Female 678 645 0 6 5 0 22
HORTICULTURAL SPECIALTY FARMERS 1,710 1,606 50 0 0 0 54
Male 1,631 1,527 50 0 0 0 54
Female 79 79 0 0 0 0 0
MANAGERS, FARMS, EXCEPT HORTICULTURAL 1,591 1,439 49 3 16 0 84
Male 1,263 1,146 31 3 16 0 67
Female 328 293 18 0 0 0 17
MANAGERS, HORTICULTURAL SPECIALTY FARMS 942 888 28 0 0 0 26
Male 816 762 28 0 0 0 26
Female 126 126 0 0 0 0 0
SUPERVISORS, FARM WORKERS 284 248 17 0 0 0 19
Male 254 224 11 0 0 0 19
Female 30 24 6 0 0 0 0
FARM WORKERS 3,883 2,618 276 18 37 10 924
Male 2,839 1,734 243 12 19 0 831
Female 1,044 884 33 6 18 10 93
MARINE LIFE CULTIVATION WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
NURSERY WORKERS 770 516 39 0 14 0 201
Male 350 163 30 0 0 0 157
Female 420 353 9 0 14 0 44
SUPERVISORS, RELATED AGRICULTURAL OCCUPATIONS 2,224 1,923 115 3 13 0 170
Male 2,125 1,824 115 3 13 0 170
Female 99 99 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GROUNDSKEEPERS & GARDENERS, EXCEPT FARM 18,605 14,197 1,892 48 66 15 2,387
Male 17,614 13,452 1,741 45 60 15 2,301
Female 991 745 151 3 6 0 86
ANIMAL CARETAKERS, EXCEPT FARM 3,017 2,483 230 5 44 0 255
Male 1,070 663 175 0 27 0 205
Female 1,947 1,820 55 5 17 0 50
GRADERS & SORTERS, AGRICULTURAL PRODUCTS 401 210 82 0 0 0 109
Male 182 99 29 0 0 0 54
Female 219 111 53 0 0 0 55
INSPECTORS, AGRICULTURAL PRODUCTS 34 14 5 0 0 0 15
Male 14 6 0 0 0 0 8
Female 20 8 5 0 0 0 7
SUPERVISORS, FORESTRY & LOGGING WORKERS 52 41 8 0 0 3 0
Male 52 41 8 0 0 3 0
Female 0 0 0 0 0 0 0
FORESTRY WORKERS, EXCEPT LOGGING 160 99 53 0 0 0 8
Male 143 82 53 0 0 0 8
Female 17 17 0 0 0 0 0
TIMBER CUTTING & LOGGING OCCUPATIONS 494 383 58 0 14 0 39
Male 460 365 42 0 14 0 39
Female 34 18 16 0 0 0 0
CAPTAINS & OTHER OFFICERS, FISHING VESSELS 243 243 0 0 0 0 0
Male 243 243 0 0 0 0 0
Female 0 0 0 0 0 0 0
FISHERS 998 917 35 0 0 0 46
Male 955 874 35 0 0 0 46
Female 43 43 0 0 0 0 0
HUNTERS & TRAPPERS 37 32 0 0 5 0 0
Male 24 19 0 0 5 0 0
Female 13 13 0 0 0 0 0
*
PRECISION PRODUCTION, CRAFT & REPAIR OCCUPATIONS 412,982 330,216 33,733 737 6,675 472 41,149
Male 378,251 308,078 28,996 687 4,896 417 35,177
Female 34,731 22,138 4,737 50 1,779 55 5,972
SUPERVISORS, MECHANICS & REPAIRERS 9,978 8,621 803 16 78 0 460
Male 8,904 7,754 612 16 69 0 453
Female 1,074 867 191 0 9 0 7
AUTOMOBILE MECHANICS, EXCEPT APPRENTICES 27,999 22,156 2,447 27 266 30 3,073
Male 27,494 21,788 2,403 27 266 30 2,980
Female 505 368 44 0 0 0 93
AUTOMOBILE MECHANIC APPRENTICES 135 46 89 0 0 0 0
Male 127 38 89 0 0 0 0
Female 8 8 0 0 0 0 0
BUS, TRUCK, & STATIONARY ENGINE MECHANICS 7,814 6,192 805 30 42 3 742
Male 7,738 6,163 758 30 42 3 742
Female 76 29 47 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
AIRCRAFT ENGINE MECHANICS 1,950 1,568 194 0 25 0 163
Male 1,853 1,522 184 0 25 0 122
Female 97 46 10 0 0 0 41
SMALL ENGINE REPAIRERS 1,465 1,332 72 0 4 0 57
Male 1,436 1,303 72 0 4 0 57
Female 29 29 0 0 0 0 0
AUTOMOBILE BODY & RELATED REPAIRERS 6,739 5,034 540 14 91 5 1,055
Male 6,711 5,018 528 14 91 5 1,055
Female 28 16 12 0 0 0 0
AIRCRAFT MECHANICS, EXCEPT ENGINE 418 317 50 0 15 0 36
Male 411 310 50 0 15 0 36
Female 7 7 0 0 0 0 0
HEAVY EQUIPMENT MECHANICS 3,601 3,039 219 0 49 0 294
Male 3,550 3,013 213 0 38 0 286
Female 51 26 6 0 11 0 8
FARM EQUIPMENT MECHANICS 243 214 19 0 0 0 10
Male 243 214 19 0 0 0 10
Female 0 0 0 0 0 0 0
INDUSTRIAL MACHINERY REPAIRERS 9,173 7,052 722 10 191 12 1,186
Male 8,924 6,921 681 10 191 12 1,109
Female 249 131 41 0 0 0 77
MACHINERY MAINTENANCE OCCUPATIONS 577 341 131 0 0 0 105
Male 546 310 131 0 0 0 105
Female 31 31 0 0 0 0 0
ELECTRONIC REPAIRERS, COMM. & INDUST. EQUIP. 5,480 4,252 633 6 94 8 487
Male 4,919 3,938 462 6 67 8 438
Female 561 314 171 0 27 0 49
DATA PROCESSING EQUIPMENT REPAIRERS 3,674 3,035 222 0 96 0 321
Male 3,272 2,734 147 0 78 0 313
Female 402 301 75 0 18 0 8
HOUSEHOLD APPLIANCE & POWER TOOL REPAIRERS 1,450 1,210 105 0 9 8 118
Male 1,417 1,182 100 0 9 8 118
Female 33 28 5 0 0 0 0
TELEPHONE LINE INSTALLERS & REPAIRERS 1,504 1,302 83 8 0 0 111
Male 1,457 1,261 83 8 0 0 105
Female 47 41 0 0 0 0 6
TELEPHONE INSTALLERS & REPAIRERS 7,180 6,117 754 9 54 0 246
Male 6,127 5,250 568 9 54 0 246
Female 1,053 867 186 0 0 0 0
MISC. ELECTRICAL & ELECTRONIC EQUIP. REPAIRERS 1,520 1,228 110 15 30 0 137
Male 1,470 1,198 101 15 30 0 126
Female 50 30 9 0 0 0 11
HEATING, AIR CONDITIONING, & REFRIG. MECHANICS 7,185 6,374 312 34 39 15 411
Male 7,139 6,342 305 34 39 15 404
Female 46 32 7 0 0 0 7
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
CAMERA, WATCH, & MUSICAL INSTRUMENT REPAIRERS 940 753 67 0 25 0 95
Male 789 621 67 0 21 0 80
Female 151 132 0 0 4 0 15
LOCKSMITHS & SAFE REPAIRERS 877 788 18 0 6 0 65
Male 854 765 18 0 6 0 65
Female 23 23 0 0 0 0 0
OFFICE MACHINE REPAIRERS 1,456 1,063 233 5 9 0 146
Male 1,377 1,014 203 5 9 0 146
Female 79 49 30 0 0 0 0
MECHANICAL CONTROLS & VALVE REPAIRERS 682 533 34 5 5 0 105
Male 680 531 34 5 5 0 105
Female 2 2 0 0 0 0 0
ELEVATOR INSTALLERS & REPAIRERS 1,708 1,522 38 14 0 0 134
Male 1,691 1,512 38 14 0 0 127
Female 17 10 0 0 0 0 7
MILLWRIGHTS 1,766 1,532 95 21 6 0 112
Male 1,689 1,483 82 12 6 0 106
Female 77 49 13 9 0 0 6
SPECIFIED MECHANICS & REPAIRERS, N.E.C. 5,540 4,611 378 6 75 0 470
Male 5,229 4,391 347 6 71 0 414
Female 311 220 31 0 4 0 56
NOT SPECIFIED MECHANICS & REPAIRERS 16,732 12,413 1,746 3 292 13 2,265
Male 16,139 12,003 1,646 3 292 5 2,190
Female 593 410 100 0 0 8 75
SUPER.; BRICKMASONS, STONEMASONS & TILE SETTERS 824 729 40 0 0 0 55
Male 824 729 40 0 0 0 55
Female 0 0 0 0 0 0 0
SUPERVISORS; CARPENTERS & RELATED WORKERS 1,560 1,510 0 0 5 0 45
Male 1,543 1,493 0 0 5 0 45
Female 17 17 0 0 0 0 0
SUPER.; ELECTRIC. & POWER TRANSMISSION INSTALLERS 3,147 2,784 165 0 50 7 141
Male 3,108 2,745 165 0 50 7 141
Female 39 39 0 0 0 0 0
SUPERVISORS; PAINTERS, PAPERHANGERS & PLASTERERS 935 859 55 0 0 0 21
Male 922 859 42 0 0 0 21
Female 13 0 13 0 0 0 0
SUPERVISORS; PLUMBERS, PIPEFITTERS & STEAMFITTERS 814 741 54 0 6 0 13
Male 776 708 54 0 6 0 8
Female 38 33 0 0 0 0 5
SUPERVISORS; CONSTRUCTION N.E.C. 23,074 20,412 1,178 59 151 13 1,261
Male 22,590 20,081 1,117 54 151 13 1,174
Female 484 331 61 5 0 0 87
BRICKMASONS & STONEMASONS, EXCEPT APPRENTICES 8,458 6,425 1,163 0 0 9 861
Male 8,401 6,378 1,160 0 0 9 854
Female 57 47 3 0 0 0 7
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
BRICKMASON & STONEMASON APPRENTICES 27 27 0 0 0 0 0
Male 13 13 0 0 0 0 0
Female 14 14 0 0 0 0 0
TILE SETTERS, HARD & SOFT 1,893 1,704 79 6 7 0 97
Male 1,863 1,681 72 6 7 0 97
Female 30 23 7 0 0 0 0
CARPET INSTALLERS 2,964 2,437 275 0 3 5 244
Male 2,902 2,398 252 0 3 5 244
Female 62 39 23 0 0 0 0
CARPENTERS, EXCEPT APPRENTICES 43,294 37,471 2,415 96 220 85 3,007
Male 42,780 37,061 2,398 96 220 68 2,937
Female 514 410 17 0 0 17 70
CARPENTER APPRENTICES 130 130 0 0 0 0 0
Male 115 115 0 0 0 0 0
Female 15 15 0 0 0 0 0
DRYWALL INSTALLERS 2,917 2,449 279 0 19 0 170
Male 2,810 2,345 279 0 19 0 167
Female 107 104 0 0 0 0 3
ELECTRICIANS, EXCEPT APPRENTICES 21,219 18,154 1,476 39 267 6 1,277
Male 20,608 17,771 1,295 39 267 6 1,230
Female 611 383 181 0 0 0 47
ELECTRICIAN APPRENTICES 485 427 33 0 5 0 20
Male 467 417 25 0 5 0 20
Female 18 10 8 0 0 0 0
ELECTRICAL POWER INSTALLERS & REPAIRERS 2,790 2,446 225 13 11 0 95
Male 2,739 2,404 216 13 11 0 95
Female 51 42 9 0 0 0 0
PAINTERS, CONSTRUCTION & MAINTENANCE 13,976 10,384 1,146 33 170 43 2,200
Male 13,311 9,889 1,123 33 155 35 2,076
Female 665 495 23 0 15 8 124
PAPERHANGERS 661 634 3 0 0 8 16
Male 601 574 3 0 0 8 16
Female 60 60 0 0 0 0 0
PLASTERERS 420 314 66 4 0 0 36
Male 409 304 66 4 0 0 35
Female 11 10 0 0 0 0 1
PLUMBERS, PIPEFITTERS & STEAMFITTERS, EXPT APPRENT. 16,863 15,015 1,078 29 64 0 677
Male 16,748 14,916 1,068 29 64 0 671
Female 115 99 10 0 0 0 6
PLUMBER, PIPEFITTER & STEAMFITTER APPRENTICES 254 224 9 9 12 0 0
Male 254 224 9 9 12 0 0
Female 0 0 0 0 0 0 0
CONCRETE & TERRAZZO FINISHERS 1,102 1,004 40 0 6 0 52
Male 1,102 1,004 40 0 6 0 52
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GLAZIERS 1,229 1,124 28 0 15 0 62
Male 1,188 1,099 28 0 6 0 55
Female 41 25 0 0 9 0 7
INSULATION WORKERS 2,644 1,551 258 7 36 0 792
Male 2,500 1,530 235 7 36 0 692
Female 144 21 23 0 0 0 100
PAVING, SURFACING & TAMPING EQUIPMENT OPERATORS 407 274 59 2 14 0 58
Male 407 274 59 2 14 0 58
Female 0 0 0 0 0 0 0
ROOFERS 5,362 4,409 373 30 22 13 515
Male 5,313 4,360 373 30 22 13 515
Female 49 49 0 0 0 0 0
SHEETMETAL DUCT INSTALLERS 1,250 1,148 68 0 0 0 34
Male 1,225 1,123 68 0 0 0 34
Female 25 25 0 0 0 0 0
STRUCTURAL METAL WORKERS 2,508 2,244 72 18 6 0 168
Male 2,470 2,206 72 18 6 0 168
Female 38 38 0 0 0 0 0
DRILLERS, EARTH 299 260 0 0 7 0 32
Male 294 255 0 0 7 0 32
Female 5 5 0 0 0 0 0
CONSTRUCTION TRADES, N.E.C. 3,887 3,142 461 13 4 15 252
Male 3,802 3,061 457 13 4 15 252
Female 85 81 4 0 0 0 0
SUPERVISORS, EXTRACTIVE OCCUPATIONS 213 157 37 0 0 0 19
Male 206 157 30 0 0 0 19
Female 7 0 7 0 0 0 0
DRILLERS, OIL WELL 187 172 3 0 0 0 12
Male 187 172 3 0 0 0 12
Female 0 0 0 0 0 0 0
EXPLOSIVE WORKERS 133 120 0 8 0 0 5
Male 125 112 0 8 0 0 5
Female 8 8 0 0 0 0 0
MINING MACHINE OPERATORS 213 142 9 0 0 0 62
Male 207 142 9 0 0 0 56
Female 6 0 0 0 0 0 6
MINING OCCUPATIONS, N.E.C. 150 93 0 0 0 0 57
Male 150 93 0 0 0 0 57
Female 0 0 0 0 0 0 0
SUPERVISORS, PRODUCTION OCCUPATIONS 41,507 30,039 4,368 74 1,320 62 5,644
Male 33,120 24,653 3,253 54 1,013 45 4,102
Female 8,387 5,386 1,115 20 307 17 1,542
TOOL & DIE MAKERS, EXCEPT APPRENTICES 3,993 3,503 142 7 29 0 312
Male 3,933 3,479 127 7 24 0 296
Female 60 24 15 0 5 0 16
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
TOOL & DIE MAKER APPRENTICES 60 60 0 0 0 0 0
Male 58 58 0 0 0 0 0
Female 2 2 0 0 0 0 0
PRECISION ASSEMBLERS, METAL 782 458 149 12 26 8 129
Male 667 412 139 12 16 8 80
Female 115 46 10 0 10 0 49
MACHINISTS, EXCEPT APPRENTICES 13,983 10,623 1,562 16 284 24 1,474
Male 13,347 10,293 1,467 16 269 24 1,278
Female 636 330 95 0 15 0 196
MACHINIST APPRENTICES 31 31 0 0 0 0 0
Male 26 26 0 0 0 0 0
Female 5 5 0 0 0 0 0
BOILERMAKERS 914 736 110 0 0 0 68
Male 888 726 100 0 0 0 62
Female 26 10 10 0 0 0 6
PRECISION GRINDERS, FILERS & TOOL SHARPENERS 185 171 14 0 0 0 0
Male 179 165 14 0 0 0 0
Female 6 6 0 0 0 0 0
PATTERNMAKERS & MODEL MAKERS, METAL 117 117 0 0 0 0 0
Male 111 111 0 0 0 0 0
Female 6 6 0 0 0 0 0
LAY-OUT WORKERS 260 184 10 0 5 0 61
Male 191 151 10 0 0 0 30
Female 69 33 0 0 5 0 31
PRECIOUS STONES & METALS WORKERS (JEWELERS) 2,516 1,535 46 0 197 0 738
Male 1,811 1,212 10 0 91 0 498
Female 705 323 36 0 106 0 240
ENGRAVERS, METAL 699 548 32 0 11 0 108
Male 574 429 26 0 11 0 108
Female 125 119 6 0 0 0 0
SHEET METAL WORKERS, EXCEPT APPRENTICES 3,480 3,057 224 5 28 0 166
Male 3,420 3,028 215 5 17 0 155
Female 60 29 9 0 11 0 11
SHEET METAL WORKER APPRENTICES 33 24 9 0 0 0 0
Male 23 14 9 0 0 0 0
Female 10 10 0 0 0 0 0
MISCELLANEOUS PRECISION METAL WORKERS 35 25 0 0 0 0 10
Male 35 25 0 0 0 0 10
Female 0 0 0 0 0 0 0
PATTERNMAKERS & MODEL MAKERS, WOOD 89 81 0 0 8 0 0
Male 75 75 0 0 0 0 0
Female 14 6 0 0 8 0 0
CABINET MAKERS & BENCH CARPENTERS 1,832 1,541 91 0 0 9 191
Male 1,789 1,513 91 0 0 9 176
Female 43 28 0 0 0 0 15
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
FURNITURE & WOOD FINISHERS 582 440 11 0 13 0 118
Male 519 385 11 0 13 0 110
Female 63 55 0 0 0 0 8
MISCELLANEOUS PRECISION WOODWORKERS 56 21 0 0 0 0 35
Male 56 21 0 0 0 0 35
Female 0 0 0 0 0 0 0
DRESSMAKERS 2,735 1,552 265 0 188 0 730
Male 182 85 0 0 25 0 72
Female 2,553 1,467 265 0 163 0 658
TAILORS 2,324 1,398 138 0 140 12 636
Male 1,543 1,008 72 0 8 12 443
Female 781 390 66 0 132 0 193
UPHOLSTERERS 1,176 909 37 0 30 0 200
Male 1,019 762 37 0 30 0 190
Female 157 147 0 0 0 0 10
SHOE REPAIRERS 589 406 34 0 19 0 130
Male 555 396 27 0 8 0 124
Female 34 10 7 0 11 0 6
MISCELLANEOUS PRECISION APPAREL & FABRIC WORKERS 792 566 52 0 48 0 126
Male 380 285 45 0 14 0 36
Female 412 281 7 0 34 0 90
HAND MOLDERS & SHAPERS, EXCEPT JEWELERS 677 499 105 2 0 13 58
Male 626 465 105 2 0 13 41
Female 51 34 0 0 0 0 17
PATTERNMAKERS, LAY-OUT WORKERS & CUTTERS 781 572 95 0 35 4 75
Male 488 390 60 0 0 4 34
Female 293 182 35 0 35 0 41
OPTICAL GOODS WORKERS 1,886 1,577 82 0 33 0 194
Male 1,203 1,013 54 0 11 0 125
Female 683 564 28 0 22 0 69
DENTAL LABORATORY & MEDICAL APPLIANCE TECH. 1,936 1,351 235 0 127 6 217
Male 1,343 947 114 0 95 6 181
Female 593 404 121 0 32 0 36
BOOKBINDERS 891 509 107 8 89 0 178
Male 462 254 55 0 63 0 90
Female 429 255 52 8 26 0 88
ELECTRICAL & ELECTRONIC EQUIPMENT ASSEMBLERS 7,482 3,572 1,238 0 817 5 1,850
Male 2,694 1,435 332 0 223 0 704
Female 4,788 2,137 906 0 594 5 1,146
MISCELLANEOUS PRECISION WORKERS, N.E.C. 1,371 793 182 0 21 12 363
Male 1,079 641 135 0 21 12 270
Female 292 152 47 0 0 0 93
BUTCHERS & MEAT CUTTERS 6,215 4,821 666 0 31 8 689
Male 5,193 4,102 487 0 26 8 570
Female 1,022 719 179 0 5 0 119
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: NEW JERSEY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
BAKERS 5,436 3,738 614 14 161 0 909
Male 3,822 2,450 515 6 99 0 752
Female 1,614 1,288 99 8 62 0 157
FOOD BATCHMAKERS 952 737 51 4 11 0 149
Male 445 344 9 4 0 0 88
Female 507 393 42 0 11 0 61
INSPECTORS, TESTERS & GRADERS 3,369 2,546 286 0 190 0 347
Male 2,612 2,069 168 0 109 0 266
Female 757 477 118 0 81 0 81
ADJUSTERS & CALIBRATORS 333 256 21 0 4 0 52
