TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
EXPERIENCED CIVILIAN LABOR FORCE 242,495 215,041 7,004 219 8,518 90 11,623
Male 133,807 118,939 3,493 139 4,708 49 6,479
Female 108,688 96,102 3,511 80 3,810 41 5,144
*
EXECUTIVE, ADMINISTRATIVE & MANAGERIAL OCC. 48,033 44,261 1,052 27 1,524 17 1,152
Male 30,909 28,648 542 21 983 17 698
Female 17,124 15,613 510 6 541 0 454
LEGISLATORS 40 38 2 0 0 0 0
Male 11 11 0 0 0 0 0
Female 29 27 2 0 0 0 0
CHIEF EXEC. & GEN'L. ADMIN., PUB. ADMINISTRATION 27 27 0 0 0 0 0
Male 27 27 0 0 0 0 0
Female 0 0 0 0 0 0 0
ADMINISTRATORS & OFFICIALS, PUBLIC ADMIN. 729 643 36 0 45 0 5
Male 401 374 8 0 19 0 0
Female 328 269 28 0 26 0 5
ADMINISTRATORS, PROTECTIVE SERVICES 71 71 0 0 0 0 0
Male 65 65 0 0 0 0 0
Female 6 6 0 0 0 0 0
FINANCIAL MANAGERS 3,148 2,986 33 0 89 0 40
Male 2,064 1,974 16 0 40 0 34
Female 1,084 1,012 17 0 49 0 6
PERSONNEL & LABOR RELATIONS MANAGERS 943 845 49 6 26 0 17
Male 494 455 19 0 15 0 5
Female 449 390 30 6 11 0 12
PURCHASING MANAGERS 408 383 16 0 0 0 9
Male 323 307 16 0 0 0 0
Female 85 76 0 0 0 0 9
MANAGERS, MARKETING, ADVERTISING & PUBLIC REL. 3,136 2,990 29 0 45 0 72
Male 2,301 2,206 24 0 23 0 48
Female 835 784 5 0 22 0 24
ADMINISTRATORS, EDUCATION & RELATED FIELDS 1,090 966 83 0 25 0 16
Male 507 470 29 0 0 0 8
Female 583 496 54 0 25 0 8
MANAGERS, MEDICINE & HEALTH 394 368 15 0 0 0 11
Male 128 117 0 0 0 0 11
Female 266 251 15 0 0 0 0
POSTMASTERS & MAIL SUPERINTENDENTS 63 63 0 0 0 0 0
Male 47 47 0 0 0 0 0
Female 16 16 0 0 0 0 0
MANAGERS, FOOD SERVING & LODGING ESTABLISHMENTS 1,595 1,393 44 0 107 0 51
Male 1,044 886 44 0 83 0 31
Female 551 507 0 0 24 0 20
MANAGERS, PROPERTIES & REAL ESTATE 639 595 8 6 15 0 15
Male 374 345 0 6 8 0 15
Female 265 250 8 0 7 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
FUNERAL DIRECTORS 74 74 0 0 0 0 0
Male 61 61 0 0 0 0 0
Female 13 13 0 0 0 0 0
MANAGERS, SERVICE ORGANIZATIONS, N.E.C. 762 722 8 0 12 0 20
Male 443 406 8 0 12 0 17
Female 319 316 0 0 0 0 3
MANAGERS & ADMINISTRATORS, N.E.C., SALARIED 19,878 18,312 358 15 657 17 519
Male 14,381 13,217 211 15 532 17 389
Female 5,497 5,095 147 0 125 0 130
MANAGERS & ADMINISTRATORS, N.E.C., SELF-EMPLOYED 812 759 4 0 19 0 30
Male 599 556 4 0 19 0 20
Female 213 203 0 0 0 0 10
ACCOUNTANTS & AUDITORS 5,610 5,050 133 0 302 0 125
Male 3,356 3,086 89 0 144 0 37
Female 2,254 1,964 44 0 158 0 88
UNDERWRITERS 406 389 11 0 6 0 0
Male 218 212 0 0 6 0 0
Female 188 177 11 0 0 0 0
OTHER FINANCIAL OFFICERS 2,044 1,925 26 0 45 0 48
Male 1,162 1,099 0 0 35 0 28
Female 882 826 26 0 10 0 20
MANAGEMENT ANALYSTS 1,337 1,288 8 0 38 0 3
Male 1,014 980 0 0 31 0 3
Female 323 308 8 0 7 0 0
PERSONNEL, TRAINING & LABOR RELATIONS SPECIALISTS 1,841 1,647 91 0 27 0 76
Male 625 555 51 0 0 0 19
Female 1,216 1,092 40 0 27 0 57
PURCHASING AGENTS & BUYERS, FARM PRODUCTS 6 6 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 6 6 0 0 0 0 0
BUYERS, WHOLESALE & RET. TRADE EXCEPT FARM PROD. 531 489 0 0 26 0 16
Male 208 205 0 0 0 0 3
Female 323 284 0 0 26 0 13
PURCHASING AGENTS & BUYERS, N.E.C. 753 691 46 0 16 0 0
Male 428 395 17 0 16 0 0
Female 325 296 29 0 0 0 0
BUSINESS & PROMOTION AGENTS 79 79 0 0 0 0 0
Male 46 46 0 0 0 0 0
Female 33 33 0 0 0 0 0
CONSTRUCTION INSPECTORS 108 102 0 0 0 0 6
Male 108 102 0 0 0 0 6
Female 0 0 0 0 0 0 0
INSPECTORS & COMPLIANCE OFFICERS, EXCEPT CONST. 202 170 0 0 14 0 18
Male 137 137 0 0 0 0 0
Female 65 33 0 0 14 0 18
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
MANAGEMENT RELATED OCCUPATIONS, N.E.C. 1,307 1,190 52 0 10 0 55
Male 337 307 6 0 0 0 24
Female 970 883 46 0 10 0 31
*
PROFESSIONAL SPECIALTY OCCUPATIONS 42,461 38,271 1,006 22 2,253 6 903
Male 21,292 18,778 513 9 1,470 0 522
Female 21,169 19,493 493 13 783 6 381
ARCHITECTS 453 416 7 0 20 0 10
Male 358 328 0 0 20 0 10
Female 95 88 7 0 0 0 0
AEROSPACE ENGINEERS 158 133 4 0 12 0 9
Male 158 133 4 0 12 0 9
Female 0 0 0 0 0 0 0
METALLURGICAL & MATERIALS ENGINEERS 72 66 0 0 6 0 0
Male 59 53 0 0 6 0 0
Female 13 13 0 0 0 0 0
Mining Engineers 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PETROLEUM ENGINEERS 76 76 0 0 0 0 0
Male 65 65 0 0 0 0 0
Female 11 11 0 0 0 0 0
CHEMICAL ENGINEERS 661 482 15 0 126 0 38
Male 606 437 5 0 126 0 38
Female 55 45 10 0 0 0 0
NUCLEAR ENGINEERS 14 14 0 0 0 0 0
Male 14 14 0 0 0 0 0
Female 0 0 0 0 0 0 0
CIVIL ENGINEERS 961 783 30 0 110 0 38
Male 893 735 17 0 103 0 38
Female 68 48 13 0 7 0 0
AGRICULTURAL ENGINEERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ELECTRICAL & ELECTRONIC ENGINEERS 1,930 1,578 67 0 233 0 52
Male 1,791 1,464 67 0 208 0 52
Female 139 114 0 0 25 0 0
INDUSTRIAL ENGINEERS 471 426 16 0 29 0 0
Male 422 381 12 0 29 0 0
Female 49 45 4 0 0 0 0
MECHANICAL ENGINEERS 709 598 4 0 40 0 67
Male 654 549 4 0 40 0 61
Female 55 49 0 0 0 0 6
MARINE & NAVAL ARCHITECTS 6 6 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
ENGINEERS, N.E.C. 1,706 1,498 31 0 130 0 47
Male 1,520 1,327 31 0 120 0 42
Female 186 171 0 0 10 0 5
SURVEYORS & MAPPING SCIENTISTS 29 20 0 0 0 0 9
Male 29 20 0 0 0 0 9
Female 0 0 0 0 0 0 0
COMPUTER SYSTEMS ANALYSTS & SCIENTISTS 2,495 2,204 53 0 188 0 50
Male 1,630 1,432 39 0 147 0 12
Female 865 772 14 0 41 0 38
OPERATIONS AND SYSTEMS RESEACHERS & ANALYSTS 774 661 89 0 18 0 6
Male 486 429 43 0 14 0 0
Female 288 232 46 0 4 0 6
ACTUARIES 150 122 0 0 16 0 12
Male 109 81 0 0 16 0 12
Female 41 41 0 0 0 0 0
STATISTICIANS 170 145 0 0 19 0 6
Male 71 58 0 0 13 0 0
Female 99 87 0 0 6 0 6
MATHEMATICAL SCIENTISTS, N.E.C. 8 8 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 8 8 0 0 0 0 0
PHYSICISTS & ASTRONOMERS 115 109 0 0 0 0 6
Male 108 102 0 0 0 0 6
Female 7 7 0 0 0 0 0
CHEMISTS, EXCEPT BIOCHEMISTS 936 740 48 0 142 0 6
Male 689 571 31 0 81 0 6
Female 247 169 17 0 61 0 0
ATMOSPHERIC & SPACE SCIENTISTS 7 7 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 7 7 0 0 0 0 0
GEOLOGISTS & GEODESISTS 60 60 0 0 0 0 0
Male 51 51 0 0 0 0 0
Female 9 9 0 0 0 0 0
PHYSICAL SCIENTISTS, N.E.C. 61 61 0 0 0 0 0
Male 43 43 0 0 0 0 0
Female 18 18 0 0 0 0 0
AGRICULTURAL & FOOD SCIENTISTS 84 84 0 0 0 0 0
Male 69 69 0 0 0 0 0
Female 15 15 0 0 0 0 0
BIOLOGICAL & LIFE SCIENTISTS 174 138 5 0 24 0 7
Male 76 64 5 0 7 0 0
Female 98 74 0 0 17 0 7
FORESTRY & CONSERVATION SCIENTISTS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
MEDICAL SCIENTISTS 80 71 0 0 9 0 0
Male 44 35 0 0 9 0 0
Female 36 36 0 0 0 0 0
PHYSICIANS 1,436 1,092 43 0 252 6 43
Male 1,082 861 29 0 173 0 19
Female 354 231 14 0 79 6 24
DENTISTS 548 500 31 0 12 0 5
Male 484 441 31 0 7 0 5
Female 64 59 0 0 5 0 0
VETERINARIANS 110 110 0 0 0 0 0
Male 76 76 0 0 0 0 0
Female 34 34 0 0 0 0 0
OPTOMETRISTS 42 42 0 0 0 0 0
Male 33 33 0 0 0 0 0
Female 9 9 0 0 0 0 0
PODIATRISTS 24 24 0 0 0 0 0
Male 19 19 0 0 0 0 0
Female 5 5 0 0 0 0 0
HEALTH DIAGNOSING PRACTITIONERS, N.E.C. 166 166 0 0 0 0 0
Male 151 151 0 0 0 0 0
Female 15 15 0 0 0 0 0
REGISTERED NURSES 4,199 3,785 105 5 262 0 42
Male 65 48 11 0 6 0 0
Female 4,134 3,737 94 5 256 0 42
PHARMACISTS 444 344 6 0 94 0 0
Male 269 202 6 0 61 0 0
Female 175 142 0 0 33 0 0
DIETITIANS 150 110 7 0 13 0 20
Male 13 6 7 0 0 0 0
Female 137 104 0 0 13 0 20
RESPIRATORY THERAPISTS 72 53 6 0 13 0 0
Male 49 30 6 0 13 0 0
Female 23 23 0 0 0 0 0
OCCUPATIONAL THERAPISTS 112 112 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 112 112 0 0 0 0 0
PHYSICAL THERAPISTS 149 134 0 0 10 0 5
Male 32 32 0 0 0 0 0
Female 117 102 0 0 10 0 5
SPEECH THERAPISTS 199 185 9 0 0 0 5
Male 16 11 0 0 0 0 5
Female 183 174 9 0 0 0 0
THERAPISTS, N.E.C. 117 89 21 0 0 0 7
Male 43 22 21 0 0 0 0
Female 74 67 0 0 0 0 7
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
PHYSICIANS ASSISTANTS 13 13 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 7 7 0 0 0 0 0
EARTH, ENVIRONMENTAL, & MARINE SCIENCE TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
BIOLOGICAL SCIENCE TEACHERS 12 12 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 12 12 0 0 0 0 0
CHEMISTRY TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PHYSICS TEACHERS 10 10 0 0 0 0 0
Male 10 10 0 0 0 0 0
Female 0 0 0 0 0 0 0
NATURAL SCIENCE TEACHERS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PSYCHOLOGY TEACHERS 6 6 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 0 0 0 0 0 0 0
ECONOMICS TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
HISTORY TEACHERS 19 12 7 0 0 0 0
Male 12 12 0 0 0 0 0
Female 7 0 7 0 0 0 0
POLITICAL SCIENCE TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SOCIOLOGY TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SOCIAL SCIENCE TEACHERS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ENGINEERING TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MATHEMATICAL SCIENCE TEACHERS 21 21 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 21 21 0 0 0 0 0
COMPUTER SCIENCE TEACHERS 5 5 0 0 0 0 0
Male 5 5 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
MEDICAL SCIENCE TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
HEALTH SPECIALTIES TEACHERS 24 24 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 24 24 0 0 0 0 0
BUSINESS, COMMERCE, & MARKETING TEACHERS 29 29 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 29 29 0 0 0 0 0
AGRICULTURE & FORESTRY TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ART, DRAMA, & MUSIC TEACHERS 34 34 0 0 0 0 0
Male 29 29 0 0 0 0 0
Female 5 5 0 0 0 0 0
PHYSICAL EDUCATION TEACHERS 9 9 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 9 9 0 0 0 0 0
EDUCATION TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ENGLISH TEACHERS 45 26 9 0 10 0 0
Male 17 7 0 0 10 0 0
Female 28 19 9 0 0 0 0
FOREIGN LANGUAGE TEACHERS 25 25 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 25 25 0 0 0 0 0
LAW TEACHERS 10 10 0 0 0 0 0
Male 10 10 0 0 0 0 0
Female 0 0 0 0 0 0 0
SOCIAL WORK TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
THEOLOGY TEACHERS 8 8 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 8 8 0 0 0 0 0
TRADE & INDUSTRIAL TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
HOME ECONOMICS TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TEACHERS, POSTSECONDARY, N.E.C. 26 19 0 0 7 0 0
Male 12 12 0 0 0 0 0
Female 14 7 0 0 7 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
POSTSECONDARY TEACHERS, SUBJECT NOT SPECIFIED 832 703 11 0 90 0 28
Male 494 396 11 0 75 0 12
Female 338 307 0 0 15 0 16
TEACHERS, PREKINDERGARTEN & KINDERGARTEN 527 486 10 0 0 0 31
Male 0 0 0 0 0 0 0
Female 527 486 10 0 0 0 31
TEACHERS, ELEMENTARY SCHOOL 6,732 6,519 91 0 62 0 60
Male 1,344 1,286 9 0 10 0 39
Female 5,388 5,233 82 0 52 0 21
TEACHERS, SECONDARY SCHOOL 1,364 1,318 17 0 10 0 19
Male 559 548 6 0 5 0 0
Female 805 770 11 0 5 0 19
TEACHERS, SPECIAL EDUCATION 154 154 0 0 0 0 0
Male 15 15 0 0 0 0 0
Female 139 139 0 0 0 0 0
TEACHERS, N.E.C. 1,200 1,152 6 0 17 0 25
Male 236 229 0 0 7 0 0
Female 964 923 6 0 10 0 25
COUNSELORS, EDUCATIONAL & VOCATIONAL 505 469 28 0 0 0 8
Male 193 182 9 0 0 0 2
Female 312 287 19 0 0 0 6
LIBRARIANS 494 419 43 0 26 0 6
Male 79 45 27 0 7 0 0
Female 415 374 16 0 19 0 6
ARCHIVISTS & CURATORS 32 25 0 0 7 0 0
Male 4 4 0 0 0 0 0
Female 28 21 0 0 7 0 0
ECONOMISTS 1,043 961 9 0 34 0 39
Male 579 541 0 0 12 0 26
Female 464 420 9 0 22 0 13
PSYCHOLOGISTS 430 408 22 0 0 0 0
Male 162 153 9 0 0 0 0
Female 268 255 13 0 0 0 0
SOCIOLOGISTS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
SOCIAL SCIENTISTS, N.E.C. 6 6 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 6 6 0 0 0 0 0
URBAN PLANNERS 13 13 0 0 0 0 0
Male 3 3 0 0 0 0 0
Female 10 10 0 0 0 0 0
SOCIAL WORKERS 1,002 892 81 0 0 0 29
Male 251 201 40 0 0 0 10
Female 751 691 41 0 0 0 19
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
RECREATION WORKERS 54 54 0 0 0 0 0
Male 39 39 0 0 0 0 0
Female 15 15 0 0 0 0 0
CLERGY 535 468 0 0 67 0 0
Male 470 410 0 0 60 0 0
Female 65 58 0 0 7 0 0
RELIGIOUS WORKERS, N.E.C. 165 157 0 0 8 0 0
Male 58 58 0 0 0 0 0
Female 107 99 0 0 8 0 0
LAWYERS 2,542 2,441 23 0 35 0 43
Male 2,099 2,058 0 0 16 0 25
Female 443 383 23 0 19 0 18
JUDGES 29 29 0 0 0 0 0
Male 24 24 0 0 0 0 0
Female 5 5 0 0 0 0 0
AUTHORS 214 214 0 0 0 0 0
Male 123 123 0 0 0 0 0
Female 91 91 0 0 0 0 0
TECHNICAL WRITERS 253 247 0 0 0 0 6
Male 100 100 0 0 0 0 0
Female 153 147 0 0 0 0 6
DESIGNERS 1,455 1,309 25 8 51 0 62
Male 694 616 16 0 20 0 42
Female 761 693 9 8 31 0 20
MUSICIANS & COMPOSERS 173 173 0 0 0 0 0
Male 103 103 0 0 0 0 0
Female 70 70 0 0 0 0 0
ACTORS & DIRECTORS 216 216 0 0 0 0 0
Male 142 142 0 0 0 0 0
Female 74 74 0 0 0 0 0
PAINTERS, SCULP., CRAFT-ARST., & ARTIST PRINTMAKERS 540 481 5 0 23 0 31
Male 292 242 5 0 23 0 22
Female 248 239 0 0 0 0 9
PHOTOGRAPHERS 261 247 0 0 9 0 5
Male 191 177 0 0 9 0 5
Female 70 70 0 0 0 0 0
DANCERS 15 11 0 0 0 0 4
Male 11 7 0 0 0 0 4
Female 4 4 0 0 0 0 0
ARTISTS, PERFORMERS & RELATED WORKERS, N.E.C. 88 67 0 9 6 0 6
Male 46 37 0 9 0 0 0
Female 42 30 0 0 6 0 6
EDITORS & REPORTERS 571 545 10 0 5 0 11
Male 253 237 0 0 5 0 11
Female 318 308 10 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
PUBLIC RELATIONS SPECIALISTS 386 378 0 0 8 0 0
Male 206 206 0 0 0 0 0
Female 180 172 0 0 8 0 0
ANNOUNCERS 16 16 0 0 0 0 0
Male 16 16 0 0 0 0 0
Female 0 0 0 0 0 0 0
ATHLETES 182 170 12 0 0 0 0
Male 108 96 12 0 0 0 0
Female 74 74 0 0 0 0 0
*
TECHNICIANS AND RELATED SUPPORT OCCUPATIONS 9,306 7,764 347 7 835 0 353
Male 5,530 4,673 164 0 523 0 170
Female 3,776 3,091 183 7 312 0 183
CLINICAL LABORATORY TECHNOLOGISTS & TECHNICIANS 472 293 28 0 90 0 61
Male 141 93 17 0 7 0 24
Female 331 200 11 0 83 0 37
DENTAL HYGIENISTS 208 208 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 208 208 0 0 0 0 0
HEALTH RECORD TECHNOLOGISTS & TECHNICIANS 47 47 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 41 41 0 0 0 0 0
RADIOLOGIC TECHNICIANS 128 111 11 0 0 0 6
Male 19 13 0 0 0 0 6
Female 109 98 11 0 0 0 0
LICENSED PRACTICAL NURSES 332 251 57 0 14 0 10
Male 21 15 6 0 0 0 0
Female 311 236 51 0 14 0 10
HEALTH TECHNOLOGISTS & TECHNICIANS, N.E.C. 459 386 15 0 35 0 23
Male 168 132 5 0 25 0 6
Female 291 254 10 0 10 0 17
ELECTRICAL & ELECTRONIC TECHNICIANS 941 703 46 0 96 0 96
Male 735 538 40 0 96 0 61
Female 206 165 6 0 0 0 35
INDUSTRIAL ENGINEERING TECHNICIANS 23 23 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 17 17 0 0 0 0 0
MECHANICAL ENGINEERING TECHNICIANS 49 47 0 0 0 0 2
Male 49 47 0 0 0 0 2
Female 0 0 0 0 0 0 0
ENGINEERING TECHNICIANS, N.E.C. 348 317 0 0 25 0 6
Male 239 208 0 0 25 0 6
Female 109 109 0 0 0 0 0
DRAFTING OCCUPATIONS 692 666 0 0 9 0 17
Male 565 545 0 0 3 0 17
Female 127 121 0 0 6 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
SURVEYING & MAPPING TECHNICIANS 132 126 0 0 6 0 0
Male 126 126 0 0 0 0 0
Female 6 0 0 0 6 0 0
BIOLOGICAL TECHNICIANS 258 163 24 0 44 0 27
Male 95 55 10 0 30 0 0
Female 163 108 14 0 14 0 27
CHEMICAL TECHNICIANS 211 186 0 0 22 0 3
Male 179 154 0 0 22 0 3
Female 32 32 0 0 0 0 0
SCIENCE TECHNICIANS, N.E.C 126 111 0 0 15 0 0
Male 63 48 0 0 15 0 0
Female 63 63 0 0 0 0 0
AIRPLANE PILOTS & NAVIGATORS 212 212 0 0 0 0 0
Male 212 212 0 0 0 0 0
Female 0 0 0 0 0 0 0
AIR TRAFFIC CONTROLLERS 10 10 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 10 10 0 0 0 0 0
BROADCAST EQUIPMENT OPERATORS 22 22 0 0 0 0 0
Male 22 22 0 0 0 0 0
Female 0 0 0 0 0 0 0
COMPUTER PROGRAMMERS 2,781 2,331 82 7 292 0 69
Male 1,805 1,571 45 0 156 0 33
Female 976 760 37 7 136 0 36
TOOL PROGRAMMERS, NUMERICAL CONTROL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
LEGAL ASSISTANTS 552 526 21 0 5 0 0
Male 113 102 6 0 5 0 0
Female 439 424 15 0 0 0 0
TECHNICIANS, N.E.C. 1,303 1,025 63 0 182 0 33
Male 966 780 35 0 139 0 12
Female 337 245 28 0 43 0 21
*
SALES OCCUPATIONS 31,807 29,404 479 38 901 0 985
Male 18,682 17,536 241 30 376 0 499
Female 13,125 11,868 238 8 525 0 486
SUPERVISORS & PROPRIETORS, SALES OCC., SALARIED 7,853 7,268 157 0 206 0 222
Male 5,593 5,233 107 0 122 0 131
Female 2,260 2,035 50 0 84 0 91
SUPERVISORS & PROPRIETORS, SALES OCC., SELF-EMP. 745 652 0 0 57 0 36
Male 483 421 0 0 32 0 30
Female 262 231 0 0 25 0 6
INSURANCE SALES OCCUPATIONS 1,684 1,604 22 9 6 0 43
Male 1,181 1,117 17 9 0 0 38
Female 503 487 5 0 6 0 5
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MORRIS COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
REAL ESTATE SALES OCCUPATIONS 2,227 2,113 7 0 68 0 39
Male 810 783 0 0 9 0 18
Female 1,417 1,330 7 0 59 0 21
SECURITIES & FINANCIAL SERVICES SALES OCCUPATIONS 1,737 1,659 16 0 16 0 46
Male 1,440 1,384 16 0 5 0 35
Female 297 275 0 0 11 0 11
ADVERTISING & RELATED SALES OCCUPATIONS 442 400 10 0 11 0 21
Male 269 255 0 0 7 0 7
Female 173 145 10 0 4 0 14
