TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
EXPERIENCED CIVILIAN LABOR FORCE 378,083 295,673 26,610 522 23,236 237 31,805
Male 205,342 161,229 12,579 299 13,211 146 17,878
Female 172,741 134,444 14,031 223 10,025 91 13,927
*
EXECUTIVE, ADMINISTRATIVE & MANAGERIAL OCC. 58,026 48,841 3,164 126 3,592 8 2,295
Male 35,057 29,619 1,536 44 2,345 2 1,511
Female 22,969 19,222 1,628 82 1,247 6 784
LEGISLATORS 27 27 0 0 0 0 0
Male 21 21 0 0 0 0 0
Female 6 6 0 0 0 0 0
CHIEF EXEC. & GEN'L. ADMIN., PUB. ADMINISTRATION 48 33 9 0 6 0 0
Male 43 28 9 0 6 0 0
Female 5 5 0 0 0 0 0
ADMINISTRATORS & OFFICIALS, PUBLIC ADMIN. 1,035 870 114 0 30 0 21
Male 519 421 59 0 18 0 21
Female 516 449 55 0 12 0 0
ADMINISTRATORS, PROTECTIVE SERVICES 88 84 4 0 0 0 0
Male 68 64 4 0 0 0 0
Female 20 20 0 0 0 0 0
FINANCIAL MANAGERS 3,616 2,950 213 21 237 0 195
Male 2,258 1,910 85 6 154 0 103
Female 1,358 1,040 128 15 83 0 92
PERSONNEL & LABOR RELATIONS MANAGERS 1,203 962 81 0 64 0 96
Male 558 461 19 0 37 0 41
Female 645 501 62 0 27 0 55
PURCHASING MANAGERS 528 452 50 0 11 0 15
Male 324 267 50 0 7 0 0
Female 204 185 0 0 4 0 15
MANAGERS, MARKETING, ADVERTISING & PUBLIC REL. 2,861 2,512 120 15 126 0 88
Male 1,844 1,599 88 15 71 0 71
Female 1,017 913 32 0 55 0 17
ADMINISTRATORS, EDUCATION & RELATED FIELDS 1,869 1,571 186 20 52 0 40
Male 883 761 50 0 32 0 40
Female 986 810 136 20 20 0 0
MANAGERS, MEDICINE & HEALTH 547 413 30 0 68 0 36
Male 152 97 6 0 35 0 14
Female 395 316 24 0 33 0 22
POSTMASTERS & MAIL SUPERINTENDENTS 98 71 22 0 0 0 5
Male 82 55 22 0 0 0 5
Female 16 16 0 0 0 0 0
MANAGERS, FOOD SERVING & LODGING ESTABLISHMENTS 2,424 1,891 161 11 181 0 180
Male 1,533 1,156 96 11 120 0 150
Female 891 735 65 0 61 0 30
MANAGERS, PROPERTIES & REAL ESTATE 968 814 31 0 19 0 104
Male 658 532 19 0 19 0 88
Female 310 282 12 0 0 0 16
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
FUNERAL DIRECTORS 113 105 8 0 0 0 0
Male 90 82 8 0 0 0 0
Female 23 23 0 0 0 0 0
MANAGERS, SERVICE ORGANIZATIONS, N.E.C. 1,282 1,017 139 0 20 0 106
Male 701 590 69 0 13 0 29
Female 581 427 70 0 7 0 77
MANAGERS & ADMINISTRATORS, N.E.C., SALARIED 21,645 18,629 911 30 1,320 0 755
Male 14,444 12,338 492 0 1,052 0 562
Female 7,201 6,291 419 30 268 0 193
MANAGERS & ADMINISTRATORS, N.E.C., SELF-EMPLOYED 851 701 32 0 65 0 53
Male 663 529 28 0 53 0 53
Female 188 172 4 0 12 0 0
ACCOUNTANTS & AUDITORS 8,929 7,009 544 13 1,042 2 319
Male 5,392 4,426 218 0 565 2 181
Female 3,537 2,583 326 13 477 0 138
UNDERWRITERS 365 269 53 0 13 0 30
Male 195 175 16 0 4 0 0
Female 170 94 37 0 9 0 30
OTHER FINANCIAL OFFICERS 2,569 2,242 114 7 139 0 67
Male 1,495 1,276 74 7 77 0 61
Female 1,074 966 40 0 62 0 6
MANAGEMENT ANALYSTS 967 884 21 0 39 6 17
Male 660 619 0 0 31 0 10
Female 307 265 21 0 8 6 7
PERSONNEL, TRAINING & LABOR RELATIONS SPECIALISTS 1,867 1,640 120 0 60 0 47
Male 780 729 25 0 7 0 19
Female 1,087 911 95 0 53 0 28
PURCHASING AGENTS & BUYERS, FARM PRODUCTS 21 21 0 0 0 0 0
Male 14 14 0 0 0 0 0
Female 7 7 0 0 0 0 0
BUYERS, WHOLESALE & RET. TRADE EXCEPT FARM PROD. 1,089 992 43 0 29 0 25
Male 478 406 36 0 21 0 15
Female 611 586 7 0 8 0 10
PURCHASING AGENTS & BUYERS, N.E.C. 842 758 32 0 26 0 26
Male 424 382 16 0 8 0 18
Female 418 376 16 0 18 0 8
BUSINESS & PROMOTION AGENTS 68 56 12 0 0 0 0
Male 21 21 0 0 0 0 0
Female 47 35 12 0 0 0 0
CONSTRUCTION INSPECTORS 149 149 0 0 0 0 0
Male 149 149 0 0 0 0 0
Female 0 0 0 0 0 0 0
INSPECTORS & COMPLIANCE OFFICERS, EXCEPT CONST. 440 362 55 0 4 0 19
Male 298 253 37 0 0 0 8
Female 142 109 18 0 4 0 11
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
MANAGEMENT RELATED OCCUPATIONS, N.E.C. 1,517 1,357 59 9 41 0 51
Male 310 258 10 5 15 0 22
Female 1,207 1,099 49 4 26 0 29
*
PROFESSIONAL SPECIALTY OCCUPATIONS 53,819 42,755 3,011 75 5,893 6 2,079
Male 26,150 20,407 1,183 37 3,727 0 796
Female 27,669 22,348 1,828 38 2,166 6 1,283
ARCHITECTS 504 344 37 0 112 0 11
Male 441 297 29 0 104 0 11
Female 63 47 8 0 8 0 0
AEROSPACE ENGINEERS 66 42 0 0 24 0 0
Male 66 42 0 0 24 0 0
Female 0 0 0 0 0 0 0
METALLURGICAL & MATERIALS ENGINEERS 29 13 9 0 7 0 0
Male 29 13 9 0 7 0 0
Female 0 0 0 0 0 0 0
Mining Engineers 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PETROLEUM ENGINEERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
CHEMICAL ENGINEERS 673 486 26 0 131 0 30
Male 592 411 26 0 125 0 30
Female 81 75 0 0 6 0 0
NUCLEAR ENGINEERS 29 29 0 0 0 0 0
Male 24 24 0 0 0 0 0
Female 5 5 0 0 0 0 0
CIVIL ENGINEERS 1,069 659 24 0 344 0 42
Male 1,006 607 24 0 344 0 31
Female 63 52 0 0 0 0 11
AGRICULTURAL ENGINEERS 9 0 0 0 9 0 0
Male 9 0 0 0 9 0 0
Female 0 0 0 0 0 0 0
ELECTRICAL & ELECTRONIC ENGINEERS 2,206 1,556 103 0 424 0 123
Male 1,901 1,360 75 0 375 0 91
Female 305 196 28 0 49 0 32
INDUSTRIAL ENGINEERS 672 528 50 0 62 0 32
Male 560 427 46 0 55 0 32
Female 112 101 4 0 7 0 0
MECHANICAL ENGINEERS 543 373 46 0 97 0 27
Male 506 361 33 0 88 0 24
Female 37 12 13 0 9 0 3
MARINE & NAVAL ARCHITECTS 12 12 0 0 0 0 0
Male 12 12 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
ENGINEERS, N.E.C. 1,581 1,061 39 0 415 0 66
Male 1,296 856 39 0 362 0 39
Female 285 205 0 0 53 0 27
SURVEYORS & MAPPING SCIENTISTS 33 28 5 0 0 0 0
Male 33 28 5 0 0 0 0
Female 0 0 0 0 0 0 0
COMPUTER SYSTEMS ANALYSTS & SCIENTISTS 3,118 2,049 278 0 709 6 76
Male 2,243 1,464 190 0 562 0 27
Female 875 585 88 0 147 6 49
OPERATIONS AND SYSTEMS RESEACHERS & ANALYSTS 1,458 1,084 110 0 209 0 55
Male 777 600 69 0 104 0 4
Female 681 484 41 0 105 0 51
ACTUARIES 278 238 0 0 31 0 9
Male 207 191 0 0 16 0 0
Female 71 47 0 0 15 0 9
STATISTICIANS 227 163 21 0 37 0 6
Male 113 73 21 0 13 0 6
Female 114 90 0 0 24 0 0
MATHEMATICAL SCIENTISTS, N.E.C. 33 33 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 26 26 0 0 0 0 0
PHYSICISTS & ASTRONOMERS 132 132 0 0 0 0 0
Male 123 123 0 0 0 0 0
Female 9 9 0 0 0 0 0
CHEMISTS, EXCEPT BIOCHEMISTS 1,570 1,046 84 6 384 0 50
Male 1,040 696 50 6 255 0 33
Female 530 350 34 0 129 0 17
ATMOSPHERIC & SPACE SCIENTISTS 5 0 5 0 0 0 0
Male 5 0 5 0 0 0 0
Female 0 0 0 0 0 0 0
GEOLOGISTS & GEODESISTS 49 49 0 0 0 0 0
Male 36 36 0 0 0 0 0
Female 13 13 0 0 0 0 0
PHYSICAL SCIENTISTS, N.E.C. 105 98 0 0 7 0 0
Male 68 61 0 0 7 0 0
Female 37 37 0 0 0 0 0
AGRICULTURAL & FOOD SCIENTISTS 95 58 6 0 25 0 6
Male 74 45 6 0 17 0 6
Female 21 13 0 0 8 0 0
BIOLOGICAL & LIFE SCIENTISTS 438 332 11 0 83 0 12
Male 194 167 11 0 16 0 0
Female 244 165 0 0 67 0 12
FORESTRY & CONSERVATION SCIENTISTS 22 22 0 0 0 0 0
Male 16 16 0 0 0 0 0
Female 6 6 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
MEDICAL SCIENTISTS 183 134 11 0 26 0 12
Male 115 93 0 0 10 0 12
Female 68 41 11 0 16 0 0
PHYSICIANS 1,623 1,041 40 0 461 0 81
Male 1,227 860 22 0 281 0 64
Female 396 181 18 0 180 0 17
DENTISTS 468 365 42 0 61 0 0
Male 396 316 38 0 42 0 0
Female 72 49 4 0 19 0 0
VETERINARIANS 22 13 0 0 9 0 0
Male 17 13 0 0 4 0 0
Female 5 0 0 0 5 0 0
OPTOMETRISTS 67 67 0 0 0 0 0
Male 60 60 0 0 0 0 0
Female 7 7 0 0 0 0 0
PODIATRISTS 56 44 12 0 0 0 0
Male 39 39 0 0 0 0 0
Female 17 5 12 0 0 0 0
HEALTH DIAGNOSING PRACTITIONERS, N.E.C. 201 195 0 0 6 0 0
Male 118 118 0 0 0 0 0
Female 83 77 0 0 6 0 0
REGISTERED NURSES 5,326 4,108 334 0 683 0 201
Male 193 110 13 0 65 0 5
Female 5,133 3,998 321 0 618 0 196
PHARMACISTS 587 358 0 0 206 0 23
Male 416 246 0 0 170 0 0
Female 171 112 0 0 36 0 23
DIETITIANS 276 170 38 0 50 0 18
Male 16 16 0 0 0 0 0
Female 260 154 38 0 50 0 18
RESPIRATORY THERAPISTS 82 62 0 0 20 0 0
Male 55 44 0 0 11 0 0
Female 27 18 0 0 9 0 0
OCCUPATIONAL THERAPISTS 155 117 0 0 28 0 10
Male 26 11 0 0 11 0 4
Female 129 106 0 0 17 0 6
PHYSICAL THERAPISTS 262 211 8 0 32 0 11
Male 70 50 0 0 20 0 0
Female 192 161 8 0 12 0 11
SPEECH THERAPISTS 260 234 10 0 0 0 16
Male 21 21 0 0 0 0 0
Female 239 213 10 0 0 0 16
THERAPISTS, N.E.C. 191 145 13 0 33 0 0
Male 54 41 0 0 13 0 0
Female 137 104 13 0 20 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
PHYSICIANS ASSISTANTS 47 43 0 0 0 0 4
Male 43 43 0 0 0 0 0
Female 4 0 0 0 0 0 4
EARTH, ENVIRONMENTAL, & MARINE SCIENCE TEACHERS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
BIOLOGICAL SCIENCE TEACHERS 45 45 0 0 0 0 0
Male 39 39 0 0 0 0 0
Female 6 6 0 0 0 0 0
CHEMISTRY TEACHERS 25 25 0 0 0 0 0
Male 17 17 0 0 0 0 0
Female 8 8 0 0 0 0 0
PHYSICS TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
NATURAL SCIENCE TEACHERS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PSYCHOLOGY TEACHERS 26 26 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 18 18 0 0 0 0 0
ECONOMICS TEACHERS 22 8 0 0 14 0 0
Male 22 8 0 0 14 0 0
Female 0 0 0 0 0 0 0
HISTORY TEACHERS 3 3 0 0 0 0 0
Male 3 3 0 0 0 0 0
Female 0 0 0 0 0 0 0
POLITICAL SCIENCE TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SOCIOLOGY TEACHERS 9 9 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 9 9 0 0 0 0 0
SOCIAL SCIENCE TEACHERS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ENGINEERING TEACHERS 9 9 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 0 0 0 0 0 0 0
MATHEMATICAL SCIENCE TEACHERS 78 69 0 0 0 0 9
Male 72 63 0 0 0 0 9
Female 6 6 0 0 0 0 0
COMPUTER SCIENCE TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
MEDICAL SCIENCE TEACHERS 29 29 0 0 0 0 0
Male 21 21 0 0 0 0 0
Female 8 8 0 0 0 0 0
HEALTH SPECIALTIES TEACHERS 36 29 0 7 0 0 0
Male 0 0 0 0 0 0 0
Female 36 29 0 7 0 0 0
BUSINESS, COMMERCE, & MARKETING TEACHERS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
AGRICULTURE & FORESTRY TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ART, DRAMA, & MUSIC TEACHERS 78 70 8 0 0 0 0
Male 24 16 8 0 0 0 0
Female 54 54 0 0 0 0 0
PHYSICAL EDUCATION TEACHERS 22 22 0 0 0 0 0
Male 16 16 0 0 0 0 0
Female 6 6 0 0 0 0 0
EDUCATION TEACHERS 6 6 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 6 6 0 0 0 0 0
ENGLISH TEACHERS 58 58 0 0 0 0 0
Male 35 35 0 0 0 0 0
Female 23 23 0 0 0 0 0
FOREIGN LANGUAGE TEACHERS 51 32 0 0 19 0 0
Male 8 8 0 0 0 0 0
Female 43 24 0 0 19 0 0
LAW TEACHERS 6 6 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 6 6 0 0 0 0 0
SOCIAL WORK TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
THEOLOGY TEACHERS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
TRADE & INDUSTRIAL TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
HOME ECONOMICS TEACHERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TEACHERS, POSTSECONDARY, N.E.C. 46 27 0 0 8 0 11
Male 35 27 0 0 8 0 0
Female 11 0 0 0 0 0 11
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
POSTSECONDARY TEACHERS, SUBJECT NOT SPECIFIED 1,788 1,290 84 19 346 0 49
Male 1,167 803 33 9 303 0 19
Female 621 487 51 10 43 0 30
TEACHERS, PREKINDERGARTEN & KINDERGARTEN 646 560 30 0 23 0 33
Male 12 12 0 0 0 0 0
Female 634 548 30 0 23 0 33
TEACHERS, ELEMENTARY SCHOOL 8,754 7,808 490 4 85 0 367
Male 1,934 1,782 80 0 9 0 63
Female 6,820 6,026 410 4 76 0 304
TEACHERS, SECONDARY SCHOOL 1,712 1,482 93 0 74 0 63
Male 716 669 31 0 16 0 0
Female 996 813 62 0 58 0 63
TEACHERS, SPECIAL EDUCATION 203 182 9 0 6 0 6
Male 42 36 0 0 0 0 6
Female 161 146 9 0 6 0 0
TEACHERS, N.E.C. 1,635 1,332 108 0 73 0 122
Male 654 559 30 0 15 0 50
Female 981 773 78 0 58 0 72
COUNSELORS, EDUCATIONAL & VOCATIONAL 584 487 52 0 8 0 37
Male 267 218 36 0 8 0 5
Female 317 269 16 0 0 0 32
LIBRARIANS 730 612 38 0 67 0 13
Male 142 105 19 0 18 0 0
Female 588 507 19 0 49 0 13
ARCHIVISTS & CURATORS 65 63 0 0 2 0 0
Male 26 26 0 0 0 0 0
Female 39 37 0 0 2 0 0
ECONOMISTS 876 789 24 0 49 0 14
Male 460 403 0 0 43 0 14
Female 416 386 24 0 6 0 0
PSYCHOLOGISTS 666 591 50 0 0 0 25
Male 265 231 25 0 0 0 9
Female 401 360 25 0 0 0 16
SOCIOLOGISTS 13 13 0 0 0 0 0
Male 13 13 0 0 0 0 0
Female 0 0 0 0 0 0 0
SOCIAL SCIENTISTS, N.E.C. 15 15 0 0 0 0 0
Male 4 4 0 0 0 0 0
Female 11 11 0 0 0 0 0
URBAN PLANNERS 33 33 0 0 0 0 0
Male 26 26 0 0 0 0 0
Female 7 7 0 0 0 0 0
SOCIAL WORKERS 1,874 1,352 311 0 38 0 173
Male 500 400 49 0 25 0 26
Female 1,374 952 262 0 13 0 147
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
RECREATION WORKERS 71 55 16 0 0 0 0
Male 24 15 9 0 0 0 0
Female 47 40 7 0 0 0 0
CLERGY 471 417 31 0 8 0 15
Male 364 325 24 0 8 0 7
Female 107 92 7 0 0 0 8
RELIGIOUS WORKERS, N.E.C. 121 104 12 0 5 0 0
Male 46 46 0 0 0 0 0
Female 75 58 12 0 5 0 0
LAWYERS 2,155 1,965 88 0 35 0 67
Male 1,673 1,554 37 0 20 0 62
Female 482 411 51 0 15 0 5
JUDGES 49 38 0 0 0 0 11
Male 18 7 0 0 0 0 11
Female 31 31 0 0 0 0 0
AUTHORS 230 224 0 0 6 0 0
Male 101 101 0 0 0 0 0
Female 129 123 0 0 6 0 0
TECHNICAL WRITERS 294 245 26 7 16 0 0
Male 90 82 0 0 8 0 0
Female 204 163 26 7 8 0 0
DESIGNERS 1,981 1,720 61 10 138 0 52
Male 1,057 928 35 0 69 0 25
Female 924 792 26 10 69 0 27
MUSICIANS & COMPOSERS 329 329 0 0 0 0 0
Male 196 196 0 0 0 0 0
Female 133 133 0 0 0 0 0
ACTORS & DIRECTORS 192 166 7 0 19 0 0
Male 129 116 0 0 13 0 0
Female 63 50 7 0 6 0 0
PAINTERS, SCULP., CRAFT-ARST., & ARTIST PRINTMAKERS 736 614 36 0 40 0 46
Male 406 336 15 0 13 0 42
Female 330 278 21 0 27 0 4
PHOTOGRAPHERS 415 337 18 9 34 0 17
Male 322 273 11 9 12 0 17
Female 93 64 7 0 22 0 0
DANCERS 52 52 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 43 43 0 0 0 0 0
ARTISTS, PERFORMERS & RELATED WORKERS, N.E.C. 217 177 0 0 29 0 11
Male 113 105 0 0 8 0 0
Female 104 72 0 0 21 0 11
EDITORS & REPORTERS 815 778 26 0 11 0 0
Male 426 400 19 0 7 0 0
Female 389 378 7 0 4 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
PUBLIC RELATIONS SPECIALISTS 508 451 25 0 15 0 17
Male 172 155 5 0 0 0 12
Female 336 296 20 0 15 0 5
ANNOUNCERS 66 66 0 0 0 0 0
Male 53 53 0 0 0 0 0
Female 13 13 0 0 0 0 0
ATHLETES 190 171 6 13 0 0 0
Male 148 129 6 13 0 0 0
Female 42 42 0 0 0 0 0
*
TECHNICIANS AND RELATED SUPPORT OCCUPATIONS 17,789 12,632 1,232 34 2,825 2 1,064
Male 10,443 7,380 617 24 1,766 0 656
Female 7,346 5,252 615 10 1,059 2 408
CLINICAL LABORATORY TECHNOLOGISTS & TECHNICIANS 1,043 588 60 0 295 0 100
Male 320 130 25 0 114 0 51
Female 723 458 35 0 181 0 49
DENTAL HYGIENISTS 292 275 0 0 0 0 17
Male 0 0 0 0 0 0 0
Female 292 275 0 0 0 0 17
HEALTH RECORD TECHNOLOGISTS & TECHNICIANS 49 36 13 0 0 0 0
Male 0 0 0 0 0 0 0
Female 49 36 13 0 0 0 0
RADIOLOGIC TECHNICIANS 404 339 39 0 15 0 11
Male 93 64 9 0 9 0 11
Female 311 275 30 0 6 0 0
LICENSED PRACTICAL NURSES 880 598 149 10 98 0 25
Male 81 50 8 0 23 0 0
Female 799 548 141 10 75 0 25
HEALTH TECHNOLOGISTS & TECHNICIANS, N.E.C. 1,125 863 65 0 123 0 74
Male 338 239 29 0 65 0 5
Female 787 624 36 0 58 0 69
ELECTRICAL & ELECTRONIC TECHNICIANS 1,451 1,071 86 0 149 0 145
Male 1,261 918 86 0 135 0 122
Female 190 153 0 0 14 0 23
INDUSTRIAL ENGINEERING TECHNICIANS 30 23 0 0 7 0 0
Male 13 13 0 0 0 0 0
Female 17 10 0 0 7 0 0
MECHANICAL ENGINEERING TECHNICIANS 113 93 0 0 20 0 0
Male 113 93 0 0 20 0 0
Female 0 0 0 0 0 0 0
ENGINEERING TECHNICIANS, N.E.C. 1,136 917 39 5 118 0 57
Male 770 640 23 5 68 0 34
Female 366 277 16 0 50 0 23
DRAFTING OCCUPATIONS 862 662 38 0 78 0 84
Male 709 546 32 0 58 0 73
Female 153 116 6 0 20 0 11
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
SURVEYING & MAPPING TECHNICIANS 312 247 13 0 24 0 28
Male 296 238 6 0 24 0 28
Female 16 9 7 0 0 0 0
BIOLOGICAL TECHNICIANS 444 301 45 0 49 0 49
Male 196 130 16 0 34 0 16
Female 248 171 29 0 15 0 33
CHEMICAL TECHNICIANS 733 556 61 0 60 0 56
Male 570 423 45 0 46 0 56
Female 163 133 16 0 14 0 0
SCIENCE TECHNICIANS, N.E.C 307 210 19 0 63 0 15
Male 170 116 9 0 30 0 15
Female 137 94 10 0 33 0 0
AIRPLANE PILOTS & NAVIGATORS 96 96 0 0 0 0 0
Male 96 96 0 0 0 0 0
Female 0 0 0 0 0 0 0
AIR TRAFFIC CONTROLLERS 37 37 0 0 0 0 0
Male 20 20 0 0 0 0 0
Female 17 17 0 0 0 0 0
BROADCAST EQUIPMENT OPERATORS 98 86 12 0 0 0 0
Male 92 80 12 0 0 0 0
Female 6 6 0 0 0 0 0
COMPUTER PROGRAMMERS 5,402 3,478 361 13 1,319 0 231
Male 3,570 2,408 148 13 852 0 149
Female 1,832 1,070 213 0 467 0 82
TOOL PROGRAMMERS, NUMERICAL CONTROL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
LEGAL ASSISTANTS 812 672 78 0 10 0 52
Male 187 132 45 0 0 0 10
Female 625 540 33 0 10 0 42
TECHNICIANS, N.E.C. 2,163 1,484 154 6 397 2 120
Male 1,548 1,044 124 6 288 0 86
Female 615 440 30 0 109 2 34
*
SALES OCCUPATIONS 43,909 36,022 2,565 28 2,569 26 2,699
Male 23,306 19,324 1,217 14 1,402 17 1,332
Female 20,603 16,698 1,348 14 1,167 9 1,367
SUPERVISORS & PROPRIETORS, SALES OCC., SALARIED 10,451 8,619 528 14 818 7 465
Male 6,938 5,667 328 14 624 7 298
Female 3,513 2,952 200 0 194 0 167
SUPERVISORS & PROPRIETORS, SALES OCC., SELF-EMP. 828 536 25 0 145 0 122
Male 494 305 9 0 105 0 75
Female 334 231 16 0 40 0 47
INSURANCE SALES OCCUPATIONS 1,818 1,518 114 0 42 0 144
Male 1,208 1,026 46 0 28 0 108
Female 610 492 68 0 14 0 36
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MIDDLESEX COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
REAL ESTATE SALES OCCUPATIONS 1,933 1,668 63 0 131 0 71
Male 822 710 38 0 34 0 40
Female 1,111 958 25 0 97 0 31
SECURITIES & FINANCIAL SERVICES SALES OCCUPATIONS 1,683 1,352 131 8 145 0 47
Male 1,206 1,006 55 0 102 0 43
Female 477 346 76 8 43 0 4
ADVERTISING & RELATED SALES OCCUPATIONS 402 341 21 0 22 0 18
