TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
SHERIFFS, BAILIFFS & OTHER LAW ENFORCE. OFFICERS 42 42 0 0 0 0 0
Male 42 42 0 0 0 0 0
Female 0 0 0 0 0 0 0
CORRECTIONAL INSTITUTION OFFICERS 217 190 8 0 0 0 19
Male 201 174 8 0 0 0 19
Female 16 16 0 0 0 0 0
CROSSING GUARDS 15 15 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 15 15 0 0 0 0 0
GUARDS AND POLICE, EXCEPT PUBLIC SERVICE 374 356 12 0 6 0 0
Male 317 299 12 0 6 0 0
Female 57 57 0 0 0 0 0
PROTECTIVE SERVICE OCCUPATIONS, N.E.C. 49 49 0 0 0 0 0
Male 43 43 0 0 0 0 0
Female 6 6 0 0 0 0 0
*
SERVICE OCC., EXCEPT PROTEC. & PRIV. HOUSEHOLD 7,272 5,991 866 34 80 0 301
Male 2,918 2,355 352 10 18 0 183
Female 4,354 3,636 514 24 62 0 118
SUPERVISORS, FOOD PREP. & SERVICE OCCUPATIONS 304 262 0 0 0 0 42
Male 158 118 0 0 0 0 40
Female 146 144 0 0 0 0 2
BARTENDERS 263 221 12 7 0 0 23
Male 168 129 9 7 0 0 23
Female 95 92 3 0 0 0 0
WAITERS AND WAITRESSES 874 851 8 0 10 0 5
Male 101 101 0 0 0 0 0
Female 773 750 8 0 10 0 5
COOKS 976 793 114 0 8 0 61
Male 674 517 88 0 8 0 61
Female 302 276 26 0 0 0 0
FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS 49 44 5 0 0 0 0
Male 16 11 5 0 0 0 0
Female 33 33 0 0 0 0 0
KITCHEN WORKERS, FOOD PREPARATION 96 89 0 0 7 0 0
Male 20 20 0 0 0 0 0
Female 76 69 0 0 7 0 0
WAITERS'/WAITRESSES' ASSISTANTS 234 203 14 0 0 0 17
Male 110 86 7 0 0 0 17
Female 124 117 7 0 0 0 0
MISCELLANEOUS FOOD PREPARATION OCCUPATIONS 385 288 85 0 0 0 12
Male 193 137 49 0 0 0 7
Female 192 151 36 0 0 0 5
DENTAL ASSISTANTS 79 70 0 9 0 0 0
Male 0 0 0 0 0 0 0
Female 79 70 0 9 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
HEALTH AIDES, EXCEPT NURSING 109 97 12 0 0 0 0
Male 12 12 0 0 0 0 0
Female 97 85 12 0 0 0 0
NURSING AIDES, ORDERLIES & ATTENDANTS 934 586 261 15 7 0 65
Male 154 99 55 0 0 0 0
Female 780 487 206 15 7 0 65
SUPERVISORS, CLEANING & BUILDING SERVICE WORKERS 176 145 31 0 0 0 0
Male 131 120 11 0 0 0 0
Female 45 25 20 0 0 0 0
MAIDS & HOUSEMEN 514 403 59 0 27 0 25
Male 71 37 18 0 6 0 10
Female 443 366 41 0 21 0 15
JANITORS & CLEANERS 742 597 125 3 0 0 17
Male 472 375 85 3 0 0 9
Female 270 222 40 0 0 0 8
ELEVATOR OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PEST CONTROL OCCUPATIONS 72 72 0 0 0 0 0
Male 72 72 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, PERSONAL SERVICE OCCUPATIONS 55 44 11 0 0 0 0
Male 18 18 0 0 0 0 0
Female 37 26 11 0 0 0 0
BARBERS 47 47 0 0 0 0 0
Male 27 27 0 0 0 0 0
Female 20 20 0 0 0 0 0
HAIRDRESSERS AND COSMETOLOGISTS 301 274 15 0 12 0 0
Male 49 30 15 0 4 0 0
Female 252 244 0 0 8 0 0
ATTENDANTS, AMUSEMENT & RECREATION FACILITIES 505 472 14 0 9 0 10
Male 345 338 7 0 0 0 0
Female 160 134 7 0 9 0 10
GUIDES 60 53 7 0 0 0 0
Male 14 14 0 0 0 0 0
Female 46 39 7 0 0 0 0
USHERS 9 9 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 7 7 0 0 0 0 0
PUBLIC TRANSPORTATION ATTENDANTS 14 14 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 14 14 0 0 0 0 0
BAGGAGE PORTERS & BELLHOPS 10 10 0 0 0 0 0
Male 10 10 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
WELFARE SERVICE AIDES 32 9 15 0 0 0 8
Male 0 0 0 0 0 0 0
Female 32 9 15 0 0 0 8
FAMILY CHILD CARE PROVIDERS 86 86 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 86 86 0 0 0 0 0
EARLY CHILDHOOD TEACHER'S ASSISTANTS 116 50 66 0 0 0 0
Male 8 8 0 0 0 0 0
Female 108 42 66 0 0 0 0
CHILD CARE WORKERS, N.E.C. 83 71 12 0 0 0 0
Male 19 16 3 0 0 0 0
Female 64 55 9 0 0 0 0
PERSONAL SERVICE OCCUPATIONS, N.E.C. 147 131 0 0 0 0 16
Male 74 58 0 0 0 0 16
Female 73 73 0 0 0 0 0
*
FARMING, FORESTRY & FISHING OCCUPATIONS 947 914 25 8 0 0 0
Male 881 848 25 8 0 0 0
Female 66 66 0 0 0 0 0
FARMERS, EXCEPT HORTICULTURAL 62 62 0 0 0 0 0
Male 53 53 0 0 0 0 0
Female 9 9 0 0 0 0 0
HORTICULTURAL SPECIALTY FARMERS 39 39 0 0 0 0 0
Male 39 39 0 0 0 0 0
Female 0 0 0 0 0 0 0
MANAGERS, FARMS, EXCEPT HORTICULTURAL 9 9 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 7 7 0 0 0 0 0
MANAGERS, HORTICULTURAL SPECIALTY FARMS 18 18 0 0 0 0 0
Male 16 16 0 0 0 0 0
Female 2 2 0 0 0 0 0
SUPERVISORS, FARM WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
FARM WORKERS 20 20 0 0 0 0 0
Male 14 14 0 0 0 0 0
Female 6 6 0 0 0 0 0
MARINE LIFE CULTIVATION WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
NURSERY WORKERS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, RELATED AGRICULTURAL OCCUPATIONS 34 34 0 0 0 0 0
Male 34 34 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GROUNDSKEEPERS & GARDENERS, EXCEPT FARM 352 331 13 8 0 0 0
Male 343 322 13 8 0 0 0
Female 9 9 0 0 0 0 0
ANIMAL CARETAKERS, EXCEPT FARM 32 32 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 32 32 0 0 0 0 0
GRADERS & SORTERS, AGRICULTURAL PRODUCTS 10 10 0 0 0 0 0
Male 10 10 0 0 0 0 0
Female 0 0 0 0 0 0 0
INSPECTORS, AGRICULTURAL PRODUCTS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, FORESTRY & LOGGING WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
FORESTRY WORKERS, EXCEPT LOGGING 6 6 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 0 0 0 0 0 0 0
TIMBER CUTTING & LOGGING OCCUPATIONS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
CAPTAINS & OTHER OFFICERS, FISHING VESSELS 82 82 0 0 0 0 0
Male 82 82 0 0 0 0 0
Female 0 0 0 0 0 0 0
FISHERS 275 263 12 0 0 0 0
Male 274 262 12 0 0 0 0
Female 1 1 0 0 0 0 0
HUNTERS & TRAPPERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
*
PRECISION PRODUCTION, CRAFT & REPAIR OCCUPATIONS 5,026 4,756 149 32 13 0 76
Male 4,735 4,539 92 32 8 0 64
Female 291 217 57 0 5 0 12
SUPERVISORS, MECHANICS & REPAIRERS 42 42 0 0 0 0 0
Male 42 42 0 0 0 0 0
Female 0 0 0 0 0 0 0
AUTOMOBILE MECHANICS, EXCEPT APPRENTICES 351 343 2 0 0 0 6
Male 337 329 2 0 0 0 6
Female 14 14 0 0 0 0 0
AUTOMOBILE MECHANIC APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
BUS, TRUCK, & STATIONARY ENGINE MECHANICS 91 76 0 0 0 0 15
Male 91 76 0 0 0 0 15
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
AIRCRAFT ENGINE MECHANICS 48 41 7 0 0 0 0
Male 48 41 7 0 0 0 0
Female 0 0 0 0 0 0 0
SMALL ENGINE REPAIRERS 73 67 0 0 0 0 6
Male 73 67 0 0 0 0 6
Female 0 0 0 0 0 0 0
AUTOMOBILE BODY & RELATED REPAIRERS 48 48 0 0 0 0 0
Male 48 48 0 0 0 0 0
Female 0 0 0 0 0 0 0
AIRCRAFT MECHANICS, EXCEPT ENGINE 13 13 0 0 0 0 0
Male 13 13 0 0 0 0 0
Female 0 0 0 0 0 0 0
HEAVY EQUIPMENT MECHANICS 45 45 0 0 0 0 0
Male 45 45 0 0 0 0 0
Female 0 0 0 0 0 0 0
FARM EQUIPMENT MECHANICS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
INDUSTRIAL MACHINERY REPAIRERS 27 27 0 0 0 0 0
Male 27 27 0 0 0 0 0
Female 0 0 0 0 0 0 0
MACHINERY MAINTENANCE OCCUPATIONS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ELECTRONIC REPAIRERS, COMM. & INDUST. EQUIP. 74 53 7 0 0 0 14
Male 74 53 7 0 0 0 14
Female 0 0 0 0 0 0 0
DATA PROCESSING EQUIPMENT REPAIRERS 8 8 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 8 8 0 0 0 0 0
HOUSEHOLD APPLIANCE & POWER TOOL REPAIRERS 23 23 0 0 0 0 0
Male 23 23 0 0 0 0 0
Female 0 0 0 0 0 0 0
TELEPHONE LINE INSTALLERS & REPAIRERS 55 55 0 0 0 0 0
Male 55 55 0 0 0 0 0
Female 0 0 0 0 0 0 0
TELEPHONE INSTALLERS & REPAIRERS 57 57 0 0 0 0 0
Male 48 48 0 0 0 0 0
Female 9 9 0 0 0 0 0
MISC. ELECTRICAL & ELECTRONIC EQUIP. REPAIRERS 8 8 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 8 8 0 0 0 0 0
HEATING, AIR CONDITIONING, & REFRIG. MECHANICS 100 100 0 0 0 0 0
Male 100 100 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
CAMERA, WATCH, & MUSICAL INSTRUMENT REPAIRERS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
LOCKSMITHS & SAFE REPAIRERS 24 24 0 0 0 0 0
Male 24 24 0 0 0 0 0
Female 0 0 0 0 0 0 0
OFFICE MACHINE REPAIRERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MECHANICAL CONTROLS & VALVE REPAIRERS 17 12 5 0 0 0 0
Male 17 12 5 0 0 0 0
Female 0 0 0 0 0 0 0
ELEVATOR INSTALLERS & REPAIRERS 20 20 0 0 0 0 0
Male 20 20 0 0 0 0 0
Female 0 0 0 0 0 0 0
MILLWRIGHTS 2 2 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 0 0 0 0 0 0 0
SPECIFIED MECHANICS & REPAIRERS, N.E.C. 67 67 0 0 0 0 0
Male 67 67 0 0 0 0 0
Female 0 0 0 0 0 0 0
NOT SPECIFIED MECHANICS & REPAIRERS 165 157 8 0 0 0 0
Male 165 157 8 0 0 0 0
Female 0 0 0 0 0 0 0
SUPER.; BRICKMASONS, STONEMASONS & TILE SETTERS 25 25 0 0 0 0 0
Male 25 25 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; CARPENTERS & RELATED WORKERS 41 41 0 0 0 0 0
Male 41 41 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPER.; ELECTRIC. & POWER TRANSMISSION INSTALLERS 23 23 0 0 0 0 0
Male 23 23 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; PAINTERS, PAPERHANGERS & PLASTERERS 29 29 0 0 0 0 0
Male 29 29 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; PLUMBERS, PIPEFITTERS & STEAMFITTERS 16 16 0 0 0 0 0
Male 16 16 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS; CONSTRUCTION N.E.C. 472 472 0 0 0 0 0
Male 464 464 0 0 0 0 0
Female 8 8 0 0 0 0 0
BRICKMASONS & STONEMASONS, EXCEPT APPRENTICES 33 33 0 0 0 0 0
Male 33 33 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
BRICKMASON & STONEMASON APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TILE SETTERS, HARD & SOFT 30 30 0 0 0 0 0
Male 30 30 0 0 0 0 0
Female 0 0 0 0 0 0 0
CARPET INSTALLERS 54 54 0 0 0 0 0
Male 54 54 0 0 0 0 0
Female 0 0 0 0 0 0 0
CARPENTERS, EXCEPT APPRENTICES 890 877 0 13 0 0 0
Male 884 871 0 13 0 0 0
Female 6 6 0 0 0 0 0
CARPENTER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRYWALL INSTALLERS 49 33 14 0 0 0 2
Male 46 30 14 0 0 0 2
Female 3 3 0 0 0 0 0
ELECTRICIANS, EXCEPT APPRENTICES 306 289 9 0 8 0 0
Male 306 289 9 0 8 0 0
Female 0 0 0 0 0 0 0
ELECTRICIAN APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ELECTRICAL POWER INSTALLERS & REPAIRERS 26 26 0 0 0 0 0
Male 26 26 0 0 0 0 0
Female 0 0 0 0 0 0 0
PAINTERS, CONSTRUCTION & MAINTENANCE 225 217 0 8 0 0 0
Male 225 217 0 8 0 0 0
Female 0 0 0 0 0 0 0
PAPERHANGERS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
PLASTERERS 2 2 0 0 0 0 0
Male 2 2 0 0 0 0 0
Female 0 0 0 0 0 0 0
PLUMBERS, PIPEFITTERS & STEAMFITTERS, EXPT APPRENT. 333 303 12 11 0 0 7
Male 333 303 12 11 0 0 7
Female 0 0 0 0 0 0 0
PLUMBER, PIPEFITTER & STEAMFITTER APPRENTICES 5 5 0 0 0 0 0
Male 5 5 0 0 0 0 0
Female 0 0 0 0 0 0 0
CONCRETE & TERRAZZO FINISHERS 22 22 0 0 0 0 0
Male 22 22 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
GLAZIERS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
INSULATION WORKERS 43 43 0 0 0 0 0
Male 43 43 0 0 0 0 0
Female 0 0 0 0 0 0 0
PAVING, SURFACING & TAMPING EQUIPMENT OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ROOFERS 97 97 0 0 0 0 0
Male 97 97 0 0 0 0 0
Female 0 0 0 0 0 0 0
SHEETMETAL DUCT INSTALLERS 27 27 0 0 0 0 0
Male 27 27 0 0 0 0 0
Female 0 0 0 0 0 0 0
STRUCTURAL METAL WORKERS 41 41 0 0 0 0 0
Male 41 41 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLERS, EARTH 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
CONSTRUCTION TRADES, N.E.C. 90 90 0 0 0 0 0
Male 90 90 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, EXTRACTIVE OCCUPATIONS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLERS, OIL WELL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
EXPLOSIVE WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MINING MACHINE OPERATORS 10 10 0 0 0 0 0
Male 10 10 0 0 0 0 0
Female 0 0 0 0 0 0 0
MINING OCCUPATIONS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SUPERVISORS, PRODUCTION OCCUPATIONS 166 133 33 0 0 0 0
Male 109 109 0 0 0 0 0
Female 57 24 33 0 0 0 0
TOOL & DIE MAKERS, EXCEPT APPRENTICES 9 9 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
TOOL & DIE MAKER APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PRECISION ASSEMBLERS, METAL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MACHINISTS, EXCEPT APPRENTICES 36 36 0 0 0 0 0
Male 36 36 0 0 0 0 0
Female 0 0 0 0 0 0 0
MACHINIST APPRENTICES 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
BOILERMAKERS 23 23 0 0 0 0 0
Male 23 23 0 0 0 0 0
Female 0 0 0 0 0 0 0
PRECISION GRINDERS, FILERS & TOOL SHARPENERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PATTERNMAKERS & MODEL MAKERS, METAL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
LAY-OUT WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PRECIOUS STONES & METALS WORKERS (JEWELERS) 3 3 0 0 0 0 0
Male 3 3 0 0 0 0 0
Female 0 0 0 0 0 0 0
ENGRAVERS, METAL 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
SHEET METAL WORKERS, EXCEPT APPRENTICES 29 29 0 0 0 0 0
Male 29 29 0 0 0 0 0
Female 0 0 0 0 0 0 0
SHEET METAL WORKER APPRENTICES 10 10 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 10 10 0 0 0 0 0
MISCELLANEOUS PRECISION METAL WORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PATTERNMAKERS & MODEL MAKERS, WOOD 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
CABINET MAKERS & BENCH CARPENTERS 35 27 8 0 0 0 0
Male 35 27 8 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
FURNITURE & WOOD FINISHERS 18 18 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 9 9 0 0 0 0 0
MISCELLANEOUS PRECISION WOODWORKERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRESSMAKERS 46 32 0 0 0 0 14
Male 14 0 0 0 0 0 14
Female 32 32 0 0 0 0 0
TAILORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
UPHOLSTERERS 19 19 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 10 10 0 0 0 0 0
SHOE REPAIRERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MISCELLANEOUS PRECISION APPAREL & FABRIC WORKERS 11 11 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 11 11 0 0 0 0 0
HAND MOLDERS & SHAPERS, EXCEPT JEWELERS 6 6 0 0 0 0 0
Male 6 6 0 0 0 0 0
Female 0 0 0 0 0 0 0
PATTERNMAKERS, LAY-OUT WORKERS & CUTTERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
OPTICAL GOODS WORKERS 9 9 0 0 0 0 0
Male 9 9 0 0 0 0 0
Female 0 0 0 0 0 0 0
DENTAL LABORATORY & MEDICAL APPLIANCE TECH. 29 5 24 0 0 0 0
Male 0 0 0 0 0 0 0
Female 29 5 24 0 0 0 0
BOOKBINDERS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
ELECTRICAL & ELECTRONIC EQUIPMENT ASSEMBLERS 12 12 0 0 0 0 0
Male 12 12 0 0 0 0 0
Female 0 0 0 0 0 0 0
MISCELLANEOUS PRECISION WORKERS, N.E.C. 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
BUTCHERS & MEAT CUTTERS 96 85 11 0 0 0 0
Male 67 56 11 0 0 0 0
Female 29 29 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
OCCUPATIONAL CATEGORIES TOTAL WHITE BLACK ALEUT ISL. OTHER HISPANIC
BAKERS 82 56 9 0 5 0 12
Male 40 31 9 0 0 0 0
Female 42 25 0 0 5 0 12
FOOD BATCHMAKERS 6 6 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 6 6 0 0 0 0 0
INSPECTORS, TESTERS & GRADERS 11 11 0 0 0 0 0
Male 11 11 0 0 0 0 0
Female 0 0 0 0 0 0 0
ADJUSTERS & CALIBRATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
WATER AND SEWAGE TREATMENT PLANT OPERATORS 40 40 0 0 0 0 0
Male 40 40 0 0 0 0 0
Female 0 0 0 0 0 0 0
POWER PLANT OPERATORS 7 7 0 0 0 0 0
Male 7 7 0 0 0 0 0
Female 0 0 0 0 0 0 0
STATIONARY ENGINEERS 54 54 0 0 0 0 0
Male 54 54 0 0 0 0 0
Female 0 0 0 0 0 0 0
MISCELLANEOUS PLANT & SYSTEM OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
*
MACHINE OPERATORS, ASSEMBLERS & INSPECTORS 1,143 949 110 0 10 0 74
Male 707 621 51 0 10 0 25
Female 436 328 59 0 0 0 49
LATHE & TURNING MACHINE SET-UP OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
LATHE & TURNING MACHINE OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
MILLING & PLANING MACHINE OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
PUNCHING & STAMPING PRESS MACHINE OPERATORS 8 8 0 0 0 0 0
Male 8 8 0 0 0 0 0
Female 0 0 0 0 0 0 0
ROLLING MACHINE OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
DRILLING & BORING MACHINE OPERATORS 0 0 0 0 0 0 0
Male 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0
TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: CAPE MAY COUNTY 1990 (Con't.)
NON-HISPANIC
AM.IN AS. &
ESK./ PAC. TOTAL
