Ratio of Income to Poverty Level: 1999 | |||||||||||
Ó£»¨ÊÓÆµ and Counties | |||||||||||
Universe: Persons for whom poverty status is determined | |||||||||||
NAME |
FIPS Code
|
Total | Under .50 | 50 to .74 | 75 to .99 | 1.00 to 1.24 | 1.25 to 1.49 | 1.50 to 1.74 | 1.75 to 1.84 | 1.85 to 1.99 | 2.00 & over |
Ó£»¨ÊÓÆµ | 34000 | 8,232,588 | 343,144 | 158,156 | 198,368 | 222,400 | 244,589 | 245,676 | 111,282 | 157,318 | 6,551,655 |
Atlantic County | 34001 | 246,787 | 12,039 | 5,744 | 8,123 | 8,913 | 10,866 | 10,545 | 5,007 | 5,987 | 179,563 |
Bergen County | 34003 | 874,201 | 22,696 | 8,411 | 12,310 | 16,603 | 18,785 | 18,712 | 8,856 | 13,064 | 754,764 |
Burlington County | 34005 | 409,125 | 8,334 | 5,144 | 5,802 | 7,269 | 8,251 | 9,209 | 4,808 | 6,285 | 354,023 |
Camden County | 34007 | 499,327 | 26,145 | 11,575 | 14,401 | 16,013 | 16,504 | 17,060 | 7,084 | 10,544 | 380,001 |
Cape May County | 34009 | 99,640 | 3,344 | 2,091 | 3,114 | 2,965 | 4,342 | 3,887 | 1,521 | 2,796 | 75,580 |
Cumberland County | 34011 | 135,350 | 8,673 | 5,231 | 6,463 | 6,559 | 6,626 | 6,797 | 2,735 | 3,925 | 88,341 |
Essex County | 34013 | 771,556 | 65,315 | 25,283 | 29,408 | 29,800 | 28,663 | 26,891 | 13,063 | 17,061 | 536,072 |
Gloucester County | 34015 | 249,843 | 7,173 | 3,371 | 4,851 | 5,318 | 6,082 | 5,911 | 3,359 | 5,053 | 208,725 |
Hudson County | 34017 | 600,001 | 46,694 | 21,642 | 24,813 | 28,534 | 31,486 | 29,615 | 11,935 | 16,283 | 388,999 |
Hunterdon County | 34019 | 117,914 | 1,235 | 935 | 857 | 1,285 | 1,573 | 1,794 | 600 | 1,568 | 108,067 |
Mercer County | 34021 | 330,373 | 14,155 | 7,101 | 7,314 | 8,754 | 9,173 | 10,230 | 4,071 | 5,850 | 263,725 |
Middlesex County | 34023 | 731,461 | 23,788 | 10,473 | 13,944 | 16,564 | 17,066 | 18,217 | 9,017 | 12,400 | 609,992 |
Monmouth County | 34025 | 605,698 | 18,107 | 8,636 | 11,499 | 12,032 | 13,026 | 14,350 | 6,143 | 8,529 | 513,376 |
Morris County | 34027 | 462,131 | 8,702 | 3,606 | 5,564 | 5,274 | 6,353 | 7,039 | 3,607 | 4,980 | 417,006 |
Ocean County | 34029 | 502,712 | 15,430 | 7,453 | 12,062 | 12,555 | 15,648 | 16,860 | 7,581 | 11,615 | 403,508 |
Passaic County | 34031 | 481,200 | 27,400 | 14,905 | 16,767 | 19,855 | 21,020 | 18,428 | 8,105 | 11,707 | 343,013 |
Salem County | 34033 | 63,178 | 2,698 | 1,346 | 1,936 | 1,753 | 2,440 | 2,310 | 846 | 1,420 | 48,429 |
Somerset County | 34035 | 293,732 | 5,306 | 2,619 | 3,136 | 4,326 | 4,910 | 5,276 | 2,264 | 4,155 | 261,740 |
Sussex County | 34037 | 142,641 | 2,641 | 1,469 | 1,583 | 1,944 | 2,468 | 2,844 | 1,503 | 1,816 | 126,373 |
Union County | 34039 | 514,780 | 20,823 | 9,870 | 12,626 | 13,948 | 16,636 | 17,364 | 7,724 | 10,798 | 404,991 |
Warren County | 34041 | 100,938 | 2,446 | 1,251 | 1,795 | 2,136 | 2,671 | 2,337 | 1,453 | 1,482 | 85,367 |
Source: Census 2000 Summary File 3, US Census Bureau | |||||||||||
Prepared by: NJ Department of Labor, Div. Of Labor Market & Demographic Research, 8/02. |