1999 MONEY INCOME: WARREN COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
WARREN County | $56,100 | $66,223 | $29,867 | $25,728 | 11 | |
Allamuchy township | 70,107 | 89,653 | 50,051 | 43,552 | 71 | |
Alpha borough | 42,209 | 45,435 | 28,587 | 20,104 | 468 | |
Belvidere town | 52,792 | 62,212 | 30,089 | 23,231 | 395 | |
Blairstown township | 64,809 | 71,214 | 28,958 | 27,775 | 260 | |
Franklin township | 69,115 | 72,763 | 33,750 | 27,224 | 269 | |
Frelinghuysen township | 72,434 | 78,464 | 49,063 | 28,792 | 231 | |
Greenwich township | 87,613 | 92,579 | 25,208 | 32,886 | 163 | |
Hackettstown town | 51,955 | 64,383 | 36,202 | 24,742 | 345 | |
Hardwick township | 72,167 | 76,111 | 50,000 | 30,038 | 208 | |
Harmony township | 60,977 | 64,196 | 32,989 | 25,776 | 308 | |
Hope township | 61,319 | 68,750 | 31,500 | 27,902 | 254 | |
Independence township | 67,247 | 79,819 | 48,295 | 30,555 | 195 | |
Knowlton township | 63,409 | 72,130 | 30,938 | 24,631 | 351 | |
Liberty township | 62,535 | 68,529 | 34,861 | 24,743 | 344 | |
Lopatcong township | 50,918 | 65,545 | 21,591 | 24,333 | 360 | |
Mansfield township | 61,763 | 76,102 | 32,401 | 26,277 | 297 | |
Oxford township | 53,359 | 63,750 | 32,083 | 23,515 | 386 | |
Phillipsburg town | 37,368 | 46,925 | 14,800 | 18,452 | 512 | |
Pohatcong township | 52,188 | 60,208 | 36,797 | 24,754 | 343 | |
Washington borough | 47,000 | 61,379 | 27,353 | 23,166 | 396 | |
Washington township | 77,458 | 84,348 | 50,552 | 29,141 | 228 | |
White township | 54,732 | 66,127 | 15,893 | 24,783 | 340 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: Ó£»¨ÊÓÆµ State Data Center, Ó£»¨ÊÓÆµ Department of Labor, August, 2002. |