1999 MONEY INCOME: SUSSEX COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
SUSSEX County | $65,266 | $73,335 | $35,248 | $26,992 | 7 | |
Andover borough | 60,000 | 69,688 | 41,250 | 25,914 | 48 | |
Andover township | 75,748 | 78,439 | 42,250 | 29,180 | 391 | |
Branchville borough | 45,855 | 60,909 | 23,750 | 22,748 | 448 | |
Byram township | 81,532 | 89,500 | 39,500 | 30,710 | 40 | |
Frankford township | 64,444 | 69,449 | 31,384 | 25,051 | 20 | |
Franklin borough | 44,985 | 52,682 | 26,932 | 19,386 | 305 | |
Fredon township | 75,710 | 84,038 | 32,153 | 31,430 | 227 | |
Green township | 84,847 | 89,788 | 45,156 | 34,127 | 403 | |
Hamburg borough | 58,246 | 64,773 | 38,750 | 24,651 | 192 | |
Hampton township | 60,698 | 67,386 | 31,339 | 25,353 | 333 | |
Hardyston township | 65,511 | 72,199 | 38,516 | 28,457 | 483 | |
Hopatcong borough | 65,799 | 73,277 | 42,549 | 26,698 | 183 | |
Lafayette township | 82,805 | 87,650 | 54,167 | 30,491 | 144 | |
Montague township | 45,368 | 50,833 | 24,797 | 20,676 | 350 | |
Newton town | 41,667 | 56,484 | 23,896 | 20,577 | 322 | |
Ogdensburg borough | 60,313 | 70,521 | 32,778 | 24,305 | 244 | |
Sandyston township | 55,667 | 65,774 | 28,472 | 23,854 | 283 | |
Sparta township | 89,835 | 100,658 | 34,810 | 36,910 | 197 | |
Stanhope borough | 63,059 | 73,203 | 41,898 | 27,535 | 456 | |
Stillwater township | 63,750 | 71,563 | 46,136 | 24,933 | 461 | |
Sussex borough | 36,172 | 45,250 | 25,099 | 18,866 | 361 | |
Vernon township | 67,566 | 72,609 | 42,392 | 25,250 | 376 | |
Walpack township | 22,250 | 22,250 | 0 | 17,625 | 120 | |
Wantage township | 58,440 | 65,339 | 27,714 | 22,488 | 265 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: Ó£»¨ÊÓÆµ State Data Center, Ó£»¨ÊÓÆµ Department of Labor, August, 2002. |