1999 MONEY INCOME: MIDDLESEX COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
MIDDLESEX County | $61,446 | $70,749 | $35,748 | $26,535 | 9 | |
Carteret borough | 47,148 | 54,609 | 23,801 | 18,967 | 494 | |
Cranbury township | 111,680 | 128,410 | 36,923 | 50,698 | 37 | |
Dunellen borough | 59,205 | 67,188 | 38,664 | 26,529 | 290 | |
East Brunswick township | 75,956 | 86,863 | 36,208 | 33,286 | 153 | |
Edison township | 69,746 | 77,976 | 42,369 | 30,148 | 205 | |
Helmetta borough | 60,125 | 64,659 | 45,909 | 26,668 | 284 | |
Highland Park borough | 53,250 | 71,267 | 33,533 | 28,767 | 232 | |
Jamesburg borough | 59,461 | 67,887 | 36,058 | 23,325 | 390 | |
Metuchen borough | 75,546 | 85,022 | 50,119 | 36,749 | 124 | |
Middlesex borough | 60,723 | 70,343 | 30,491 | 27,834 | 258 | |
Milltown borough | 68,429 | 77,869 | 32,308 | 29,996 | 209 | |
Monroe township | 53,306 | 68,479 | 28,731 | 31,772 | 178 | |
New Brunswick city | 36,080 | 38,222 | 27,205 | 14,308 | 553 | |
North Brunswick township | 61,325 | 70,812 | 41,127 | 28,431 | 245 | |
Old Bridge township | 64,707 | 74,045 | 37,815 | 26,814 | 281 | |
Perth Amboy city | 37,608 | 40,740 | 22,760 | 14,989 | 547 | |
Piscataway township | 68,721 | 75,218 | 41,214 | 26,321 | 296 | |
Plainsboro township | 72,097 | 88,783 | 50,329 | 38,982 | 100 | |
Sayreville borough | 58,919 | 66,266 | 34,144 | 24,736 | 346 | |
South Amboy city | 50,529 | 62,029 | 26,786 | 23,598 | 383 | |
South Brunswick township | 78,737 | 86,891 | 51,955 | 32,104 | 174 | |
South Plainfield borough | 67,466 | 72,745 | 32,174 | 25,270 | 325 | |
South River borough | 52,324 | 62,869 | 26,583 | 23,684 | 380 | |
Spotswood borough | 55,833 | 73,062 | 24,740 | 25,247 | 328 | |
Woodbridge township | 60,683 | 68,492 | 34,089 | 25,087 | 330 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: Ó£»¨ÊÓÆµ State Data Center, Ó£»¨ÊÓÆµ Department of Labor, August, 2002. |