1999 MONEY INCOME: MERCER COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
MERCER County | $56,612 | $68,494 | $31,972 | $27,914 | 6 | |
East Windsor township | 63,616 | 73,461 | 41,378 | 28,695 | 235 | |
Ewing township | 57,274 | 67,618 | 35,698 | 24,268 | 363 | |
Hamilton township | 57,110 | 66,986 | 33,280 | 25,441 | 317 | |
Hightstown borough | 64,299 | 72,092 | 46,667 | 28,605 | 240 | |
Hopewell borough | 77,270 | 91,205 | 39,750 | 38,413 | 107 | |
Hopewell township | 93,640 | 101,579 | 49,528 | 43,947 | 70 | |
Lawrence township | 67,959 | 82,704 | 41,163 | 33,120 | 159 | |
Pennington borough | 90,366 | 107,089 | 37,424 | 45,843 | 59 | |
Princeton borough | 67,346 | 102,957 | 37,500 | 27,292 | 268 | |
Princeton township | 94,580 | 123,098 | 42,500 | 56,360 | 25 | |
Trenton city | 31,074 | 36,681 | 19,126 | 14,621 | 550 | |
Washington township | 71,377 | 90,878 | 43,077 | 35,529 | 129 | |
West Windsor township | 116,335 | 127,877 | 62,022 | 48,511 | 45 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: Ó£»¨ÊÓÆµ State Data Center, Ó£»¨ÊÓÆµ Department of Labor, August, 2002. |