1999 MONEY INCOME: HUNTERDON COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
HUNTERDON County | $79,888 | $91,050 | $41,993 | $36,370 | 3 | |
Alexandria township | 92,730 | 93,619 | 73,333 | 34,622 | 140 | |
Bethlehem township | 88,048 | 92,768 | 26,667 | 35,298 | 132 | |
Bloomsbury borough | 64,375 | 67,500 | 33,906 | 26,392 | 295 | |
Califon borough | 76,657 | 85,963 | 22,969 | 31,064 | 188 | |
Clinton town | 78,121 | 88,671 | 38,438 | 37,463 | 114 | |
Clinton township | 96,570 | 106,448 | 60,160 | 37,264 | 117 | |
Delaware township | 80,756 | 90,842 | 58,529 | 38,285 | 109 | |
East Amwell township | 85,664 | 90,000 | 63,269 | 37,187 | 118 | |
Flemington borough | 39,886 | 51,582 | 25,352 | 23,769 | 378 | |
Franklin township | 91,364 | 96,320 | 44,531 | 39,668 | 95 | |
Frenchtown borough | 52,109 | 62,132 | 31,667 | 27,765 | 261 | |
Glen Gardner borough | 59,917 | 75,369 | 41,167 | 28,647 | 237 | |
Hampton borough | 51,111 | 64,583 | 19,083 | 22,440 | 413 | |
High Bridge borough | 68,719 | 75,357 | 42,794 | 29,276 | 225 | |
Holland township | 68,083 | 71,925 | 34,063 | 28,581 | 242 | |
Kingwood township | 71,551 | 81,642 | 28,021 | 30,219 | 203 | |
Lambertville city | 52,647 | 80,669 | 38,261 | 36,267 | 127 | |
Lebanon borough | 68,542 | 83,436 | 40,536 | 34,066 | 146 | |
Lebanon township | 77,662 | 86,145 | 45,379 | 30,793 | 190 | |
Milford borough | 54,519 | 62,167 | 34,688 | 25,039 | 334 | |
Raritan township | 85,996 | 96,336 | 42,992 | 38,919 | 101 | |
Readington township | 95,356 | 106,343 | 43,281 | 41,000 | 90 | |
Stockton borough | 51,406 | 65,000 | 35,313 | 25,712 | 310 | |
Tewksbury township | 135,649 | 150,189 | 75,937 | 65,470 | 12 | |
Union township | 81,089 | 102,146 | 45,313 | 29,535 | 216 | |
West Amwell township | 73,380 | 79,605 | 34,861 | 33,877 | 148 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: Ó£»¨ÊÓÆµ State Data Center, Ó£»¨ÊÓÆµ Department of Labor, August, 2002. |