1999 MONEY INCOME: HUDSON COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
HUDSON County | $40,293 | $44,053 | $30,029 | $21,154 | 18 | |
Bayonne city | 41,566 | 52,413 | 24,441 | 21,553 | 436 | |
East Newark borough | 44,352 | 46,375 | 26,917 | 16,415 | 539 | |
Guttenberg town | 44,515 | 47,440 | 40,035 | 27,931 | 253 | |
Harrison town | 41,350 | 48,489 | 18,042 | 18,490 | 510 | |
Hoboken city | 62,550 | 67,500 | 60,980 | 43,195 | 73 | |
Jersey City city | 37,862 | 41,639 | 28,368 | 19,410 | 482 | |
Kearny town | 47,757 | 54,596 | 27,312 | 20,886 | 454 | |
North Bergen township | 40,844 | 46,172 | 25,097 | 20,058 | 469 | |
Secaucus town | 59,800 | 72,568 | 35,323 | 31,684 | 179 | |
Union City city | 30,642 | 32,246 | 20,089 | 13,997 | 554 | |
Weehawken township | 50,196 | 52,612 | 46,406 | 29,269 | 226 | |
West New York town | 31,980 | 34,083 | 19,811 | 16,719 | 535 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: 樱花视频 State Data Center, 樱花视频 Department of Labor, August, 2002. |