1999 MONEY INCOME: GLOUCESTER COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
GLOUCESTER County | $54,273 | $62,482 | $28,880 | $22,708 | 15 | |
Clayton borough | 53,219 | 63,097 | 24,900 | 20,006 | 470 | |
Deptford township | 50,147 | 56,642 | 27,977 | 21,477 | 437 | |
East Greenwich township | 65,701 | 74,455 | 26,875 | 25,345 | 323 | |
Elk township | 51,047 | 55,472 | 36,202 | 18,621 | 507 | |
Franklin township | 55,169 | 60,518 | 30,933 | 20,277 | 465 | |
Glassboro borough | 44,992 | 55,246 | 26,484 | 18,113 | 516 | |
Greenwich township | 53,651 | 60,565 | 26,500 | 24,791 | 339 | |
Harrison township | 77,143 | 84,379 | 31,442 | 28,645 | 238 | |
Logan township | 67,148 | 70,771 | 39,028 | 26,853 | 280 | |
Mantua township | 58,256 | 63,391 | 32,199 | 24,147 | 369 | |
Monroe township | 50,037 | 56,810 | 22,311 | 20,488 | 463 | |
National Park borough | 48,534 | 51,535 | 26,000 | 18,048 | 518 | |
Newfield borough | 51,875 | 59,934 | 21,932 | 21,063 | 450 | |
Paulsboro borough | 35,569 | 41,359 | 21,536 | 16,368 | 541 | |
Pitman borough | 49,743 | 59,419 | 28,833 | 22,133 | 423 | |
South Harrison township | 68,491 | 76,390 | 33,333 | 25,968 | 303 | |
Swedesboro borough | 49,286 | 58,721 | 28,000 | 20,857 | 455 | |
Washington township | 66,546 | 74,661 | 36,129 | 25,705 | 311 | |
Wenonah borough | 71,625 | 82,505 | 37,000 | 34,116 | 145 | |
West Deptford township | 50,583 | 64,477 | 32,106 | 24,219 | 365 | |
Westville borough | 39,570 | 49,005 | 25,550 | 18,747 | 503 | |
Woodbury city | 41,827 | 53,630 | 21,184 | 21,592 | 434 | |
Woodbury Heights borough | 63,266 | 70,167 | 24,034 | 24,001 | 371 | |
Woolwich township | 83,790 | 87,111 | 36,429 | 29,503 | 217 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: 樱花视频 State Data Center, 樱花视频 Department of Labor, August, 2002. |