1999 MONEY INCOME: CUMBERLAND COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
CUMBERLAND County | $39,150 | $45,403 | $21,844 | $17,376 | 21 | |
Bridgeton city | 26,923 | 30,502 | 15,482 | 10,917 | 565 | |
Commercial township | 34,960 | 37,500 | 25,789 | 14,663 | 549 | |
Deerfield township | 45,365 | 47,225 | 25,313 | 18,468 | 511 | |
Downe township | 34,667 | 39,375 | 25,850 | 17,366 | 527 | |
Fairfield township | 37,891 | 41,326 | 23,958 | 17,547 | 525 | |
Greenwich township | 52,188 | 56,111 | 27,500 | 22,233 | 418 | |
Hopewell township | 49,767 | 59,675 | 18,933 | 22,783 | 402 | |
Lawrence township | 46,083 | 48,456 | 22,273 | 17,654 | 522 | |
Maurice River township | 43,182 | 46,987 | 22,738 | 17,141 | 529 | |
Millville city | 40,378 | 46,093 | 23,636 | 18,632 | 506 | |
Shiloh borough | 49,191 | 54,219 | 26,250 | 16,880 | 532 | |
Stow Creek township | 52,500 | 58,583 | 24,464 | 20,925 | 453 | |
Upper Deerfield township | 47,861 | 51,472 | 20,000 | 18,884 | 497 | |
Vineland city | 40,076 | 47,909 | 22,235 | 18,797 | 501 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: 樱花视频 State Data Center, 樱花视频 Department of Labor, August, 2002. |