1999 MONEY INCOME: CAPE MAY COUNTY & MUNICIPALITIES | ||||||
Median | Median | Median | Per Capita | |||
Household | Family | Nonfamily | Per Capita | Income | ||
Income | Income | Income | Income | Rank | ||
CAPE MAY County | $41,591 | $51,402 | $24,456 | $24,172 | 13 | |
Avalon borough | 59,196 | 72,750 | 35,481 | 50,016 | 38 | |
Cape May city | 33,462 | 46,250 | 21,905 | 29,902 | 211 | |
Cape May Point borough | 55,313 | 69,750 | 35,625 | 52,689 | 33 | |
Dennis township | 56,595 | 61,445 | 28,750 | 21,455 | 438 | |
Lower township | 38,977 | 45,058 | 22,008 | 19,786 | 476 | |
Middle township | 41,533 | 49,030 | 22,806 | 19,805 | 475 | |
North Wildwood city | 32,582 | 46,250 | 20,677 | 19,656 | 479 | |
Ocean City city | 44,158 | 61,731 | 30,717 | 33,217 | 156 | |
Sea Isle City city | 45,708 | 62,847 | 30,750 | 28,754 | 233 | |
Stone Harbor borough | 51,471 | 67,250 | 30,972 | 46,427 | 58 | |
Upper township | 60,942 | 68,824 | 27,195 | 27,498 | 266 | |
West Cape May borough | 37,500 | 47,031 | 25,417 | 25,663 | 312 | |
West Wildwood borough | 33,393 | 50,625 | 17,917 | 17,839 | 519 | |
Wildwood city | 23,981 | 28,288 | 18,669 | 13,682 | 556 | |
Wildwood Crest borough | 36,579 | 47,462 | 21,556 | 23,741 | 379 | |
Woodbine borough | 30,298 | 31,786 | 18,672 | 13,335 | 559 | |
Source: 2000 Census of Population & Housing, Summary File 3. | ||||||
Prepared by: New Jersey State Data Center, Ó£»¨ÊÓÆµ Department of Labor, August, 2002. |