CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Sussex County, 樱花视频 | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 130,943 | 100.0 | 144,166 | 100.0 | 13,223 | 10.1 | |||
In households | 129,242 | 98.7 | 142,468 | 98.8 | 13,226 | 10.2 | |||
In group quarters | 1,701 | 1.3 | 1,698 | 1.2 | -3 | -0.2 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 44,492 | 100.0 | 50,789 | 100.0 | 6,297 | 14.2 | |||
1-person household | 7,168 | 16.1 | 9,604 | 18.9 | 2,436 | 34.0 | |||
2-person household | 13,163 | 29.6 | 15,681 | 30.9 | 2,518 | 19.1 | |||
3-person household | 8,960 | 20.1 | 9,341 | 18.4 | 381 | 4.3 | |||
4-person household | 9,377 | 21.1 | 9,854 | 19.4 | 477 | 5.1 | |||
5-or-more-person household | 5,824 | 13.1 | 6,309 | 12.4 | 485 | 8.3 | |||
Mean number of persons per household | 2.90 | (X) | 2.81 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 44,492 | 100.0 | 50,789 | 100.0 | 6,297 | 14.2 | |||
No vehicle available | 1,688 | 3.8 | 2,081 | 4.1 | 393 | 23.3 | |||
1 vehicle available | 10,323 | 23.2 | 12,063 | 23.8 | 1,740 | 16.9 | |||
2 vehicles available | 22,381 | 50.3 | 25,074 | 49.4 | 2,693 | 12.0 | |||
3 vehicles available | 6,966 | 15.7 | 8,373 | 16.5 | 1,407 | 20.2 | |||
4 vehicles available | 2,212 | 5.0 | 2,316 | 4.6 | 104 | 4.7 | |||
5 or more vehicles available | 922 | 2.1 | 882 | 1.7 | -40 | -4.3 | |||
Mean vehicles per household | 2.02 | (X) | 1.99 | (X) | -0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 66,593 | 100.0 | 72,730 | 100.0 | 6,137 | 9.2 | |||
Male | 37,897 | 56.9 | 40,130 | 55.2 | 2,233 | 5.9 | |||
Female | 28,696 | 43.1 | 32,600 | 44.8 | 3,904 | 13.6 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 66,593 | 100.0 | 72,728 | 100.0 | 6,135 | 9.2 | |||
Drove alone | 53,718 | 80.7 | 61,033 | 83.9 | 7,315 | 13.6 | |||
Carpooled | 8,496 | 12.8 | 6,836 | 9.4 | -1,660 | -19.5 | |||
Public transportation (including taxicab) | 1,007 | 1.5 | 1,046 | 1.4 | 39 | 3.9 | |||
Bicycle or walked | 1,274 | 1.9 | 1,012 | 1.4 | -262 | -20.6 | |||
Motorcycle or other means | 324 | 0.5 | 359 | 0.5 | 35 | 10.8 | |||
Worked at home | 1,774 | 2.7 | 2,442 | 3.4 | 668 | 37.7 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 64,819 | 100.0 | 70,286 | 100.0 | 5,467 | 8.4 | |||
Less than 5 minutes | 2,268 | 3.5 | 1,896 | 2.7 | -372 | -16.4 | |||
5 to 9 minutes | 5,759 | 8.9 | 5,502 | 7.8 | -257 | -4.5 | |||
10 to 14 minutes | 7,897 | 12.2 | 6,600 | 9.4 | -1,297 | -16.4 | |||
15 to 19 minutes | 6,369 | 9.8 | 6,464 | 9.2 | 95 | 1.5 | |||
20 to 29 minutes | 8,641 | 13.3 | 9,888 | 14.1 | 1,247 | 14.4 | |||
30 to 44 minutes | 10,921 | 16.8 | 11,913 | 16.9 | 992 | 9.1 | |||
45 or more minutes | 22,964 | 35.4 | 28,023 | 39.9 | 5,059 | 22.0 | |||
Mean travel time to work (minutes) | 33.3 | (X) | 38.3 | (X) | 5.0 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 64,819 | 100.0 | 70,286 | 100.0 | 5,467 | 8.4 | |||
5:00 a.m. to 6:59 a.m. | 21,396 | 33.0 | 23,899 | 34.0 | 2,503 | 11.7 | |||
7:00 a.m. to 7:59 a.m. | 17,849 | 27.5 | 18,615 | 26.5 | 766 | 4.3 | |||
8:00 a.m. to 8:59 a.m. | 11,697 | 18.0 | 12,123 | 17.2 | 426 | 3.6 | |||
9:00 a.m. to 9:59 a.m. | 3,413 | 5.3 | 3,910 | 5.6 | 497 | 14.6 | |||
10:00 a.m. to 11:59 a.m. | 1,808 | 2.8 | 2,109 | 3.0 | 301 | 16.6 | |||
12:00 p.m. to 11:59 p.m. | 7,023 | 10.8 | 7,297 | 10.4 | 274 | 3.9 | |||
12:00 a.m. to 4:59 a.m. | 1,633 | 2.5 | 2,333 | 3.3 | 700 | 42.9 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Sussex County, 樱花视频 | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 144,166 | 100.0 | |||||||||
Under 16 years | 35,941 | 24.9 | |||||||||
16 to 20 years | 8,376 | 5.8 | |||||||||
21 to 24 years | 4,755 | 3.3 | |||||||||
25 to 44 years | 45,695 | 31.7 | |||||||||
45 to 64 years | 36,370 | 25.2 | |||||||||
65 years and over | 13,029 | 9.0 | |||||||||
Mean age (years) | 35.2 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 50,789 | 100.0 | |||||||||
Less than $15,000 | 3,556 | 7.0 | |||||||||
$15,000 to 19,999 | 1,666 | 3.3 | |||||||||
$20,000 to 24,999 | 1,784 | 3.5 | |||||||||
$25,000 to 49,999 | 11,044 | 21.7 | |||||||||
$50,000 to 74,999 | 11,734 | 23.1 | |||||||||
$75,000 to 99,999 | 9,053 | 17.8 | |||||||||
$100,000 or more | 11,952 | 23.5 | |||||||||
Mean household income (dollars) | 76,016 | (X) | |||||||||
Median household income (dollars) | 65,266 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.99 | 50,790 | 2,080 | 12,065 | 25,075 | 8,375 | 3,200 | ||||
Row percent | (X) | 100.0 | 4.1 | 23.8 | 49.4 | 16.5 | 6.3 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 1.08 | 9,605 | 1,280 | 6,770 | 1,280 | 145 | 125 | ||||
Row percent | (X) | 100.0 | 13.3 | 70.5 | 13.3 | 1.5 | 1.3 | ||||
Column percent | (X) | 18.9 | 61.5 | 56.1 | 5.1 | 1.7 | 3.9 | ||||
2-person household | 1.94 | 15,680 | 390 | 3,090 | 9,945 | 1,805 | 450 | ||||
Row percent | (X) | 100.0 | 2.5 | 19.7 | 63.4 | 11.5 | 2.9 | ||||
Column percent | (X) | 30.9 | 18.8 | 25.6 | 39.7 | 21.6 | 14.1 | ||||
3-person household | 2.28 | 9,340 | 175 | 1,115 | 4,690 | 2,755 | 605 | ||||
Row percent | (X) | 100.0 | 1.9 | 11.9 | 50.2 | 29.5 | 6.5 | ||||
Column percent | (X) | 18.4 | 8.4 | 9.2 | 18.7 | 32.9 | 18.9 | ||||
4-or-more-person household | 2.43 | 16,165 | 235 | 1,085 | 9,160 | 3,670 | 2,015 | ||||
Row percent | (X) | 100.0 | 1.5 | 6.7 | 56.7 | 22.7 | 12.5 | ||||
Column percent | (X) | 31.8 | 11.3 | 9.0 | 36.5 | 43.8 | 63.0 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 38.3 | 70,285 | 7,400 | 13,065 | 9,890 | 11,915 | 28,025 | ||||
Row percent | (X) | 100.0 | 10.5 | 18.6 | 14.1 | 17.0 | 39.9 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 37.2 | 61,035 | 6,060 | 11,360 | 8,885 | 10,815 | 23,920 | ||||
Row percent | (X) | 100.0 | 9.9 | 18.6 | 14.6 | 17.7 | 39.2 | ||||
Column percent | (X) | 86.8 | 81.9 | 86.9 | 89.8 | 90.8 | 85.4 | ||||
Carpooled | 43.4 | 6,835 | 585 | 1,350 | 810 | 950 | 3,140 | ||||
Row percent | (X) | 100.0 | 8.6 | 19.8 | 11.9 | 13.9 | 45.9 | ||||
Column percent | (X) | 9.7 | 7.9 | 10.3 | 8.2 | 8.0 | 11.2 | ||||
Public transportation (including taxicab) | 94.4 | 1,045 | 20 | 85 | 40 | 55 | 845 | ||||
Row percent | (X) | 100.0 | 1.9 | 8.1 | 3.8 | 5.3 | 80.9 | ||||
Column percent | (X) | 1.5 | 0.3 | 0.7 | 0.4 | 0.5 | 3.0 | ||||
Bicycle or walked | 10.6 | 1,010 | 645 | 190 | 115 | 35 | 20 | ||||
Row percent | (X) | 100.0 | 63.9 | 18.8 | 11.4 | 3.5 | 2.0 | ||||
Column percent | (X) | 1.4 | 8.7 | 1.5 | 1.2 | 0.3 | 0.1 | ||||
Motorcycle or other means | 35.2 | 360 | 90 | 80 | 40 | 55 | 100 | ||||
Row percent | (X) | 100.0 | 25.0 | 22.2 | 11.1 | 15.3 | 27.8 | ||||
Column percent | (X) | 0.5 | 1.2 | 0.6 | 0.4 | 0.5 | 0.4 | ||||
|