CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Middlesex County, 樱花视频 | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 671,780 | 100.0 | 750,162 | 100.0 | 78,382 | 11.7 | |||
In households | 647,884 | 96.4 | 729,298 | 97.2 | 81,414 | 12.6 | |||
In group quarters | 23,896 | 3.6 | 20,864 | 2.8 | -3,032 | -12.7 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 238,974 | 100.0 | 265,898 | 100.0 | 26,924 | 11.3 | |||
1-person household | 50,381 | 21.1 | 59,416 | 22.3 | 9,035 | 17.9 | |||
2-person household | 74,552 | 31.2 | 79,520 | 29.9 | 4,968 | 6.7 | |||
3-person household | 45,755 | 19.1 | 48,721 | 18.3 | 2,966 | 6.5 | |||
4-person household | 41,198 | 17.2 | 45,273 | 17.0 | 4,075 | 9.9 | |||
5-or-more-person household | 27,088 | 11.3 | 32,968 | 12.4 | 5,880 | 21.7 | |||
Mean number of persons per household | 2.71 | (X) | 2.74 | (X) | 0.03 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 238,974 | 100.0 | 265,898 | 100.0 | 26,924 | 11.3 | |||
No vehicle available | 18,020 | 7.5 | 22,453 | 8.4 | 4,433 | 24.6 | |||
1 vehicle available | 78,437 | 32.8 | 91,738 | 34.5 | 13,301 | 17.0 | |||
2 vehicles available | 100,279 | 42.0 | 108,919 | 41.0 | 8,640 | 8.6 | |||
3 vehicles available | 28,990 | 12.1 | 30,738 | 11.6 | 1,748 | 6.0 | |||
4 vehicles available | 9,693 | 4.1 | 8,912 | 3.4 | -781 | -8.1 | |||
5 or more vehicles available | 3,555 | 1.5 | 3,138 | 1.2 | -417 | -11.7 | |||
Mean vehicles per household | 1.77 | (X) | 1.71 | (X) | -0.06 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 353,628 | 100.0 | 363,175 | 100.0 | 9,547 | 2.7 | |||
Male | 192,538 | 54.4 | 196,480 | 54.1 | 3,942 | 2.0 | |||
Female | 161,090 | 45.6 | 166,695 | 45.9 | 5,605 | 3.5 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 353,628 | 100.0 | 363,176 | 100.0 | 9,548 | 2.7 | |||
Drove alone | 265,974 | 75.2 | 270,256 | 74.4 | 4,282 | 1.6 | |||
Carpooled | 38,988 | 11.0 | 40,402 | 11.1 | 1,414 | 3.6 | |||
Public transportation (including taxicab) | 28,717 | 8.1 | 31,419 | 8.7 | 2,702 | 9.4 | |||
Bicycle or walked | 12,043 | 3.4 | 11,051 | 3.0 | -992 | -8.2 | |||
Motorcycle or other means | 2,068 | 0.6 | 2,358 | 0.6 | 290 | 14.0 | |||
Worked at home | 5,838 | 1.7 | 7,690 | 2.1 | 1,852 | 31.7 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 347,790 | 100.0 | 355,486 | 100.0 | 7,696 | 2.2 | |||
Less than 5 minutes | 9,269 | 2.7 | 7,464 | 2.1 | -1,805 | -19.5 | |||
5 to 9 minutes | 35,997 | 10.4 | 32,889 | 9.3 | -3,108 | -8.6 | |||
10 to 14 minutes | 53,894 | 15.5 | 45,720 | 12.9 | -8,174 | -15.2 | |||
15 to 19 minutes | 53,475 | 15.4 | 47,183 | 13.3 | -6,292 | -11.8 | |||
20 to 29 minutes | 64,905 | 18.7 | 62,138 | 17.5 | -2,767 | -4.3 | |||
30 to 44 minutes | 63,822 | 18.4 | 70,443 | 19.8 | 6,621 | 10.4 | |||
45 or more minutes | 66,428 | 19.1 | 89,649 | 25.2 | 23,221 | 35.0 | |||
Mean travel time to work (minutes) | 26.3 | (X) | 31.5 | (X) | 5.2 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 347,790 | 100.0 | 355,486 | 100.0 | 7,696 | 2.2 | |||
5:00 a.m. to 6:59 a.m. | 81,569 | 23.5 | 86,097 | 24.2 | 4,528 | 5.6 | |||
7:00 a.m. to 7:59 a.m. | 110,126 | 31.7 | 105,290 | 29.6 | -4,836 | -4.4 | |||
8:00 a.m. to 8:59 a.m. | 78,603 | 22.6 | 77,631 | 21.8 | -972 | -1.2 | |||
9:00 a.m. to 9:59 a.m. | 19,323 | 5.6 | 24,047 | 6.8 | 4,724 | 24.4 | |||
10:00 a.m. to 11:59 a.m. | 10,521 | 3.0 | 12,577 | 3.5 | 2,056 | 19.5 | |||
12:00 p.m. to 11:59 p.m. | 42,123 | 12.1 | 41,817 | 11.8 | -306 | -0.7 | |||
12:00 a.m. to 4:59 a.m. | 5,525 | 1.6 | 8,027 | 2.3 | 2,502 | 45.3 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Middlesex County, 樱花视频 | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 750,162 | 100.0 | |||||||||
Under 16 years | 158,709 | 21.2 | |||||||||
16 to 20 years | 48,840 | 6.5 | |||||||||
21 to 24 years | 41,061 | 5.5 | |||||||||
25 to 44 years | 246,837 | 32.9 | |||||||||
45 to 64 years | 162,309 | 21.6 | |||||||||
65 years and over | 92,406 | 12.3 | |||||||||
Mean age (years) | 36.1 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 265,898 | 100.0 | |||||||||
Less than $15,000 | 23,067 | 8.7 | |||||||||
$15,000 to 19,999 | 10,087 | 3.8 | |||||||||
$20,000 to 24,999 | 10,516 | 4.0 | |||||||||
$25,000 to 49,999 | 61,495 | 23.1 | |||||||||
$50,000 to 74,999 | 57,308 | 21.6 | |||||||||
$75,000 to 99,999 | 42,599 | 16.0 | |||||||||
$100,000 or more | 60,826 | 22.9 | |||||||||
Mean household income (dollars) | 73,979 | (X) | |||||||||
Median household income (dollars) | 61,446 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.71 | 265,900 | 22,455 | 91,740 | 108,920 | 30,740 | 12,050 | ||||
Row percent | (X) | 100.0 | 8.4 | 34.5 | 41.0 | 11.6 | 4.5 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.92 | 59,415 | 11,440 | 42,835 | 4,255 | 565 | 320 | ||||
Row percent | (X) | 100.0 | 19.3 | 72.1 | 7.2 | 1.0 | 0.5 | ||||
Column percent | (X) | 22.3 | 50.9 | 46.7 | 3.9 | 1.8 | 2.7 | ||||
2-person household | 1.65 | 79,520 | 4,675 | 25,800 | 43,255 | 4,925 | 865 | ||||
Row percent | (X) | 100.0 | 5.9 | 32.4 | 54.4 | 6.2 | 1.1 | ||||
Column percent | (X) | 29.9 | 20.8 | 28.1 | 39.7 | 16.0 | 7.2 | ||||
3-person household | 1.99 | 48,720 | 2,200 | 10,840 | 23,340 | 10,520 | 1,825 | ||||
Row percent | (X) | 100.0 | 4.5 | 22.2 | 47.9 | 21.6 | 3.7 | ||||
Column percent | (X) | 18.3 | 9.8 | 11.8 | 21.4 | 34.2 | 15.1 | ||||
4-or-more-person household | 2.19 | 78,240 | 4,135 | 12,265 | 38,070 | 14,735 | 9,040 | ||||
Row percent | (X) | 100.0 | 5.3 | 15.7 | 48.7 | 18.8 | 11.6 | ||||
Column percent | (X) | 29.4 | 18.4 | 13.4 | 35.0 | 47.9 | 75.0 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 31.5 | 355,485 | 40,355 | 92,905 | 62,140 | 70,445 | 89,650 | ||||
Row percent | (X) | 100.0 | 11.4 | 26.1 | 17.5 | 19.8 | 25.2 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 27.8 | 270,255 | 31,020 | 74,885 | 52,035 | 58,530 | 53,790 | ||||
Row percent | (X) | 100.0 | 11.5 | 27.7 | 19.3 | 21.7 | 19.9 | ||||
Column percent | (X) | 76.0 | 76.9 | 80.6 | 83.7 | 83.1 | 60.0 | ||||
Carpooled | 30.2 | 40,400 | 3,930 | 11,410 | 7,295 | 8,330 | 9,445 | ||||
Row percent | (X) | 100.0 | 9.7 | 28.2 | 18.1 | 20.6 | 23.4 | ||||
Column percent | (X) | 11.4 | 9.7 | 12.3 | 11.7 | 11.8 | 10.5 | ||||
Public transportation (including taxicab) | 70.7 | 31,420 | 440 | 1,745 | 1,260 | 2,400 | 25,575 | ||||
Row percent | (X) | 100.0 | 1.4 | 5.6 | 4.0 | 7.6 | 81.4 | ||||
Column percent | (X) | 8.8 | 1.1 | 1.9 | 2.0 | 3.4 | 28.5 | ||||
Bicycle or walked | 13.5 | 11,050 | 4,650 | 4,130 | 1,110 | 795 | 370 | ||||
Row percent | (X) | 100.0 | 42.1 | 37.4 | 10.0 | 7.2 | 3.3 | ||||
Column percent | (X) | 3.1 | 11.5 | 4.4 | 1.8 | 1.1 | 0.4 | ||||
Motorcycle or other means | 33.3 | 2,360 | 315 | 740 | 440 | 390 | 475 | ||||
Row percent | (X) | 100.0 | 13.3 | 31.4 | 18.6 | 16.5 | 20.1 | ||||
Column percent | (X) | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | ||||
|