CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Essex County, 樱花视频 | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 778,206 | 100.0 | 793,633 | 100.0 | 15,427 | 2.0 | |||
In households | 759,431 | 97.6 | 770,858 | 97.1 | 11,427 | 1.5 | |||
In group quarters | 18,775 | 2.4 | 22,775 | 2.9 | 4,000 | 21.3 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 277,667 | 100.0 | 283,692 | 100.0 | 6,025 | 2.2 | |||
1-person household | 74,113 | 26.7 | 75,782 | 26.7 | 1,669 | 2.3 | |||
2-person household | 73,903 | 26.6 | 76,092 | 26.8 | 2,189 | 3.0 | |||
3-person household | 49,324 | 17.8 | 50,447 | 17.8 | 1,123 | 2.3 | |||
4-person household | 41,696 | 15.0 | 43,084 | 15.2 | 1,388 | 3.3 | |||
5-or-more-person household | 38,631 | 13.9 | 38,287 | 13.5 | -344 | -0.9 | |||
Mean number of persons per household | 2.74 | (X) | 2.72 | (X) | -0.02 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 277,667 | 100.0 | 283,692 | 100.0 | 6,025 | 2.2 | |||
No vehicle available | 68,719 | 24.7 | 70,656 | 24.9 | 1,937 | 2.8 | |||
1 vehicle available | 101,831 | 36.7 | 105,227 | 37.1 | 3,396 | 3.3 | |||
2 vehicles available | 76,791 | 27.7 | 80,527 | 28.4 | 3,736 | 4.9 | |||
3 vehicles available | 21,788 | 7.8 | 20,119 | 7.1 | -1,669 | -7.7 | |||
4 vehicles available | 6,365 | 2.3 | 4,863 | 1.7 | -1,502 | -23.6 | |||
5 or more vehicles available | 2,173 | 0.8 | 2,300 | 0.8 | 127 | 5.8 | |||
Mean vehicles per household | 1.29 | (X) | 1.26 | (X) | -0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 356,562 | 100.0 | 328,215 | 100.0 | -28,347 | -8.0 | |||
Male | 186,244 | 52.2 | 166,260 | 50.7 | -19,984 | -10.7 | |||
Female | 170,318 | 47.8 | 161,955 | 49.3 | -8,363 | -4.9 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 356,562 | 100.0 | 328,214 | 100.0 | -28,348 | -8.0 | |||
Drove alone | 218,813 | 61.4 | 201,772 | 61.5 | -17,041 | -7.8 | |||
Carpooled | 49,277 | 13.8 | 39,295 | 12.0 | -9,982 | -20.3 | |||
Public transportation (including taxicab) | 60,846 | 17.1 | 61,185 | 18.6 | 339 | 0.6 | |||
Bicycle or walked | 18,089 | 5.1 | 14,420 | 4.4 | -3,669 | -20.3 | |||
Motorcycle or other means | 2,709 | 0.8 | 2,436 | 0.7 | -273 | -10.1 | |||
Worked at home | 6,828 | 1.9 | 9,106 | 2.8 | 2,278 | 33.4 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 349,734 | 100.0 | 319,108 | 100.0 | -30,626 | -8.8 | |||
Less than 5 minutes | 8,555 | 2.4 | 6,298 | 2.0 | -2,257 | -26.4 | |||
5 to 9 minutes | 28,711 | 8.2 | 23,150 | 7.3 | -5,561 | -19.4 | |||
10 to 14 minutes | 45,273 | 12.9 | 34,141 | 10.7 | -11,132 | -24.6 | |||
15 to 19 minutes | 52,568 | 15.0 | 41,232 | 12.9 | -11,336 | -21.6 | |||
20 to 29 minutes | 75,210 | 21.5 | 64,214 | 20.1 | -10,996 | -14.6 | |||
30 to 44 minutes | 76,375 | 21.8 | 73,761 | 23.1 | -2,614 | -3.4 | |||
45 or more minutes | 63,042 | 18.0 | 76,312 | 23.9 | 13,270 | 21.0 | |||
Mean travel time to work (minutes) | 26.4 | (X) | 31.2 | (X) | 4.8 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 349,734 | 100.0 | 319,108 | 100.0 | -30,626 | -8.8 | |||
5:00 a.m. to 6:59 a.m. | 74,037 | 21.2 | 68,542 | 21.5 | -5,495 | -7.4 | |||
7:00 a.m. to 7:59 a.m. | 113,653 | 32.5 | 99,071 | 31.0 | -14,582 | -12.8 | |||
8:00 a.m. to 8:59 a.m. | 83,066 | 23.8 | 71,414 | 22.4 | -11,652 | -14.0 | |||
9:00 a.m. to 9:59 a.m. | 20,816 | 6.0 | 20,388 | 6.4 | -428 | -2.1 | |||
10:00 a.m. to 11:59 a.m. | 10,010 | 2.9 | 11,836 | 3.7 | 1,826 | 18.2 | |||
12:00 p.m. to 11:59 p.m. | 42,437 | 12.1 | 39,962 | 12.5 | -2,475 | -5.8 | |||
12:00 a.m. to 4:59 a.m. | 5,715 | 1.6 | 7,895 | 2.5 | 2,180 | 38.1 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Essex County, 樱花视频 | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 793,633 | 100.0 | |||||||||
Under 16 years | 185,041 | 23.3 | |||||||||
16 to 20 years | 51,867 | 6.5 | |||||||||
21 to 24 years | 43,155 | 5.4 | |||||||||
25 to 44 years | 248,245 | 31.3 | |||||||||
45 to 64 years | 170,498 | 21.5 | |||||||||
65 years and over | 94,827 | 11.9 | |||||||||
Mean age (years) | 35.4 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 283,692 | 100.0 | |||||||||
Less than $15,000 | 54,016 | 19.0 | |||||||||
$15,000 to 19,999 | 16,015 | 5.6 | |||||||||
$20,000 to 24,999 | 14,872 | 5.2 | |||||||||
$25,000 to 49,999 | 69,088 | 24.4 | |||||||||
$50,000 to 74,999 | 47,511 | 16.7 | |||||||||
$75,000 to 99,999 | 29,615 | 10.4 | |||||||||
$100,000 or more | 52,575 | 18.5 | |||||||||
Mean household income (dollars) | 68,664 | (X) | |||||||||
Median household income (dollars) | 44,944 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.26 | 283,690 | 70,655 | 105,225 | 80,525 | 20,120 | 7,165 | ||||
Row percent | (X) | 100.0 | 24.9 | 37.1 | 28.4 | 7.1 | 2.5 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.70 | 75,780 | 29,805 | 41,160 | 3,795 | 565 | 455 | ||||
Row percent | (X) | 100.0 | 39.3 | 54.3 | 5.0 | 0.7 | 0.6 | ||||
Column percent | (X) | 26.7 | 42.2 | 39.1 | 4.7 | 2.8 | 6.4 | ||||
2-person household | 1.29 | 76,090 | 15,570 | 27,915 | 28,805 | 3,010 | 790 | ||||
Row percent | (X) | 100.0 | 20.5 | 36.7 | 37.9 | 4.0 | 1.0 | ||||
Column percent | (X) | 26.8 | 22.0 | 26.5 | 35.8 | 15.0 | 11.0 | ||||
3-person household | 1.46 | 50,445 | 10,430 | 15,455 | 17,185 | 6,370 | 1,010 | ||||
Row percent | (X) | 100.0 | 20.7 | 30.6 | 34.1 | 12.6 | 2.0 | ||||
Column percent | (X) | 17.8 | 14.8 | 14.7 | 21.3 | 31.7 | 14.1 | ||||
4-or-more-person household | 1.65 | 81,370 | 14,850 | 20,695 | 30,740 | 10,175 | 4,905 | ||||
Row percent | (X) | 100.0 | 18.2 | 25.4 | 37.8 | 12.5 | 6.0 | ||||
Column percent | (X) | 28.7 | 21.0 | 19.7 | 38.2 | 50.6 | 68.5 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 31.2 | 319,110 | 29,450 | 75,375 | 64,215 | 73,760 | 76,310 | ||||
Row percent | (X) | 100.0 | 9.2 | 23.6 | 20.1 | 23.1 | 23.9 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 26.1 | 201,770 | 20,055 | 55,825 | 48,355 | 48,375 | 29,160 | ||||
Row percent | (X) | 100.0 | 9.9 | 27.7 | 24.0 | 24.0 | 14.5 | ||||
Column percent | (X) | 63.2 | 68.1 | 74.1 | 75.3 | 65.6 | 38.2 | ||||
Carpooled | 31.4 | 39,295 | 2,640 | 9,035 | 8,360 | 10,180 | 9,075 | ||||
Row percent | (X) | 100.0 | 6.7 | 23.0 | 21.3 | 25.9 | 23.1 | ||||
Column percent | (X) | 12.3 | 9.0 | 12.0 | 13.0 | 13.8 | 11.9 | ||||
Public transportation (including taxicab) | 51.5 | 61,185 | 940 | 4,465 | 5,610 | 13,590 | 36,585 | ||||
Row percent | (X) | 100.0 | 1.5 | 7.3 | 9.2 | 22.2 | 59.8 | ||||
Column percent | (X) | 19.2 | 3.2 | 5.9 | 8.7 | 18.4 | 47.9 | ||||
Bicycle or walked | 14.9 | 14,420 | 5,385 | 5,590 | 1,655 | 1,025 | 765 | ||||
Row percent | (X) | 100.0 | 37.3 | 38.8 | 11.5 | 7.1 | 5.3 | ||||
Column percent | (X) | 4.5 | 18.3 | 7.4 | 2.6 | 1.4 | 1.0 | ||||
Motorcycle or other means | 38.4 | 2,435 | 425 | 455 | 230 | 595 | 730 | ||||
Row percent | (X) | 100.0 | 17.5 | 18.7 | 9.4 | 24.4 | 30.0 | ||||
Column percent | (X) | 0.8 | 1.4 | 0.6 | 0.4 | 0.8 | 1.0 | ||||
|