CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Cumberland County, 樱花视频 | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 138,053 | 100.0 | 146,438 | 100.0 | 8,385 | 6.1 | |||
In households | 131,516 | 95.3 | 134,187 | 91.6 | 2,671 | 2.0 | |||
In group quarters | 6,537 | 4.7 | 12,251 | 8.4 | 5,714 | 87.4 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 47,259 | 100.0 | 49,096 | 100.0 | 1,837 | 3.9 | |||
1-person household | 9,987 | 21.1 | 11,567 | 23.6 | 1,580 | 15.8 | |||
2-person household | 14,283 | 30.2 | 14,746 | 30.0 | 463 | 3.2 | |||
3-person household | 8,973 | 19.0 | 8,951 | 18.2 | -22 | -0.2 | |||
4-person household | 7,925 | 16.8 | 7,507 | 15.3 | -418 | -5.3 | |||
5-or-more-person household | 6,091 | 12.9 | 6,325 | 12.9 | 234 | 3.8 | |||
Mean number of persons per household | 2.78 | (X) | 2.73 | (X) | -0.05 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 47,259 | 100.0 | 49,096 | 100.0 | 1,837 | 3.9 | |||
No vehicle available | 5,611 | 11.9 | 6,476 | 13.2 | 865 | 15.4 | |||
1 vehicle available | 16,821 | 35.6 | 17,972 | 36.6 | 1,151 | 6.8 | |||
2 vehicles available | 17,622 | 37.3 | 17,835 | 36.3 | 213 | 1.2 | |||
3 vehicles available | 5,255 | 11.1 | 5,045 | 10.3 | -210 | -4.0 | |||
4 vehicles available | 1,375 | 2.9 | 1,400 | 2.9 | 25 | 1.8 | |||
5 or more vehicles available | 575 | 1.2 | 368 | 0.7 | -207 | -36.0 | |||
Mean vehicles per household | 1.62 | (X) | 1.56 | (X) | -0.06 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 59,774 | 100.0 | 57,385 | 100.0 | -2,389 | -4.0 | |||
Male | 31,718 | 53.1 | 29,980 | 52.2 | -1,738 | -5.5 | |||
Female | 28,056 | 46.9 | 27,410 | 47.8 | -646 | -2.3 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 59,774 | 100.0 | 57,387 | 100.0 | -2,387 | -4.0 | |||
Drove alone | 44,930 | 75.2 | 44,954 | 78.3 | 24 | 0.1 | |||
Carpooled | 9,530 | 15.9 | 7,843 | 13.7 | -1,687 | -17.7 | |||
Public transportation (including taxicab) | 1,346 | 2.3 | 1,281 | 2.2 | -65 | -4.8 | |||
Bicycle or walked | 2,220 | 3.7 | 1,424 | 2.5 | -796 | -35.9 | |||
Motorcycle or other means | 589 | 1.0 | 649 | 1.1 | 60 | 10.2 | |||
Worked at home | 1,159 | 1.9 | 1,236 | 2.2 | 77 | 6.6 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 58,615 | 100.0 | 56,151 | 100.0 | -2,464 | -4.2 | |||
Less than 5 minutes | 2,865 | 4.9 | 2,447 | 4.4 | -418 | -14.6 | |||
5 to 9 minutes | 10,586 | 18.1 | 8,371 | 14.9 | -2,215 | -20.9 | |||
10 to 14 minutes | 12,428 | 21.2 | 11,417 | 20.3 | -1,011 | -8.1 | |||
15 to 19 minutes | 9,432 | 16.1 | 9,315 | 16.6 | -117 | -1.2 | |||
20 to 29 minutes | 9,833 | 16.8 | 9,485 | 16.9 | -348 | -3.5 | |||
30 to 44 minutes | 6,740 | 11.5 | 7,127 | 12.7 | 387 | 5.7 | |||
45 or more minutes | 6,731 | 11.5 | 7,989 | 14.2 | 1,258 | 18.7 | |||
Mean travel time to work (minutes) | 19.6 | (X) | 23.1 | (X) | 3.5 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 58,615 | 100.0 | 56,151 | 100.0 | -2,464 | -4.2 | |||
5:00 a.m. to 6:59 a.m. | 14,820 | 25.3 | 15,694 | 27.9 | 874 | 5.9 | |||
7:00 a.m. to 7:59 a.m. | 17,949 | 30.6 | 16,404 | 29.2 | -1,545 | -8.6 | |||
8:00 a.m. to 8:59 a.m. | 10,881 | 18.6 | 8,946 | 15.9 | -1,935 | -17.8 | |||
9:00 a.m. to 9:59 a.m. | 2,636 | 4.5 | 2,392 | 4.3 | -244 | -9.3 | |||
10:00 a.m. to 11:59 a.m. | 1,558 | 2.7 | 1,465 | 2.6 | -93 | -6.0 | |||
12:00 p.m. to 11:59 p.m. | 9,261 | 15.8 | 8,873 | 15.8 | -388 | -4.2 | |||
12:00 a.m. to 4:59 a.m. | 1,510 | 2.6 | 2,377 | 4.2 | 867 | 57.4 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Cumberland County, 樱花视频 | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 146,438 | 100.0 | |||||||||
Under 16 years | 32,893 | 22.5 | |||||||||
16 to 20 years | 9,813 | 6.7 | |||||||||
21 to 24 years | 6,833 | 4.7 | |||||||||
25 to 44 years | 46,114 | 31.5 | |||||||||
45 to 64 years | 31,886 | 21.8 | |||||||||
65 years and over | 18,899 | 12.9 | |||||||||
Mean age (years) | 36.3 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 49,096 | 100.0 | |||||||||
Less than $15,000 | 8,853 | 18.0 | |||||||||
$15,000 to 19,999 | 3,278 | 6.7 | |||||||||
$20,000 to 24,999 | 3,443 | 7.0 | |||||||||
$25,000 to 49,999 | 14,811 | 30.2 | |||||||||
$50,000 to 74,999 | 9,947 | 20.3 | |||||||||
$75,000 to 99,999 | 4,716 | 9.6 | |||||||||
$100,000 or more | 4,048 | 8.2 | |||||||||
Mean household income (dollars) | 48,956 | (X) | |||||||||
Median household income (dollars) | 39,150 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.56 | 49,095 | 6,475 | 17,970 | 17,835 | 5,045 | 1,770 | ||||
Row percent | (X) | 100.0 | 13.2 | 36.6 | 36.3 | 10.3 | 3.6 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.87 | 11,565 | 2,945 | 7,440 | 990 | 140 | 50 | ||||
Row percent | (X) | 100.0 | 25.5 | 64.3 | 8.6 | 1.2 | 0.4 | ||||
Column percent | (X) | 23.6 | 45.5 | 41.4 | 5.6 | 2.8 | 2.8 | ||||
2-person household | 1.56 | 14,745 | 1,340 | 4,980 | 7,405 | 860 | 160 | ||||
Row percent | (X) | 100.0 | 9.1 | 33.8 | 50.2 | 5.8 | 1.1 | ||||
Column percent | (X) | 30.0 | 20.7 | 27.7 | 41.5 | 17.0 | 9.0 | ||||
3-person household | 1.77 | 8,950 | 1,025 | 2,320 | 3,570 | 1,785 | 250 | ||||
Row percent | (X) | 100.0 | 11.5 | 25.9 | 39.9 | 19.9 | 2.8 | ||||
Column percent | (X) | 18.2 | 15.8 | 12.9 | 20.0 | 35.4 | 14.1 | ||||
4-or-more-person household | 1.98 | 13,830 | 1,165 | 3,235 | 5,870 | 2,260 | 1,305 | ||||
Row percent | (X) | 100.0 | 8.4 | 23.4 | 42.4 | 16.3 | 9.4 | ||||
Column percent | (X) | 28.2 | 18.0 | 18.0 | 32.9 | 44.8 | 73.7 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 23.1 | 56,150 | 10,820 | 20,730 | 9,485 | 7,125 | 7,990 | ||||
Row percent | (X) | 100.0 | 19.3 | 36.9 | 16.9 | 12.7 | 14.2 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 22.0 | 44,955 | 8,735 | 17,100 | 7,980 | 5,440 | 5,700 | ||||
Row percent | (X) | 100.0 | 19.4 | 38.0 | 17.8 | 12.1 | 12.7 | ||||
Column percent | (X) | 80.1 | 80.7 | 82.5 | 84.1 | 76.4 | 71.3 | ||||
Carpooled | 26.1 | 7,845 | 1,130 | 2,670 | 1,255 | 1,265 | 1,520 | ||||
Row percent | (X) | 100.0 | 14.4 | 34.0 | 16.0 | 16.1 | 19.4 | ||||
Column percent | (X) | 14.0 | 10.4 | 12.9 | 13.2 | 17.8 | 19.0 | ||||
Public transportation (including taxicab) | 46.2 | 1,280 | 145 | 275 | 120 | 170 | 575 | ||||
Row percent | (X) | 100.0 | 11.3 | 21.5 | 9.4 | 13.3 | 44.9 | ||||
Column percent | (X) | 2.3 | 1.3 | 1.3 | 1.3 | 2.4 | 7.2 | ||||
Bicycle or walked | 15.4 | 1,425 | 685 | 465 | 110 | 80 | 90 | ||||
Row percent | (X) | 100.0 | 48.1 | 32.6 | 7.7 | 5.6 | 6.3 | ||||
Column percent | (X) | 2.5 | 6.3 | 2.2 | 1.2 | 1.1 | 1.1 | ||||
Motorcycle or other means | 30.0 | 650 | 125 | 225 | 25 | 170 | 105 | ||||
Row percent | (X) | 100.0 | 19.2 | 34.6 | 3.8 | 26.2 | 16.2 | ||||
Column percent | (X) | 1.2 | 1.2 | 1.1 | 0.3 | 2.4 | 1.3 | ||||
|