CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Camden County, 樱花视频 | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 502,824 | 100.0 | 508,932 | 100.0 | 6,108 | 1.2 | |||
In households | 494,048 | 98.3 | 498,588 | 98.0 | 4,540 | 0.9 | |||
In group quarters | 8,776 | 1.7 | 10,344 | 2.0 | 1,568 | 17.9 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 178,812 | 100.0 | 185,837 | 100.0 | 7,025 | 3.9 | |||
1-person household | 41,150 | 23.0 | 46,562 | 25.1 | 5,412 | 13.2 | |||
2-person household | 51,489 | 28.8 | 53,940 | 29.0 | 2,451 | 4.8 | |||
3-person household | 32,369 | 18.1 | 32,741 | 17.6 | 372 | 1.1 | |||
4-person household | 30,046 | 16.8 | 29,628 | 15.9 | -418 | -1.4 | |||
5-or-more-person household | 23,758 | 13.3 | 22,966 | 12.4 | -792 | -3.3 | |||
Mean number of persons per household | 2.76 | (X) | 2.68 | (X) | -0.08 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 178,812 | 100.0 | 185,837 | 100.0 | 7,025 | 3.9 | |||
No vehicle available | 23,162 | 13.0 | 23,128 | 12.4 | -34 | -0.1 | |||
1 vehicle available | 62,810 | 35.1 | 67,339 | 36.2 | 4,529 | 7.2 | |||
2 vehicles available | 67,411 | 37.7 | 70,750 | 38.1 | 3,339 | 5.0 | |||
3 vehicles available | 18,567 | 10.4 | 18,716 | 10.1 | 149 | 0.8 | |||
4 vehicles available | 5,259 | 2.9 | 4,549 | 2.4 | -710 | -13.5 | |||
5 or more vehicles available | 1,603 | 0.9 | 1,355 | 0.7 | -248 | -15.5 | |||
Mean vehicles per household | 1.58 | (X) | 1.56 | (X) | -0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 234,532 | 100.0 | 230,410 | 100.0 | -4,122 | -1.8 | |||
Male | 125,555 | 53.5 | 120,100 | 52.1 | -5,455 | -4.3 | |||
Female | 108,977 | 46.5 | 110,310 | 47.9 | 1,333 | 1.2 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 234,532 | 100.0 | 230,408 | 100.0 | -4,124 | -1.8 | |||
Drove alone | 168,438 | 71.8 | 170,402 | 74.0 | 1,964 | 1.2 | |||
Carpooled | 31,127 | 13.3 | 26,280 | 11.4 | -4,847 | -15.6 | |||
Public transportation (including taxicab) | 20,367 | 8.7 | 20,251 | 8.8 | -116 | -0.6 | |||
Bicycle or walked | 8,071 | 3.4 | 6,276 | 2.7 | -1,795 | -22.2 | |||
Motorcycle or other means | 1,937 | 0.8 | 1,813 | 0.8 | -124 | -6.4 | |||
Worked at home | 4,592 | 2.0 | 5,386 | 2.3 | 794 | 17.3 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 229,940 | 100.0 | 225,022 | 100.0 | -4,918 | -2.1 | |||
Less than 5 minutes | 6,364 | 2.8 | 5,539 | 2.5 | -825 | -13.0 | |||
5 to 9 minutes | 22,798 | 9.9 | 19,684 | 8.7 | -3,114 | -13.7 | |||
10 to 14 minutes | 33,965 | 14.8 | 29,515 | 13.1 | -4,450 | -13.1 | |||
15 to 19 minutes | 37,904 | 16.5 | 33,288 | 14.8 | -4,616 | -12.2 | |||
20 to 29 minutes | 49,423 | 21.5 | 47,599 | 21.2 | -1,824 | -3.7 | |||
30 to 44 minutes | 46,337 | 20.2 | 46,630 | 20.7 | 293 | 0.6 | |||
45 or more minutes | 33,149 | 14.4 | 42,767 | 19.0 | 9,618 | 29.0 | |||
Mean travel time to work (minutes) | 23.7 | (X) | 27.9 | (X) | 4.1 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 229,940 | 100.0 | 225,022 | 100.0 | -4,918 | -2.1 | |||
5:00 a.m. to 6:59 a.m. | 49,125 | 21.4 | 51,711 | 23.0 | 2,586 | 5.3 | |||
7:00 a.m. to 7:59 a.m. | 72,291 | 31.4 | 68,137 | 30.3 | -4,154 | -5.7 | |||
8:00 a.m. to 8:59 a.m. | 53,469 | 23.3 | 47,798 | 21.2 | -5,671 | -10.6 | |||
9:00 a.m. to 9:59 a.m. | 13,425 | 5.8 | 13,698 | 6.1 | 273 | 2.0 | |||
10:00 a.m. to 11:59 a.m. | 7,256 | 3.2 | 8,041 | 3.6 | 785 | 10.8 | |||
12:00 p.m. to 11:59 p.m. | 30,350 | 13.2 | 29,646 | 13.2 | -704 | -2.3 | |||
12:00 a.m. to 4:59 a.m. | 4,024 | 1.8 | 5,991 | 2.7 | 1,967 | 48.9 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Camden County, 樱花视频 | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 508,932 | 100.0 | |||||||||
Under 16 years | 120,741 | 23.7 | |||||||||
16 to 20 years | 33,384 | 6.6 | |||||||||
21 to 24 years | 23,042 | 4.5 | |||||||||
25 to 44 years | 155,891 | 30.6 | |||||||||
45 to 64 years | 112,220 | 22.1 | |||||||||
65 years and over | 63,654 | 12.5 | |||||||||
Mean age (years) | 35.9 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 185,837 | 100.0 | |||||||||
Less than $15,000 | 25,331 | 13.6 | |||||||||
$15,000 to 19,999 | 9,872 | 5.3 | |||||||||
$20,000 to 24,999 | 10,599 | 5.7 | |||||||||
$25,000 to 49,999 | 50,309 | 27.1 | |||||||||
$50,000 to 74,999 | 39,385 | 21.2 | |||||||||
$75,000 to 99,999 | 23,075 | 12.4 | |||||||||
$100,000 or more | 27,266 | 14.7 | |||||||||
Mean household income (dollars) | 60,661 | (X) | |||||||||
Median household income (dollars) | 48,097 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.56 | 185,835 | 23,130 | 67,340 | 70,750 | 18,715 | 5,905 | ||||
Row percent | (X) | 100.0 | 12.4 | 36.2 | 38.1 | 10.1 | 3.2 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.85 | 46,560 | 11,425 | 31,430 | 3,170 | 400 | 140 | ||||
Row percent | (X) | 100.0 | 24.5 | 67.5 | 6.8 | 0.9 | 0.3 | ||||
Column percent | (X) | 25.1 | 49.4 | 46.7 | 4.5 | 2.1 | 2.4 | ||||
2-person household | 1.57 | 53,940 | 4,540 | 18,435 | 27,340 | 3,040 | 580 | ||||
Row percent | (X) | 100.0 | 8.4 | 34.2 | 50.7 | 5.6 | 1.1 | ||||
Column percent | (X) | 29.0 | 19.6 | 27.4 | 38.6 | 16.2 | 9.8 | ||||
3-person household | 1.83 | 32,740 | 2,840 | 8,090 | 14,725 | 6,130 | 955 | ||||
Row percent | (X) | 100.0 | 8.7 | 24.7 | 45.0 | 18.7 | 2.9 | ||||
Column percent | (X) | 17.6 | 12.3 | 12.0 | 20.8 | 32.8 | 16.2 | ||||
4-or-more-person household | 2.01 | 52,595 | 4,325 | 9,380 | 25,515 | 9,145 | 4,230 | ||||
Row percent | (X) | 100.0 | 8.2 | 17.8 | 48.5 | 17.4 | 8.0 | ||||
Column percent | (X) | 28.3 | 18.7 | 13.9 | 36.1 | 48.9 | 71.6 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 27.9 | 225,020 | 25,225 | 62,805 | 47,600 | 46,630 | 42,765 | ||||
Row percent | (X) | 100.0 | 11.2 | 27.9 | 21.2 | 20.7 | 19.0 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 25.9 | 170,400 | 19,455 | 50,365 | 38,850 | 35,000 | 26,735 | ||||
Row percent | (X) | 100.0 | 11.4 | 29.6 | 22.8 | 20.5 | 15.7 | ||||
Column percent | (X) | 75.7 | 77.1 | 80.2 | 81.6 | 75.1 | 62.5 | ||||
Carpooled | 28.3 | 26,280 | 2,545 | 7,980 | 5,655 | 5,200 | 4,900 | ||||
Row percent | (X) | 100.0 | 9.7 | 30.4 | 21.5 | 19.8 | 18.6 | ||||
Column percent | (X) | 11.7 | 10.1 | 12.7 | 11.9 | 11.2 | 11.5 | ||||
Public transportation (including taxicab) | 47.5 | 20,250 | 190 | 1,680 | 2,260 | 5,765 | 10,355 | ||||
Row percent | (X) | 100.0 | 0.9 | 8.3 | 11.2 | 28.5 | 51.1 | ||||
Column percent | (X) | 9.0 | 0.8 | 2.7 | 4.7 | 12.4 | 24.2 | ||||
Bicycle or walked | 14.9 | 6,275 | 2,765 | 2,205 | 635 | 360 | 310 | ||||
Row percent | (X) | 100.0 | 44.1 | 35.1 | 10.1 | 5.7 | 4.9 | ||||
Column percent | (X) | 2.8 | 11.0 | 3.5 | 1.3 | 0.8 | 0.7 | ||||
Motorcycle or other means | 34.8 | 1,815 | 270 | 570 | 200 | 305 | 465 | ||||
Row percent | (X) | 100.0 | 14.9 | 31.4 | 11.0 | 16.8 | 25.6 | ||||
Column percent | (X) | 0.8 | 1.1 | 0.9 | 0.4 | 0.7 | 1.1 | ||||
|