TOTAL (FULL-TIME + PART-TIME) HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2001 | |||||||||||||||||
ALIEN |
UNKNOWN |
||||||||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |
N.J. Institute of Technology | 2,619 | 29.6% | 822 | 9.3% | 715 | 8.1% | 1,701 | 19.2% | 15 | 0.2% | 1,611 | 18.2% | 1,379 | 15.6% | 8,862 | 100% | |
Rutgers, The State University | 26,442 | 52.5% | 4,958 | 9.8% | 4,076 | 8.1% | 7,708 | 15.3% | 102 | 0.2% | 3,220 | 6.4% | 3,843 | 7.6% | 50,349 | 100% | |
Univ of Medicine & Dentistry of N.J. | 2,477 | 53.2% | 551 | 11.8% | 348 | 7.5% | 936 | 20.1% | 4 | 0.1% | 327 | 7.0% | 17 | 0.4% | 4,660 | 100% | |
TOTAL, PUBLIC UNIVERSITIES | 31,538 | 49.4% | 6,331 | 9.9% | 5,139 | 8.0% | 10,345 | 16.2% | 121 | 0.2% | 5,158 | 8.1% | 5,239 | 8.2% | 63,871 | 100% | |
College of Ó£»¨ÊÓÆµ | 5,225 | 76.3% | 399 | 5.8% | 346 | 5.1% | 295 | 4.3% | 7 | 0.1% | 14 | 0.2% | 560 | 8.2% | 6,846 | 100% | |
Kean University | 3,890 | 32.2% | 1,566 | 12.9% | 2,135 | 17.7% | 677 | 5.6% | 18 | 0.1% | 216 | 1.8% | 210 | 1.7% | 12,094 | 100% | |
Montclair State University | 6,883 | 49.7% | 2,137 | 15.4% | 1,929 | 13.9% | 652 | 4.7% | 20 | 0.1% | 481 | 3.5% | 816 | 5.9% | 13,855 | 100% | |
Ó£»¨ÊÓÆµ City University | 7,698 | 87.2% | 1,430 | 16.2% | 2,020 | 22.9% | 606 | 6.9% | 26 | 0.3% | 453 | 5.1% | 909 | 10.3% | 8,823 | 100% | |
R Stockton College of N.J. | 5,312 | 82.2% | 483 | 7.5% | 318 | 4.9% | 280 | 4.3% | 21 | 0.3% | 44 | 0.7% | 1 | 0.0% | 6,459 | 100% | |
Ramapo College of N.J. | 4,026 | 77.4% | 339 | 6.5% | 367 | 7.1% | 210 | 4.0% | 17 | 0.3% | 240 | 4.6% | 0 | 0.0% | 5,199 | 100% | |
Rowan University | 7,800 | 79.7% | 867 | 8.9% | 451 | 4.6% | 178 | 1.8% | 38 | 0.4% | 272 | 2.8% | 182 | 1.9% | 9,788 | 100% | |
T Edison State College | 5,987 | 71.8% | 832 | 10.0% | 327 | 3.9% | 132 | 1.6% | 76 | 0.9% | 305 | 3.7% | 676 | 8.1% | 8,335 | 100% | |
W Paterson University of N.J. | 7,085 | 67.7% | 1,101 | 10.5% | 1,337 | 12.8% | 342 | 3.3% | 17 | 0.2% | 153 | 1.5% | 431 | 4.1% | 10,466 | 100% | |
TOTAL, STATE COLLEGES | 53,906 | 65.8% | 9,154 | 11.2% | 9,230 | 11.3% | 3,372 | 4.1% | 240 | 0.3% | 2,178 | 2.7% | 3,785 | 4.6% | 81,865 | 100% | |
Atlantic Cape Community College | 3,330 | 60.7% | 809 | 14.8% | 438 | 8.0% | 411 | 7.5% | 19 | 0.3% | 77 | 1.4% | 399 | 7.3% | 5,483 | 100% | |
Bergen Community College | 6,114 | 50.3% | 681 | 5.6% | 2,327 | 19.2% | 1,257 | 10.3% | 24 | 0.2% | 839 | 6.9% | 903 | 7.4% | 12,145 | 100% | |
Brookdale Community College | 9,155 | 77.1% | 1,087 | 9.2% | 736 | 6.2% | 494 | 4.2% | 14 | 0.1% | 139 | 1.2% | 251 | 2.1% | 11,876 | 100% | |
Burlington County College | 4,065 | 65.7% | 1,055 | 17.1% | 272 | 4.4% | 211 | 3.4% | 19 | 0.3% | 125 | 2.0% | 437 | 7.1% | 6,184 | 100% | |
Camden County College | 8,005 | 63.7% | 2,391 | 19.0% | 798 | 6.3% | 663 | 5.3% | 30 | 0.2% | 29 | 0.2% | 653 | 5.2% | 12,569 | 100% | |
Cumberland County College | 1,698 | 61.3% | 483 | 17.4% | 380 | 13.7% | 21 | 0.8% | 37 | 1.3% | 107 | 3.9% | 42 | 1.5% | 2,768 | 100% | |
Essex County College | 1,232 | 12.9% | 4,773 | 50.0% | 1,611 | 16.9% | 306 | 3.2% | 13 | 0.1% | 723 | 7.6% | 881 | 9.2% | 9,539 | 100% | |
Gloucester County College | 3,919 | 80.0% | 413 | 8.4% | 114 | 2.3% | 76 | 1.6% | 8 | 0.2% | 29 | 0.6% | 337 | 6.9% | 4,896 | 100% | |
Hudson County Comm College | 652 | 12.3% | 918 | 17.4% | 2,267 | 42.9% | 612 | 11.6% | 4 | 0.1% | 90 | 1.7% | 742 | 14.0% | 5,285 | 100% | |
Mercer County Comm College | 4,177 | 51.4% | 1,649 | 20.3% | 570 | 7.0% | 382 | 4.7% | 18 | 0.2% | 417 | 5.1% | 919 | 11.3% | 8,132 | 100% | |
Middlesex County College | 4,189 | 38.8% | 865 | 8.0% | 1,516 | 14.0% | 1,190 | 11.0% | 21 | 0.2% | 498 | 4.6% | 2,523 | 23.4% | 10,802 | 100% | |
Morris, County College of | 5,554 | 67.8% | 318 | 3.9% | 787 | 9.6% | 494 | 6.0% | 23 | 0.3% | 231 | 2.8% | 783 | 9.6% | 8,190 | 100% | |
Ocean County College | 6,117 | 82.1% | 276 | 3.7% | 413 | 5.5% | 149 | 2.0% | 16 | 0.2% | 51 | 0.7% | 428 | 5.7% | 7,450 | 100% | |
Passaic County Comm College | 862 | 16.8% | 894 | 17.4% | 2,477 | 48.3% | 276 | 5.4% | 5 | 0.1% | 102 | 2.0% | 513 | 10.0% | 5,129 | 100% | |
Raritan Valley Community College | 3,729 | 64.0% | 369 | 6.3% | 409 | 7.0% | 337 | 5.8% | 8 | 0.1% | 395 | 6.8% | 583 | 10.0% | 5,830 | 100% | |
Salem Community College | 871 | 70.9% | 159 | 12.9% | 28 | 2.3% | 6 | 0.5% | 15 | 1.2% | 38 | 3.1% | 112 | 9.1% | 1,229 | 100% | |
Sussex County Community College | 2,267 | 91.4% | 47 | 1.9% | 108 | 4.4% | 31 | 1.2% | 5 | 0.2% | 5 | 0.2% | 18 | 0.7% | 2,481 | 100% | |
Union County College | 2,896 | 32.4% | 1,860 | 20.8% | 2,021 | 22.6% | 383 | 4.3% | 24 | 0.3% | 118 | 1.3% | 1,648 | 18.4% | 8,950 | 100% | |
Warren County Comm College | 762 | 77.7% | 23 | 2.3% | 27 | 2.8% | 8 | 0.8% | 4 | 0.4% | 37 | 3.8% | 120 | 12.2% | 981 | 100% | |
TOTAL, COMMUNITY COLLEGES | 69,594 | 53.6% | 19,070 | 14.7% | 17,299 | 13.3% | 7,307 | 5.6% | 307 | 0.2% | 4,050 | 3.1% | 12,292 | 9.5% | 129,919 | 100% | |
TOTAL, PUBLIC INSTITUTIONS | 155,038 | 56.2% | 34,555 | 12.5% | 31,668 | 11.5% | 21,024 | 7.6% | 668 | 0.2% | 11,386 | 4.1% | 21,316 | 7.7% | 275,655 | 100% | |
Bloomfield College | 335 | 18.9% | 863 | 48.8% | 297 | 16.8% | 58 | 3.3% | 1 | 0.1% | 34 | 1.9% | 181 | 10.2% | 1,769 | 100% | |
Caldwell College | 1,570 | 70.2% | 299 | 13.4% | 186 | 8.3% | 54 | 2.4% | 3 | 0.1% | 72 | 3.2% | 54 | 2.4% | 2,238 | 100% | |
Centenary College | 785 | 48.0% | 39 | 2.4% | 39 | 2.4% | 83 | 5.1% | 6 | 0.4% | 87 | 5.3% | 598 | 36.5% | 1,637 | 100% | |
Drew University | 1,378 | 57.0% | 145 | 6.0% | 91 | 3.8% | 150 | 6.2% | 9 | 0.4% | 184 | 7.6% | 461 | 19.1% | 2,418 | 100% | |
Fairleigh Dickinson University | 5,159 | 54.0% | 884 | 9.3% | 690 | 7.2% | 491 | 5.1% | 20 | 0.2% | 940 | 9.8% | 1,368 | 14.3% | 9,552 | 100% | |
Felician College | 1,019 | 59.3% | 231 | 13.4% | 304 | 17.7% | 96 | 5.6% | 2 | 0.1% | 31 | 1.8% | 36 | 2.1% | 1,719 | 100% | |
Georgian Court University | 2,080 | 76.8% | 125 | 4.6% | 104 | 3.8% | 47 | 1.7% | 1 | 0.0% | 43 | 1.6% | 308 | 11.4% | 2,708 | 100% | |
Monmouth University | 4,320 | 75.1% | 299 | 5.2% | 196 | 3.4% | 128 | 2.2% | 14 | 0.2% | 142 | 2.5% | 654 | 11.4% | 5,753 | 100% | |
Princeton University | 4,010 | 60.1% | 411 | 6.2% | 356 | 5.3% | 709 | 10.6% | 26 | 0.4% | 1,156 | 17.3% | 0 | 0.0% | 6,668 | 100% | |
Rider University | 4,050 | 74.2% | 393 | 7.2% | 207 | 3.8% | 174 | 3.2% | 23 | 0.4% | 147 | 2.7% | 462 | 8.5% | 5,456 | 100% | |
St. Elizabeth, College of | 1,156 | 66.4% | 165 | 9.5% | 199 | 11.4% | 70 | 4.0% | 6 | 0.3% | 59 | 3.4% | 86 | 4.9% | 1,741 | 100% | |
St. Peter's College | 1,394 | 43.2% | 585 | 18.1% | 783 | 24.3% | 234 | 7.3% | 15 | 0.5% | 67 | 2.1% | 147 | 4.6% | 3,225 | 100% | |
Seton Hall University | 5,041 | 52.5% | 800 | 8.3% | 650 | 6.8% | 605 | 6.3% | 13 | 0.1% | 272 | 2.8% | 2,223 | 23.1% | 9,604 | 100% | |
Stevens Institute of Technology | 1,862 | 43.6% | 250 | 5.9% | 291 | 6.8% | 693 | 16.2% | 4 | 0.1% | 646 | 15.1% | 527 | 12.3% | 4,273 | 100% | |
TOTAL, PUBLIC-MISSION INDEPS | 34,159 | 58.1% | 5,489 | 9.3% | 4,393 | 7.5% | 3,592 | 6.1% | 143 | 0.2% | 3,880 | 6.6% | 7,105 | 12.1% | 58,761 | 100% | |
Berkeley College | 955 | 44.5% | 366 | 17.1% | 702 | 32.7% | 75 | 3.5% | 8 | 0.4% | 26 | 1.2% | 12 | 0.6% | 2,144 | 100% | |
Devry University | 1,675 | 42.8% | 938 | 24.0% | 670 | 17.1% | 352 | 9.0% | 12 | 0.3% | 52 | 1.3% | 213 | 5.4% | 3,912 | 100% | |
Gibbs College | 181 | 13.2% | 594 | 43.4% | 409 | 29.9% | 22 | 1.6% | 163 | 11.9% | 0 | 0.0% | 0 | 0.0% | 1,369 | 100% | |
TOTAL, PROPRIETARY INDEPS | 2,811 | 37.9% | 1,898 | 25.6% | 1,781 | 24.0% | 449 | 6.0% | 183 | 2.5% | 78 | 1.1% | 225 | 3.0% | 7,425 | 100% | |
Assumption College | 9 | 24.3% | 8 | 21.6% | 0 | 0.0% | 10 | 27.0% | 0 | 0.0% | 0 | 0.0% | 10 | 27.0% | 37 | 100% | |
Beth Medrash Govoha | 3,226 | 97.3% | 0 | 0.0% | 4 | 0.1% | 0 | 0.0% | 0 | 0.0% | 87 | 2.6% | 0 | 0.0% | 3,317 | 100% | |
New Brunswick Theological Seminary | 77 | 33.5% | 109 | 47.4% | 4 | 1.7% | 22 | 9.6% | 0 | 0.0% | 8 | 3.5% | 10 | 4.3% | 230 | 100% | |
Philadelphia College of Bible | 9 | 28.1% | 21 | 65.6% | 1 | 3.1% | 1 | 3.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 32 | 100% | |
Princeton Theological Seminary | 514 | 69.5% | 69 | 9.3% | 19 | 2.6% | 53 | 7.2% | 0 | 0.0% | 75 | 10.1% | 10 | 1.4% | 740 | 100% | |
Rabbi Jacob Joseph School | 55 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 55 | 100% | |
Rabbinical College | 202 | 74.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 71 | 26.0% | 0 | 0.0% | 273 | 100% | |
Somerset Christian College | 66 | 60.6% | 32 | 29.4% | 6 | 5.5% | 3 | 2.8% | 0 | 0.0% | 0 | 0.0% | 2 | 1.8% | 109 | 100% | |
Talmudical Academy | 19 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 19 | 100% | |
TOTAL, RELIGIOUS INDEPS | 4,177 | 86.8% | 239 | 5.0% | 34 | 0.7% | 89 | 1.8% | 0 | 0.0% | 241 | 5.0% | 32 | 0.7% | 4,812 | 100% | |
TOTAL, INDEPENDENT INSTITUTIONS | 41,147 | 58.0% | 7,626 | 10.7% | 6,208 | 8.7% | 4,130 | 5.8% | 326 | 0.5% | 4,199 | 5.9% | 7,362 | 10.4% | 70,998 | 100% | |
N.J. GRAND TOTAL | 196,185 | 56.6 | 42,181 | 12.2 | 37,876 | 10.9 | 25,154 | 7.3 | 994 | 0.3 | 15,585 | 4.5 | 28,678 | 8.3 | 346,653 | 100% | |
SOURCE: IPEDS FALL 2001 ENROLLMENT SURVEY. |