TOTAL PART-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2001 | ||||||||||||||||
ALIEN |
UNKNOWN |
|||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 1,153 | 33.2% | 359 | 10.3% | 271 | 7.8% | 576 | 16.6% | 5 | 0.1% | 358 | 10.3% | 756 | 21.7% | 3,478 | 100% |
Rutgers, The State University | 6,957 | 54.3% | 1,416 | 11.1% | 876 | 6.8% | 1,016 | 7.9% | 30 | 0.2% | 934 | 7.3% | 1,584 | 12.4% | 12,813 | 100% |
Univ of Medicine & Dentistry of N.J. | 472 | 55.9% | 131 | 15.5% | 62 | 7.3% | 144 | 17.1% | 0 | 0.0% | 19 | 2.3% | 16 | 1.9% | 844 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 8,582 | 50.1% | 1,906 | 11.1% | 1,209 | 7.1% | 1,736 | 10.1% | 35 | 0.2% | 1,311 | 7.7% | 2,356 | 13.7% | 17,135 | 100% |
College of 樱花视频 | 873 | 78.2% | 85 | 7.6% | 51 | 4.6% | 15 | 1.3% | 4 | 0.4% | 3 | 0.3% | 85 | 7.6% | 1,116 | 100% |
Kean University | 2,294 | 46.7% | 782 | 15.9% | 856 | 17.4% | 247 | 5.0% | 6 | 0.1% | 31 | 0.6% | 142 | 2.9% | 4,911 | 100% |
Montclair State University | 3,376 | 64.5% | 835 | 16.0% | 650 | 12.4% | 166 | 3.2% | 10 | 0.2% | 99 | 1.9% | 432 | 8.3% | 5,232 | 100% |
樱花视频 City University | 2,978 | 61.4% | 509 | 10.5% | 795 | 16.4% | 179 | 3.7% | 8 | 0.2% | 92 | 1.9% | 510 | 10.5% | 4,854 | 100% |
R Stockton College of N.J. | 1,146 | 85.5% | 88 | 6.6% | 37 | 2.8% | 60 | 4.5% | 4 | 0.3% | 4 | 0.3% | 1 | 0.1% | 1,340 | 100% |
Ramapo College of N.J. | 1,353 | 80.9% | 88 | 5.3% | 80 | 4.8% | 65 | 3.9% | 8 | 0.5% | 78 | 4.7% | 0 | 0.0% | 1,672 | 100% |
Rowan University | 2,568 | 80.4% | 311 | 9.7% | 121 | 3.8% | 41 | 1.3% | 16 | 0.5% | 35 | 1.1% | 104 | 3.3% | 3,196 | 100% |
T Edison State College | 5,987 | 71.8% | 832 | 10.0% | 327 | 3.9% | 132 | 1.6% | 76 | 0.9% | 305 | 3.7% | 676 | 8.1% | 8,335 | 100% |
W Paterson University of N.J. | 2,526 | 74.4% | 246 | 7.3% | 362 | 10.7% | 87 | 2.6% | 5 | 0.1% | 15 | 0.4% | 152 | 4.5% | 3,393 | 100% |
TOTAL, STATE COLLEGES | 23,101 | 67.8% | 3,776 | 11.1% | 3,279 | 9.6% | 992 | 2.9% | 137 | 0.4% | 662 | 1.9% | 2,102 | 6.2% | 34,049 | 100% |
Atlantic Cape Community College | 1,930 | 58.5% | 515 | 15.6% | 312 | 9.5% | 255 | 7.7% | 14 | 0.4% | 32 | 1.0% | 243 | 7.4% | 3,301 | 100% |
Bergen Community College | 3,417 | 53.6% | 404 | 6.3% | 1,104 | 17.3% | 633 | 9.9% | 16 | 0.3% | 238 | 3.7% | 560 | 8.8% | 6,372 | 100% |
Brookdale Community College | 4,672 | 77.0% | 586 | 9.7% | 374 | 6.2% | 272 | 4.5% | 8 | 0.1% | 8 | 0.1% | 145 | 2.4% | 6,065 | 100% |
Burlington County College | 2,555 | 66.0% | 643 | 16.6% | 159 | 4.1% | 125 | 3.2% | 12 | 0.3% | 76 | 2.0% | 299 | 7.7% | 3,869 | 100% |
Camden County College | 4,309 | 64.9% | 1,194 | 18.0% | 381 | 5.7% | 326 | 4.9% | 20 | 0.3% | 15 | 0.2% | 390 | 5.9% | 6,635 | 100% |
Cumberland County College | 907 | 64.6% | 232 | 16.5% | 163 | 11.6% | 10 | 0.7% | 24 | 1.7% | 47 | 3.3% | 20 | 1.4% | 1,403 | 100% |
Essex County College | 725 | 15.7% | 2,413 | 52.3% | 647 | 14.0% | 127 | 2.8% | 5 | 0.1% | 249 | 5.4% | 449 | 9.7% | 4,615 | 100% |
Gloucester County College | 1,953 | 81.2% | 187 | 7.8% | 50 | 2.1% | 37 | 1.5% | 3 | 0.1% | 13 | 0.5% | 163 | 6.8% | 2,406 | 100% |
Hudson County Comm College | 345 | 17.1% | 412 | 20.4% | 788 | 39.1% | 209 | 10.4% | 1 | 0.0% | 8 | 0.4% | 254 | 12.6% | 2,017 | 100% |
Mercer County Comm College | 2,574 | 49.1% | 1,171 | 22.3% | 407 | 7.8% | 246 | 4.7% | 10 | 0.2% | 187 | 3.6% | 650 | 12.4% | 5,245 | 100% |
Middlesex County College | 2,133 | 38.5% | 458 | 8.3% | 843 | 15.2% | 537 | 9.7% | 10 | 0.2% | 114 | 2.1% | 1,444 | 26.1% | 5,539 | 100% |
Morris, County College of | 2,812 | 66.7% | 175 | 4.1% | 472 | 11.2% | 238 | 5.6% | 11 | 0.3% | 79 | 1.9% | 431 | 10.2% | 4,218 | 100% |
Ocean County College | 3,182 | 81.5% | 147 | 3.8% | 232 | 5.9% | 70 | 1.8% | 10 | 0.3% | 29 | 0.7% | 235 | 6.0% | 3,905 | 100% |
Passaic County Comm College | 598 | 16.7% | 603 | 16.8% | 1,827 | 50.9% | 145 | 4.0% | 2 | 0.1% | 73 | 2.0% | 342 | 9.5% | 3,590 | 100% |
Raritan Valley Community College | 2,332 | 62.1% | 253 | 6.7% | 277 | 7.4% | 243 | 6.5% | 7 | 0.2% | 286 | 7.6% | 357 | 9.5% | 3,755 | 100% |
Salem Community College | 534 | 73.1% | 68 | 9.3% | 15 | 2.1% | 2 | 0.3% | 10 | 1.4% | 16 | 2.2% | 86 | 11.8% | 731 | 100% |
Sussex County Community College | 1,313 | 91.8% | 18 | 1.3% | 67 | 4.7% | 17 | 1.2% | 1 | 0.1% | 2 | 0.1% | 12 | 0.8% | 1,430 | 100% |
Union County College | 1,487 | 34.6% | 1,062 | 24.7% | 616 | 14.3% | 160 | 3.7% | 12 | 0.3% | 51 | 1.2% | 908 | 21.1% | 4,296 | 100% |
Warren County Comm College | 436 | 71.9% | 13 | 2.1% | 19 | 3.1% | 6 | 1.0% | 4 | 0.7% | 22 | 3.6% | 106 | 17.5% | 606 | 100% |
TOTAL, COMMUNITY COLLEGES | 38,214 | 54.6% | 10,554 | 15.1% | 8,753 | 12.5% | 3,658 | 5.2% | 180 | 0.3% | 1,545 | 2.2% | 7,094 | 10.1% | 69,998 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 69,897 | 57.7% | 16,236 | 13.4% | 13,241 | 10.9% | 6,386 | 5.3% | 352 | 0.3% | 3,518 | 2.9% | 11,552 | 9.5% | 121,182 | 100% |
Bloomfield College | 183 | 35.3% | 177 | 34.2% | 60 | 11.6% | 12 | 2.3% | 1 | 0.2% | 7 | 1.4% | 78 | 15.1% | 518 | 100% |
Caldwell College | 875 | 73.5% | 163 | 13.7% | 67 | 5.6% | 28 | 2.4% | 2 | 0.2% | 18 | 1.5% | 37 | 3.1% | 1,190 | 100% |
Centenary College | 417 | 77.1% | 3 | 0.6% | 3 | 0.6% | 19 | 3.5% | 3 | 0.6% | 0 | 0.0% | 96 | 17.7% | 541 | 100% |
Drew University | 267 | 54.3% | 43 | 8.7% | 8 | 1.6% | 32 | 6.5% | 2 | 0.4% | 31 | 6.3% | 109 | 22.2% | 492 | 100% |
Fairleigh Dickinson University | 2,867 | 60.9% | 244 | 5.2% | 229 | 4.9% | 277 | 5.9% | 11 | 0.2% | 143 | 3.0% | 934 | 19.9% | 4,705 | 100% |
Felician College | 482 | 63.6% | 95 | 12.5% | 111 | 14.6% | 44 | 5.8% | 0 | 0.0% | 9 | 1.2% | 17 | 2.2% | 758 | 100% |
Georgian Court University | 1,072 | 75.3% | 38 | 2.7% | 38 | 2.7% | 12 | 0.8% | 0 | 0.0% | 5 | 0.4% | 258 | 18.1% | 1,423 | 100% |
Monmouth University | 1,191 | 69.7% | 87 | 5.1% | 36 | 2.1% | 55 | 3.2% | 5 | 0.3% | 49 | 2.9% | 286 | 16.7% | 1,709 | 100% |
Princeton University | 97 | 74.0% | 2 | 1.5% | 2 | 1.5% | 18 | 13.7% | 0 | 0.0% | 12 | 9.2% | 0 | 0.0% | 131 | 100% |
Rider University | 1,318 | 74.0% | 133 | 7.5% | 48 | 2.7% | 43 | 2.4% | 9 | 0.5% | 14 | 0.8% | 217 | 12.2% | 1,782 | 100% |
St. Elizabeth, College of | 811 | 73.1% | 62 | 5.6% | 109 | 9.8% | 35 | 3.2% | 5 | 0.5% | 7 | 0.6% | 81 | 7.3% | 1,110 | 100% |
St. Peter's College | 547 | 53.1% | 152 | 14.7% | 182 | 17.7% | 77 | 7.5% | 4 | 0.4% | 15 | 1.5% | 54 | 5.2% | 1,031 | 100% |
Seton Hall University | 1,626 | 47.2% | 252 | 7.3% | 161 | 4.7% | 126 | 3.7% | 3 | 0.1% | 122 | 3.5% | 1,156 | 33.5% | 3,446 | 100% |
Stevens Institute of Technology | 978 | 44.5% | 167 | 7.6% | 127 | 5.8% | 321 | 14.6% | 3 | 0.1% | 182 | 8.3% | 418 | 19.0% | 2,196 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 12,731 | 60.5% | 1,618 | 7.7% | 1,181 | 5.6% | 1,099 | 5.2% | 48 | 0.2% | 614 | 2.9% | 3,741 | 17.8% | 21,032 | 100% |
Berkeley College | 209 | 62.8% | 46 | 13.8% | 68 | 20.4% | 8 | 2.4% | 0 | 0.0% | 1 | 0.3% | 1 | 0.3% | 333 | 100% |
Devry University | 671 | 43.7% | 403 | 26.3% | 257 | 16.7% | 97 | 6.3% | 2 | 0.1% | 11 | 0.7% | 94 | 6.1% | 1,535 | 100% |
Gibbs College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
TOTAL, PROPRIETARY INDEPS | 880 | 47.1% | 449 | 24.0% | 325 | 17.4% | 105 | 5.6% | 2 | 0.1% | 12 | 0.6% | 95 | 5.1% | 1,868 | 100% |
Assumption College | 7 | 23.3% | 5 | 16.7% | 0 | 0.0% | 8 | 26.7% | 0 | 0.0% | 0 | 0.0% | 10 | 33.3% | 30 | 100% |
Beth Medrash Govoha | 292 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 292 | 100% |
New Brunswick Theological Seminary | 68 | 33.0% | 101 | 49.0% | 2 | 1.0% | 18 | 8.7% | 0 | 0.0% | 8 | 3.9% | 9 | 4.4% | 206 | 100% |
Philadelphia College of Bible | 7 | 25.9% | 19 | 70.4% | 1 | 3.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 27 | 100% |
Princeton Theological Seminary | 96 | 73.8% | 10 | 7.7% | 1 | 0.8% | 7 | 5.4% | 0 | 0.0% | 6 | 4.6% | 10 | 7.7% | 130 | 100% |
Rabbi Jacob Joseph School | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
Rabbinical College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
Somerset Christian College | 66 | 61.7% | 30 | 0.0% | 6 | 0.0% | 3 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.0% | 107 | 0% |
Talmudical Academy | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
TOTAL, RELIGIOUS INDEPS | 536 | 67.7% | 165 | 20.8% | 10 | 1.3% | 36 | 4.5% | 0 | 0.0% | 14 | 1.8% | 31 | 3.9% | 792 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 14,147 | 59.7% | 2,232 | 9.4% | 1,516 | 6.4% | 1,240 | 5.2% | 50 | 0.2% | 640 | 2.7% | 3,867 | 16.3% | 23,692 | 100% |
N.J. GRAND TOTAL | 84,044 | 58.0% | 18,468 | 12.7% | 14,757 | 10.2% | 7,626 | 5.3% | 402 | 0.3% | 4,158 | 2.9% | 15,419 | 10.6% | 144,874 | 100% |
SOURCE: IPEDS FALL 2001 ENROLLMENT SURVEY. |