TOTAL FULL-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2001 | ||||||||||||||||
ALIEN |
UNKNOWN |
|||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 1,466 | 27.2% | 463 | 8.6% | 444 | 8.2% | 1,125 | 20.9% | 10 | 0.2% | 1,253 | 23.3% | 623 | 11.6% | 5,384 | 100% |
Rutgers, The State University | 19,485 | 51.9% | 3,542 | 9.4% | 3,200 | 8.5% | 6,692 | 17.8% | 72 | 0.2% | 2,286 | 6.1% | 2,259 | 6.0% | 37,536 | 100% |
Univ of Medicine & Dentistry of N.J. | 2,005 | 52.5% | 420 | 11.0% | 286 | 7.5% | 792 | 20.8% | 4 | 0.1% | 308 | 8.1% | 1 | 0.0% | 3,816 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 22,956 | 49.1% | 4,425 | 9.5% | 3,930 | 8.4% | 8,609 | 18.4% | 86 | 0.2% | 3,847 | 8.2% | 2,883 | 6.2% | 46,736 | 100% |
College of 樱花视频 | 4,352 | 76.0% | 314 | 5.5% | 295 | 5.1% | 280 | 4.9% | 3 | 0.1% | 11 | 0.2% | 475 | 8.3% | 5,730 | 100% |
Kean University | 1,596 | 22.2% | 784 | 10.9% | 1,279 | 17.8% | 430 | 6.0% | 12 | 0.2% | 185 | 2.6% | 68 | 0.9% | 7,183 | 100% |
Montclair State University | 3,507 | 40.7% | 1,302 | 15.1% | 1,279 | 14.8% | 486 | 5.6% | 10 | 0.1% | 382 | 4.4% | 384 | 4.5% | 8,623 | 100% |
樱花视频 City University | 4,720 | 118.9% | 921 | 23.2% | 1,225 | 30.9% | 427 | 10.8% | 18 | 0.5% | 361 | 9.1% | 399 | 10.1% | 3,969 | 100% |
R Stockton College of N.J. | 4,166 | 81.4% | 395 | 7.7% | 281 | 5.5% | 220 | 4.3% | 17 | 0.3% | 40 | 0.8% | 0 | 0.0% | 5,119 | 100% |
Ramapo College of N.J. | 2,673 | 75.8% | 251 | 7.1% | 287 | 8.1% | 145 | 4.1% | 9 | 0.3% | 162 | 4.6% | 0 | 0.0% | 3,527 | 100% |
Rowan University | 5,232 | 79.4% | 556 | 8.4% | 330 | 5.0% | 137 | 2.1% | 22 | 0.3% | 237 | 3.6% | 78 | 1.2% | 6,592 | 100% |
T Edison State College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
W Paterson University of N.J. | 4,559 | 64.5% | 855 | 12.1% | 975 | 13.8% | 255 | 3.6% | 12 | 0.2% | 138 | 2.0% | 279 | 3.9% | 7,073 | 100% |
TOTAL, STATE COLLEGES | 30,805 | 64.4% | 5,378 | 11.2% | 5,951 | 12.4% | 2,380 | 5.0% | 103 | 0.2% | 1,516 | 3.2% | 1,683 | 3.5% | 47,816 | 100% |
Atlantic Cape Community College | 1,400 | 64.2% | 294 | 13.5% | 126 | 5.8% | 156 | 7.1% | 5 | 0.2% | 45 | 2.1% | 156 | 7.1% | 2,182 | 100% |
Bergen Community College | 2,697 | 46.7% | 277 | 4.8% | 1,223 | 21.2% | 624 | 10.8% | 8 | 0.1% | 601 | 10.4% | 343 | 5.9% | 5,773 | 100% |
Brookdale Community College | 4,483 | 77.1% | 501 | 8.6% | 362 | 6.2% | 222 | 3.8% | 6 | 0.1% | 131 | 2.3% | 106 | 1.8% | 5,811 | 100% |
Burlington County College | 1,510 | 65.2% | 412 | 17.8% | 113 | 4.9% | 86 | 3.7% | 7 | 0.3% | 49 | 2.1% | 138 | 6.0% | 2,315 | 100% |
Camden County College | 3,696 | 62.3% | 1,197 | 20.2% | 417 | 7.0% | 337 | 5.7% | 10 | 0.2% | 14 | 0.2% | 263 | 4.4% | 5,934 | 100% |
Cumberland County College | 791 | 57.9% | 251 | 18.4% | 217 | 15.9% | 11 | 0.8% | 13 | 1.0% | 60 | 4.4% | 22 | 1.6% | 1,365 | 100% |
Essex County College | 507 | 10.3% | 2,360 | 47.9% | 964 | 19.6% | 179 | 3.6% | 8 | 0.2% | 474 | 9.6% | 432 | 8.8% | 4,924 | 100% |
Gloucester County College | 1,966 | 79.0% | 226 | 9.1% | 64 | 2.6% | 39 | 1.6% | 5 | 0.2% | 16 | 0.6% | 174 | 7.0% | 2,490 | 100% |
Hudson County Comm College | 307 | 9.4% | 506 | 15.5% | 1,479 | 45.3% | 403 | 12.3% | 3 | 0.1% | 82 | 2.5% | 488 | 14.9% | 3,268 | 100% |
Mercer County Comm College | 1,603 | 55.5% | 478 | 16.6% | 163 | 5.6% | 136 | 4.7% | 8 | 0.3% | 230 | 8.0% | 269 | 9.3% | 2,887 | 100% |
Middlesex County College | 2,056 | 39.1% | 407 | 7.7% | 673 | 12.8% | 653 | 12.4% | 11 | 0.2% | 384 | 7.3% | 1,079 | 20.5% | 5,263 | 100% |
Morris, County College of | 2,742 | 69.0% | 143 | 3.6% | 315 | 7.9% | 256 | 6.4% | 12 | 0.3% | 152 | 3.8% | 352 | 8.9% | 3,972 | 100% |
Ocean County College | 2,935 | 82.8% | 129 | 3.6% | 181 | 5.1% | 79 | 2.2% | 6 | 0.2% | 22 | 0.6% | 193 | 5.4% | 3,545 | 100% |
Passaic County Comm College | 264 | 17.2% | 291 | 18.9% | 650 | 42.2% | 131 | 8.5% | 3 | 0.2% | 29 | 1.9% | 171 | 11.1% | 1,539 | 100% |
Raritan Valley Community College | 1,397 | 67.3% | 116 | 5.6% | 132 | 6.4% | 94 | 4.5% | 1 | 0.0% | 109 | 5.3% | 226 | 10.9% | 2,075 | 100% |
Salem Community College | 337 | 67.7% | 91 | 18.3% | 13 | 2.6% | 4 | 0.8% | 5 | 1.0% | 22 | 4.4% | 26 | 5.2% | 498 | 100% |
Sussex County Community College | 954 | 90.8% | 29 | 2.8% | 41 | 3.9% | 14 | 1.3% | 4 | 0.4% | 3 | 0.3% | 6 | 0.6% | 1,051 | 100% |
Union County College | 1,409 | 30.3% | 798 | 17.1% | 1,405 | 30.2% | 223 | 4.8% | 12 | 0.3% | 67 | 1.4% | 740 | 15.9% | 4,654 | 100% |
Warren County Comm College | 326 | 86.9% | 10 | 2.7% | 8 | 2.1% | 2 | 0.5% | 0 | 0.0% | 15 | 4.0% | 14 | 3.7% | 375 | 100% |
TOTAL, COMMUNITY COLLEGES | 31,380 | 52.4% | 8,516 | 14.2% | 8,546 | 14.3% | 3,649 | 6.1% | 127 | 0.2% | 2,505 | 4.2% | 5,198 | 8.7% | 59,921 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 85,141 | 55.1% | 18,319 | 11.9% | 18,427 | 11.9% | 14,638 | 9.5% | 316 | 0.2% | 7,868 | 5.1% | 9,764 | 6.3% | 154,473 | 100% |
Bloomfield College | 152 | 12.2% | 686 | 54.8% | 237 | 18.9% | 46 | 3.7% | 0 | 0.0% | 27 | 2.2% | 103 | 8.2% | 1,251 | 100% |
Caldwell College | 695 | 66.3% | 136 | 13.0% | 119 | 11.4% | 26 | 2.5% | 1 | 0.1% | 54 | 5.2% | 17 | 1.6% | 1,048 | 100% |
Centenary College | 368 | 33.6% | 36 | 3.3% | 36 | 3.3% | 64 | 5.8% | 3 | 0.3% | 87 | 7.9% | 502 | 45.8% | 1,096 | 100% |
Drew University | 1,111 | 57.7% | 102 | 5.3% | 83 | 4.3% | 118 | 6.1% | 7 | 0.4% | 153 | 7.9% | 352 | 18.3% | 1,926 | 100% |
Fairleigh Dickinson University | 2,292 | 47.3% | 640 | 13.2% | 461 | 9.5% | 214 | 4.4% | 9 | 0.2% | 797 | 16.4% | 434 | 9.0% | 4,847 | 100% |
Felician College | 537 | 55.9% | 136 | 14.2% | 193 | 20.1% | 52 | 5.4% | 2 | 0.2% | 22 | 2.3% | 19 | 2.0% | 961 | 100% |
Georgian Court University | 1,008 | 78.4% | 87 | 6.8% | 66 | 5.1% | 35 | 2.7% | 1 | 0.1% | 38 | 3.0% | 50 | 3.9% | 1,285 | 100% |
Monmouth University | 3,129 | 77.4% | 212 | 5.2% | 160 | 4.0% | 73 | 1.8% | 9 | 0.2% | 93 | 2.3% | 368 | 9.1% | 4,044 | 100% |
Princeton University | 3,913 | 59.9% | 409 | 6.3% | 354 | 5.4% | 691 | 10.6% | 26 | 0.4% | 1,144 | 17.5% | 0 | 0.0% | 6,537 | 100% |
Rider University | 2,732 | 74.4% | 260 | 7.1% | 159 | 4.3% | 131 | 3.6% | 14 | 0.4% | 133 | 3.6% | 245 | 6.7% | 3,674 | 100% |
St. Elizabeth, College of | 345 | 54.7% | 103 | 16.3% | 90 | 14.3% | 35 | 5.5% | 1 | 0.2% | 52 | 8.2% | 5 | 0.8% | 631 | 100% |
St. Peter's College | 847 | 38.6% | 433 | 19.7% | 601 | 27.4% | 157 | 7.2% | 11 | 0.5% | 52 | 2.4% | 93 | 4.2% | 2,194 | 100% |
Seton Hall University | 3,415 | 55.5% | 548 | 8.9% | 489 | 7.9% | 479 | 7.8% | 10 | 0.2% | 150 | 2.4% | 1,067 | 17.3% | 6,158 | 100% |
Stevens Institute of Technology | 884 | 42.6% | 83 | 4.0% | 164 | 7.9% | 372 | 17.9% | 1 | 0.0% | 464 | 22.3% | 109 | 5.2% | 2,077 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 21,428 | 56.8% | 3,871 | 10.3% | 3,212 | 8.5% | 2,493 | 6.6% | 95 | 0.3% | 3,266 | 8.7% | 3,364 | 8.9% | 37,729 | 100% |
Berkeley College | 746 | 41.2% | 320 | 17.7% | 634 | 35.0% | 67 | 3.7% | 8 | 0.4% | 25 | 1.4% | 11 | 0.6% | 1,811 | 100% |
Devry University | 1004 | 42.2% | 535 | 22.5% | 413 | 17.4% | 255 | 10.7% | 10 | 0.4% | 41 | 1.7% | 119 | 5.0% | 2,377 | 100% |
Gibbs College | 181 | 13.2% | 594 | 43.4% | 409 | 29.9% | 22 | 1.6% | 163 | 11.9% | 0 | 0.0% | 0 | 0.0% | 1,369 | 100% |
TOTAL, PROPRIETARY INDEPS | 1,931 | 34.7% | 1,449 | 26.1% | 1,456 | 26.2% | 344 | 6.2% | 181 | 3.3% | 66 | 1.2% | 130 | 2.3% | 5,557 | 100% |
Assumption College | 2 | 28.6% | 3 | 42.9% | 0 | 0.0% | 2 | 28.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 7 | 100% |
Beth Medrash Govoha | 2,934 | 97.0% | 0 | 0.0% | 4 | 0.1% | 0 | 0.0% | 0 | 0.0% | 87 | 2.9% | 0 | 0.0% | 3,025 | 100% |
New Brunswick Theological Seminary | 9 | 37.5% | 8 | 33.3% | 2 | 8.3% | 4 | 16.7% | 0 | 0.0% | 0 | 0.0% | 1 | 4.2% | 24 | 100% |
Philadelphia College of Bible | 2 | 40.0% | 2 | 40.0% | 0 | 0.0% | 1 | 20.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 5 | 100% |
Princeton Theological Seminary | 418 | 68.5% | 59 | 9.7% | 18 | 3.0% | 46 | 7.5% | 0 | 0.0% | 69 | 11.3% | 0 | 0.0% | 610 | 100% |
Rabbi Jacob Joseph School | 55 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 55 | 100% |
Rabbinical College | 202 | 74.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 71 | 26.0% | 0 | 0.0% | 273 | 100% |
Somerset Christian College | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 100% |
Talmudical Academy | 19 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 19 | 100% |
TOTAL, RELIGIOUS INDEPS | 3,641 | 90.6% | 74 | 1.8% | 24 | 0.6% | 53 | 1.3% | 0 | 0.0% | 227 | 5.6% | 1 | 0.0% | 4,020 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 27,000 | 57.1% | 5,394 | 11.4% | 4,692 | 9.9% | 2,890 | 6.1% | 276 | 0.6% | 3,559 | 7.5% | 3,495 | 7.4% | 47,306 | 100% |
N.J. GRAND TOTAL | 112,141 | 55.6% | 23,713 | 11.8% | 23,119 | 11.5% | 17,528 | 8.7% | 592 | 0.3% | 11,427 | 5.7% | 13,259 | 6.6% | 201,779 | 100% |
SOURCE: IPEDS FALL 2001 ENROLLMENT SURVEY. |