FULL-TIME POST-BACCALAUREATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2001 | ||||||||||||||||||
ALIEN |
UNKNOWN |
|||||||||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ||
N.J. Institute of Technology | 96 | 7.6% | 38 | 3.0% | 18 | 1.4% | 81 | 6.4% | 0 | 0.0% | 958 | 76.0% | 70 | 5.6% | 1,261 | 100% | ||
Rutgers, The State University | 2,059 | 43.7% | 313 | 6.6% | 234 | 5.0% | 348 | 7.4% | 8 | 0.2% | 1,291 | 27.4% | 461 | 9.8% | 4,714 | 100% | ||
Univ of Medicine & Dentistry of N.J. | 1,655 | 51.7% | 302 | 9.4% | 226 | 7.1% | 720 | 22.5% | 1 | 0.0% | 295 | 9.2% | 1 | 0.0% | 3,200 | 100% | ||
TOTAL, PUBLIC UNIVERSITIES | 3,810 | 41.5% | 653 | 7.1% | 478 | 5.2% | 1,149 | 12.5% | 9 | 0.1% | 2,544 | 27.7% | 532 | 5.8% | 9,175 | 100% | ||
College of Ó£»¨ÊÓÆµ | 77 | 74.8% | 8 | 7.8% | 7 | 6.8% | 1 | 1.0% | 1 | 1.0% | 0 | 0.0% | 9 | 8.7% | 103 | 100% | ||
Kean University | 228 | 48.5% | 73 | 15.5% | 50 | 10.6% | 23 | 4.9% | 0 | 0.0% | 77 | 16.4% | 19 | 4.0% | 470 | 100% | ||
Montclair State University | 391 | 61.4% | 41 | 6.4% | 25 | 3.9% | 28 | 4.4% | 2 | 0.3% | 89 | 14.0% | 61 | 9.6% | 637 | 100% | ||
Ó£»¨ÊÓÆµ City University | 25 | 29.4% | 12 | 14.1% | 22 | 25.9% | 3 | 3.5% | 0 | 0.0% | 0 | 0.0% | 23 | 27.1% | 85 | 100% | ||
R Stockton College of N.J. | 86 | 0.0% | 2 | 0.0% | 3 | 0.0% | 2 | 0.0% | 0 | 0.0% | 1 | 0.0% | 0 | 0.0% | 94 | 0.0% | ||
Ramapo College of N.J. | 6 | 0.0% | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 0.0% | 0 | 0.0% | 13 | 0.0% | ||
Rowan University | 109 | 79.0% | 14 | 10.1% | 6 | 4.3% | 2 | 1.4% | 1 | 0.7% | 5 | 3.6% | 1 | 0.7% | 138 | 100% | ||
T Edison State College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||
W Paterson University of N.J. | 184 | 70.2% | 14 | 5.3% | 16 | 6.1% | 6 | 2.3% | 1 | 0.4% | 21 | 8.0% | 20 | 7.6% | 262 | 100% | ||
TOTAL, STATE COLLEGES | 1,106 | 61.4% | 165 | 9.2% | 129 | 7.2% | 65 | 3.6% | 5 | 0.3% | 199 | 11.0% | 133 | 7.4% | 1,802 | 100% | ||
TOTAL, PUBLIC INSTITUTIONS | 4,916 | 44.8% | 818 | 7.5% | 607 | 5.5% | 1,214 | 11.1% | 14 | 0.1% | 2,743 | 25.0% | 665 | 6.1% | 10,977 | 100% | ||
Caldwell College | 45 | 0.0% | 4 | 0.0% | 2 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 1 | 0.0% | 53 | 0.0% | ||
Centenary College | 4 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 0 | 0.0% | 4 | 0.0% | 7 | 0.0% | 16 | 0.0% | ||
Drew University | 179 | 40.3% | 50 | 11.3% | 16 | 3.6% | 23 | 5.2% | 1 | 0.2% | 129 | 29.1% | 46 | 10.4% | 444 | 100% | ||
Fairleigh Dickinson University | 305 | 30.6% | 42 | 4.2% | 28 | 2.8% | 33 | 3.3% | 1 | 0.1% | 482 | 48.3% | 107 | 10.7% | 998 | 100% | ||
Felician College | 3 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 0.0% | ||
Georgian Court University | 63 | 67.7% | 0 | 0.0% | 2 | 2.2% | 2 | 2.2% | 0 | 0.0% | 20 | 21.5% | 6 | 6.5% | 93 | 100% | ||
Monmouth University | 245 | 59.9% | 18 | 4.4% | 8 | 2.0% | 15 | 3.7% | 0 | 0.0% | 81 | 19.8% | 42 | 10.3% | 409 | 100% | ||
Princeton University | 859 | 44.6% | 43 | 2.2% | 61 | 3.2% | 133 | 6.9% | 2 | 0.1% | 826 | 42.9% | 0 | 0.0% | 1,924 | 100% | ||
Rider University | 146 | 64.6% | 10 | 4.4% | 3 | 1.3% | 12 | 5.3% | 0 | 0.0% | 32 | 14.2% | 23 | 10.2% | 226 | 100% | ||
St. Elizabeth, College of | 25 | 73.5% | 3 | 8.8% | 2 | 5.9% | 2 | 5.9% | 0 | 0.0% | 2 | 5.9% | 0 | 0.0% | 34 | 100% | ||
St. Peter's College | 46 | 47.9% | 19 | 19.8% | 15 | 15.6% | 6 | 6.3% | 0 | 0.0% | 5 | 5.2% | 5 | 5.2% | 96 | 100% | ||
Seton Hall University | 1,017 | 62.0% | 98 | 6.0% | 84 | 5.1% | 109 | 6.6% | 6 | 0.4% | 55 | 3.4% | 271 | 16.5% | 1,640 | 100% | ||
Stevens Institute of Technology | 44 | 10.3% | 6 | 1.4% | 5 | 1.2% | 13 | 3.0% | 0 | 0.0% | 351 | 82.0% | 9 | 2.1% | 428 | 100% | ||
TOTAL, PUBLIC-MISSION INDEPS | 2,981 | 46.8% | 293 | 4.6% | 226 | 3.6% | 349 | 5.5% | 10 | 0.2% | 1,988 | 31.2% | 517 | 8.1% | 6,364 | 100% | ||
Beth Medrash Govoha | 1,479 | 98.3% | 0 | 0.0% | 3 | 0.2% | 0 | 0.0% | 0 | 0.0% | 23 | 1.5% | 0 | 0.0% | 1,505 | 100% | ||
New Brunswick Theological Seminary | 9 | 37.5% | 8 | 33.3% | 2 | 8.3% | 4 | 16.7% | 0 | 0.0% | 0 | 0.0% | 1 | 4.2% | 24 | 100% | ||
Princeton Theological Seminary | 418 | 68.5% | 59 | 9.7% | 18 | 3.0% | 46 | 7.5% | 0 | 0.0% | 69 | 11.3% | 0 | 0.0% | 610 | 100% | ||
TOTAL, RELIGIOUS INDEPS | 1,906 | 89.1% | 67 | 3.1% | 23 | 1.1% | 50 | 2.3% | 0 | 0.0% | 92 | 4.3% | 1 | 0.0% | 2,139 | 100% | ||
TOTAL, INDEPENDENT INSTITUTIONS | 4,887 | 57.5% | 360 | 4.2% | 249 | 2.9% | 399 | 4.7% | 10 | 0.1% | 2,080 | 24.5% | 518 | 6.1% | 8,503 | 100% | ||
N.J. GRAND TOTAL | 9,803 | 50.3% | 1,178 | 6.0% | 856 | 4.4% | 1,613 | 8.3% | 24 | 0.1% | 4,823 | 24.8% | 1,183 | 6.1% | 19,480 | 100% | ||
SOURCE: IPEDS FALL 2001 ENROLLMENT SURVEY. |