TOTAL (FULL-TIME + PART-TIME) UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2001 | ||||||||||||||||||
ALIEN |
UNKNOWN |
|||||||||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ||
N.J. Institute of Technology | 1,923 | 33.7% | 637 | 11.2% | 588 | 10.3% | 1,292 | 22.7% | 11 | 0.2% | 336 | 5.9% | 911 | 16.0% | 5,698 | 100% | ||
Rutgers, The State University | 20,129 | 52.8% | 4,052 | 10.6% | 3,496 | 9.2% | 6,859 | 18.0% | 78 | 0.2% | 1,105 | 2.9% | 2,427 | 6.4% | 38,146 | 100% | ||
Univ of Medicine & Dentistry of N.J. | 441 | 55.8% | 161 | 20.4% | 76 | 9.6% | 87 | 11.0% | 3 | 0.4% | 15 | 1.9% | 8 | 1.0% | 791 | 100% | ||
TOTAL, PUBLIC UNIVERSITIES | 22,493 | 50.4% | 4,850 | 10.9% | 4,160 | 9.3% | 8,238 | 18.5% | 92 | 0.2% | 1,456 | 3.3% | 3,346 | 7.5% | 44,635 | 100% | ||
College of Ó£»¨ÊÓÆµ | 4,541 | 76.1% | 339 | 5.7% | 303 | 5.1% | 285 | 4.8% | 3 | 0.1% | 12 | 0.2% | 488 | 8.2% | 5,971 | 100% | ||
Kean University | 4,532 | 47.9% | 1,845 | 19.5% | 1,714 | 18.1% | 556 | 5.9% | 14 | 0.1% | 325 | 3.4% | 481 | 5.1% | 9,467 | 100% | ||
Montclair State University | 6,086 | 58.5% | 1,155 | 11.1% | 1,602 | 15.4% | 531 | 5.1% | 23 | 0.2% | 449 | 4.3% | 558 | 5.4% | 10,404 | 100% | ||
Ó£»¨ÊÓÆµ City University | 2,197 | 36.1% | 1,186 | 19.5% | 1,888 | 31.0% | 589 | 9.7% | 16 | 0.3% | 127 | 2.1% | 82 | 1.3% | 6,085 | 100% | ||
R Stockton College of N.J. | 5,021 | 81.8% | 463 | 7.5% | 314 | 5.1% | 273 | 4.4% | 21 | 0.3% | 43 | 0.7% | 1 | 0.0% | 6,136 | 100% | ||
Ramapo College of N.J. | 3,761 | 76.9% | 327 | 6.7% | 361 | 7.4% | 199 | 4.1% | 15 | 0.3% | 227 | 4.6% | 0 | 0.0% | 4,890 | 100% | ||
Rowan University | 6,606 | 79.2% | 753 | 9.0% | 404 | 4.8% | 163 | 2.0% | 28 | 0.3% | 264 | 3.2% | 128 | 1.5% | 8,346 | 100% | ||
T Edison State College | 5,862 | 71.9% | 801 | 9.8% | 318 | 3.9% | 123 | 1.5% | 76 | 0.9% | 305 | 3.7% | 667 | 8.2% | 8,152 | 100% | ||
W Paterson University of N.J. | 5,830 | 65.8% | 1,024 | 11.6% | 1,241 | 14.0% | 307 | 3.5% | 14 | 0.2% | 124 | 1.4% | 322 | 3.6% | 8,862 | 100% | ||
TOTAL, STATE COLLEGES | 44,436 | 65.0% | 7,893 | 11.6% | 8,145 | 11.9% | 3,026 | 4.4% | 210 | 0.3% | 1,876 | 2.7% | 2,727 | 4.0% | 68,313 | 100% | ||
Atlantic Cape Community College | 3,330 | 60.7% | 809 | 14.8% | 438 | 8.0% | 411 | 7.5% | 19 | 0.3% | 77 | 1.4% | 399 | 7.3% | 5,483 | 100% | ||
Bergen Community College | 6,114 | 50.3% | 681 | 5.6% | 2,327 | 19.2% | 1,257 | 10.3% | 24 | 0.2% | 839 | 6.9% | 903 | 7.4% | 12,145 | 100% | ||
Brookdale Community College | 9,155 | 77.1% | 1,087 | 9.2% | 736 | 6.2% | 494 | 4.2% | 14 | 0.1% | 139 | 1.2% | 251 | 2.1% | 11,876 | 100% | ||
Burlington County College | 4,065 | 65.7% | 1,055 | 17.1% | 272 | 4.4% | 211 | 3.4% | 19 | 0.3% | 125 | 2.0% | 437 | 7.1% | 6,184 | 100% | ||
Camden County College | 8,005 | 63.7% | 2,391 | 19.0% | 798 | 6.3% | 663 | 5.3% | 30 | 0.2% | 29 | 0.2% | 653 | 5.2% | 12,569 | 100% | ||
Cumberland County College | 1,698 | 61.3% | 483 | 17.4% | 380 | 13.7% | 21 | 0.8% | 37 | 1.3% | 107 | 3.9% | 42 | 1.5% | 2,768 | 100% | ||
Essex County College | 1,232 | 12.9% | 4,773 | 50.0% | 1,611 | 16.9% | 306 | 3.2% | 13 | 0.1% | 723 | 7.6% | 881 | 9.2% | 9,539 | 100% | ||
Gloucester County College | 3,919 | 80.0% | 413 | 8.4% | 114 | 2.3% | 76 | 1.6% | 8 | 0.2% | 29 | 0.6% | 337 | 6.9% | 4,896 | 100% | ||
Hudson County Comm College | 652 | 12.3% | 918 | 17.4% | 2,267 | 42.9% | 612 | 11.6% | 4 | 0.1% | 90 | 1.7% | 742 | 14.0% | 5,285 | 100% | ||
Mercer County Comm College | 4,177 | 51.4% | 1,649 | 20.3% | 570 | 7.0% | 382 | 4.7% | 18 | 0.2% | 417 | 5.1% | 919 | 11.3% | 8,132 | 100% | ||
Middlesex County College | 4,189 | 38.8% | 865 | 8.0% | 1,516 | 14.0% | 1,190 | 11.0% | 21 | 0.2% | 498 | 4.6% | 2,523 | 23.4% | 10,802 | 100% | ||
Morris, County College of | 5,554 | 67.8% | 318 | 3.9% | 787 | 9.6% | 494 | 6.0% | 23 | 0.3% | 231 | 2.8% | 783 | 9.6% | 8,190 | 100% | ||
Ocean County College | 6,117 | 82.1% | 276 | 3.7% | 413 | 5.5% | 149 | 2.0% | 16 | 0.2% | 51 | 0.7% | 428 | 5.7% | 7,450 | 100% | ||
Passaic County Comm College | 862 | 16.8% | 894 | 17.4% | 2,477 | 48.3% | 276 | 5.4% | 5 | 0.1% | 102 | 2.0% | 513 | 10.0% | 5,129 | 100% | ||
Raritan Valley Community College | 3,729 | 64.0% | 369 | 6.3% | 409 | 7.0% | 337 | 5.8% | 8 | 0.1% | 395 | 6.8% | 583 | 10.0% | 5,830 | 100% | ||
Salem Community College | 871 | 70.9% | 159 | 12.9% | 28 | 2.3% | 6 | 0.5% | 15 | 1.2% | 38 | 3.1% | 112 | 9.1% | 1,229 | 100% | ||
Sussex County Community College | 2,267 | 91.4% | 47 | 1.9% | 108 | 4.4% | 31 | 1.2% | 5 | 0.2% | 5 | 0.2% | 18 | 0.7% | 2,481 | 100% | ||
Union County College | 2,896 | 32.4% | 1,860 | 20.8% | 2,021 | 22.6% | 383 | 4.3% | 24 | 0.3% | 118 | 1.3% | 1,648 | 18.4% | 8,950 | 100% | ||
Warren County Comm College | 762 | 77.7% | 23 | 2.3% | 27 | 2.8% | 8 | 0.8% | 4 | 0.4% | 37 | 3.8% | 120 | 12.2% | 981 | 100% | ||
TOTAL, COMMUNITY COLLEGES | 69,594 | 53.6% | 19,070 | 14.7% | 17,299 | 13.3% | 7,307 | 5.6% | 307 | 0.2% | 4,050 | 3.1% | 12,292 | 9.5% | 129,919 | 100% | ||
TOTAL, PUBLIC INSTITUTIONS | 136,523 | 56.2% | 31,813 | 13.1% | 29,604 | 12.2% | 18,571 | 7.6% | 609 | 0.3% | 7,382 | 3.0% | 18,365 | 7.6% | 242,867 | 100% | ||
Bloomfield College | 335 | 18.9% | 863 | 48.8% | 297 | 16.8% | 58 | 3.3% | 1 | 0.1% | 34 | 1.9% | 181 | 10.2% | 1,769 | 100% | ||
Caldwell College | 1,294 | 67.3% | 278 | 14.5% | 179 | 9.3% | 52 | 2.7% | 3 | 0.2% | 69 | 3.6% | 48 | 2.5% | 1,923 | 100% | ||
Centenary College | 687 | 47.3% | 39 | 2.7% | 38 | 2.6% | 76 | 5.2% | 5 | 0.3% | 83 | 5.7% | 525 | 36.1% | 1,453 | 100% | ||
Drew University | 943 | 61.4% | 58 | 3.8% | 67 | 4.4% | 97 | 6.3% | 6 | 0.4% | 26 | 1.7% | 339 | 22.1% | 1,536 | 100% | ||
Fairleigh Dickinson University | 3,699 | 56.6% | 742 | 11.3% | 595 | 9.1% | 355 | 5.4% | 14 | 0.2% | 360 | 5.5% | 775 | 11.9% | 6,540 | 100% | ||
Felician College | 921 | 56.9% | 231 | 14.3% | 303 | 18.7% | 96 | 5.9% | 2 | 0.1% | 31 | 1.9% | 36 | 2.2% | 1,620 | 100% | ||
Georgian Court University | 1,317 | 74.5% | 102 | 5.8% | 84 | 4.8% | 37 | 2.1% | 1 | 0.1% | 20 | 1.1% | 206 | 11.7% | 1,767 | 100% | ||
Monmouth University | 3,249 | 77.7% | 234 | 5.6% | 170 | 4.1% | 70 | 1.7% | 11 | 0.3% | 14 | 0.3% | 431 | 10.3% | 4,179 | 100% | ||
Princeton University | 3,151 | 66.4% | 368 | 7.8% | 295 | 6.2% | 576 | 12.1% | 24 | 0.5% | 330 | 7.0% | 0 | 0.0% | 4,744 | 100% | ||
Rider University | 3,192 | 74.1% | 334 | 7.8% | 189 | 4.4% | 138 | 3.2% | 21 | 0.5% | 110 | 2.6% | 322 | 7.5% | 4,306 | 100% | ||
St. Elizabeth, College of | 771 | 61.6% | 140 | 11.2% | 179 | 14.3% | 61 | 4.9% | 4 | 0.3% | 56 | 4.5% | 40 | 3.2% | 1,251 | 100% | ||
St. Peter's College | 1,034 | 40.0% | 485 | 18.8% | 698 | 27.0% | 200 | 7.7% | 13 | 0.5% | 51 | 2.0% | 105 | 4.1% | 2,586 | 100% | ||
Seton Hall University | 2,644 | 51.7% | 527 | 10.3% | 447 | 8.7% | 385 | 7.5% | 4 | 0.1% | 163 | 3.2% | 943 | 18.4% | 5,113 | 100% | ||
Stevens Institute of Technology | 844 | 51.0% | 77 | 4.7% | 160 | 9.7% | 359 | 21.7% | 1 | 0.1% | 114 | 6.9% | 100 | 6.0% | 1,655 | 100% | ||
TOTAL, PUBLIC-MISSION INDEPS | 24,081 | 59.5% | 4,478 | 11.1% | 3,701 | 9.2% | 2,560 | 6.3% | 110 | 0.3% | 1,461 | 3.6% | 4,051 | 10.0% | 40,442 | 100% | ||
Berkeley College | 955 | 44.5% | 366 | 17.1% | 702 | 32.7% | 75 | 3.5% | 8 | 0.4% | 26 | 1.2% | 12 | 0.6% | 2,144 | 100% | ||
Devry University | 1,675 | 42.8% | 938 | 24.0% | 670 | 17.1% | 352 | 9.0% | 12 | 0.3% | 52 | 1.3% | 213 | 5.4% | 3,912 | 100% | ||
Gibbs College | 181 | 13.2% | 594 | 43.4% | 409 | 29.9% | 22 | 1.6% | 163 | 11.9% | 0 | 0.0% | 0 | 0.0% | 1,369 | 100% | ||
TOTAL, PROPRIETARY INDEPS | 2,811 | 37.9% | 1,898 | 25.6% | 1,781 | 24.0% | 449 | 6.0% | 183 | 2.5% | 78 | 1.1% | 225 | 3.0% | 7,425 | 100% | ||
Assumption College | 9 | 24.3% | 8 | 21.6% | 0 | 0.0% | 10 | 27.0% | 0 | 0.0% | 0 | 0.0% | 10 | 27.0% | 37 | 100% | ||
Beth Medrash Govoha | 1,471 | 95.8% | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 64 | 4.2% | 0 | 0.0% | 1,536 | 100% | ||
Philadelphia College of Bible | 9 | 28.1% | 21 | 65.6% | 1 | 3.1% | 1 | 3.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 32 | 100% | ||
Rabbi Jacob Joseph School | 55 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 55 | 100% | ||
Rabbinical College | 202 | 74.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 71 | 26.0% | 0 | 0.0% | 273 | 100% | ||
Somerset Christian College | 66 | 60.6% | 32 | 29.4% | 6 | 5.5% | 3 | 2.8% | 0 | 0.0% | 0 | 0.0% | 2 | 1.8% | 109 | 100% | ||
Talmudical Academy | 19 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 19 | 100% | ||
TOTAL, RELIGIOUS INDEPS | 1,831 | 88.8% | 61 | 3.0% | 8 | 0.4% | 14 | 0.7% | 0 | 0.0% | 135 | 6.6% | 12 | 0.6% | 2,061 | 100% | ||
TOTAL, INDEPENDENT INSTITUTIONS | 28,723 | 57.5% | 6,437 | 12.9% | 5,490 | 11.0% | 3,023 | 6.1% | 293 | 0.6% | 1,674 | 3.4% | 4,288 | 8.6% | 49,928 | 100% | ||
N.J. GRAND TOTAL | 165,246 | 56.4% | 38,250 | 13.1% | 35,094 | 12.0% | 21,594 | 7.4% | 902 | 0.3% | 9,056 | 3.1% | 22,653 | 7.7% | 292,795 | 100% | ||
SOURCE: IPEDS FALL 2001 ENROLLMENT SURVEY. |