TOTAL (FULL-TIME + PART-TIME) HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2000 | ||||||||||||||||
ALIEN |
||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 2,631 | 29.8% | 810 | 9.2% | 771 | 8.7% | 1,636 | 18.5% | 13 | 0.1% | 1,600 | 18.1% | 1,359 | 15.4% | 8,820 | 100% |
Rutgers, The State University | 26,408 | 53.1% | 4,861 | 9.8% | 3,865 | 7.8% | 7,292 | 14.7% | 106 | 0.2% | 3,081 | 6.2% | 4,111 | 8.3% | 49,724 | 100% |
Univ of Medicine & Dentistry of N.J. | 2,558 | 54.8% | 515 | 11.0% | 352 | 7.5% | 899 | 19.3% | 6 | 0.1% | 336 | 7.2% | 0 | 0.0% | 4,666 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 31,597 | 50.0% | 6,186 | 9.8% | 4,988 | 7.9% | 9,827 | 15.5% | 125 | 0.2% | 5,017 | 7.9% | 5,470 | 8.7% | 63,210 | 100% |
College of 樱花视频 | 5,157 | 75.2% | 387 | 5.6% | 364 | 5.3% | 301 | 4.4% | 10 | 0.1% | 13 | 0.2% | 629 | 9.2% | 6,861 | 100% |
Kean University | 6,044 | 52.7% | 2,034 | 17.7% | 1,941 | 16.9% | 631 | 5.5% | 16 | 0.1% | 346 | 3.0% | 456 | 4.0% | 11,468 | 100% |
Montclair State University | 8,328 | 61.7% | 1,366 | 10.1% | 1,775 | 13.1% | 574 | 4.3% | 30 | 0.2% | 595 | 4.4% | 834 | 6.2% | 13,502 | 100% |
樱花视频 City University | 3,722 | 44.6% | 1,411 | 16.9% | 2,106 | 25.2% | 637 | 7.6% | 14 | 0.2% | 141 | 1.7% | 311 | 3.7% | 8,342 | 100% |
R Stockton College of N.J. | 5,190 | 82.2% | 480 | 7.6% | 301 | 4.8% | 279 | 4.4% | 22 | 0.3% | 38 | 0.6% | 2 | 0.0% | 6,312 | 100% |
Ramapo College of N.J. | 4,021 | 77.4% | 346 | 6.7% | 369 | 7.1% | 206 | 4.0% | 18 | 0.3% | 235 | 4.5% | 0 | 0.0% | 5,195 | 100% |
Rowan University | 7,545 | 80.6% | 904 | 9.7% | 406 | 4.3% | 186 | 2.0% | 37 | 0.4% | 270 | 2.9% | 16 | 0.2% | 9,364 | 100% |
T Edison State College | 6,085 | 74.8% | 743 | 9.1% | 299 | 3.7% | 121 | 1.5% | 72 | 0.9% | 287 | 3.5% | 530 | 6.5% | 8,137 | 100% |
W Paterson University of N.J. | 6,837 | 68.7% | 1,040 | 10.5% | 1,213 | 12.2% | 318 | 3.2% | 19 | 0.2% | 127 | 1.3% | 391 | 3.9% | 9,945 | 100% |
TOTAL, STATE COLLEGES | 52,929 | 66.9% | 8,711 | 11.0% | 8,774 | 11.1% | 3,253 | 4.1% | 238 | 0.3% | 2,052 | 2.6% | 3,169 | 4.0% | 79,126 | 100% |
Atlantic Cape Community College | 3,166 | 61.3% | 719 | 13.9% | 405 | 7.8% | 399 | 7.7% | 11 | 0.2% | 56 | 1.1% | 406 | 7.9% | 5,162 | 100% |
Bergen Community College | 6,197 | 51.7% | 679 | 5.7% | 2,232 | 18.6% | 1,338 | 11.2% | 36 | 0.3% | 675 | 5.6% | 836 | 7.0% | 11,993 | 100% |
Brookdale Community College | 8,836 | 76.5% | 997 | 8.6% | 641 | 5.5% | 501 | 4.3% | 18 | 0.2% | 112 | 1.0% | 447 | 3.9% | 11,552 | 100% |
Burlington County College | 4,142 | 67.7% | 1,023 | 16.7% | 266 | 4.3% | 184 | 3.0% | 19 | 0.3% | 144 | 2.4% | 344 | 5.6% | 6,122 | 100% |
Camden County College | 7,930 | 65.4% | 2,147 | 17.7% | 683 | 5.6% | 649 | 5.3% | 20 | 0.2% | 41 | 0.3% | 661 | 5.4% | 12,131 | 100% |
Cumberland County College | 1,681 | 61.5% | 444 | 16.2% | 385 | 14.1% | 32 | 1.2% | 35 | 1.3% | 99 | 3.6% | 59 | 2.2% | 2,735 | 100% |
Essex County College | 1,225 | 13.8% | 4,472 | 50.4% | 1,419 | 16.0% | 267 | 3.0% | 9 | 0.1% | 616 | 6.9% | 860 | 9.7% | 8,868 | 100% |
Gloucester County College | 3,736 | 80.0% | 391 | 8.4% | 106 | 2.3% | 87 | 1.9% | 17 | 0.4% | 39 | 0.8% | 293 | 6.3% | 4,669 | 100% |
Hudson County Comm College | 636 | 13.1% | 845 | 17.4% | 2,139 | 44.1% | 552 | 11.4% | 2 | 0.0% | 83 | 1.7% | 597 | 12.3% | 4,854 | 100% |
Mercer County Comm College | 4,202 | 54.2% | 1,458 | 18.8% | 493 | 6.4% | 369 | 4.8% | 15 | 0.2% | 349 | 4.5% | 865 | 11.2% | 7,751 | 100% |
Middlesex County College | 4,477 | 43.1% | 841 | 8.1% | 1,434 | 13.8% | 1,173 | 11.3% | 16 | 0.2% | 490 | 4.7% | 1,967 | 18.9% | 10,398 | 100% |
Morris, County College of | 5,362 | 67.7% | 275 | 3.5% | 711 | 9.0% | 463 | 5.8% | 26 | 0.3% | 248 | 3.1% | 834 | 10.5% | 7,919 | 100% |
Ocean County College | 5,834 | 81.7% | 268 | 3.8% | 392 | 5.5% | 132 | 1.8% | 27 | 0.4% | 39 | 0.5% | 451 | 6.3% | 7,143 | 100% |
Passaic County Comm College | 783 | 16.9% | 833 | 18.0% | 2,026 | 43.7% | 217 | 4.7% | 3 | 0.1% | 137 | 3.0% | 634 | 13.7% | 4,633 | 100% |
Raritan Valley Community College | 3,605 | 62.7% | 324 | 5.6% | 398 | 6.9% | 362 | 6.3% | 7 | 0.1% | 268 | 4.7% | 787 | 13.7% | 5,751 | 100% |
Salem Community College | 852 | 73.1% | 175 | 15.0% | 36 | 3.1% | 4 | 0.3% | 14 | 1.2% | 31 | 2.7% | 54 | 4.6% | 1,166 | 100% |
Sussex County Community College | 2,124 | 92.9% | 22 | 1.0% | 82 | 3.6% | 24 | 1.0% | 10 | 0.4% | 7 | 0.3% | 17 | 0.7% | 2,286 | 100% |
Union County College | 2,975 | 34.4% | 1,700 | 19.6% | 1,719 | 19.9% | 359 | 4.1% | 22 | 0.3% | 349 | 4.0% | 1,531 | 17.7% | 8,655 | 100% |
Warren County Comm College | 674 | 84.6% | 15 | 1.9% | 22 | 2.8% | 10 | 1.3% | 5 | 0.6% | 27 | 3.4% | 44 | 5.5% | 797 | 100% |
TOTAL, COMMUNITY COLLEGES | 68,437 | 54.9% | 17,628 | 14.1% | 15,589 | 12.5% | 7,122 | 5.7% | 312 | 0.3% | 3,810 | 3.1% | 11,687 | 9.4% | 124,585 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 152,963 | 57.3% | 32,525 | 12.2% | 29,351 | 11.0% | 20,202 | 7.6% | 675 | 0.3% | 10,879 | 4.1% | 20,326 | 7.6% | 266,921 | 100% |
Bloomfield College | 357 | 20.0% | 863 | 48.3% | 286 | 16.0% | 65 | 3.6% | 4 | 0.2% | 31 | 1.7% | 179 | 10.0% | 1,785 | 100% |
Caldwell College | 1,536 | 73.4% | 278 | 13.3% | 147 | 7.0% | 58 | 2.8% | 2 | 0.1% | 54 | 2.6% | 19 | 0.9% | 2,094 | 100% |
Centenary College | 532 | 39.9% | 37 | 2.8% | 27 | 2.0% | 15 | 1.1% | 3 | 0.2% | 47 | 3.5% | 674 | 50.5% | 1,335 | 100% |
Drew University | 1,415 | 58.7% | 148 | 6.1% | 103 | 4.3% | 139 | 5.8% | 8 | 0.3% | 159 | 6.6% | 440 | 18.2% | 2,412 | 100% |
Fairleigh Dickinson University | 5,351 | 57.0% | 920 | 9.8% | 672 | 7.2% | 501 | 5.3% | 19 | 0.2% | 909 | 9.7% | 1,010 | 10.8% | 9,382 | 100% |
Felician College | 957 | 62.0% | 184 | 11.9% | 188 | 12.2% | 72 | 4.7% | 3 | 0.2% | 32 | 2.1% | 108 | 7.0% | 1,544 | 100% |
Georgian Court University | 1,980 | 79.7% | 111 | 4.5% | 97 | 3.9% | 27 | 1.1% | 3 | 0.1% | 17 | 0.7% | 248 | 10.0% | 2,483 | 100% |
Monmouth University | 4,219 | 74.9% | 274 | 4.9% | 209 | 3.7% | 163 | 2.9% | 12 | 0.2% | 133 | 2.4% | 626 | 11.1% | 5,636 | 100% |
Princeton University | 4,024 | 61.5% | 376 | 5.7% | 335 | 5.1% | 710 | 10.8% | 27 | 0.4% | 1,075 | 16.4% | 0 | 0.0% | 6,547 | 100% |
Rider University | 3,873 | 73.4% | 371 | 7.0% | 186 | 3.5% | 161 | 3.1% | 29 | 0.5% | 97 | 1.8% | 557 | 10.6% | 5,274 | 100% |
St. Elizabeth, College of | 1,224 | 69.1% | 171 | 9.7% | 186 | 10.5% | 52 | 2.9% | 4 | 0.2% | 58 | 3.3% | 76 | 4.3% | 1,771 | 100% |
St. Peter's College | 1,516 | 46.2% | 592 | 18.0% | 782 | 23.8% | 229 | 7.0% | 10 | 0.3% | 67 | 2.0% | 86 | 2.6% | 3,282 | 100% |
Seton Hall University | 5,222 | 52.6% | 794 | 8.0% | 676 | 6.8% | 529 | 5.3% | 12 | 0.1% | 251 | 2.5% | 2,436 | 24.6% | 9,920 | 100% |
Stevens Institute of Technology | 1,984 | 48.1% | 239 | 5.8% | 286 | 6.9% | 643 | 15.6% | 5 | 0.1% | 597 | 14.5% | 367 | 8.9% | 4,121 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 34,190 | 59.4% | 5,358 | 9.3% | 4,180 | 7.3% | 3,364 | 5.8% | 141 | 0.2% | 3,527 | 6.1% | 6,826 | 11.9% | 57,586 | 100% |
Berkeley College | 984 | 49.3% | 312 | 15.6% | 605 | 30.3% | 59 | 3.0% | 4 | 0.2% | 17 | 0.9% | 13 | 0.7% | 1,994 | 100% |
Devry University | 1,738 | 46.0% | 859 | 22.7% | 634 | 16.8% | 272 | 7.2% | 9 | 0.2% | 47 | 1.2% | 220 | 5.8% | 3,779 | 100% |
Gibbs College | 180 | 15.0% | 497 | 41.3% | 341 | 28.4% | 21 | 1.7% | 163 | 13.6% | 0 | 0.0% | 0 | 0.0% | 1,202 | 100% |
TOTAL, PROPRIETARY INDEPS | 2,902 | 41.6% | 1,668 | 23.9% | 1,580 | 22.7% | 352 | 5.0% | 176 | 2.5% | 64 | 0.9% | 233 | 3.3% | 6,975 | 100% |
Assumption College | 6 | 18.8% | 7 | 21.9% | 0 | 0.0% | 19 | 59.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 32 | 100% |
Beth Medrash Govoha | 2,914 | 97.4% | 0 | 0.0% | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 76 | 2.5% | 0 | 0.0% | 2,993 | 100% |
New Brunswick Theological Seminary | 80 | 33.3% | 119 | 49.6% | 6 | 2.5% | 26 | 10.8% | 0 | 0.0% | 8 | 3.3% | 1 | 0.4% | 240 | 100% |
Philadelphia College of Bible | 36 | 40.0% | 35 | 38.9% | 3 | 3.3% | 5 | 5.6% | 0 | 0.0% | 11 | 12.2% | 0 | 0.0% | 90 | 100% |
Princeton Theological Seminary | 495 | 66.6% | 69 | 9.3% | 11 | 1.5% | 71 | 9.6% | 0 | 0.0% | 85 | 11.4% | 12 | 1.6% | 743 | 100% |
Rabbi Jacob Joseph School | 64 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 64 | 100% |
Rabbinical College | 250 | 96.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 9 | 3.5% | 0 | 0.0% | 259 | 100% |
Talmudical Academy | 27 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 27 | 100% |
TOTAL, RELIGIOUS INDEPS | 3,872 | 87.1% | 230 | 5.2% | 23 | 0.5% | 121 | 2.7% | 0 | 0.0% | 189 | 4.2% | 13 | 0.3% | 4,448 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 40,964 | 59.4% | 7,256 | 10.5% | 5,783 | 8.4% | 3,837 | 5.6% | 317 | 0.5% | 3,780 | 5.5% | 7,072 | 10.2% | 69,009 | 100% |
N.J. GRAND TOTAL | 193,927 | 57.7% | 39,781 | 11.8% | 35,134 | 10.5% | 24,039 | 7.2% | 992 | 0.3% | 14,659 | 4.4% | 27,398 | 8.2% | 335,930 | 100% |
SOURCE: IPEDS FALL 2000 ENROLLMENT SURVEY. |