TOTAL PART-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2000 | |||||||||||||||||
ALIEN |
UNKNOWN |
||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |
N.J. Institute of Technology | 1,255 | 34.4% | 362 | 9.9% | 317 | 8.7% | 566 | 15.5% | 4 | 0.1% | 366 | 10.0% | 773 | 21.2% | 3,643 | 100% | |
Rutgers, The State University | 7,411 | 56.4% | 1,432 | 10.9% | 854 | 6.5% | 1,027 | 7.8% | 33 | 0.3% | 868 | 6.6% | 1,523 | 11.6% | 13,148 | 100% | |
Univ of Medicine & Dentistry of N.J. | 507 | 59.9% | 123 | 14.5% | 64 | 7.6% | 126 | 14.9% | 1 | 0.1% | 26 | 3.1% | 0 | 0.0% | 847 | 100% | |
TOTAL, PUBLIC UNIVERSITIES | 9,173 | 52.0% | 1,917 | 10.9% | 1,235 | 7.0% | 1,719 | 9.7% | 38 | 0.2% | 1,260 | 7.1% | 2,296 | 13.0% | 17,638 | 100% | |
College of 樱花视频 | 872 | 79.6% | 80 | 7.3% | 50 | 4.6% | 16 | 1.5% | 6 | 0.5% | 6 | 0.5% | 66 | 6.0% | 1,096 | 100% | |
Kean University | 2,788 | 60.1% | 752 | 16.2% | 617 | 13.3% | 164 | 3.5% | 7 | 0.2% | 53 | 1.1% | 258 | 5.6% | 4,639 | 100% | |
Montclair State University | 3,454 | 65.1% | 460 | 8.7% | 545 | 10.3% | 174 | 3.3% | 11 | 0.2% | 171 | 3.2% | 487 | 9.2% | 5,302 | 100% | |
樱花视频 City University | 2,311 | 51.4% | 692 | 15.4% | 962 | 21.4% | 251 | 5.6% | 4 | 0.1% | 18 | 0.4% | 257 | 5.7% | 4,495 | 100% | |
R Stockton College of N.J. | 1,104 | 84.9% | 86 | 6.6% | 48 | 3.7% | 52 | 4.0% | 4 | 0.3% | 5 | 0.4% | 2 | 0.2% | 1,301 | 100% | |
Ramapo College of N.J. | 1,512 | 81.4% | 93 | 5.0% | 108 | 5.8% | 59 | 3.2% | 9 | 0.5% | 76 | 4.1% | 0 | 0.0% | 1,857 | 100% | |
Rowan University | 2,399 | 82.8% | 288 | 9.9% | 95 | 3.3% | 52 | 1.8% | 13 | 0.4% | 38 | 1.3% | 13 | 0.4% | 2,898 | 100% | |
T Edison State College | 6,085 | 74.8% | 743 | 9.1% | 299 | 3.7% | 121 | 1.5% | 72 | 0.9% | 287 | 3.5% | 530 | 6.5% | 8,137 | 100% | |
W Paterson University of N.J. | 2,401 | 76.4% | 231 | 7.3% | 296 | 9.4% | 65 | 2.1% | 5 | 0.2% | 14 | 0.4% | 132 | 4.2% | 3,144 | 100% | |
TOTAL, STATE COLLEGES | 22,926 | 69.7% | 3,425 | 10.4% | 3,020 | 9.2% | 954 | 2.9% | 131 | 0.4% | 668 | 2.0% | 1,745 | 5.3% | 32,869 | 100% | |
Atlantic Cape Community College | 1,894 | 60.6% | 446 | 14.3% | 283 | 9.1% | 243 | 7.8% | 8 | 0.3% | 29 | 0.9% | 223 | 7.1% | 3,126 | 100% | |
Bergen Community College | 3,557 | 55.5% | 420 | 6.5% | 1,056 | 16.5% | 666 | 10.4% | 20 | 0.3% | 152 | 2.4% | 542 | 8.5% | 6,413 | 100% | |
Brookdale Community College | 4,626 | 76.5% | 520 | 8.6% | 312 | 5.2% | 303 | 5.0% | 10 | 0.2% | 4 | 0.1% | 276 | 4.6% | 6,051 | 100% | |
Burlington County College | 2,420 | 67.8% | 617 | 17.3% | 152 | 4.3% | 94 | 2.6% | 10 | 0.3% | 85 | 2.4% | 191 | 5.4% | 3,569 | 100% | |
Camden County College | 4,444 | 66.1% | 1,160 | 17.2% | 339 | 5.0% | 343 | 5.1% | 16 | 0.2% | 30 | 0.4% | 396 | 5.9% | 6,728 | 100% | |
Cumberland County College | 934 | 63.8% | 215 | 14.7% | 176 | 12.0% | 23 | 1.6% | 17 | 1.2% | 66 | 4.5% | 33 | 2.3% | 1,464 | 100% | |
Essex County College | 787 | 17.6% | 2,276 | 50.8% | 631 | 14.1% | 126 | 2.8% | 4 | 0.1% | 201 | 4.5% | 454 | 10.1% | 4,479 | 100% | |
Gloucester County College | 1,873 | 81.1% | 183 | 7.9% | 43 | 1.9% | 39 | 1.7% | 6 | 0.3% | 24 | 1.0% | 142 | 6.1% | 2,310 | 100% | |
Hudson County Comm College | 329 | 17.9% | 361 | 19.6% | 740 | 40.2% | 176 | 9.5% | 0 | 0.0% | 13 | 0.7% | 224 | 12.2% | 1,843 | 100% | |
Mercer County Comm College | 2,641 | 53.1% | 1,013 | 20.4% | 311 | 6.2% | 228 | 4.6% | 11 | 0.2% | 150 | 3.0% | 623 | 12.5% | 4,977 | 100% | |
Middlesex County College | 2,370 | 43.0% | 444 | 8.1% | 789 | 14.3% | 572 | 10.4% | 4 | 0.1% | 147 | 2.7% | 1,182 | 21.5% | 5,508 | 100% | |
Morris, County College of | 2,708 | 66.2% | 160 | 3.9% | 423 | 10.3% | 224 | 5.5% | 13 | 0.3% | 82 | 2.0% | 481 | 11.8% | 4,091 | 100% | |
Ocean County College | 3,055 | 81.4% | 151 | 4.0% | 208 | 5.5% | 59 | 1.6% | 15 | 0.4% | 24 | 0.6% | 239 | 6.4% | 3,751 | 100% | |
Passaic County Comm College | 584 | 17.8% | 582 | 17.7% | 1,490 | 45.4% | 130 | 4.0% | 2 | 0.1% | 85 | 2.6% | 410 | 12.5% | 3,283 | 100% | |
Raritan Valley Community College | 2,342 | 63.0% | 218 | 5.9% | 281 | 7.6% | 268 | 7.2% | 4 | 0.1% | 212 | 5.7% | 391 | 10.5% | 3,716 | 100% | |
Salem Community College | 551 | 77.4% | 77 | 10.8% | 19 | 2.7% | 1 | 0.1% | 6 | 0.8% | 11 | 1.5% | 47 | 6.6% | 712 | 100% | |
Sussex County Community College | 1,271 | 93.7% | 10 | 0.7% | 41 | 3.0% | 17 | 1.3% | 4 | 0.3% | 2 | 0.1% | 12 | 0.9% | 1,357 | 100% | |
Union County College | 1,643 | 39.0% | 910 | 21.6% | 542 | 12.9% | 153 | 3.6% | 12 | 0.3% | 85 | 2.0% | 868 | 20.6% | 4,213 | 100% | |
Warren County Comm College | 414 | 85.4% | 6 | 1.2% | 10 | 2.1% | 6 | 1.2% | 3 | 0.6% | 19 | 3.9% | 27 | 5.6% | 485 | 100% | |
TOTAL, COMMUNITY COLLEGES | 38,443 | 56.5% | 9,769 | 14.4% | 7,846 | 11.5% | 3,671 | 5.4% | 165 | 0.2% | 1,421 | 2.1% | 6,761 | 9.9% | 68,076 | 100% | |
TOTAL, PUBLIC INSTITUTIONS | 70,542 | 59.5% | 15,111 | 12.7% | 12,101 | 10.2% | 6,344 | 5.3% | 334 | 0.3% | 3,349 | 2.8% | 10,802 | 9.1% | 118,583 | 100% | |
Bloomfield College | 193 | 37.0% | 177 | 33.9% | 53 | 10.2% | 16 | 3.1% | 2 | 0.4% | 8 | 1.5% | 73 | 14.0% | 522 | 100% | |
Caldwell College | 874 | 77.6% | 156 | 13.9% | 57 | 5.1% | 26 | 2.3% | 1 | 0.1% | 5 | 0.4% | 7 | 0.6% | 1,126 | 100% | |
Centenary College | 283 | 60.0% | 8 | 1.7% | 7 | 1.5% | 3 | 0.6% | 0 | 0.0% | 3 | 0.6% | 168 | 35.6% | 472 | 100% | |
Drew University | 263 | 57.2% | 46 | 10.0% | 13 | 2.8% | 21 | 4.6% | 2 | 0.4% | 18 | 3.9% | 97 | 21.1% | 460 | 100% | |
Fairleigh Dickinson University | 3,119 | 65.8% | 274 | 5.8% | 238 | 5.0% | 269 | 5.7% | 10 | 0.2% | 190 | 4.0% | 639 | 13.5% | 4,739 | 100% | |
Felician College | 449 | 68.0% | 64 | 9.7% | 44 | 6.7% | 31 | 4.7% | 1 | 0.2% | 4 | 0.6% | 67 | 10.2% | 660 | 100% | |
Georgian Court University | 1,035 | 77.5% | 36 | 2.7% | 41 | 3.1% | 8 | 0.6% | 2 | 0.1% | 0 | 0.0% | 213 | 16.0% | 1,335 | 100% | |
Monmouth University | 1,135 | 68.1% | 69 | 4.1% | 50 | 3.0% | 67 | 4.0% | 4 | 0.2% | 37 | 2.2% | 304 | 18.2% | 1,666 | 100% | |
Princeton University | 73 | 67.0% | 2 | 1.8% | 1 | 0.9% | 25 | 22.9% | 0 | 0.0% | 8 | 7.3% | 0 | 0.0% | 109 | 100% | |
Rider University | 1,251 | 71.4% | 121 | 6.9% | 40 | 2.3% | 46 | 2.6% | 14 | 0.8% | 15 | 0.9% | 264 | 15.1% | 1,751 | 100% | |
St. Elizabeth, College of | 878 | 75.6% | 84 | 7.2% | 101 | 8.7% | 31 | 2.7% | 2 | 0.2% | 3 | 0.3% | 62 | 5.3% | 1,161 | 100% | |
St. Peter's College | 603 | 57.8% | 152 | 14.6% | 158 | 15.1% | 67 | 6.4% | 2 | 0.2% | 14 | 1.3% | 47 | 4.5% | 1,043 | 100% | |
Seton Hall University | 1,864 | 46.4% | 269 | 6.7% | 180 | 4.5% | 137 | 3.4% | 6 | 0.1% | 82 | 2.0% | 1,482 | 36.9% | 4,020 | 100% | |
Stevens Institute of Technology | 1,141 | 53.1% | 156 | 7.3% | 116 | 5.4% | 282 | 13.1% | 3 | 0.1% | 160 | 7.4% | 291 | 13.5% | 2,149 | 100% | |
TOTAL, PUBLIC-MISSION INDEPS | 13,161 | 62.0% | 1,614 | 7.6% | 1,099 | 5.2% | 1,029 | 4.9% | 49 | 0.2% | 547 | 2.6% | 3,714 | 17.5% | 21,213 | 100% | |
Berkeley College | 244 | 69.1% | 38 | 10.8% | 60 | 17.0% | 8 | 2.3% | 0 | 0.0% | 0 | 0.0% | 3 | 0.8% | 353 | 100% | |
Devry University | 664 | 45.7% | 367 | 25.3% | 232 | 16.0% | 85 | 5.9% | 4 | 0.3% | 12 | 0.8% | 88 | 6.1% | 1,452 | 100% | |
Gibbs College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 100% | |
TOTAL, PROPRIETARY INDEPS | 908 | 50.3% | 405 | 22.4% | 292 | 16.2% | 93 | 5.2% | 4 | 0.2% | 12 | 0.7% | 91 | 5.0% | 1,805 | 100% | |
Assumption College | 6 | 21.4% | 4 | 14.3% | 0 | 0.0% | 18 | 64.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 28 | 100% | |
Beth Medrash Govoha | 275 | 99.6% | 0 | 0.0% | 1 | 0.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 276 | 100% | |
New Brunswick Theological Seminary | 66 | 31.1% | 108 | 50.9% | 4 | 1.9% | 25 | 11.8% | 0 | 0.0% | 8 | 3.8% | 1 | 0.5% | 212 | 100% | |
Philadelphia College of Bible | 25 | 43.1% | 25 | 43.1% | 3 | 5.2% | 5 | 8.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 58 | 100% | |
Princeton Theological Seminary | 34 | 58.6% | 6 | 10.3% | 2 | 3.4% | 7 | 12.1% | 0 | 0.0% | 8 | 13.8% | 1 | 1.7% | 58 | 100% | |
Rabbi Jacob Joseph School | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
Rabbinical College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
Talmudical Academy | 3 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 100% | |
TOTAL, RELIGIOUS INDEPS | 409 | 64.4% | 143 | 22.5% | 10 | 1.6% | 55 | 8.7% | 0 | 0.0% | 16 | 2.5% | 2 | 0.3% | 635 | 100% | |
TOTAL, INDEPENDENT INSTITUTIONS | 14,478 | 61.2% | 2,162 | 9.1% | 1,401 | 5.9% | 1,177 | 5.0% | 53 | 0.2% | 575 | 2.4% | 3,807 | 16.1% | 23,653 | 100% | |
N.J. GRAND TOTAL | 85,020 | 59.8% | 17,273 | 12.1% | 13,502 | 9.5% | 7,521 | 5.3% | 387 | 0.3% | 3,924 | 2.8% | 14,609 | 10.3% | 142,236 | 100% | |
SOURCE: IPEDS FALL 2000 ENROLLMENT SURVEY. |