TOTAL FULL-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2000 | |||||||||||||||||
ALIEN |
UNKNOWN |
||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |
N.J. Institute of Technology | 1,376 | 26.6% | 448 | 8.7% | 454 | 8.8% | 1,070 | 20.7% | 9 | 0.2% | 1,234 | 23.8% | 586 | 11.3% | 5,177 | 100% | |
Rutgers, The State University | 18,997 | 51.9% | 3,429 | 9.4% | 3,011 | 8.2% | 6,265 | 17.1% | 73 | 0.2% | 2,213 | 6.1% | 2,588 | 7.1% | 36,576 | 100% | |
Univ of Medicine & Dentistry of N.J. | 2,051 | 53.7% | 392 | 10.3% | 288 | 7.5% | 773 | 20.2% | 5 | 0.1% | 310 | 8.1% | 0 | 0.0% | 3,819 | 100% | |
TOTAL, PUBLIC UNIVERSITIES | 22,424 | 49.2% | 4,269 | 9.4% | 3,753 | 8.2% | 8,108 | 17.8% | 87 | 0.2% | 3,757 | 8.2% | 3,174 | 7.0% | 45,572 | 100% | |
College of 樱花视频 | 4,285 | 74.3% | 307 | 5.3% | 314 | 5.4% | 285 | 4.9% | 4 | 0.1% | 7 | 0.1% | 563 | 9.8% | 5,765 | 100% | |
Kean University | 3,256 | 47.7% | 1,282 | 18.8% | 1,324 | 19.4% | 467 | 6.8% | 9 | 0.1% | 293 | 4.3% | 198 | 2.9% | 6,829 | 100% | |
Montclair State University | 4,874 | 59.4% | 906 | 11.0% | 1,230 | 15.0% | 400 | 4.9% | 19 | 0.2% | 424 | 5.2% | 347 | 4.2% | 8,200 | 100% | |
樱花视频 City University | 1,411 | 36.7% | 719 | 18.7% | 1,144 | 29.7% | 386 | 10.0% | 10 | 0.3% | 123 | 3.2% | 54 | 1.4% | 3,847 | 100% | |
R Stockton College of N.J. | 4,086 | 81.5% | 394 | 7.9% | 253 | 5.0% | 227 | 4.5% | 18 | 0.4% | 33 | 0.7% | 0 | 0.0% | 5,011 | 100% | |
Ramapo College of N.J. | 2,509 | 75.2% | 253 | 7.6% | 261 | 7.8% | 147 | 4.4% | 9 | 0.3% | 159 | 4.8% | 0 | 0.0% | 3,338 | 100% | |
Rowan University | 5,146 | 79.6% | 616 | 9.5% | 311 | 4.8% | 134 | 2.1% | 24 | 0.4% | 232 | 3.6% | 3 | 0.0% | 6,466 | 100% | |
T Edison State College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
W Paterson University of N.J. | 4,436 | 65.2% | 809 | 11.9% | 917 | 13.5% | 253 | 3.7% | 14 | 0.2% | 113 | 1.7% | 259 | 3.8% | 6,801 | 100% | |
TOTAL, STATE COLLEGES | 30,003 | 64.9% | 5,286 | 11.4% | 5,754 | 12.4% | 2,299 | 5.0% | 107 | 0.2% | 1,384 | 3.0% | 1,424 | 3.1% | 46,257 | 100% | |
Atlantic Cape Community College | 1,272 | 62.5% | 273 | 13.4% | 122 | 6.0% | 156 | 7.7% | 3 | 0.1% | 27 | 1.3% | 183 | 9.0% | 2,036 | 100% | |
Bergen Community College | 2,640 | 47.3% | 259 | 4.6% | 1,176 | 21.1% | 672 | 12.0% | 16 | 0.3% | 523 | 9.4% | 294 | 5.3% | 5,580 | 100% | |
Brookdale Community College | 4,210 | 76.5% | 477 | 8.7% | 329 | 6.0% | 198 | 3.6% | 8 | 0.1% | 108 | 2.0% | 171 | 3.1% | 5,501 | 100% | |
Burlington County College | 1,722 | 67.5% | 406 | 15.9% | 114 | 4.5% | 90 | 3.5% | 9 | 0.4% | 59 | 2.3% | 153 | 6.0% | 2,553 | 100% | |
Camden County College | 3,486 | 64.5% | 987 | 18.3% | 344 | 6.4% | 306 | 5.7% | 4 | 0.1% | 11 | 0.2% | 265 | 4.9% | 5,403 | 100% | |
Cumberland County College | 747 | 58.8% | 229 | 18.0% | 209 | 16.4% | 9 | 0.7% | 18 | 1.4% | 33 | 2.6% | 26 | 2.0% | 1,271 | 100% | |
Essex County College | 438 | 10.0% | 2,196 | 50.0% | 788 | 18.0% | 141 | 3.2% | 5 | 0.1% | 415 | 9.5% | 406 | 9.3% | 4,389 | 100% | |
Gloucester County College | 1,863 | 79.0% | 208 | 8.8% | 63 | 2.7% | 48 | 2.0% | 11 | 0.5% | 15 | 0.6% | 151 | 6.4% | 2,359 | 100% | |
Hudson County Comm College | 307 | 10.2% | 484 | 16.1% | 1,399 | 46.5% | 376 | 12.5% | 2 | 0.1% | 70 | 2.3% | 373 | 12.4% | 3,011 | 100% | |
Mercer County Comm College | 1,561 | 56.3% | 445 | 16.0% | 182 | 6.6% | 141 | 5.1% | 4 | 0.1% | 199 | 7.2% | 242 | 8.7% | 2,774 | 100% | |
Middlesex County College | 2,107 | 43.1% | 397 | 8.1% | 645 | 13.2% | 601 | 12.3% | 12 | 0.2% | 343 | 7.0% | 785 | 16.1% | 4,890 | 100% | |
Morris, County College of | 2,654 | 69.3% | 115 | 3.0% | 288 | 7.5% | 239 | 6.2% | 13 | 0.3% | 166 | 4.3% | 353 | 9.2% | 3,828 | 100% | |
Ocean County College | 2,779 | 81.9% | 117 | 3.4% | 184 | 5.4% | 73 | 2.2% | 12 | 0.4% | 15 | 0.4% | 212 | 6.3% | 3,392 | 100% | |
Passaic County Comm College | 199 | 14.7% | 251 | 18.6% | 536 | 39.7% | 87 | 6.4% | 1 | 0.1% | 52 | 3.9% | 224 | 16.6% | 1,350 | 100% | |
Raritan Valley Community College | 1,263 | 62.1% | 106 | 5.2% | 117 | 5.7% | 94 | 4.6% | 3 | 0.1% | 56 | 2.8% | 396 | 19.5% | 2,035 | 100% | |
Salem Community College | 301 | 66.3% | 98 | 21.6% | 17 | 3.7% | 3 | 0.7% | 8 | 1.8% | 20 | 4.4% | 7 | 1.5% | 454 | 100% | |
Sussex County Community College | 853 | 91.8% | 12 | 1.3% | 41 | 4.4% | 7 | 0.8% | 6 | 0.6% | 5 | 0.5% | 5 | 0.5% | 929 | 100% | |
Union County College | 1,332 | 30.0% | 790 | 17.8% | 1,177 | 26.5% | 206 | 4.6% | 10 | 0.2% | 264 | 5.9% | 663 | 14.9% | 4,442 | 100% | |
Warren County Comm College | 260 | 83.3% | 9 | 2.9% | 12 | 3.8% | 4 | 1.3% | 2 | 0.6% | 8 | 2.6% | 17 | 5.4% | 312 | 100% | |
TOTAL, COMMUNITY COLLEGES | 29,994 | 53.1% | 7,859 | 13.9% | 7,743 | 13.7% | 3,451 | 6.1% | 147 | 0.3% | 2,389 | 4.2% | 4,926 | 8.7% | 56,509 | 100% | |
TOTAL, PUBLIC INSTITUTIONS | 82,421 | 55.6% | 17,414 | 11.7% | 17,250 | 11.6% | 13,858 | 9.3% | 341 | 0.2% | 7,530 | 5.1% | 9,524 | 6.4% | 148,338 | 100% | |
Bloomfield College | 164 | 13.0% | 686 | 54.3% | 233 | 18.4% | 49 | 3.9% | 2 | 0.2% | 23 | 1.8% | 106 | 8.4% | 1,263 | 100% | |
Caldwell College | 662 | 68.4% | 122 | 12.6% | 90 | 9.3% | 32 | 3.3% | 1 | 0.1% | 49 | 5.1% | 12 | 1.2% | 968 | 100% | |
Centenary College | 249 | 28.9% | 29 | 3.4% | 20 | 2.3% | 12 | 1.4% | 3 | 0.3% | 44 | 5.1% | 506 | 58.6% | 863 | 100% | |
Drew University | 1,152 | 59.0% | 102 | 5.2% | 90 | 4.6% | 118 | 6.0% | 6 | 0.3% | 141 | 7.2% | 343 | 17.6% | 1,952 | 100% | |
Fairleigh Dickinson University | 2,232 | 48.1% | 646 | 13.9% | 434 | 9.3% | 232 | 5.0% | 9 | 0.2% | 719 | 15.5% | 371 | 8.0% | 4,643 | 100% | |
Felician College | 508 | 57.5% | 120 | 13.6% | 144 | 16.3% | 41 | 4.6% | 2 | 0.2% | 28 | 3.2% | 41 | 4.6% | 884 | 100% | |
Georgian Court University | 945 | 82.3% | 75 | 6.5% | 56 | 4.9% | 19 | 1.7% | 1 | 0.1% | 17 | 1.5% | 35 | 3.0% | 1,148 | 100% | |
Monmouth University | 3,084 | 77.7% | 205 | 5.2% | 159 | 4.0% | 96 | 2.4% | 8 | 0.2% | 96 | 2.4% | 322 | 8.1% | 3,970 | 100% | |
Princeton University | 3,951 | 61.4% | 374 | 5.8% | 334 | 5.2% | 685 | 10.6% | 27 | 0.4% | 1,067 | 16.6% | 0 | 0.0% | 6,438 | 100% | |
Rider University | 2,622 | 74.4% | 250 | 7.1% | 146 | 4.1% | 115 | 3.3% | 15 | 0.4% | 82 | 2.3% | 293 | 8.3% | 3,523 | 100% | |
St. Elizabeth, College of | 346 | 56.7% | 87 | 14.3% | 85 | 13.9% | 21 | 3.4% | 2 | 0.3% | 55 | 9.0% | 14 | 2.3% | 610 | 100% | |
St. Peter's College | 913 | 40.8% | 440 | 19.7% | 624 | 27.9% | 162 | 7.2% | 8 | 0.4% | 53 | 2.4% | 39 | 1.7% | 2,239 | 100% | |
Seton Hall University | 3,358 | 56.9% | 525 | 8.9% | 496 | 8.4% | 392 | 6.6% | 6 | 0.1% | 169 | 2.9% | 954 | 16.2% | 5,900 | 100% | |
Stevens Institute of Technology | 843 | 42.7% | 83 | 4.2% | 170 | 8.6% | 361 | 18.3% | 2 | 0.1% | 437 | 22.2% | 76 | 3.9% | 1,972 | 100% | |
TOTAL, PUBLIC-MISSION INDEPS | 21,029 | 57.8% | 3,744 | 10.3% | 3,081 | 8.5% | 2,335 | 6.4% | 92 | 0.3% | 2,980 | 8.2% | 3,112 | 8.6% | 36,373 | 100% | |
Berkeley College | 740 | 45.1% | 274 | 16.7% | 545 | 33.2% | 51 | 3.1% | 4 | 0.2% | 17 | 1.0% | 10 | 0.6% | 1,641 | 100% | |
Devry University | 1,074 | 46.2% | 492 | 21.1% | 402 | 17.3% | 187 | 8.0% | 5 | 0.2% | 35 | 1.5% | 132 | 5.7% | 2,327 | 100% | |
Gibbs College | 180 | 15.0% | 497 | 41.3% | 341 | 28.4% | 21 | 1.7% | 163 | 13.6% | 0 | 0.0% | 0 | 0.0% | 1,202 | 100% | |
TOTAL, PROPRIETARY INDEPS | 1,994 | 38.6% | 1,263 | 24.4% | 1,288 | 24.9% | 259 | 5.0% | 172 | 3.3% | 52 | 1.0% | 142 | 2.7% | 5,170 | 100% | |
Assumption College | 0 | 0.0% | 3 | 75.0% | 0 | 0.0% | 1 | 25.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 100% | |
Beth Medrash Govoha | 2,639 | 97.1% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 76 | 2.8% | 0 | 0.0% | 2,717 | 100% | |
New Brunswick Theological Seminary | 14 | 50.0% | 11 | 39.3% | 2 | 7.1% | 1 | 3.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 28 | 100% | |
Philadelphia College of Bible | 11 | 34.4% | 10 | 31.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 11 | 34.4% | 0 | 0.0% | 32 | 100% | |
Princeton Theological Seminary | 461 | 67.3% | 63 | 9.2% | 9 | 1.3% | 64 | 9.3% | 0 | 0.0% | 77 | 11.2% | 11 | 1.6% | 685 | 100% | |
Rabbi Jacob Joseph School | 64 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 64 | 100% | |
Rabbinical College | 250 | 96.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 9 | 3.5% | 0 | 0.0% | 259 | 100% | |
Talmudical Academy | 24 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 24 | 100% | |
TOTAL, RELIGIOUS INDEPS | 3,463 | 90.8% | 87 | 2.3% | 13 | 0.3% | 66 | 1.7% | 0 | 0.0% | 173 | 4.5% | 11 | 0.3% | 3,813 | 100% | |
TOTAL, INDEPENDENT INSTITUTIONS | 26,486 | 58.4% | 5,094 | 11.2% | 4,382 | 9.7% | 2,660 | 5.9% | 264 | 0.6% | 3,205 | 7.1% | 3,265 | 7.2% | 45,356 | 100% | |
N.J. GRAND TOTAL | 108,907 | 56.2% | 22,508 | 11.6% | 21,632 | 11.2% | 16,518 | 8.5% | 605 | 0.3% | 10,735 | 5.5% | 12,789 | 6.6% | 193,694 | 100% | |
SOURCE: IPEDS FALL 2000 ENROLLMENT SURVEY. |