TOTAL (FULL-TIME + PART-TIME) POST-BACCALAUREATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2000 | ||||||||||||||||
ALIEN |
UNKNOWN |
|||||||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 757 | 23.8% | 162 | 5.1% | 131 | 4.1% | 393 | 12.3% | 3 | 0.1% | 1,258 | 39.5% | 479 | 15.0% | 3,183 | 100% |
Rutgers, The State University | 6,592 | 54.1% | 863 | 7.1% | 538 | 4.4% | 811 | 6.6% | 19 | 0.2% | 2,027 | 16.6% | 1,346 | 11.0% | 12,196 | 100% |
Univ of Medicine & Dentistry of N.J. | 2,042 | 53.2% | 369 | 9.6% | 278 | 7.2% | 822 | 21.4% | 5 | 0.1% | 321 | 8.4% | 0 | 0.0% | 3,837 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 9,391 | 48.9% | 1,394 | 7.3% | 947 | 4.9% | 2,026 | 10.5% | 27 | 0.1% | 3,606 | 18.8% | 1,825 | 9.5% | 19,216 | 100% |
College of Ó£»¨ÊÓÆµ | 688 | 80.8% | 54 | 6.3% | 39 | 4.6% | 8 | 0.9% | 2 | 0.2% | 5 | 0.6% | 55 | 6.5% | 851 | 100% |
Kean University | 1,466 | 67.6% | 251 | 11.6% | 196 | 9.0% | 60 | 2.8% | 2 | 0.1% | 58 | 2.7% | 135 | 6.2% | 2,168 | 100% |
Montclair State University | 2,264 | 68.3% | 234 | 7.1% | 178 | 5.4% | 77 | 2.3% | 7 | 0.2% | 178 | 5.4% | 376 | 11.3% | 3,314 | 100% |
Ó£»¨ÊÓÆµ City University | 1,175 | 60.4% | 199 | 10.2% | 292 | 15.0% | 71 | 3.7% | 2 | 0.1% | 0 | 0.0% | 205 | 10.5% | 1,944 | 100% |
R Stockton College of N.J. | 297 | 88.4% | 16 | 4.8% | 6 | 1.8% | 12 | 3.6% | 1 | 0.3% | 3 | 0.9% | 1 | 0.3% | 336 | 100% |
Ramapo College of N.J. | 244 | 84.4% | 22 | 7.6% | 5 | 1.7% | 6 | 2.1% | 2 | 0.7% | 10 | 3.5% | 0 | 0.0% | 289 | 100% |
Rowan University | 1,117 | 85.1% | 121 | 9.2% | 41 | 3.1% | 18 | 1.4% | 3 | 0.2% | 9 | 0.7% | 4 | 0.3% | 1,313 | 100% |
T Edison State College | 103 | 62.4% | 33 | 20.0% | 7 | 4.2% | 5 | 3.0% | 0 | 0.0% | 2 | 1.2% | 15 | 9.1% | 165 | 100% |
W Paterson University of N.J. | 1,214 | 81.4% | 59 | 4.0% | 73 | 4.9% | 32 | 2.1% | 4 | 0.3% | 18 | 1.2% | 91 | 6.1% | 1,491 | 100% |
TOTAL, STATE COLLEGES | 8,568 | 72.2% | 989 | 8.3% | 837 | 7.1% | 289 | 2.4% | 23 | 0.2% | 283 | 2.4% | 882 | 7.4% | 11,871 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 17,959 | 57.8% | 2,383 | 7.7% | 1,784 | 5.7% | 2,315 | 7.4% | 50 | 0.2% | 3,889 | 12.5% | 2,707 | 8.7% | 31,087 | 100% |
Caldwell College | 230 | 92.0% | 9 | 3.6% | 8 | 3.2% | 1 | 0.4% | 0 | 0.0% | 1 | 0.4% | 1 | 0.4% | 250 | 100% |
Centenary College | 70 | 52.6% | 0 | 0.0% | 0 | 0.0% | 1 | 0.8% | 0 | 0.0% | 2 | 1.5% | 60 | 45.1% | 133 | 100% |
Drew University | 441 | 50.4% | 96 | 11.0% | 32 | 3.7% | 50 | 5.7% | 4 | 0.5% | 132 | 15.1% | 120 | 13.7% | 875 | 100% |
Fairleigh Dickinson University | 1,443 | 51.1% | 126 | 4.5% | 89 | 3.2% | 150 | 5.3% | 2 | 0.1% | 516 | 18.3% | 496 | 17.6% | 2,822 | 100% |
Felician College | 41 | 68.3% | 5 | 8.3% | 1 | 1.7% | 3 | 5.0% | 0 | 0.0% | 0 | 0.0% | 10 | 16.7% | 60 | 100% |
Georgian Court University | 707 | 81.7% | 19 | 2.2% | 15 | 1.7% | 6 | 0.7% | 0 | 0.0% | 6 | 0.7% | 112 | 12.9% | 865 | 100% |
Monmouth University | 960 | 66.6% | 54 | 3.7% | 26 | 1.8% | 74 | 5.1% | 0 | 0.0% | 108 | 7.5% | 220 | 15.3% | 1,442 | 100% |
Princeton University | 856 | 45.4% | 47 | 2.5% | 60 | 3.2% | 127 | 6.7% | 2 | 0.1% | 792 | 42.0% | 0 | 0.0% | 1,884 | 100% |
Rider University | 813 | 74.2% | 60 | 5.5% | 19 | 1.7% | 39 | 3.6% | 6 | 0.5% | 15 | 1.4% | 144 | 13.1% | 1,096 | 100% |
St. Elizabeth, College of | 363 | 83.6% | 11 | 2.5% | 9 | 2.1% | 9 | 2.1% | 1 | 0.2% | 2 | 0.5% | 39 | 9.0% | 434 | 100% |
St. Peter's College | 355 | 59.7% | 95 | 16.0% | 58 | 9.7% | 35 | 5.9% | 1 | 0.2% | 18 | 3.0% | 33 | 5.5% | 595 | 100% |
Seton Hall University | 2,553 | 56.5% | 276 | 6.1% | 211 | 4.7% | 196 | 4.3% | 7 | 0.2% | 114 | 2.5% | 1,160 | 25.7% | 4,517 | 100% |
Stevens Institute of Technology | 1,172 | 46.5% | 163 | 6.5% | 119 | 4.7% | 295 | 11.7% | 3 | 0.1% | 482 | 19.1% | 288 | 11.4% | 2,522 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 10,004 | 57.2% | 961 | 5.5% | 647 | 3.7% | 986 | 5.6% | 26 | 0.1% | 2,188 | 12.5% | 2,683 | 15.3% | 17,495 | 100% |
Beth Medrash Govoha | 1,566 | 98.0% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 30 | 1.9% | 0 | 0.0% | 1,598 | 100% |
New Brunswick Theological Seminary | 80 | 33.3% | 119 | 49.6% | 6 | 2.5% | 26 | 10.8% | 0 | 0.0% | 8 | 3.3% | 1 | 0.4% | 240 | 100% |
Princeton Theological Seminary | 495 | 66.6% | 69 | 9.3% | 11 | 1.5% | 71 | 9.6% | 0 | 0.0% | 85 | 11.4% | 12 | 1.6% | 743 | 100% |
TOTAL, RELIGIOUS INDEPS | 2,141 | 83.0% | 188 | 7.3% | 19 | 0.7% | 97 | 3.8% | 0 | 0.0% | 123 | 4.8% | 13 | 0.5% | 2,581 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 12,145 | 60.5% | 1,149 | 5.7% | 666 | 3.3% | 1,083 | 5.4% | 26 | 0.1% | 2,311 | 11.5% | 2,696 | 13.4% | 20,076 | 100% |
N.J. GRAND TOTAL | 30,104 | 58.8% | 3,532 | 6.9% | 2,450 | 4.8% | 3,398 | 6.6% | 76 | 0.1% | 6,200 | 12.1% | 5,403 | 10.6% | 51,163 | 100% |
SOURCE: IPEDS FALL 2000 ENROLLMENT SURVEY. |