PART-TIME UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2000 | ||||||||||||||||
ALIEN |
UNKNOWN |
|||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 580 | 34.6% | 218 | 13.0% | 202 | 12.1% | 255 | 15.2% | 1 | 0.1% | 54 | 3.2% | 366 | 21.8% | 1,676 | 100% |
Rutgers, The State University | 2,952 | 51.9% | 850 | 14.9% | 524 | 9.2% | 571 | 10.0% | 23 | 0.4% | 101 | 1.8% | 665 | 11.7% | 5,686 | 100% |
Univ of Medicine & Dentistry of N.J. | 134 | 64.7% | 36 | 17.4% | 14 | 6.8% | 19 | 9.2% | 0 | 0.0% | 4 | 1.9% | 0 | 0.0% | 207 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 3,666 | 48.4% | 1,104 | 14.6% | 740 | 9.8% | 845 | 11.2% | 24 | 0.3% | 159 | 2.1% | 1,031 | 13.6% | 7,569 | 100% |
College of 樱花视频 | 254 | 74.3% | 30 | 8.8% | 20 | 5.8% | 10 | 2.9% | 4 | 1.2% | 1 | 0.3% | 23 | 6.7% | 342 | 100% |
Kean University | 1,539 | 53.8% | 557 | 19.5% | 460 | 16.1% | 125 | 4.4% | 5 | 0.2% | 34 | 1.2% | 138 | 4.8% | 2,858 | 100% |
Montclair State University | 1,537 | 59.6% | 260 | 10.1% | 402 | 15.6% | 115 | 4.5% | 5 | 0.2% | 88 | 3.4% | 170 | 6.6% | 2,577 | 100% |
樱花视频 City University | 1,159 | 44.4% | 499 | 19.1% | 684 | 26.2% | 184 | 7.0% | 2 | 0.1% | 18 | 0.7% | 67 | 2.6% | 2,613 | 100% |
R Stockton College of N.J. | 886 | 83.8% | 73 | 6.9% | 44 | 4.2% | 47 | 4.4% | 3 | 0.3% | 3 | 0.3% | 1 | 0.1% | 1,057 | 100% |
Ramapo College of N.J. | 1,283 | 80.6% | 71 | 4.5% | 104 | 6.5% | 55 | 3.5% | 7 | 0.4% | 72 | 4.5% | 0 | 0.0% | 1,592 | 100% |
Rowan University | 1,414 | 80.8% | 183 | 10.5% | 60 | 3.4% | 40 | 2.3% | 10 | 0.6% | 33 | 1.9% | 10 | 0.6% | 1,750 | 100% |
T Edison State College | 5,982 | 75.0% | 710 | 8.9% | 292 | 3.7% | 116 | 1.5% | 72 | 0.9% | 285 | 3.6% | 515 | 6.5% | 7,972 | 100% |
W Paterson University of N.J. | 1,368 | 72.3% | 181 | 9.6% | 237 | 12.5% | 42 | 2.2% | 2 | 0.1% | 10 | 0.5% | 51 | 2.7% | 1,891 | 100% |
TOTAL, STATE COLLEGES | 15,422 | 68.1% | 2,564 | 11.3% | 2,303 | 10.2% | 734 | 3.2% | 110 | 0.5% | 544 | 2.4% | 975 | 4.3% | 22,652 | 100% |
Atlantic Cape Community College | 1,894 | 60.6% | 446 | 14.3% | 283 | 9.1% | 243 | 7.8% | 8 | 0.3% | 29 | 0.9% | 223 | 7.1% | 3,126 | 100% |
Bergen Community College | 3,557 | 55.5% | 420 | 6.5% | 1,056 | 16.5% | 666 | 10.4% | 20 | 0.3% | 152 | 2.4% | 542 | 8.5% | 6,413 | 100% |
Brookdale Community College | 4,626 | 76.5% | 520 | 8.6% | 312 | 5.2% | 303 | 5.0% | 10 | 0.2% | 4 | 0.1% | 276 | 4.6% | 6,051 | 100% |
Burlington County College | 2,420 | 67.8% | 617 | 17.3% | 152 | 4.3% | 94 | 2.6% | 10 | 0.3% | 85 | 2.4% | 191 | 5.4% | 3,569 | 100% |
Camden County College | 4,444 | 66.1% | 1,160 | 17.2% | 339 | 5.0% | 343 | 5.1% | 16 | 0.2% | 30 | 0.4% | 396 | 5.9% | 6,728 | 100% |
Cumberland County College | 934 | 63.8% | 215 | 14.7% | 176 | 12.0% | 23 | 1.6% | 17 | 1.2% | 66 | 4.5% | 33 | 2.3% | 1,464 | 100% |
Essex County College | 787 | 17.6% | 2,276 | 50.8% | 631 | 14.1% | 126 | 2.8% | 4 | 0.1% | 201 | 4.5% | 454 | 10.1% | 4,479 | 100% |
Gloucester County College | 1,873 | 81.1% | 183 | 7.9% | 43 | 1.9% | 39 | 1.7% | 6 | 0.3% | 24 | 1.0% | 142 | 6.1% | 2,310 | 100% |
Hudson County Comm College | 329 | 17.9% | 361 | 19.6% | 740 | 40.2% | 176 | 9.5% | 0 | 0.0% | 13 | 0.7% | 224 | 12.2% | 1,843 | 100% |
Mercer County Comm College | 2,641 | 53.1% | 1,013 | 20.4% | 311 | 6.2% | 228 | 4.6% | 11 | 0.2% | 150 | 3.0% | 623 | 12.5% | 4,977 | 100% |
Middlesex County College | 2,370 | 43.0% | 444 | 8.1% | 789 | 14.3% | 572 | 10.4% | 4 | 0.1% | 147 | 2.7% | 1,182 | 21.5% | 5,508 | 100% |
Morris, County College of | 2,708 | 66.2% | 160 | 3.9% | 423 | 10.3% | 224 | 5.5% | 13 | 0.3% | 82 | 2.0% | 481 | 11.8% | 4,091 | 100% |
Ocean County College | 3,055 | 81.4% | 151 | 4.0% | 208 | 5.5% | 59 | 1.6% | 15 | 0.4% | 24 | 0.6% | 239 | 6.4% | 3,751 | 100% |
Passaic County Comm College | 584 | 17.8% | 582 | 17.7% | 1,490 | 45.4% | 130 | 4.0% | 2 | 0.1% | 85 | 2.6% | 410 | 12.5% | 3,283 | 100% |
Raritan Valley Community College | 2,342 | 63.0% | 218 | 5.9% | 281 | 7.6% | 268 | 7.2% | 4 | 0.1% | 212 | 5.7% | 391 | 10.5% | 3,716 | 100% |
Salem Community College | 551 | 77.4% | 77 | 10.8% | 19 | 2.7% | 1 | 0.1% | 6 | 0.8% | 11 | 1.5% | 47 | 6.6% | 712 | 100% |
Sussex County Community College | 1,271 | 93.7% | 10 | 0.7% | 41 | 3.0% | 17 | 1.3% | 4 | 0.3% | 2 | 0.1% | 12 | 0.9% | 1,357 | 100% |
Union County College | 1,643 | 39.0% | 910 | 21.6% | 542 | 12.9% | 153 | 3.6% | 12 | 0.3% | 85 | 2.0% | 868 | 20.6% | 4,213 | 100% |
Warren County Comm College | 414 | 85.4% | 6 | 1.2% | 10 | 2.1% | 6 | 1.2% | 3 | 0.6% | 19 | 3.9% | 27 | 5.6% | 485 | 100% |
TOTAL, COMMUNITY COLLEGES | 38,443 | 56.5% | 9,769 | 14.4% | 7,846 | 11.5% | 3,671 | 5.4% | 165 | 0.2% | 1,421 | 2.1% | 6,761 | 9.9% | 68,076 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 57,531 | 58.5% | 13,437 | 13.7% | 10,889 | 11.1% | 5,250 | 5.3% | 299 | 0.3% | 2,124 | 2.2% | 8,767 | 8.9% | 98,297 | 100% |
Bloomfield College | 193 | 37.0% | 177 | 33.9% | 53 | 10.2% | 16 | 3.1% | 2 | 0.4% | 8 | 1.5% | 73 | 14.0% | 522 | 100% |
Caldwell College | 679 | 74.2% | 148 | 16.2% | 50 | 5.5% | 26 | 2.8% | 1 | 0.1% | 4 | 0.4% | 7 | 0.8% | 915 | 100% |
Centenary College | 213 | 62.8% | 8 | 2.4% | 7 | 2.1% | 2 | 0.6% | 0 | 0.0% | 1 | 0.3% | 108 | 31.9% | 339 | 100% |
Drew University | 12 | 23.5% | 3 | 5.9% | 1 | 2.0% | 3 | 5.9% | 0 | 0.0% | 0 | 0.0% | 32 | 62.7% | 51 | 100% |
Fairleigh Dickinson University | 1,863 | 70.0% | 176 | 6.6% | 165 | 6.2% | 146 | 5.5% | 8 | 0.3% | 81 | 3.0% | 221 | 8.3% | 2,660 | 100% |
Felician College | 409 | 67.8% | 60 | 10.0% | 43 | 7.1% | 28 | 4.6% | 1 | 0.2% | 4 | 0.7% | 58 | 9.6% | 603 | 100% |
Georgian Court University | 381 | 71.3% | 18 | 3.4% | 27 | 5.1% | 2 | 0.4% | 2 | 0.4% | 0 | 0.0% | 104 | 19.5% | 534 | 100% |
Monmouth University | 384 | 66.3% | 30 | 5.2% | 27 | 4.7% | 9 | 1.6% | 4 | 0.7% | 6 | 1.0% | 119 | 20.6% | 579 | 100% |
Princeton University | 73 | 67.0% | 2 | 1.8% | 1 | 0.9% | 25 | 22.9% | 0 | 0.0% | 8 | 7.3% | 0 | 0.0% | 109 | 100% |
Rider University | 584 | 67.6% | 68 | 7.9% | 27 | 3.1% | 21 | 2.4% | 8 | 0.9% | 11 | 1.3% | 145 | 16.8% | 864 | 100% |
St. Elizabeth, College of | 534 | 70.7% | 74 | 9.8% | 94 | 12.5% | 23 | 3.0% | 1 | 0.1% | 3 | 0.4% | 26 | 3.4% | 755 | 100% |
St. Peter's College | 289 | 53.7% | 74 | 13.8% | 109 | 20.3% | 41 | 7.6% | 2 | 0.4% | 4 | 0.7% | 19 | 3.5% | 538 | 100% |
Seton Hall University | 296 | 28.5% | 73 | 7.0% | 61 | 5.9% | 27 | 2.6% | 1 | 0.1% | 36 | 3.5% | 543 | 52.4% | 1,037 | 100% |
Stevens Institute of Technology | 7 | 41.2% | 0 | 0.0% | 2 | 11.8% | 1 | 5.9% | 0 | 0.0% | 2 | 11.8% | 5 | 29.4% | 17 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 5,917 | 62.1% | 911 | 9.6% | 667 | 7.0% | 370 | 3.9% | 30 | 0.3% | 168 | 1.8% | 1,460 | 15.3% | 9,523 | 100% |
Berkeley College | 244 | 69.1% | 38 | 10.8% | 60 | 17.0% | 8 | 2.3% | 0 | 0.0% | 0 | 0.0% | 3 | 0.8% | 353 | 100% |
Devry University | 664 | 45.7% | 367 | 25.3% | 232 | 16.0% | 85 | 5.9% | 4 | 0.3% | 12 | 0.8% | 88 | 6.1% | 1,452 | 100% |
Gibbs College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
TOTAL, PROPRIETARY INDEPS | 908 | 50.3% | 405 | 22.4% | 292 | 16.2% | 93 | 5.2% | 4 | 0.2% | 12 | 0.7% | 91 | 5.0% | 1,805 | 100% |
Assumption College | 6 | 21.4% | 4 | 14.3% | 0 | 0.0% | 18 | 64.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 28 | 100% |
Beth Medrash Govoha | 18 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 18 | 100% |
Philadelphia College of Bible | 25 | 43.1% | 25 | 43.1% | 3 | 5.2% | 5 | 8.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 58 | 100% |
Rabbi Jacob Joseph School | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Rabbinical College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Talmudical Academy | 3 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 100% |
TOTAL, RELIGIOUS INDEPS | 52 | 48.6% | 29 | 27.1% | 3 | 2.8% | 23 | 21.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 107 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 6,877 | 60.1% | 1,345 | 11.8% | 962 | 8.4% | 486 | 4.3% | 34 | 0.3% | 180 | 1.6% | 1,551 | 13.6% | 11,435 | 100% |
N.J. GRAND TOTAL | 64,408 | 58.7% | 14,782 | 13.5% | 11,851 | 10.8% | 5,736 | 5.2% | 333 | 0.3% | 2,304 | 2.1% | 10,318 | 9.4% | 109,732 | 100% |
SOURCE: IPEDS FALL 2000 ENROLLMENT SURVEY. |