FULL-TIME FIRST-TIME FRESHMEN ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2000 | ||||||||||||||||
ALIEN |
UNKNOWN |
|||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 288 | 41.4% | 52 | 7.5% | 76 | 10.9% | 163 | 23.5% | 2 | 0.3% | 21 | 3.0% | 93 | 13.4% | 695 | 100% |
Rutgers, The State University | 3,345 | 51.8% | 638 | 9.9% | 625 | 9.7% | 1,323 | 20.5% | 18 | 0.3% | 149 | 2.3% | 357 | 5.5% | 6,455 | 100% |
Univ of Medicine & Dentistry of N.J. | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
TOTAL, PUBLIC UNIVERSITIES | 3,633 | 50.8% | 690 | 9.7% | 701 | 9.8% | 1,486 | 20.8% | 20 | 0.3% | 170 | 2.4% | 450 | 6.3% | 7,150 | 100% |
College of 樱花视频 | 928 | 76.8% | 50 | 4.1% | 78 | 6.5% | 75 | 6.2% | 1 | 0.1% | 0 | 0.0% | 77 | 6.4% | 1,209 | 100% |
Kean University | 513 | 44.2% | 217 | 18.7% | 224 | 19.3% | 76 | 6.6% | 1 | 0.1% | 42 | 3.6% | 87 | 7.5% | 1,160 | 100% |
Montclair State University | 776 | 58.6% | 170 | 12.8% | 229 | 17.3% | 73 | 5.5% | 5 | 0.4% | 33 | 2.5% | 38 | 2.9% | 1,324 | 100% |
樱花视频 City University | 271 | 41.1% | 109 | 16.5% | 193 | 29.2% | 63 | 9.5% | 3 | 0.5% | 4 | 0.6% | 17 | 2.6% | 660 | 100% |
R Stockton College of N.J. | 589 | 80.9% | 61 | 8.4% | 48 | 6.6% | 24 | 3.3% | 2 | 0.3% | 4 | 0.5% | 0 | 0.0% | 728 | 100% |
Ramapo College of N.J. | 496 | 78.0% | 44 | 6.9% | 52 | 8.2% | 16 | 2.5% | 2 | 0.3% | 26 | 4.1% | 0 | 0.0% | 636 | 100% |
Rowan University | 819 | 77.8% | 107 | 10.2% | 53 | 5.0% | 31 | 2.9% | 2 | 0.2% | 41 | 3.9% | 0 | 0.0% | 1,053 | 100% |
W Paterson University of N.J. | 675 | 58.2% | 183 | 15.8% | 181 | 15.6% | 59 | 5.1% | 2 | 0.2% | 15 | 1.3% | 45 | 3.9% | 1,160 | 100% |
TOTAL, STATE COLLEGES | 5,067 | 63.9% | 941 | 11.9% | 1,058 | 13.3% | 417 | 5.3% | 18 | 0.2% | 165 | 2.1% | 264 | 3.3% | 7,930 | 100% |
Atlantic Cape Community College | 624 | 64.4% | 133 | 13.7% | 46 | 4.7% | 51 | 5.3% | 2 | 0.2% | 8 | 0.8% | 105 | 10.8% | 969 | 100% |
Bergen Community College | 801 | 49.5% | 83 | 5.1% | 409 | 25.3% | 185 | 11.4% | 7 | 0.4% | 70 | 4.3% | 63 | 3.9% | 1,618 | 100% |
Brookdale Community College | 1,466 | 76.6% | 164 | 8.6% | 125 | 6.5% | 65 | 3.4% | 3 | 0.2% | 20 | 1.0% | 70 | 3.7% | 1,913 | 100% |
Burlington County College | 493 | 73.5% | 99 | 14.8% | 31 | 4.6% | 20 | 3.0% | 1 | 0.1% | 6 | 0.9% | 21 | 3.1% | 671 | 100% |
Camden County College | 697 | 63.1% | 198 | 17.9% | 69 | 6.3% | 71 | 6.4% | 3 | 0.3% | 0 | 0.0% | 66 | 6.0% | 1,104 | 100% |
Cumberland County College | 201 | 62.6% | 43 | 13.4% | 54 | 16.8% | 3 | 0.9% | 4 | 1.2% | 11 | 3.4% | 5 | 1.6% | 321 | 100% |
Essex County College | 140 | 9.4% | 778 | 52.5% | 239 | 16.1% | 52 | 3.5% | 2 | 0.1% | 135 | 9.1% | 137 | 9.2% | 1,483 | 100% |
Gloucester County College | 806 | 78.9% | 96 | 9.4% | 37 | 3.6% | 17 | 1.7% | 6 | 0.6% | 5 | 0.5% | 55 | 5.4% | 1,022 | 100% |
Hudson County Comm College | 104 | 8.8% | 211 | 17.9% | 558 | 47.3% | 138 | 11.7% | 0 | 0.0% | 18 | 1.5% | 150 | 12.7% | 1,179 | 100% |
Mercer County Comm College | 561 | 56.6% | 163 | 16.4% | 65 | 6.6% | 45 | 4.5% | 1 | 0.1% | 51 | 5.1% | 105 | 10.6% | 991 | 100% |
Middlesex County College | 501 | 38.5% | 133 | 10.2% | 205 | 15.8% | 135 | 10.4% | 5 | 0.4% | 65 | 5.0% | 256 | 19.7% | 1,300 | 100% |
Morris, County College of | 942 | 69.3% | 38 | 2.8% | 126 | 9.3% | 76 | 5.6% | 4 | 0.3% | 45 | 3.3% | 129 | 9.5% | 1,360 | 100% |
Ocean County College | 1,005 | 82.5% | 36 | 3.0% | 70 | 5.7% | 26 | 2.1% | 4 | 0.3% | 3 | 0.2% | 74 | 6.1% | 1,218 | 100% |
Passaic County Comm College | 56 | 14.4% | 51 | 13.1% | 97 | 24.9% | 10 | 2.6% | 1 | 0.3% | 9 | 2.3% | 165 | 42.4% | 389 | 100% |
Raritan Valley Community College | 449 | 73.6% | 38 | 6.2% | 44 | 7.2% | 20 | 3.3% | 1 | 0.2% | 25 | 4.1% | 33 | 5.4% | 610 | 100% |
Salem Community College | 80 | 67.8% | 24 | 20.3% | 4 | 3.4% | 0 | 0.0% | 2 | 1.7% | 6 | 5.1% | 2 | 1.7% | 118 | 100% |
Sussex County Community College | 207 | 92.4% | 3 | 1.3% | 7 | 3.1% | 2 | 0.9% | 2 | 0.9% | 1 | 0.4% | 2 | 0.9% | 224 | 100% |
Union County College | 388 | 28.1% | 258 | 18.7% | 427 | 30.9% | 49 | 3.6% | 2 | 0.1% | 76 | 5.5% | 180 | 13.0% | 1,380 | 100% |
Warren County Comm College | 102 | 81.6% | 3 | 2.4% | 6 | 4.8% | 3 | 2.4% | 2 | 1.6% | 4 | 3.2% | 5 | 4.0% | 125 | 100% |
TOTAL, COMMUNITY COLLEGES | 9,623 | 53.5% | 2,552 | 14.2% | 2,619 | 14.6% | 968 | 5.4% | 52 | 0.3% | 558 | 3.1% | 1,623 | 9.0% | 17,995 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 18,323 | 55.4% | 4,183 | 12.6% | 4,378 | 13.2% | 2,871 | 8.7% | 90 | 0.3% | 893 | 2.7% | 2,337 | 7.1% | 33,075 | 100% |
Bloomfield College | 30 | 11.5% | 126 | 48.1% | 52 | 19.8% | 14 | 5.3% | 0 | 0.0% | 3 | 1.1% | 37 | 14.1% | 262 | 100% |
Caldwell College | 209 | 68.3% | 34 | 11.1% | 38 | 12.4% | 12 | 3.9% | 0 | 0.0% | 9 | 2.9% | 4 | 1.3% | 306 | 100% |
Centenary College | 96 | 64.9% | 14 | 9.5% | 10 | 6.8% | 8 | 5.4% | 0 | 0.0% | 6 | 4.1% | 14 | 9.5% | 148 | 100% |
Drew University | 284 | 67.8% | 12 | 2.9% | 17 | 4.1% | 25 | 6.0% | 2 | 0.5% | 8 | 1.9% | 71 | 16.9% | 419 | 100% |
Fairleigh Dickinson University | 533 | 50.9% | 207 | 19.8% | 126 | 12.0% | 47 | 4.5% | 4 | 0.4% | 46 | 4.4% | 84 | 8.0% | 1,047 | 100% |
Felician College | 131 | 57.7% | 30 | 13.2% | 41 | 18.1% | 8 | 3.5% | 1 | 0.4% | 4 | 1.8% | 12 | 5.3% | 227 | 100% |
Georgian Court University | 123 | 72.8% | 13 | 7.7% | 16 | 9.5% | 2 | 1.2% | 0 | 0.0% | 8 | 4.7% | 7 | 4.1% | 169 | 100% |
Monmouth University | 862 | 83.3% | 35 | 3.4% | 48 | 4.6% | 26 | 2.5% | 1 | 0.1% | 3 | 0.3% | 60 | 5.8% | 1,035 | 100% |
Princeton University | 752 | 64.9% | 87 | 7.5% | 70 | 6.0% | 140 | 12.1% | 9 | 0.8% | 100 | 8.6% | 0 | 0.0% | 1,158 | 100% |
Rider University | 681 | 76.6% | 66 | 7.4% | 32 | 3.6% | 29 | 3.3% | 4 | 0.4% | 24 | 2.7% | 53 | 6.0% | 889 | 100% |
St. Elizabeth, College of | 80 | 55.2% | 20 | 13.8% | 25 | 17.2% | 8 | 5.5% | 1 | 0.7% | 10 | 6.9% | 1 | 0.7% | 145 | 100% |
St. Peter's College | 190 | 34.9% | 129 | 23.7% | 159 | 29.2% | 35 | 6.4% | 2 | 0.4% | 17 | 3.1% | 12 | 2.2% | 544 | 100% |
Seton Hall University | 536 | 47.6% | 121 | 10.7% | 102 | 9.1% | 91 | 8.1% | 0 | 0.0% | 19 | 1.7% | 257 | 22.8% | 1,126 | 100% |
Stevens Institute of Technology | 209 | 55.6% | 17 | 4.5% | 25 | 6.6% | 79 | 21.0% | 0 | 0.0% | 22 | 5.9% | 24 | 6.4% | 376 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 4,716 | 60.1% | 911 | 11.6% | 761 | 9.7% | 524 | 6.7% | 24 | 0.3% | 279 | 3.6% | 636 | 8.1% | 7,851 | 100% |
Berkeley College | 311 | 41.4% | 130 | 17.3% | 273 | 36.4% | 24 | 3.2% | 3 | 0.4% | 2 | 0.3% | 8 | 1.1% | 751 | 100% |
Devry University | 427 | 42.0% | 230 | 22.6% | 203 | 20.0% | 89 | 8.8% | 4 | 0.4% | 18 | 1.8% | 46 | 4.5% | 1,017 | 100% |
Gibbs College | 67 | 14.0% | 164 | 34.2% | 129 | 26.9% | 8 | 1.7% | 111 | 23.2% | 0 | 0.0% | 0 | 0.0% | 479 | 100% |
TOTAL, PROPRIETARY INDEPS | 805 | 35.8% | 524 | 23.3% | 605 | 26.9% | 121 | 5.4% | 118 | 5.3% | 20 | 0.9% | 54 | 2.4% | 2,247 | 100% |
Assumption College | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 100% |
Philadelphia College of Bible | 1 | 20.0% | 2 | 40.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 40.0% | 0 | 0.0% | 5 | 100% |
Rabbi Jacob Joseph School | 31 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 31 | 100% |
Rabbinical College | 26 | 74.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 9 | 25.7% | 0 | 0.0% | 35 | 100% |
Talmudical Academy | 10 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 10 | 100% |
TOTAL, RELIGIOUS INDEPS | 68 | 81.9% | 4 | 4.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 11 | 13.3% | 0 | 0.0% | 83 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 5,589 | 54.9% | 1,439 | 14.1% | 1,366 | 13.4% | 645 | 6.3% | 142 | 1.4% | 310 | 3.0% | 690 | 6.8% | 10,181 | 100% |
N.J. GRAND TOTAL | 23,912 | 55.3% | 5,622 | 13.0% | 5,744 | 13.3% | 3,516 | 8.1% | 232 | 0.5% | 1,203 | 2.8% | 3,027 | 7.0% | 43,256 | 100% |
SOURCE: IPEDS FALL 2000 ENROLLMENT SURVEY. |