TOTAL (FULL-TIME + PART-TIME) HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1999 | ||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 2,549 | 30.9% | 782 | 9.5% | 817 | 9.9% | 1,487 | 18.0% | 15 | 0.2% | 1,356 | 16.4% | 1,252 | 15.2% | 8,258 | 100% |
Rutgers, The State University | 26,470 | 53.5% | 4,749 | 9.6% | 3,872 | 7.8% | 7,072 | 14.3% | 105 | 0.2% | 2,946 | 6.0% | 4,251 | 8.6% | 49,465 | 100% |
Univ of Medicine & Dentistry of N.J. | 2,637 | 57.1% | 471 | 10.2% | 337 | 7.3% | 936 | 20.3% | 7 | 0.2% | 230 | 5.0% | 0 | 0.0% | 4,618 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 31,656 | 50.8% | 6,002 | 9.6% | 5,026 | 8.1% | 9,495 | 15.2% | 127 | 0.2% | 4,532 | 7.3% | 5,503 | 8.8% | 62,341 | 100% |
College of 樱花视频 | 5,073 | 75.2% | 396 | 5.9% | 372 | 5.5% | 283 | 4.2% | 13 | 0.2% | 18 | 0.3% | 592 | 8.8% | 6,747 | 100% |
Kean University | 6,044 | 54.0% | 1,847 | 16.5% | 1,825 | 16.3% | 634 | 5.7% | 18 | 0.2% | 296 | 2.6% | 535 | 4.8% | 11,199 | 100% |
Montclair State University | 8,272 | 62.3% | 1,287 | 9.7% | 1,746 | 13.1% | 528 | 4.0% | 32 | 0.2% | 554 | 4.2% | 866 | 6.5% | 13,285 | 100% |
樱花视频 City University | 3,741 | 46.6% | 1,358 | 16.9% | 1,946 | 24.3% | 665 | 8.3% | 14 | 0.2% | 201 | 2.5% | 99 | 1.2% | 8,024 | 100% |
R Stockton College of N.J. | 5,210 | 82.7% | 471 | 7.5% | 282 | 4.5% | 277 | 4.4% | 21 | 0.3% | 37 | 0.6% | 0 | 0.0% | 6,298 | 100% |
Ramapo College of N.J. | 3,810 | 78.3% | 345 | 7.1% | 316 | 6.5% | 190 | 3.9% | 16 | 0.3% | 191 | 3.9% | 0 | 0.0% | 4,868 | 100% |
Rowan University | 7,849 | 81.5% | 795 | 8.3% | 401 | 4.2% | 173 | 1.8% | 32 | 0.3% | 262 | 2.7% | 124 | 1.3% | 9,636 | 100% |
T Edison State College | 6,554 | 76.8% | 723 | 8.5% | 299 | 3.5% | 114 | 1.3% | 84 | 1.0% | 328 | 3.8% | 436 | 5.1% | 8,538 | 100% |
W Paterson University of N.J. | 6,872 | 70.4% | 973 | 10.0% | 1,150 | 11.8% | 285 | 2.9% | 18 | 0.2% | 110 | 1.1% | 350 | 3.6% | 9,758 | 100% |
TOTAL, STATE COLLEGES | 53,425 | 68.2% | 8,195 | 10.5% | 8,337 | 10.6% | 3,149 | 4.0% | 248 | 0.3% | 1,997 | 2.5% | 3,002 | 3.8% | 78,353 | 100% |
Atlantic Cape Community College | 3,036 | 63.1% | 613 | 12.7% | 417 | 8.7% | 314 | 6.5% | 16 | 0.3% | 47 | 1.0% | 368 | 7.6% | 4,811 | 100% |
Bergen Community College | 6,565 | 53.7% | 690 | 5.6% | 2,194 | 17.9% | 1,191 | 9.7% | 26 | 0.2% | 644 | 5.3% | 915 | 7.5% | 12,225 | 100% |
Brookdale Community College | 8,947 | 77.3% | 994 | 8.6% | 637 | 5.5% | 452 | 3.9% | 20 | 0.2% | 97 | 0.8% | 428 | 3.7% | 11,575 | 100% |
Burlington County College | 4,074 | 71.1% | 949 | 16.6% | 276 | 4.8% | 172 | 3.0% | 23 | 0.4% | 86 | 1.5% | 153 | 2.7% | 5,733 | 100% |
Camden County College | 8,219 | 69.5% | 1,952 | 16.5% | 649 | 5.5% | 615 | 5.2% | 21 | 0.2% | 66 | 0.6% | 299 | 2.5% | 11,821 | 100% |
Cumberland County College | 1,707 | 64.1% | 409 | 15.4% | 342 | 12.8% | 21 | 0.8% | 38 | 1.4% | 80 | 3.0% | 65 | 2.4% | 2,662 | 100% |
Essex County College | 1,260 | 14.1% | 4,448 | 49.9% | 1,514 | 17.0% | 257 | 2.9% | 10 | 0.1% | 550 | 6.2% | 882 | 9.9% | 8,921 | 100% |
Gloucester County College | 3,902 | 82.1% | 362 | 7.6% | 85 | 1.8% | 89 | 1.9% | 23 | 0.5% | 33 | 0.7% | 258 | 5.4% | 4,752 | 100% |
Hudson County Comm College | 722 | 16.2% | 821 | 18.4% | 2,022 | 45.3% | 517 | 11.6% | 20 | 0.4% | 43 | 1.0% | 315 | 7.1% | 4,460 | 100% |
Mercer County Comm College | 4,420 | 56.4% | 1,463 | 18.7% | 509 | 6.5% | 334 | 4.3% | 24 | 0.3% | 380 | 4.8% | 713 | 9.1% | 7,843 | 100% |
Middlesex County College | 4,793 | 46.4% | 804 | 7.8% | 1,407 | 13.6% | 1,212 | 11.7% | 18 | 0.2% | 460 | 4.5% | 1,637 | 15.8% | 10,331 | 100% |
Morris, County College of | 5,457 | 70.7% | 280 | 3.6% | 648 | 8.4% | 440 | 5.7% | 20 | 0.3% | 178 | 2.3% | 691 | 9.0% | 7,714 | 100% |
Ocean County College | 5,988 | 82.5% | 254 | 3.5% | 362 | 5.0% | 135 | 1.9% | 25 | 0.3% | 35 | 0.5% | 457 | 6.3% | 7,256 | 100% |
Passaic County Comm College | 688 | 15.8% | 972 | 22.3% | 2,174 | 49.9% | 250 | 5.7% | 3 | 0.1% | 122 | 2.8% | 145 | 3.3% | 4,354 | 100% |
Raritan Valley Community College | 3,214 | 59.1% | 210 | 3.9% | 309 | 5.7% | 326 | 6.0% | 14 | 0.3% | 125 | 2.3% | 1,241 | 22.8% | 5,439 | 100% |
Salem Community College | 933 | 75.0% | 177 | 14.2% | 23 | 1.8% | 6 | 0.5% | 17 | 1.4% | 23 | 1.8% | 65 | 5.2% | 1,244 | 100% |
Sussex County Community College | 2,179 | 93.2% | 35 | 1.5% | 78 | 3.3% | 23 | 1.0% | 6 | 0.3% | 2 | 0.1% | 16 | 0.7% | 2,339 | 100% |
Union County College | 3,006 | 35.1% | 1,701 | 19.8% | 1,487 | 17.3% | 430 | 5.0% | 18 | 0.2% | 402 | 4.7% | 1,527 | 17.8% | 8,571 | 100% |
Warren County Comm College | 703 | 84.6% | 17 | 2.0% | 25 | 3.0% | 6 | 0.7% | 6 | 0.7% | 21 | 2.5% | 53 | 6.4% | 831 | 100% |
TOTAL, COMMUNITY COLLEGES | 69,813 | 56.8% | 17,151 | 14.0% | 15,158 | 12.3% | 6,790 | 5.5% | 348 | 0.3% | 3,394 | 2.8% | 10,228 | 8.3% | 122,882 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 154,894 | 58.8% | 31,348 | 11.9% | 28,521 | 10.8% | 19,434 | 7.4% | 723 | 0.3% | 9,923 | 3.8% | 18,733 | 7.1% | 263,576 | 100% |
Bloomfield College | 390 | 21.5% | 881 | 48.7% | 294 | 16.2% | 57 | 3.1% | 5 | 0.3% | 33 | 1.8% | 150 | 8.3% | 1,810 | 100% |
Caldwell College | 1,472 | 71.2% | 238 | 11.5% | 125 | 6.1% | 55 | 2.7% | 0 | 0.0% | 72 | 3.5% | 104 | 5.0% | 2,066 | 100% |
Centenary College | 580 | 56.7% | 34 | 3.3% | 28 | 2.7% | 5 | 0.5% | 6 | 0.6% | 79 | 7.7% | 291 | 28.4% | 1,023 | 100% |
Drew University | 1,406 | 59.1% | 159 | 6.7% | 114 | 4.8% | 142 | 6.0% | 11 | 0.5% | 125 | 5.3% | 422 | 17.7% | 2,379 | 100% |
Fairleigh Dickinson University | 5,230 | 58.4% | 836 | 9.3% | 615 | 6.9% | 559 | 6.2% | 15 | 0.2% | 717 | 8.0% | 976 | 10.9% | 8,948 | 100% |
Felician College | 937 | 68.0% | 152 | 11.0% | 193 | 14.0% | 64 | 4.6% | 2 | 0.1% | 29 | 2.1% | 0 | 0.0% | 1,377 | 100% |
Georgian Court University | 1,920 | 79.3% | 119 | 4.9% | 84 | 3.5% | 26 | 1.1% | 6 | 0.2% | 5 | 0.2% | 260 | 10.7% | 2,420 | 100% |
Monmouth University | 3,973 | 73.2% | 274 | 5.1% | 190 | 3.5% | 148 | 2.7% | 11 | 0.2% | 116 | 2.1% | 713 | 13.1% | 5,425 | 100% |
Princeton University | 4,035 | 62.7% | 381 | 5.9% | 335 | 5.2% | 691 | 10.7% | 31 | 0.5% | 967 | 15.0% | 0 | 0.0% | 6,440 | 100% |
Rider University | 4,076 | 76.2% | 350 | 6.5% | 204 | 3.8% | 168 | 3.1% | 30 | 0.6% | 88 | 1.6% | 431 | 8.1% | 5,347 | 100% |
St. Elizabeth, College of | 1,318 | 72.8% | 155 | 8.6% | 172 | 9.5% | 40 | 2.2% | 4 | 0.2% | 53 | 2.9% | 68 | 3.8% | 1,810 | 100% |
St. Peter's College | 1,645 | 50.2% | 521 | 15.9% | 776 | 23.7% | 259 | 7.9% | 9 | 0.3% | 48 | 1.5% | 22 | 0.7% | 3,280 | 100% |
Seton Hall University | 5,537 | 54.8% | 861 | 8.5% | 635 | 6.3% | 513 | 5.1% | 16 | 0.2% | 224 | 2.2% | 2,310 | 22.9% | 10,096 | 100% |
Stevens Institute of Technology | 1,905 | 51.3% | 200 | 5.4% | 278 | 7.5% | 631 | 17.0% | 6 | 0.2% | 531 | 14.3% | 163 | 4.4% | 3,714 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 34,424 | 61.3% | 5,161 | 9.2% | 4,043 | 7.2% | 3,358 | 6.0% | 152 | 0.3% | 3,087 | 5.5% | 5,910 | 10.5% | 56,135 | 100% |
Berkeley College | 968 | 49.4% | 366 | 18.7% | 532 | 27.1% | 75 | 3.8% | 0 | 0.0% | 16 | 0.8% | 3 | 0.2% | 1,960 | 100% |
Devry University | 1,769 | 48.6% | 817 | 22.4% | 552 | 15.2% | 233 | 6.4% | 8 | 0.2% | 28 | 0.8% | 233 | 6.4% | 3,640 | 100% |
Gibbs College | 199 | 21.5% | 422 | 45.6% | 231 | 24.9% | 45 | 4.9% | 28 | 3.0% | 0 | 0.0% | 1 | 0.1% | 926 | 100% |
TOTAL, PROPRIETARY INDEPS | 2,936 | 45.0% | 1,605 | 24.6% | 1,315 | 20.2% | 353 | 5.4% | 36 | 0.6% | 44 | 0.7% | 237 | 3.6% | 6,526 | 100% |
Assumption College | 16 | 51.6% | 1 | 3.2% | 1 | 3.2% | 13 | 41.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 31 | 100% |
Beth Medrash Govoha | 2,684 | 97.2% | 0 | 0.0% | 6 | 0.2% | 0 | 0.0% | 0 | 0.0% | 70 | 2.5% | 0 | 0.0% | 2,760 | 100% |
New Brunswick Theological Seminary | 79 | 35.3% | 102 | 45.5% | 5 | 2.2% | 25 | 11.2% | 0 | 0.0% | 13 | 5.8% | 0 | 0.0% | 224 | 100% |
Philadelphia College of Bible | 25 | 28.1% | 36 | 40.4% | 0 | 0.0% | 2 | 2.2% | 0 | 0.0% | 26 | 29.2% | 0 | 0.0% | 89 | 100% |
Princeton Theological Seminary | 508 | 67.6% | 67 | 8.9% | 15 | 2.0% | 85 | 11.3% | 0 | 0.0% | 75 | 10.0% | 2 | 0.3% | 752 | 100% |
Rabbi Jacob Joseph School | 52 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 52 | 100% |
Rabbinical College | 139 | 75.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 46 | 24.9% | 0 | 0.0% | 185 | 100% |
Talmudical Academy | 18 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 18 | 100% |
TOTAL, RELIGIOUS INDEPS | 3,521 | 85.6% | 206 | 5.0% | 27 | 0.7% | 125 | 3.0% | 0 | 0.0% | 230 | 5.6% | 2 | 0.0% | 4,111 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 40,881 | 61.2% | 6,972 | 10.4% | 5,385 | 8.1% | 3,836 | 5.7% | 188 | 0.3% | 3,361 | 5.0% | 6,149 | 9.2% | 66,772 | 100% |
N.J. GRAND TOTAL | 195,775 | 59.3% | 38,320 | 11.6% | 33,906 | 10.3% | 23,270 | 7.0% | 911 | 0.3% | 13,284 | 4.0% | 24,882 | 7.5% | 330,348 | 100% |
SOURCE: IPEDS FALL 1999 ENROLLMENT SURVEY. |