TOTAL PART-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1999 | |||||||||||||||||
ALIEN |
|||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |
N.J. Institute of Technology | 1,253 | 36.4% | 340 | 9.9% | 321 | 9.3% | 539 | 15.7% | 6 | 0.2% | 261 | 7.6% | 723 | 21.0% | 3,443 | 100% | |
Rutgers, The State University | 7,631 | 57.3% | 1,328 | 10.0% | 837 | 6.3% | 1,051 | 7.9% | 33 | 0.2% | 837 | 6.3% | 1,603 | 12.0% | 13,320 | 100% | |
Univ of Medicine & Dentistry of N.J. | 412 | 62.6% | 82 | 12.5% | 50 | 7.6% | 95 | 14.4% | 1 | 0.2% | 18 | 2.7% | 0 | 0.0% | 658 | 100% | |
TOTAL, PUBLIC UNIVERSITIES | 9,296 | 53.4% | 1,750 | 10.0% | 1,208 | 6.9% | 1,685 | 9.7% | 40 | 0.2% | 1,116 | 6.4% | 2,326 | 13.4% | 17,421 | 100% | |
College of 樱花视频 | 894 | 80.6% | 57 | 5.1% | 74 | 6.7% | 19 | 1.7% | 6 | 0.5% | 3 | 0.3% | 56 | 5.0% | 1,109 | 100% | |
Kean University | 2,756 | 60.7% | 678 | 14.9% | 524 | 11.5% | 148 | 3.3% | 3 | 0.1% | 39 | 0.9% | 393 | 8.7% | 4,541 | 100% | |
Montclair State University | 3,395 | 64.8% | 446 | 8.5% | 563 | 10.7% | 149 | 2.8% | 12 | 0.2% | 136 | 2.6% | 539 | 10.3% | 5,240 | 100% | |
樱花视频 City University | 2,354 | 56.1% | 619 | 14.8% | 834 | 19.9% | 267 | 6.4% | 6 | 0.1% | 24 | 0.6% | 92 | 2.2% | 4,196 | 100% | |
R Stockton College of N.J. | 1,172 | 84.9% | 92 | 6.7% | 57 | 4.1% | 51 | 3.7% | 2 | 0.1% | 6 | 0.4% | 0 | 0.0% | 1,380 | 100% | |
Ramapo College of N.J. | 1,545 | 85.0% | 101 | 5.6% | 73 | 4.0% | 62 | 3.4% | 7 | 0.4% | 29 | 1.6% | 0 | 0.0% | 1,817 | 100% | |
Rowan University | 2,414 | 83.7% | 246 | 8.5% | 82 | 2.8% | 47 | 1.6% | 9 | 0.3% | 39 | 1.4% | 48 | 1.7% | 2,885 | 100% | |
T Edison State College | 6,554 | 76.8% | 723 | 8.5% | 299 | 3.5% | 114 | 1.3% | 84 | 1.0% | 328 | 3.8% | 436 | 5.1% | 8,538 | 0% | |
W Paterson University of N.J. | 2,491 | 77.1% | 213 | 6.6% | 280 | 8.7% | 67 | 2.1% | 10 | 0.3% | 23 | 0.7% | 145 | 4.5% | 3,229 | 100% | |
TOTAL, STATE COLLEGES | 23,575 | 71.6% | 3,175 | 9.6% | 2,786 | 8.5% | 924 | 2.8% | 139 | 0.4% | 627 | 1.9% | 1,709 | 5.2% | 32,935 | 100% | |
Atlantic Cape Community College | 1,990 | 63.2% | 400 | 12.7% | 280 | 8.9% | 211 | 6.7% | 8 | 0.3% | 21 | 0.7% | 241 | 7.6% | 3,151 | 100% | |
Bergen Community College | 3,855 | 57.7% | 417 | 6.2% | 1,037 | 15.5% | 620 | 9.3% | 14 | 0.2% | 175 | 2.6% | 558 | 8.4% | 6,676 | 100% | |
Brookdale Community College | 4,821 | 76.4% | 561 | 8.9% | 332 | 5.3% | 288 | 4.6% | 11 | 0.2% | 12 | 0.2% | 283 | 4.5% | 6,308 | 100% | |
Burlington County College | 2,401 | 71.8% | 564 | 16.9% | 160 | 4.8% | 98 | 2.9% | 10 | 0.3% | 39 | 1.2% | 71 | 2.1% | 3,343 | 100% | |
Camden County College | 4,659 | 70.3% | 1,088 | 16.4% | 322 | 4.9% | 328 | 5.0% | 11 | 0.2% | 38 | 0.6% | 180 | 2.7% | 6,626 | 100% | |
Cumberland County College | 895 | 66.3% | 174 | 12.9% | 157 | 11.6% | 15 | 1.1% | 22 | 1.6% | 46 | 3.4% | 40 | 3.0% | 1,349 | 100% | |
Essex County College | 796 | 17.6% | 2,314 | 51.3% | 627 | 13.9% | 128 | 2.8% | 3 | 0.1% | 193 | 4.3% | 452 | 10.0% | 4,513 | 100% | |
Gloucester County College | 2,101 | 83.8% | 161 | 6.4% | 37 | 1.5% | 47 | 1.9% | 10 | 0.4% | 13 | 0.5% | 137 | 5.5% | 2,506 | 100% | |
Hudson County Comm College | 321 | 20.3% | 336 | 21.3% | 619 | 39.2% | 167 | 10.6% | 10 | 0.6% | 14 | 0.9% | 111 | 7.0% | 1,578 | 100% | |
Mercer County Comm College | 2,787 | 55.8% | 963 | 19.3% | 326 | 6.5% | 211 | 4.2% | 16 | 0.3% | 194 | 3.9% | 494 | 9.9% | 4,991 | 100% | |
Middlesex County College | 2,572 | 46.3% | 415 | 7.5% | 760 | 13.7% | 598 | 10.8% | 10 | 0.2% | 120 | 2.2% | 1,079 | 19.4% | 5,554 | 100% | |
Morris, County College of | 2,763 | 69.0% | 154 | 3.8% | 375 | 9.4% | 225 | 5.6% | 11 | 0.3% | 68 | 1.7% | 408 | 10.2% | 4,004 | 100% | |
Ocean County College | 3,151 | 83.0% | 136 | 3.6% | 193 | 5.1% | 68 | 1.8% | 13 | 0.3% | 22 | 0.6% | 213 | 5.6% | 3,796 | 100% | |
Passaic County Comm College | 529 | 17.4% | 639 | 21.0% | 1,532 | 50.4% | 155 | 5.1% | 2 | 0.1% | 88 | 2.9% | 97 | 3.2% | 3,042 | 100% | |
Raritan Valley Community College | 2,432 | 64.6% | 143 | 3.8% | 247 | 6.6% | 265 | 7.0% | 8 | 0.2% | 96 | 2.6% | 571 | 15.2% | 3,762 | 100% | |
Salem Community College | 616 | 78.9% | 79 | 10.1% | 13 | 1.7% | 3 | 0.4% | 8 | 1.0% | 8 | 1.0% | 54 | 6.9% | 781 | 100% | |
Sussex County Community College | 1,336 | 94.5% | 16 | 1.1% | 39 | 2.8% | 14 | 1.0% | 2 | 0.1% | 0 | 0.0% | 7 | 0.5% | 1,414 | 100% | |
Union County College | 1,740 | 42.3% | 860 | 20.9% | 431 | 10.5% | 172 | 4.2% | 11 | 0.3% | 101 | 2.5% | 794 | 19.3% | 4,109 | 100% | |
Warren County Comm College | 431 | 84.5% | 7 | 1.4% | 15 | 2.9% | 3 | 0.6% | 4 | 0.8% | 14 | 2.7% | 36 | 7.1% | 510 | 100% | |
TOTAL, COMMUNITY COLLEGES | 40,196 | 59.1% | 9,427 | 13.9% | 7,502 | 11.0% | 3,616 | 5.3% | 184 | 0.3% | 1,262 | 1.9% | 5,826 | 8.6% | 68,013 | 100% | |
TOTAL, PUBLIC INSTITUTIONS | 73,067 | 61.7% | 14,352 | 12.1% | 11,496 | 9.7% | 6,225 | 5.3% | 363 | 0.3% | 3,005 | 2.5% | 9,861 | 8.3% | 118,369 | 100% | |
Bloomfield College | 193 | 37.8% | 174 | 34.1% | 58 | 11.4% | 10 | 2.0% | 3 | 0.6% | 7 | 1.4% | 65 | 12.7% | 510 | 100% | |
Caldwell College | 839 | 75.7% | 126 | 11.4% | 53 | 4.8% | 29 | 2.6% | 0 | 0.0% | 11 | 1.0% | 51 | 4.6% | 1,109 | 100% | |
Centenary College | 304 | 71.0% | 4 | 0.9% | 7 | 1.6% | 0 | 0.0% | 2 | 0.5% | 14 | 3.3% | 97 | 22.7% | 428 | 100% | |
Drew University | 290 | 59.9% | 58 | 12.0% | 17 | 3.5% | 10 | 2.1% | 2 | 0.4% | 15 | 3.1% | 92 | 19.0% | 484 | 100% | |
Fairleigh Dickinson University | 2,994 | 66.3% | 244 | 5.4% | 206 | 4.6% | 338 | 7.5% | 8 | 0.2% | 38 | 0.8% | 590 | 13.1% | 4,518 | 100% | |
Felician College | 464 | 76.1% | 47 | 7.7% | 71 | 11.6% | 23 | 3.8% | 0 | 0.0% | 5 | 0.8% | 0 | 0.0% | 610 | 100% | |
Georgian Court University | 1,012 | 77.1% | 33 | 2.5% | 35 | 2.7% | 8 | 0.6% | 1 | 0.1% | 1 | 0.1% | 222 | 16.9% | 1,312 | 100% | |
Monmouth University | 1,066 | 66.0% | 60 | 3.7% | 37 | 2.3% | 53 | 3.3% | 3 | 0.2% | 35 | 2.2% | 361 | 22.4% | 1,615 | 100% | |
Princeton University | 75 | 64.7% | 4 | 3.4% | 1 | 0.9% | 25 | 21.6% | 0 | 0.0% | 11 | 9.5% | 0 | 0.0% | 116 | 100% | |
Rider University | 1,470 | 78.7% | 126 | 6.7% | 52 | 2.8% | 44 | 2.4% | 16 | 0.9% | 23 | 1.2% | 137 | 7.3% | 1,868 | 100% | |
St. Elizabeth, College of | 681 | 43.2% | 105 | 6.7% | 50 | 3.2% | 27 | 1.7% | 1 | 0.1% | 32 | 2.0% | 681 | 43.2% | 1,577 | 100% | |
St. Peter's College | 876 | 73.3% | 123 | 10.3% | 110 | 9.2% | 51 | 4.3% | 3 | 0.3% | 11 | 0.9% | 21 | 1.8% | 1,195 | 100% | |
Seton Hall University | 1,733 | 56.7% | 186 | 6.1% | 111 | 3.6% | 115 | 3.8% | 8 | 0.3% | 43 | 1.4% | 863 | 28.2% | 3,059 | 100% | |
Stevens Institute of Technology | 1,373 | 60.0% | 189 | 8.3% | 192 | 8.4% | 317 | 13.9% | 4 | 0.2% | 91 | 4.0% | 122 | 5.3% | 2,288 | 100% | |
TOTAL, PUBLIC-MISSION INDEPS | 13,370 | 64.6% | 1,479 | 7.1% | 1,000 | 4.8% | 1,050 | 5.1% | 51 | 0.2% | 337 | 1.6% | 3,302 | 16.0% | 20,689 | 100% | |
Berkeley College | 230 | 67.3% | 47 | 13.7% | 51 | 14.9% | 14 | 4.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 342 | 100% | |
Devry University | 686 | 48.7% | 324 | 23.0% | 211 | 15.0% | 88 | 6.2% | 1 | 0.1% | 5 | 0.4% | 95 | 6.7% | 1410 | 100% | |
Gibbs College | 1 | 25.0% | 1 | 25.0% | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 100% | |
TOTAL, PROPRIETARY INDEPS | 917 | 52.2% | 372 | 21.2% | 264 | 15.0% | 102 | 5.8% | 1 | 0.1% | 5 | 0.3% | 95 | 5.4% | 1,756 | 100% | |
Assumption College | 16 | 55.2% | 0 | 0.0% | 0 | 0.0% | 13 | 44.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 29 | 100% | |
Beth Medrash Govoha | 226 | 97.8% | 0 | 0.0% | 5 | 2.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 231 | 100% | |
New Brunswick Theological Seminary | 64 | 34.2% | 91 | 48.7% | 3 | 1.6% | 20 | 10.7% | 0 | 0.0% | 9 | 4.8% | 0 | 0.0% | 187 | 100% | |
Philadelphia College of Bible | 18 | 37.5% | 28 | 58.3% | 0 | 0.0% | 2 | 4.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 48 | 100% | |
Princeton Theological Seminary | 82 | 66.1% | 11 | 8.9% | 0 | 0.0% | 13 | 10.5% | 0 | 0.0% | 17 | 13.7% | 1 | 0.8% | 124 | 100% | |
Rabbi Jacob Joseph School | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% | |
Rabbinical College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% | |
Talmudical Academy | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% | |
TOTAL, RELIGIOUS INDEPS | 406 | 65.6% | 130 | 21.0% | 8 | 1.3% | 48 | 7.8% | 0 | 0.0% | 26 | 4.2% | 1 | 0.2% | 619 | 100% | |
TOTAL, INDEPENDENT INSTITUTIONS | 14,693 | 63.7% | 1,981 | 8.6% | 1,272 | 5.5% | 1,200 | 5.2% | 52 | 0.2% | 368 | 1.6% | 3,398 | 14.7% | 23,064 | 100% | |
N.J. GRAND TOTAL | 87,760 | 62.1% | 16,333 | 11.5% | 12,768 | 9.0% | 7,425 | 5.2% | 415 | 0.3% | 3,373 | 2.4% | 13,259 | 9.4% | 141,433 | 100% | |
SOURCE: IPEDS FALL 1999 ENROLLMENT SURVEY. |