TOTAL FULL-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1999 | |||||||||||||||||
ALIEN |
|||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |
N.J. Institute of Technology | 1,296 | 26.9% | 442 | 9.2% | 496 | 10.3% | 948 | 19.7% | 9 | 0.2% | 1,095 | 22.7% | 529 | 11.0% | 4,815 | 100% | |
Rutgers, The State University | 18,839 | 52.1% | 3,421 | 9.5% | 3,035 | 8.4% | 6,021 | 16.7% | 72 | 0.2% | 2,109 | 5.8% | 2,648 | 7.3% | 36,145 | 100% | |
Univ of Medicine & Dentistry of N.J. | 2,225 | 56.2% | 389 | 9.8% | 287 | 7.2% | 841 | 21.2% | 6 | 0.2% | 212 | 5.4% | 0 | 0.0% | 3,960 | 100% | |
TOTAL, PUBLIC UNIVERSITIES | 22,360 | 49.8% | 4,252 | 9.5% | 3,818 | 8.5% | 7,810 | 17.4% | 87 | 0.2% | 3,416 | 7.6% | 3,177 | 7.1% | 44,920 | 100% | |
College of 樱花视频 | 4,179 | 74.1% | 339 | 6.0% | 298 | 5.3% | 264 | 4.7% | 7 | 0.1% | 15 | 0.3% | 536 | 9.5% | 5,638 | 100% | |
Kean University | 3,288 | 49.4% | 1,169 | 17.6% | 1,301 | 19.5% | 486 | 7.3% | 15 | 0.2% | 257 | 3.9% | 142 | 2.1% | 6,658 | 100% | |
Montclair State University | 4,877 | 60.6% | 841 | 10.5% | 1,183 | 14.7% | 379 | 4.7% | 20 | 0.2% | 418 | 5.2% | 327 | 4.1% | 8,045 | 100% | |
樱花视频 City University | 1,387 | 36.2% | 739 | 19.3% | 1,112 | 29.0% | 398 | 10.4% | 8 | 0.2% | 177 | 4.6% | 7 | 0.2% | 3,828 | 100% | |
R Stockton College of N.J. | 4,038 | 82.1% | 379 | 7.7% | 225 | 4.6% | 226 | 4.6% | 19 | 0.4% | 31 | 0.6% | 0 | 0.0% | 4,918 | 100% | |
Ramapo College of N.J. | 2,265 | 74.2% | 244 | 8.0% | 243 | 8.0% | 128 | 4.2% | 9 | 0.3% | 162 | 5.3% | 0 | 0.0% | 3,051 | 100% | |
Rowan University | 5,435 | 80.5% | 549 | 8.1% | 319 | 4.7% | 126 | 1.9% | 23 | 0.3% | 223 | 3.3% | 76 | 1.1% | 6,751 | 100% | |
T Edison State College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% | |
W Paterson University of N.J. | 4,381 | 67.1% | 760 | 11.6% | 870 | 13.3% | 218 | 3.3% | 8 | 0.1% | 87 | 1.3% | 205 | 3.1% | 6,529 | 100% | |
TOTAL, STATE COLLEGES | 29,850 | 65.7% | 5,020 | 11.1% | 5,551 | 12.2% | 2,225 | 4.9% | 109 | 0.2% | 1,370 | 3.0% | 1,293 | 2.8% | 45,418 | 100% | |
Atlantic Cape Community College | 1,046 | 63.0% | 213 | 12.8% | 137 | 8.3% | 103 | 6.2% | 8 | 0.5% | 26 | 1.6% | 127 | 7.7% | 1,660 | 100% | |
Bergen Community College | 2,710 | 48.8% | 273 | 4.9% | 1,157 | 20.9% | 571 | 10.3% | 12 | 0.2% | 469 | 8.5% | 357 | 6.4% | 5,549 | 100% | |
Brookdale Community College | 4,126 | 78.3% | 433 | 8.2% | 305 | 5.8% | 164 | 3.1% | 9 | 0.2% | 85 | 1.6% | 145 | 2.8% | 5,267 | 100% | |
Burlington County College | 1,673 | 70.0% | 385 | 16.1% | 116 | 4.9% | 74 | 3.1% | 13 | 0.5% | 47 | 2.0% | 82 | 3.4% | 2,390 | 100% | |
Camden County College | 3,560 | 68.5% | 864 | 16.6% | 327 | 6.3% | 287 | 5.5% | 10 | 0.2% | 28 | 0.5% | 119 | 2.3% | 5,195 | 100% | |
Cumberland County College | 812 | 61.8% | 235 | 17.9% | 185 | 14.1% | 6 | 0.5% | 16 | 1.2% | 34 | 2.6% | 25 | 1.9% | 1,313 | 100% | |
Essex County College | 464 | 10.5% | 2,134 | 48.4% | 887 | 20.1% | 129 | 2.9% | 7 | 0.2% | 357 | 8.1% | 430 | 9.8% | 4,408 | 100% | |
Gloucester County College | 1,801 | 80.2% | 201 | 8.9% | 48 | 2.1% | 42 | 1.9% | 13 | 0.6% | 20 | 0.9% | 121 | 5.4% | 2,246 | 100% | |
Hudson County Comm College | 401 | 13.9% | 485 | 16.8% | 1,403 | 48.7% | 350 | 12.1% | 10 | 0.3% | 29 | 1.0% | 204 | 7.1% | 2,882 | 100% | |
Mercer County Comm College | 1,633 | 57.3% | 500 | 17.5% | 183 | 6.4% | 123 | 4.3% | 8 | 0.3% | 186 | 6.5% | 219 | 7.7% | 2,852 | 100% | |
Middlesex County College | 2,221 | 46.5% | 389 | 8.1% | 647 | 13.5% | 614 | 12.9% | 8 | 0.2% | 340 | 7.1% | 558 | 11.7% | 4,777 | 100% | |
Morris, County College of | 2,694 | 72.6% | 126 | 3.4% | 273 | 7.4% | 215 | 5.8% | 9 | 0.2% | 110 | 3.0% | 283 | 7.6% | 3,710 | 100% | |
Ocean County College | 2,837 | 82.0% | 118 | 3.4% | 169 | 4.9% | 67 | 1.9% | 12 | 0.3% | 13 | 0.4% | 244 | 7.1% | 3,460 | 100% | |
Passaic County Comm College | 159 | 12.1% | 333 | 25.4% | 642 | 48.9% | 95 | 7.2% | 1 | 0.1% | 34 | 2.6% | 48 | 3.7% | 1,312 | 100% | |
Raritan Valley Community College | 782 | 46.6% | 67 | 4.0% | 62 | 3.7% | 61 | 3.6% | 6 | 0.4% | 29 | 1.7% | 670 | 40.0% | 1,677 | 100% | |
Salem Community College | 317 | 68.5% | 98 | 21.2% | 10 | 2.2% | 3 | 0.6% | 9 | 1.9% | 15 | 3.2% | 11 | 2.4% | 463 | 100% | |
Sussex County Community College | 843 | 91.1% | 19 | 2.1% | 39 | 4.2% | 9 | 1.0% | 4 | 0.4% | 2 | 0.2% | 9 | 1.0% | 925 | 100% | |
Union County College | 1,266 | 28.4% | 841 | 18.8% | 1,056 | 23.7% | 258 | 5.8% | 7 | 0.2% | 301 | 6.7% | 733 | 16.4% | 4,462 | 100% | |
Warren County Comm College | 272 | 84.7% | 10 | 3.1% | 10 | 3.1% | 3 | 0.9% | 2 | 0.6% | 7 | 2.2% | 17 | 5.3% | 321 | 100% | |
TOTAL, COMMUNITY COLLEGES | 29,617 | 54.0% | 7,724 | 14.1% | 7,656 | 14.0% | 3,174 | 5.8% | 164 | 0.3% | 2,132 | 3.9% | 4,402 | 8.0% | 54,869 | 100% | |
TOTAL, PUBLIC INSTITUTIONS | 81,827 | 56.4% | 16,996 | 11.7% | 17,025 | 11.7% | 13,209 | 9.1% | 360 | 0.2% | 6,918 | 4.8% | 8,872 | 6.1% | 145,207 | 100% | |
Bloomfield College | 197 | 15.2% | 707 | 54.4% | 236 | 18.2% | 47 | 3.6% | 2 | 0.2% | 26 | 2.0% | 85 | 6.5% | 1,300 | 100% | |
Caldwell College | 633 | 66.1% | 112 | 11.7% | 72 | 7.5% | 26 | 2.7% | 0 | 0.0% | 61 | 6.4% | 53 | 5.5% | 957 | 100% | |
Centenary College | 276 | 46.4% | 30 | 5.0% | 21 | 3.5% | 5 | 0.8% | 4 | 0.7% | 65 | 10.9% | 194 | 32.6% | 595 | 100% | |
Drew University | 1,116 | 58.9% | 101 | 5.3% | 97 | 5.1% | 132 | 7.0% | 9 | 0.5% | 110 | 5.8% | 330 | 17.4% | 1,895 | 100% | |
Fairleigh Dickinson University | 2,236 | 50.5% | 592 | 13.4% | 409 | 9.2% | 221 | 5.0% | 7 | 0.2% | 579 | 13.1% | 386 | 8.7% | 4,430 | 100% | |
Felician College | 473 | 61.7% | 105 | 13.7% | 122 | 15.9% | 41 | 5.3% | 2 | 0.3% | 24 | 3.1% | 0 | 0.0% | 767 | 100% | |
Georgian Court University | 908 | 81.9% | 86 | 7.8% | 49 | 4.4% | 18 | 1.6% | 5 | 0.5% | 4 | 0.4% | 38 | 3.4% | 1,108 | 100% | |
Monmouth University | 2,907 | 76.3% | 214 | 5.6% | 153 | 4.0% | 95 | 2.5% | 8 | 0.2% | 81 | 2.1% | 352 | 9.2% | 3,810 | 100% | |
Princeton University | 3,960 | 62.6% | 377 | 6.0% | 334 | 5.3% | 666 | 10.5% | 31 | 0.5% | 956 | 15.1% | 0 | 0.0% | 6,324 | 100% | |
Rider University | 2,606 | 74.9% | 224 | 6.4% | 152 | 4.4% | 124 | 3.6% | 14 | 0.4% | 65 | 1.9% | 294 | 8.5% | 3,479 | 100% | |
St. Elizabeth, College of | 379 | 60.9% | 79 | 12.7% | 89 | 14.3% | 14 | 2.3% | 2 | 0.3% | 52 | 8.4% | 7 | 1.1% | 622 | 100% | |
St. Peter's College | 1,010 | 44.4% | 398 | 17.5% | 633 | 27.8% | 181 | 8.0% | 7 | 0.3% | 34 | 1.5% | 10 | 0.4% | 2,273 | 100% | |
Seton Hall University | 3,506 | 59.2% | 581 | 9.8% | 486 | 8.2% | 376 | 6.3% | 7 | 0.1% | 150 | 2.5% | 817 | 13.8% | 5,923 | 100% | |
Stevens Institute of Technology | 847 | 43.1% | 76 | 3.9% | 190 | 9.7% | 362 | 18.4% | 3 | 0.2% | 443 | 22.6% | 42 | 2.1% | 1,963 | 100% | |
TOTAL, PUBLIC-MISSION INDEPS | 21,054 | 59.4% | 3,682 | 10.4% | 3,043 | 8.6% | 2,308 | 6.5% | 101 | 0.3% | 2,650 | 7.5% | 2,608 | 7.4% | 35,446 | 100% | |
Berkeley College | 738 | 45.6% | 319 | 19.7% | 481 | 29.7% | 61 | 3.8% | 0 | 0.0% | 16 | 1.0% | 3 | 0.2% | 1,618 | 100% | |
Devry University | 1083 | 48.6% | 493 | 22.1% | 341 | 15.3% | 145 | 6.5% | 7 | 0.3% | 23 | 1.0% | 138 | 6.2% | 2,230 | 100% | |
Gibbs College | 198 | 21.5% | 421 | 45.7% | 229 | 24.8% | 45 | 4.9% | 28 | 3.0% | 0 | 0.0% | 1 | 0.1% | 922 | 100% | |
TOTAL, PROPRIETARY INDEPS | 2,019 | 42.3% | 1,233 | 25.8% | 1,051 | 22.0% | 251 | 5.3% | 35 | 0.7% | 39 | 0.8% | 142 | 3.0% | 4,770 | 100% | |
Assumption College | 0 | 0.0% | 1 | 50.0% | 1 | 50.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 100% | |
Beth Medrash Govoha | 2,458 | 97.2% | 0 | 0.0% | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 70 | 2.8% | 0 | 0.0% | 2,529 | 100% | |
New Brunswick Theological Seminary | 15 | 40.5% | 11 | 29.7% | 2 | 5.4% | 5 | 13.5% | 0 | 0.0% | 4 | 10.8% | 0 | 0.0% | 37 | 100% | |
Philadelphia College of Bible | 7 | 17.1% | 8 | 19.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 26 | 63.4% | 0 | 0.0% | 41 | 100% | |
Princeton Theological Seminary | 426 | 67.8% | 56 | 8.9% | 15 | 2.4% | 72 | 11.5% | 0 | 0.0% | 58 | 9.2% | 1 | 0.2% | 628 | 100% | |
Rabbi Jacob Joseph School | 52 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 52 | 100% | |
Rabbinical College | 139 | 75.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 46 | 24.9% | 0 | 0.0% | 185 | 100% | |
Talmudical Academy | 18 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 18 | 100% | |
TOTAL, RELIGIOUS INDEPS | 3,115 | 89.2% | 76 | 2.2% | 19 | 0.5% | 77 | 2.2% | 0 | 0.0% | 204 | 5.8% | 1 | 0.0% | 3,492 | 100% | |
TOTAL, INDEPENDENT INSTITUTIONS | 26,188 | 59.9% | 4,991 | 11.4% | 4,113 | 9.4% | 2,636 | 6.0% | 136 | 0.3% | 2,893 | 6.6% | 2,751 | 6.3% | 43,708 | 100% | |
N.J. GRAND TOTAL | 108,015 | 57.2% | 21,987 | 11.6% | 21,138 | 11.2% | 15,845 | 8.4% | 496 | 0.3% | 9,811 | 5.2% | 11,623 | 6.2% | 188,915 | 100% | |
SOURCE: IPEDS FALL 1999 ENROLLMENT SURVEY. |