PART-TIME POST-BACCALAUREATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1999 | ||||||||||||||||
ALIEN |
||||||||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 628 | 33.8% | 130 | 7.0% | 111 | 6.0% | 289 | 15.5% | 4 | 0.2% | 234 | 12.6% | 464 | 24.9% | 1,860 | 100% |
Rutgers, The State University | 4,606 | 60.0% | 552 | 7.2% | 338 | 4.4% | 486 | 6.3% | 11 | 0.1% | 754 | 9.8% | 934 | 12.2% | 7,681 | 100% |
Univ of Medicine & Dentistry of N.J. | 344 | 62.0% | 64 | 11.5% | 41 | 7.4% | 89 | 16.0% | 0 | 0.0% | 17 | 3.1% | 0 | 0.0% | 555 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 5,578 | 55.2% | 746 | 7.4% | 490 | 4.9% | 864 | 8.6% | 15 | 0.1% | 1,005 | 10.0% | 1,398 | 13.8% | 10,096 | 100% |
College of Ó£»¨ÊÓÆµ | 593 | 82.6% | 28 | 3.9% | 49 | 6.8% | 7 | 1.0% | 2 | 0.3% | 3 | 0.4% | 36 | 5.0% | 718 | 100% |
Kean University | 1,089 | 66.2% | 139 | 8.4% | 120 | 7.3% | 39 | 2.4% | 1 | 0.1% | 15 | 0.9% | 243 | 14.8% | 1,646 | 100% |
Montclair State University | 1,767 | 69.3% | 165 | 6.5% | 131 | 5.1% | 55 | 2.2% | 5 | 0.2% | 62 | 2.4% | 366 | 14.3% | 2,551 | 100% |
Ó£»¨ÊÓÆµ City University | 1,319 | 66.0% | 202 | 10.1% | 314 | 15.7% | 78 | 3.9% | 4 | 0.2% | 0 | 0.0% | 82 | 4.1% | 1,999 | 100% |
R Stockton College of N.J. | 217 | 91.6% | 12 | 5.1% | 4 | 1.7% | 4 | 1.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 237 | 100% |
Ramapo College of N.J. | 178 | 84.4% | 18 | 8.5% | 1 | 0.5% | 5 | 2.4% | 3 | 1.4% | 6 | 2.8% | 0 | 0.0% | 211 | 100% |
Rowan University | 956 | 85.6% | 96 | 8.6% | 31 | 2.8% | 10 | 0.9% | 4 | 0.4% | 5 | 0.4% | 15 | 1.3% | 1,117 | 100% |
T Edison State College | 83 | 66.9% | 19 | 15.3% | 6 | 4.8% | 4 | 3.2% | 0 | 0.0% | 2 | 1.6% | 10 | 8.1% | 124 | 100% |
W Paterson University of N.J. | 1,027 | 81.8% | 42 | 3.3% | 56 | 4.5% | 24 | 1.9% | 3 | 0.2% | 9 | 0.7% | 94 | 7.5% | 1,255 | 100% |
TOTAL, STATE COLLEGES | 7,229 | 73.3% | 721 | 7.3% | 712 | 7.2% | 226 | 2.3% | 22 | 0.2% | 102 | 1.0% | 846 | 8.6% | 9,858 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 12,807 | 64.2% | 1,467 | 7.4% | 1,202 | 6.0% | 1,090 | 5.5% | 37 | 0.2% | 1,107 | 5.5% | 2,244 | 11.2% | 19,954 | 100% |
Caldwell College | 185 | 90.7% | 7 | 3.4% | 5 | 2.5% | 2 | 1.0% | 0 | 0.0% | 1 | 0.5% | 4 | 2.0% | 204 | 100% |
Centenary College | 77 | 92.8% | 0 | 0.0% | 1 | 1.2% | 0 | 0.0% | 0 | 0.0% | 5 | 6.0% | 0 | 0.0% | 83 | 100% |
Drew University | 273 | 63.8% | 54 | 12.6% | 16 | 3.7% | 9 | 2.1% | 2 | 0.5% | 15 | 3.5% | 59 | 13.8% | 428 | 100% |
Fairleigh Dickinson University | 1,261 | 61.9% | 102 | 5.0% | 74 | 3.6% | 117 | 5.7% | 1 | 0.0% | 0.0 | 0.0% | 381 | 18.7% | 2,036 | 100% |
Felician College | 38 | 71.7% | 5 | 9.4% | 5 | 9.4% | 5 | 9.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 53 | 100% |
Georgian Court University | 642 | 82.2% | 15 | 1.9% | 14 | 1.8% | 5 | 0.6% | 0 | 0.0% | 0 | 0.0% | 105 | 13.4% | 781 | 100% |
Monmouth University | 711 | 67.6% | 31 | 2.9% | 15 | 1.4% | 43 | 4.1% | 2 | 0.2% | 34 | 3.2% | 216 | 20.5% | 1,052 | 100% |
Princeton University | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Rider University | 748 | 83.3% | 49 | 5.5% | 13 | 1.4% | 20 | 2.2% | 4 | 0.4% | 10 | 1.1% | 54 | 6.0% | 898 | 100% |
St. Elizabeth, College of | 371 | 84.3% | 10 | 2.3% | 7 | 1.6% | 5 | 1.1% | 0 | 0.0% | 0 | 0.0% | 47 | 10.7% | 440 | 100% |
St. Peter's College | 308 | 68.9% | 57 | 12.8% | 34 | 7.6% | 30 | 6.7% | 1 | 0.2% | 10 | 2.2% | 7 | 1.6% | 447 | 100% |
Seton Hall University | 1,721 | 56.7% | 185 | 6.1% | 106 | 3.5% | 115 | 3.8% | 8 | 0.3% | 42 | 1.4% | 859 | 28.3% | 3,036 | 100% |
Stevens Institute of Technology | 1,046 | 60.5% | 123 | 7.1% | 83 | 4.8% | 269 | 15.6% | 3 | 0.2% | 87 | 5.0% | 117 | 6.8% | 1,728 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 7,381 | 66.0% | 638 | 5.7% | 373 | 3.3% | 620 | 5.5% | 21 | 0.2% | 304 | 2.7% | 1,849 | 16.5% | 11,186 | 100% |
Beth Medrash Govoha | 213 | 97.7% | 0 | 0.0% | 5 | 2.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 218 | 100% |
New Brunswick Theological Seminary | 64 | 34.2% | 91 | 48.7% | 3 | 1.6% | 20 | 10.7% | 0 | 0.0% | 9 | 4.8% | 0 | 0.0% | 187 | 100% |
Princeton Theological Seminary | 82 | 66.1% | 11 | 8.9% | 0 | 0.0% | 13 | 10.5% | 0 | 0.0% | 17 | 13.7% | 1 | 0.8% | 124 | 100% |
TOTAL, RELIGIOUS INDEPS | 359 | 67.9% | 102 | 19.3% | 8 | 1.5% | 33 | 6.2% | 0 | 0.0% | 26 | 4.9% | 1 | 0.2% | 529 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 7,740 | 66.1% | 740 | 6.3% | 381 | 3.3% | 653 | 5.6% | 21 | 0.2% | 330 | 2.8% | 1,850 | 15.8% | 11,715 | 100% |
N.J. GRAND TOTAL | 20,547 | 64.9% | 2,207 | 7.0% | 1,583 | 5.0% | 1,743 | 5.5% | 58 | 0.2% | 1,437 | 4.5% | 4,094 | 12.9% | 31,669 | 100% |
SOURCE: IPEDS FALL 1999 ENROLLMENT SURVEY. |