TOTAL (FULL-TIME + PART-TIME) UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1999 | ||||||||||||||||
ALIEN |
||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 1,830 | 34.8% | 634 | 12.0% | 676 | 12.8% | 1,116 | 21.2% | 11 | 0.2% | 306 | 5.8% | 692 | 13.1% | 5,265 | 100% |
Rutgers, The State University | 19,728 | 53.2% | 3,911 | 10.5% | 3,344 | 9.0% | 6,245 | 16.8% | 86 | 0.2% | 953 | 2.6% | 2,845 | 7.7% | 37,112 | 100% |
Univ of Medicine & Dentistry of N.J. | 532 | 66.1% | 126 | 15.7% | 57 | 7.1% | 77 | 9.6% | 2 | 0.2% | 11 | 1.4% | 0 | 0.0% | 805 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 22,090 | 51.2% | 4,671 | 10.8% | 4,077 | 9.4% | 7,438 | 17.2% | 99 | 0.2% | 1,270 | 2.9% | 3,537 | 8.2% | 43,182 | 100% |
College of 樱花视频 | 4,398 | 74.2% | 364 | 6.1% | 318 | 5.4% | 274 | 4.6% | 11 | 0.2% | 13 | 0.2% | 552 | 9.3% | 5,930 | 100% |
Kean University | 4,748 | 51.5% | 1,666 | 18.1% | 1,681 | 18.2% | 590 | 6.4% | 16 | 0.2% | 258 | 2.8% | 269 | 2.9% | 9,228 | 100% |
Montclair State University | 6,185 | 60.9% | 1,079 | 10.6% | 1,585 | 15.6% | 457 | 4.5% | 26 | 0.3% | 388 | 3.8% | 439 | 4.3% | 10,159 | 100% |
樱花视频 City University | 2,392 | 40.2% | 1,144 | 19.2% | 1,615 | 27.1% | 576 | 9.7% | 10 | 0.2% | 201 | 3.4% | 14 | 0.2% | 5,952 | 100% |
R Stockton College of N.J. | 4,913 | 82.2% | 457 | 7.6% | 277 | 4.6% | 270 | 4.5% | 21 | 0.4% | 37 | 0.6% | 0 | 0.0% | 5,975 | 100% |
Ramapo College of N.J. | 3,630 | 78.0% | 327 | 7.0% | 315 | 6.8% | 185 | 4.0% | 13 | 0.3% | 185 | 4.0% | 0 | 0.0% | 4,655 | 100% |
Rowan University | 6,790 | 80.9% | 687 | 8.2% | 366 | 4.4% | 157 | 1.9% | 28 | 0.3% | 254 | 3.0% | 107 | 1.3% | 8,389 | 100% |
T Edison State College | 6,471 | 76.9% | 704 | 8.4% | 293 | 3.5% | 110 | 1.3% | 84 | 1.0% | 326 | 3.9% | 426 | 5.1% | 8,414 | 100% |
W Paterson University of N.J. | 5,667 | 68.5% | 922 | 11.1% | 1,084 | 13.1% | 252 | 3.0% | 15 | 0.2% | 94 | 1.1% | 236 | 2.9% | 8,270 | 100% |
TOTAL, STATE COLLEGES | 45,194 | 67.5% | 7,350 | 11.0% | 7,534 | 11.2% | 2,871 | 4.3% | 224 | 0.3% | 1,756 | 2.6% | 2,043 | 3.1% | 66,972 | 100% |
Atlantic Cape Community College | 3,036 | 63.1% | 613 | 12.7% | 417 | 8.7% | 314 | 6.5% | 16 | 0.3% | 47 | 1.0% | 368 | 7.6% | 4,811 | 100% |
Bergen Community College | 6,565 | 53.7% | 690 | 5.6% | 2,194 | 17.9% | 1,191 | 9.7% | 26 | 0.2% | 644 | 5.3% | 915 | 7.5% | 12,225 | 100% |
Brookdale Community College | 8,947 | 77.3% | 994 | 8.6% | 637 | 5.5% | 452 | 3.9% | 20 | 0.2% | 97 | 0.8% | 428 | 3.7% | 11,575 | 100% |
Burlington County College | 4,074 | 71.1% | 949 | 16.6% | 276 | 4.8% | 172 | 3.0% | 23 | 0.4% | 86 | 1.5% | 153 | 2.7% | 5,733 | 100% |
Camden County College | 8,219 | 69.5% | 1,952 | 16.5% | 649 | 5.5% | 615 | 5.2% | 21 | 0.2% | 66 | 0.6% | 299 | 2.5% | 11,821 | 100% |
Cumberland County College | 1,707 | 64.1% | 409 | 15.4% | 342 | 12.8% | 21 | 0.8% | 38 | 1.4% | 80 | 3.0% | 65 | 2.4% | 2,662 | 100% |
Essex County College | 1,260 | 14.1% | 4,448 | 49.9% | 1,514 | 17.0% | 257 | 2.9% | 10 | 0.1% | 550 | 6.2% | 882 | 9.9% | 8,921 | 100% |
Gloucester County College | 3,902 | 82.1% | 362 | 7.6% | 85 | 1.8% | 89 | 1.9% | 23 | 0.5% | 33 | 0.7% | 258 | 5.4% | 4,752 | 100% |
Hudson County Comm College | 722 | 16.2% | 821 | 18.4% | 2,022 | 45.3% | 517 | 11.6% | 20 | 0.4% | 43 | 1.0% | 315 | 7.1% | 4,460 | 100% |
Mercer County Comm College | 4,420 | 56.4% | 1,463 | 18.7% | 509 | 6.5% | 334 | 4.3% | 24 | 0.3% | 380 | 4.8% | 713 | 9.1% | 7,843 | 100% |
Middlesex County College | 4,793 | 46.4% | 804 | 7.8% | 1,407 | 13.6% | 1,212 | 11.7% | 18 | 0.2% | 460 | 4.5% | 1,637 | 15.8% | 10,331 | 100% |
Morris, County College of | 5,457 | 70.7% | 280 | 3.6% | 648 | 8.4% | 440 | 5.7% | 20 | 0.3% | 178 | 2.3% | 691 | 9.0% | 7,714 | 100% |
Ocean County College | 5,988 | 82.5% | 254 | 3.5% | 362 | 5.0% | 135 | 1.9% | 25 | 0.3% | 35 | 0.5% | 457 | 6.3% | 7,256 | 100% |
Passaic County Comm College | 688 | 15.8% | 972 | 22.3% | 2,174 | 49.9% | 250 | 5.7% | 3 | 0.1% | 122 | 2.8% | 145 | 3.3% | 4,354 | 100% |
Raritan Valley Community College | 3,214 | 59.1% | 210 | 3.9% | 309 | 5.7% | 326 | 6.0% | 14 | 0.3% | 125 | 2.3% | 1,241 | 22.8% | 5,439 | 100% |
Salem Community College | 933 | 75.0% | 177 | 14.2% | 23 | 1.8% | 6 | 0.5% | 17 | 1.4% | 23 | 1.8% | 65 | 5.2% | 1,244 | 100% |
Sussex County Community College | 2,179 | 93.2% | 35 | 1.5% | 78 | 3.3% | 23 | 1.0% | 6 | 0.3% | 2 | 0.1% | 16 | 0.7% | 2,339 | 100% |
Union County College | 3,006 | 35.1% | 1,701 | 19.8% | 1,487 | 17.3% | 430 | 5.0% | 18 | 0.2% | 402 | 4.7% | 1,527 | 17.8% | 8,571 | 100% |
Warren County Comm College | 703 | 84.6% | 17 | 2.0% | 25 | 3.0% | 6 | 0.7% | 6 | 0.7% | 21 | 2.5% | 53 | 6.4% | 831 | 100% |
TOTAL, COMMUNITY COLLEGES | 69,813 | 56.8% | 17,151 | 14.0% | 15,158 | 12.3% | 6,790 | 5.5% | 348 | 0.3% | 3,394 | 2.8% | 10,228 | 8.3% | 122,882 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 137,097 | 58.8% | 29,172 | 12.5% | 26,769 | 11.5% | 17,099 | 7.3% | 671 | 0.3% | 6,420 | 2.8% | 15,808 | 6.8% | 233,036 | 100% |
Bloomfield College | 390 | 21.5% | 881 | 48.7% | 294 | 16.2% | 57 | 3.1% | 5 | 0.3% | 33 | 1.8% | 150 | 8.3% | 1,810 | 100% |
Caldwell College | 1,245 | 68.6% | 231 | 12.7% | 116 | 6.4% | 53 | 2.9% | 0 | 0.0% | 71 | 3.9% | 100 | 5.5% | 1,816 | 100% |
Centenary College | 503 | 53.5% | 34 | 3.6% | 27 | 2.9% | 5 | 0.5% | 6 | 0.6% | 74 | 7.9% | 291 | 31.0% | 940 | 100% |
Drew University | 927 | 62.4% | 52 | 3.5% | 75 | 5.1% | 92 | 6.2% | 5 | 0.3% | 18 | 1.2% | 316 | 21.3% | 1,485 | 100% |
Fairleigh Dickinson University | 3,740 | 59.8% | 711 | 11.4% | 524 | 8.4% | 409 | 6.5% | 14 | 0.2% | 328 | 5.2% | 530 | 8.5% | 6,256 | 100% |
Felician College | 899 | 67.9% | 147 | 11.1% | 188 | 14.2% | 59 | 4.5% | 2 | 0.2% | 29 | 2.2% | 0 | 0.0% | 1,324 | 100% |
Georgian Court University | 1,236 | 78.1% | 103 | 6.5% | 69 | 4.4% | 21 | 1.3% | 6 | 0.4% | 4 | 0.3% | 143 | 9.0% | 1,582 | 100% |
Monmouth University | 3,032 | 75.7% | 230 | 5.7% | 165 | 4.1% | 92 | 2.3% | 9 | 0.2% | 25 | 0.6% | 451 | 11.3% | 4,004 | 100% |
Princeton University | 3,192 | 68.3% | 331 | 7.1% | 288 | 6.2% | 587 | 12.6% | 29 | 0.6% | 245 | 5.2% | 0 | 0.0% | 4,672 | 100% |
Rider University | 3,178 | 75.3% | 294 | 7.0% | 188 | 4.5% | 132 | 3.1% | 26 | 0.6% | 69 | 1.6% | 335 | 7.9% | 4,222 | 100% |
St. Elizabeth, College of | 931 | 68.9% | 144 | 10.7% | 165 | 12.2% | 35 | 2.6% | 4 | 0.3% | 52 | 3.8% | 20 | 1.5% | 1,351 | 100% |
St. Peter's College | 1,299 | 47.0% | 448 | 16.2% | 734 | 26.6% | 225 | 8.1% | 7 | 0.3% | 35 | 1.3% | 14 | 0.5% | 2,762 | 100% |
Seton Hall University | 2,743 | 50.2% | 572 | 10.5% | 457 | 8.4% | 313 | 5.7% | 6 | 0.1% | 113 | 2.1% | 1,261 | 23.1% | 5,465 | 100% |
Stevens Institute of Technology | 796 | 50.9% | 73 | 4.7% | 186 | 11.9% | 342 | 21.9% | 3 | 0.2% | 120 | 7.7% | 44 | 2.8% | 1,564 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 24,111 | 61.4% | 4,251 | 10.8% | 3,476 | 8.9% | 2,422 | 6.2% | 122 | 0.3% | 1,216 | 3.1% | 3,655 | 9.3% | 39,253 | 100% |
Berkeley College | 968 | 49.4% | 366 | 18.7% | 532 | 27.1% | 75 | 3.8% | 0 | 0.0% | 16 | 0.8% | 3 | 0.2% | 1,960 | 100% |
Devry University | 1,769 | 48.6% | 817 | 22.4% | 552 | 15.2% | 233 | 6.4% | 8 | 0.2% | 28 | 0.8% | 233 | 6.4% | 3,640 | 100% |
Gibbs College | 199 | 21.5% | 422 | 45.6% | 231 | 24.9% | 45 | 4.9% | 28 | 3.0% | 0 | 0.0% | 1 | 0.1% | 926 | 100% |
TOTAL, PROPRIETARY INDEPS | 2,936 | 45.0% | 1,605 | 24.6% | 1,315 | 20.2% | 353 | 5.4% | 36 | 0.6% | 44 | 0.7% | 237 | 3.6% | 6,526 | 100% |
Assumption College | 16 | 51.6% | 1 | 3.2% | 1 | 3.2% | 13 | 41.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 31 | 100% |
Beth Medrash Govoha | 1,233 | 97.1% | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 36 | 2.8% | 0 | 0.0% | 1,270 | 100% |
Philadelphia College of Bible | 25 | 28.1% | 36 | 40.4% | 0 | 0.0% | 2 | 2.2% | 0 | 0.0% | 26 | 29.2% | 0 | 0.0% | 89 | 100% |
Rabbi Jacob Joseph School | 52 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 52 | 100% |
Rabbinical College | 139 | 75.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 46 | 24.9% | 0 | 0.0% | 185 | 100% |
Talmudical Academy | 18 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 18 | 100% |
TOTAL, RELIGIOUS INDEPS | 1,483 | 90.2% | 37 | 2.2% | 2 | 0.1% | 15 | 0.9% | 0 | 0.0% | 108 | 6.6% | 0 | 0.0% | 1,645 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 28,530 | 60.2% | 5,893 | 12.4% | 4,793 | 10.1% | 2,790 | 5.9% | 158 | 0.3% | 1,368 | 2.9% | 3,892 | 8.2% | 47,424 | 100% |
N.J. GRAND TOTAL | 165,627 | 59.1% | 35,065 | 12.5% | 31,562 | 11.3% | 19,889 | 7.1% | 829 | 0.3% | 7,788 | 2.8% | 19,700 | 7.0% | 280,460 | 100% |
SOURCE: IPEDS FALL 1999 ENROLLMENT SURVEY. |