PART-TIME UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1999 | ||||||||||||||||
ALIEN |
||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 625 | 39.5% | 210 | 13.3% | 210 | 13.3% | 250 | 15.8% | 2 | 0.1% | 27 | 1.7% | 259 | 16.4% | 1,583 | 100% |
Rutgers, The State University | 3,025 | 53.6% | 776 | 13.8% | 499 | 8.8% | 565 | 10.0% | 22 | 0.4% | 83 | 1.5% | 669 | 11.9% | 5,639 | 100% |
Univ of Medicine & Dentistry of N.J. | 68 | 66.0% | 18 | 17.5% | 9 | 8.7% | 6 | 5.8% | 1 | 1.0% | 1 | 1.0% | 0 | 0.0% | 103 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 3,718 | 50.8% | 1,004 | 13.7% | 718 | 9.8% | 821 | 11.2% | 25 | 0.3% | 111 | 1.5% | 928 | 12.7% | 7,325 | 100% |
College of 樱花视频 | 301 | 77.0% | 29 | 7.4% | 25 | 6.4% | 12 | 3.1% | 4 | 1.0% | 0 | 0.0% | 20 | 5.1% | 391 | 100% |
Kean University | 1,667 | 57.6% | 539 | 18.6% | 404 | 14.0% | 109 | 3.8% | 2 | 0.1% | 24 | 0.8% | 150 | 5.2% | 2,895 | 100% |
Montclair State University | 1,628 | 60.5% | 281 | 10.4% | 432 | 16.1% | 94 | 3.5% | 7 | 0.3% | 74 | 2.8% | 173 | 6.4% | 2,689 | 100% |
樱花视频 City University | 1,035 | 47.1% | 417 | 19.0% | 520 | 23.7% | 189 | 8.6% | 2 | 0.1% | 24 | 1.1% | 10 | 0.5% | 2,197 | 100% |
R Stockton College of N.J. | 955 | 83.6% | 80 | 7.0% | 53 | 4.6% | 47 | 4.1% | 2 | 0.2% | 6 | 0.5% | 0 | 0.0% | 1,143 | 100% |
Ramapo College of N.J. | 1,367 | 85.1% | 83 | 5.2% | 72 | 4.5% | 57 | 3.5% | 4 | 0.2% | 23 | 1.4% | 0 | 0.0% | 1,606 | 100% |
Rowan University | 1,458 | 82.5% | 150 | 8.5% | 51 | 2.9% | 37 | 2.1% | 5 | 0.3% | 34 | 1.9% | 33 | 1.9% | 1,768 | 100% |
T Edison State College | 6,471 | 76.9% | 704 | 8.4% | 293 | 3.5% | 110 | 1.3% | 84 | 1.0% | 326 | 3.9% | 426 | 5.1% | 8,414 | 100% |
W Paterson University of N.J. | 1,464 | 74.2% | 171 | 8.7% | 224 | 11.3% | 43 | 2.2% | 7 | 0.4% | 14 | 0.7% | 51 | 2.6% | 1,974 | 100% |
TOTAL, STATE COLLEGES | 16,346 | 70.8% | 2,454 | 10.6% | 2,074 | 9.0% | 698 | 3.0% | 117 | 0.5% | 525 | 2.3% | 863 | 3.7% | 23,077 | 100% |
Atlantic Cape Community College | 1,990 | 63.2% | 400 | 12.7% | 280 | 8.9% | 211 | 6.7% | 8 | 0.3% | 21 | 0.7% | 241 | 7.6% | 3,151 | 100% |
Bergen Community College | 3,855 | 57.7% | 417 | 6.2% | 1,037 | 15.5% | 620 | 9.3% | 14 | 0.2% | 175 | 2.6% | 558 | 8.4% | 6,676 | 100% |
Brookdale Community College | 4,821 | 76.4% | 561 | 8.9% | 332 | 5.3% | 288 | 4.6% | 11 | 0.2% | 12 | 0.2% | 283 | 4.5% | 6,308 | 100% |
Burlington County College | 2,401 | 71.8% | 564 | 16.9% | 160 | 4.8% | 98 | 2.9% | 10 | 0.3% | 39 | 1.2% | 71 | 2.1% | 3,343 | 100% |
Camden County College | 4,659 | 70.3% | 1,088 | 16.4% | 322 | 4.9% | 328 | 5.0% | 11 | 0.2% | 38 | 0.6% | 180 | 2.7% | 6,626 | 100% |
Cumberland County College | 895 | 66.3% | 174 | 12.9% | 157 | 11.6% | 15 | 1.1% | 22 | 1.6% | 46 | 3.4% | 40 | 3.0% | 1,349 | 100% |
Essex County College | 796 | 17.6% | 2,314 | 51.3% | 627 | 13.9% | 128 | 2.8% | 3 | 0.1% | 193 | 4.3% | 452 | 10.0% | 4,513 | 100% |
Gloucester County College | 2,101 | 83.8% | 161 | 6.4% | 37 | 1.5% | 47 | 1.9% | 10 | 0.4% | 13 | 0.5% | 137 | 5.5% | 2,506 | 100% |
Hudson County Comm College | 321 | 20.3% | 336 | 21.3% | 619 | 39.2% | 167 | 10.6% | 10 | 0.6% | 14 | 0.9% | 111 | 7.0% | 1,578 | 100% |
Mercer County Comm College | 2,787 | 55.8% | 963 | 19.3% | 326 | 6.5% | 211 | 4.2% | 16 | 0.3% | 194 | 3.9% | 494 | 9.9% | 4,991 | 100% |
Middlesex County College | 2,572 | 46.3% | 415 | 7.5% | 760 | 13.7% | 598 | 10.8% | 10 | 0.2% | 120 | 2.2% | 1,079 | 19.4% | 5,554 | 100% |
Morris, County College of | 2,763 | 69.0% | 154 | 3.8% | 375 | 9.4% | 225 | 5.6% | 11 | 0.3% | 68 | 1.7% | 408 | 10.2% | 4,004 | 100% |
Ocean County College | 3,151 | 83.0% | 136 | 3.6% | 193 | 5.1% | 68 | 1.8% | 13 | 0.3% | 22 | 0.6% | 213 | 5.6% | 3,796 | 100% |
Passaic County Comm College | 529 | 17.4% | 639 | 21.0% | 1,532 | 50.4% | 155 | 5.1% | 2 | 0.1% | 88 | 2.9% | 97 | 3.2% | 3,042 | 100% |
Raritan Valley Community College | 2,432 | 64.6% | 143 | 3.8% | 247 | 6.6% | 265 | 7.0% | 8 | 0.2% | 96 | 2.6% | 571 | 15.2% | 3,762 | 100% |
Salem Community College | 616 | 78.9% | 79 | 10.1% | 13 | 1.7% | 3 | 0.4% | 8 | 1.0% | 8 | 1.0% | 54 | 6.9% | 781 | 100% |
Sussex County Community College | 1,336 | 94.5% | 16 | 1.1% | 39 | 2.8% | 14 | 1.0% | 2 | 0.1% | 0 | 0.0% | 7 | 0.5% | 1,414 | 100% |
Union County College | 1,740 | 42.3% | 860 | 20.9% | 431 | 10.5% | 172 | 4.2% | 11 | 0.3% | 101 | 2.5% | 794 | 19.3% | 4,109 | 100% |
Warren County Comm College | 431 | 84.5% | 7 | 1.4% | 15 | 2.9% | 3 | 0.6% | 4 | 0.8% | 14 | 2.7% | 36 | 7.1% | 510 | 100% |
TOTAL, COMMUNITY COLLEGES | 40,196 | 59.1% | 9,427 | 13.9% | 7,502 | 11.0% | 3,616 | 5.3% | 184 | 0.3% | 1,262 | 1.9% | 5,826 | 8.6% | 68,013 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 60,260 | 61.2% | 12,885 | 13.1% | 10,294 | 10.5% | 5,135 | 5.2% | 326 | 0.3% | 1,898 | 1.9% | 7,617 | 7.7% | 98,415 | 100% |
Bloomfield College | 193 | 37.8% | 174 | 34.1% | 58 | 11.4% | 10 | 2.0% | 3 | 0.6% | 7 | 1.4% | 65 | 12.7% | 510 | 100% |
Caldwell College | 654 | 72.3% | 119 | 13.1% | 48 | 5.3% | 27 | 3.0% | 0 | 0.0% | 10 | 1.1% | 47 | 5.2% | 905 | 100% |
Centenary College | 227 | 65.8% | 4 | 1.2% | 6 | 1.7% | 0 | 0.0% | 2 | 0.6% | 9 | 2.6% | 97 | 28.1% | 345 | 100% |
Drew University | 17 | 30.4% | 4 | 7.1% | 1 | 1.8% | 1 | 1.8% | 0 | 0.0% | 0 | 0.0% | 33 | 58.9% | 56 | 100% |
Fairleigh Dickinson University | 1,733 | 69.8% | 142 | 5.7% | 132 | 5.3% | 221 | 8.9% | 7 | 0.3% | 38 | 1.5% | 209 | 8.4% | 2,482 | 100% |
Felician College | 426 | 76.5% | 42 | 7.5% | 66 | 11.8% | 18 | 3.2% | 0 | 0.0% | 5 | 0.9% | 0 | 0.0% | 557 | 100% |
Georgian Court University | 370 | 69.7% | 18 | 3.4% | 21 | 4.0% | 3 | 0.6% | 1 | 0.2% | 1 | 0.2% | 117 | 22.0% | 531 | 100% |
Monmouth University | 355 | 63.1% | 29 | 5.2% | 22 | 3.9% | 10 | 1.8% | 1 | 0.2% | 1 | 0.2% | 145 | 25.8% | 563 | 100% |
Princeton University | 75 | 64.7% | 4 | 3.4% | 1 | 0.9% | 25 | 21.6% | 0 | 0.0% | 11 | 9.5% | 0 | 0.0% | 116 | 100% |
Rider University | 722 | 74.4% | 77 | 7.9% | 39 | 4.0% | 24 | 2.5% | 12 | 1.2% | 13 | 1.3% | 83 | 8.6% | 970 | 100% |
St. Elizabeth, College of | 310 | 27.3% | 95 | 8.4% | 43 | 3.8% | 22 | 1.9% | 1 | 0.1% | 32 | 2.8% | 634 | 55.8% | 1,137 | 100% |
St. Peter's College | 568 | 75.9% | 66 | 8.8% | 76 | 10.2% | 21 | 2.8% | 2 | 0.3% | 1 | 0.1% | 14 | 1.9% | 748 | 100% |
Seton Hall University | 12 | 52.2% | 1 | 4.3% | 5 | 21.7% | 0 | 0.0% | 0 | 0.0% | 1 | 4.3% | 4 | 17.4% | 23 | 100% |
Stevens Institute of Technology | 327 | 58.4% | 66 | 11.8% | 109 | 19.5% | 48 | 8.6% | 1 | 0.2% | 4 | 0.7% | 5 | 0.9% | 560 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 5,989 | 63.0% | 841 | 8.8% | 627 | 6.6% | 430 | 4.5% | 30 | 0.3% | 133 | 1.4% | 1,453 | 15.3% | 9,503 | 100% |
Berkeley College | 230 | 67.3% | 47 | 13.7% | 51 | 14.9% | 14 | 4.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 342 | 100% |
Devry University | 686 | 48.7% | 324 | 23.0% | 211 | 15.0% | 88 | 6.2% | 1 | 0.1% | 5 | 0.4% | 95 | 6.7% | 1,410 | 100% |
Gibbs College | 1 | 25.0% | 1 | 25.0% | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 100% |
TOTAL, PROPRIETARY INDEPS | 917 | 52.2% | 372 | 21.2% | 264 | 15.0% | 102 | 5.8% | 1 | 0.1% | 5 | 0.3% | 95 | 5.4% | 1,756 | 100% |
Assumption College | 16 | 55.2% | 0 | 0.0% | 0 | 0.0% | 13 | 44.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 29 | 100% |
Beth Medrash Govoha | 13 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 13 | 100% |
Philadelphia College of Bible | 18 | 37.5% | 28 | 58.3% | 0 | 0.0% | 2 | 4.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 48 | 100% |
TOTAL, RELIGIOUS INDEPS | 47 | 52.2% | 28 | 31.1% | 0 | 0.0% | 15 | 16.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 90 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 6,953 | 61.3% | 1,241 | 10.9% | 891 | 7.9% | 547 | 4.8% | 31 | 0.3% | 138 | 1.2% | 1,548 | 13.6% | 11,349 | 100% |
N.J. GRAND TOTAL | 67,213 | 61.2% | 14,126 | 12.9% | 11,185 | 10.2% | 5,682 | 5.2% | 357 | 0.3% | 2,036 | 1.9% | 9,165 | 8.3% | 109,764 | 100% |
SOURCE: IPEDS FALL 1999 ENROLLMENT SURVEY. |