FULL-TIME UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1999 | ||||||||||||||||
ALIEN |
||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 1,205 | 32.7% | 424 | 11.5% | 466 | 12.7% | 866 | 23.5% | 9 | 0.2% | 279 | 7.6% | 433 | 11.8% | 3,682 | 100% |
Rutgers, The State University | 16,703 | 53.1% | 3,135 | 10.0% | 2,845 | 9.0% | 5,680 | 18.0% | 64 | 0.2% | 870 | 2.8% | 2,176 | 6.9% | 31,473 | 100% |
Univ of Medicine & Dentistry of N.J. | 464 | 66.1% | 108 | 15.4% | 48 | 6.8% | 71 | 10.1% | 1 | 0.1% | 10 | 1.4% | 0 | 0.0% | 702 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 18,372 | 51.2% | 3,667 | 10.2% | 3,359 | 9.4% | 6,617 | 18.5% | 74 | 0.2% | 1,159 | 3.2% | 2,609 | 7.3% | 35,857 | 100% |
College of 樱花视频 | 4,097 | 74.0% | 335 | 6.0% | 293 | 5.3% | 262 | 4.7% | 7 | 0.1% | 13 | 0.2% | 532 | 9.6% | 5,539 | 100% |
Kean University | 3,081 | 48.6% | 1,127 | 17.8% | 1,277 | 20.2% | 481 | 7.6% | 14 | 0.2% | 234 | 3.7% | 119 | 1.9% | 6,333 | 100% |
Montclair State University | 4,557 | 61.0% | 798 | 10.7% | 1,153 | 15.4% | 363 | 4.9% | 19 | 0.3% | 314 | 4.2% | 266 | 3.6% | 7,470 | 100% |
樱花视频 City University | 1,357 | 36.1% | 727 | 19.4% | 1,095 | 29.2% | 387 | 10.3% | 8 | 0.2% | 177 | 4.7% | 4 | 0.1% | 3,755 | 100% |
R Stockton College of N.J. | 3,958 | 81.9% | 377 | 7.8% | 224 | 4.6% | 223 | 4.6% | 19 | 0.4% | 31 | 0.6% | 0 | 0.0% | 4,832 | 100% |
Ramapo College of N.J. | 2,263 | 74.2% | 244 | 8.0% | 243 | 8.0% | 128 | 4.2% | 9 | 0.3% | 162 | 5.3% | 0 | 0.0% | 3,049 | 100% |
Rowan University | 5,332 | 80.5% | 537 | 8.1% | 315 | 4.8% | 120 | 1.8% | 23 | 0.3% | 220 | 3.3% | 74 | 1.1% | 6,621 | 100% |
T Edison State College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
W Paterson University of N.J. | 4,203 | 66.8% | 751 | 11.9% | 860 | 13.7% | 209 | 3.3% | 8 | 0.1% | 80 | 1.3% | 185 | 2.9% | 6,296 | 100% |
TOTAL, STATE COLLEGES | 28,848 | 65.7% | 4,896 | 11.2% | 5,460 | 12.4% | 2,173 | 5.0% | 107 | 0.2% | 1,231 | 2.8% | 1,180 | 2.7% | 43,895 | 100% |
Atlantic Cape Community College | 1,046 | 63.0% | 213 | 12.8% | 137 | 8.3% | 103 | 6.2% | 8 | 0.5% | 26 | 1.6% | 127 | 7.7% | 1,660 | 100% |
Bergen Community College | 2,710 | 48.8% | 273 | 4.9% | 1,157 | 20.9% | 571 | 10.3% | 12 | 0.2% | 469 | 8.5% | 357 | 6.4% | 5,549 | 100% |
Brookdale Community College | 4,126 | 78.3% | 433 | 8.2% | 305 | 5.8% | 164 | 3.1% | 9 | 0.2% | 85 | 1.6% | 145 | 2.8% | 5,267 | 100% |
Burlington County College | 1,673 | 70.0% | 385 | 16.1% | 116 | 4.9% | 74 | 3.1% | 13 | 0.5% | 47 | 2.0% | 82 | 3.4% | 2,390 | 100% |
Camden County College | 3,560 | 68.5% | 864 | 16.6% | 327 | 6.3% | 287 | 5.5% | 10 | 0.2% | 28 | 0.5% | 119 | 2.3% | 5,195 | 100% |
Cumberland County College | 812 | 61.8% | 235 | 17.9% | 185 | 14.1% | 6 | 0.5% | 16 | 1.2% | 34 | 2.6% | 25 | 1.9% | 1,313 | 100% |
Essex County College | 464 | 10.5% | 2,134 | 48.4% | 887 | 20.1% | 129 | 2.9% | 7 | 0.2% | 357 | 8.1% | 430 | 9.8% | 4,408 | 100% |
Gloucester County College | 1,801 | 80.2% | 201 | 8.9% | 48 | 2.1% | 42 | 1.9% | 13 | 0.6% | 20 | 0.9% | 121 | 5.4% | 2,246 | 100% |
Hudson County Comm College | 401 | 13.9% | 485 | 16.8% | 1,403 | 48.7% | 350 | 12.1% | 10 | 0.3% | 29 | 1.0% | 204 | 7.1% | 2,882 | 100% |
Mercer County Comm College | 1,633 | 57.3% | 500 | 17.5% | 183 | 6.4% | 123 | 4.3% | 8 | 0.3% | 186 | 6.5% | 219 | 7.7% | 2,852 | 100% |
Middlesex County College | 2,221 | 46.5% | 389 | 8.1% | 647 | 13.5% | 614 | 12.9% | 8 | 0.2% | 340 | 7.1% | 558 | 11.7% | 4,777 | 100% |
Morris, County College of | 2,694 | 72.6% | 126 | 3.4% | 273 | 7.4% | 215 | 5.8% | 9 | 0.2% | 110 | 3.0% | 283 | 7.6% | 3,710 | 100% |
Ocean County College | 2,837 | 82.0% | 118 | 3.4% | 169 | 4.9% | 67 | 1.9% | 12 | 0.3% | 13 | 0.4% | 244 | 7.1% | 3,460 | 100% |
Passaic County Comm College | 159 | 12.1% | 333 | 25.4% | 642 | 48.9% | 95 | 7.2% | 1 | 0.1% | 34 | 2.6% | 48 | 3.7% | 1,312 | 100% |
Raritan Valley Community College | 782 | 46.6% | 67 | 4.0% | 62 | 3.7% | 61 | 3.6% | 6 | 0.4% | 29 | 1.7% | 670 | 40.0% | 1,677 | 100% |
Salem Community College | 317 | 68.5% | 98 | 21.2% | 10 | 2.2% | 3 | 0.6% | 9 | 1.9% | 15 | 3.2% | 11 | 2.4% | 463 | 100% |
Sussex County Community College | 843 | 91.1% | 19 | 2.1% | 39 | 4.2% | 9 | 1.0% | 4 | 0.4% | 2 | 0.2% | 9 | 1.0% | 925 | 100% |
Union County College | 1,266 | 28.4% | 841 | 18.8% | 1,056 | 23.7% | 258 | 5.8% | 7 | 0.2% | 301 | 6.7% | 733 | 16.4% | 4,462 | 100% |
Warren County Comm College | 272 | 84.7% | 10 | 3.1% | 10 | 3.1% | 3 | 0.9% | 2 | 0.6% | 7 | 2.2% | 17 | 5.3% | 321 | 100% |
TOTAL, COMMUNITY COLLEGES | 29,617 | 54.0% | 7,724 | 14.1% | 7,656 | 14.0% | 3,174 | 5.8% | 164 | 0.3% | 2,132 | 3.9% | 4,402 | 8.0% | 54,869 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 76,837 | 57.1% | 16,287 | 12.1% | 16,475 | 12.2% | 11,964 | 8.9% | 345 | 0.3% | 4,522 | 3.4% | 8,191 | 6.1% | 134,621 | 100% |
Bloomfield College | 197 | 15.2% | 707 | 54.4% | 236 | 18.2% | 47 | 3.6% | 2 | 0.2% | 26 | 2.0% | 85 | 6.5% | 1,300 | 100% |
Caldwell College | 591 | 64.9% | 112 | 12.3% | 68 | 7.5% | 26 | 2.9% | 0 | 0.0% | 61 | 6.7% | 53 | 5.8% | 911 | 100% |
Centenary College | 276 | 46.4% | 30 | 5.0% | 21 | 3.5% | 5 | 0.8% | 4 | 0.7% | 65 | 10.9% | 194 | 32.6% | 595 | 100% |
Drew University | 910 | 63.7% | 48 | 3.4% | 74 | 5.2% | 91 | 6.4% | 5 | 0.3% | 18 | 1.3% | 283 | 19.8% | 1,429 | 100% |
Fairleigh Dickinson University | 2,007 | 53.2% | 569 | 15.1% | 392 | 10.4% | 188 | 5.0% | 7 | 0.2% | 290 | 7.7% | 321 | 8.5% | 3,774 | 100% |
Felician College | 473 | 61.7% | 105 | 13.7% | 122 | 15.9% | 41 | 5.3% | 2 | 0.3% | 24 | 3.1% | 0 | 0.0% | 767 | 100% |
Georgian Court University | 866 | 82.4% | 85 | 8.1% | 48 | 4.6% | 18 | 1.7% | 5 | 0.5% | 3 | 0.3% | 26 | 2.5% | 1,051 | 100% |
Monmouth University | 2,677 | 77.8% | 201 | 5.8% | 143 | 4.2% | 82 | 2.4% | 8 | 0.2% | 24 | 0.7% | 306 | 8.9% | 3,441 | 100% |
Princeton University | 3,117 | 68.4% | 327 | 7.2% | 287 | 6.3% | 562 | 12.3% | 29 | 0.6% | 234 | 5.1% | 0 | 0.0% | 4,556 | 100% |
Rider University | 2,456 | 75.5% | 217 | 6.7% | 149 | 4.6% | 108 | 3.3% | 14 | 0.4% | 56 | 1.7% | 252 | 7.7% | 3,252 | 100% |
St. Elizabeth, College of | 363 | 60.2% | 78 | 12.9% | 89 | 14.8% | 14 | 2.3% | 2 | 0.3% | 51 | 8.5% | 6 | 1.0% | 603 | 100% |
St. Peter's College | 972 | 44.1% | 382 | 17.3% | 625 | 28.4% | 177 | 8.0% | 6 | 0.3% | 31 | 1.4% | 9 | 0.4% | 2,202 | 100% |
Seton Hall University | 2,433 | 56.2% | 477 | 11.0% | 414 | 9.6% | 291 | 6.7% | 5 | 0.1% | 81 | 1.9% | 627 | 14.5% | 4,328 | 100% |
Stevens Institute of Technology | 784 | 50.9% | 72 | 4.7% | 181 | 11.7% | 342 | 22.2% | 3 | 0.2% | 119 | 7.7% | 40 | 2.6% | 1,541 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 18,122 | 60.9% | 3,410 | 11.5% | 2,849 | 9.6% | 1,992 | 6.7% | 92 | 0.3% | 1,083 | 3.6% | 2,202 | 7.4% | 29,750 | 100% |
Berkeley College | 738 | 45.6% | 319 | 19.7% | 481 | 29.7% | 61 | 3.8% | 0 | 0.0% | 16 | 1.0% | 3 | 0.2% | 1,618 | 100% |
Devry University | 1,083 | 48.6% | 493 | 22.1% | 341 | 15.3% | 145 | 6.5% | 7 | 0.3% | 23 | 1.0% | 138 | 6.2% | 2,230 | 100% |
Gibbs College | 198 | 21.5% | 421 | 45.7% | 229 | 24.8% | 45 | 4.9% | 28 | 3.0% | 0 | 0.0% | 1 | 0.1% | 922 | 100% |
TOTAL, PROPRIETARY INDEPS | 2,019 | 42.3% | 1,233 | 25.8% | 1,051 | 22.0% | 251 | 5.3% | 35 | 0.7% | 39 | 0.8% | 142 | 3.0% | 4,770 | 100% |
Assumption College | 0 | 0.0% | 1 | 50.0% | 1 | 50.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 100% |
Beth Medrash Govoha | 1,220 | 97.1% | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 36 | 2.9% | 0 | 0.0% | 1,257 | 100% |
Philadelphia College of Bible | 7 | 17.1% | 8 | 19.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 26 | 63.4% | 0 | 0.0% | 41 | 100% |
Rabbi Jacob Joseph School | 52 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 52 | 100% |
Rabbinical College | 139 | 75.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 46 | 24.9% | 0 | 0.0% | 185 | 100% |
Talmudical Academy | 18 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 18 | 100% |
TOTAL, RELIGIOUS INDEPS | 1,436 | 92.3% | 9 | 0.6% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 108 | 6.9% | 0 | 0.0% | 1,555 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 21,577 | 59.8% | 4,652 | 12.9% | 3,902 | 10.8% | 2,243 | 6.2% | 127 | 0.4% | 1,230 | 3.4% | 2,344 | 6.5% | 36,075 | 100% |
N.J. GRAND TOTAL | 98,414 | 57.7% | 20,939 | 12.3% | 20,377 | 11.9% | 14,207 | 8.3% | 472 | 0.3 | 5,752 | 3.4% | 10,535 | 6.2% | 170,696 | 100% |
SOURCE: IPEDS FALL 1999 ENROLLMENT SURVEY. |