FULL-TIME FIRST-TIME FRESHMEN ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1999 | ||||||||||||||||
ALIEN |
||||||||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 265 | 40.3% | 63 | 9.6% | 70 | 10.6% | 153 | 23.3% | 2 | 0.3% | 33 | 5.0% | 72 | 10.9% | 658 | 100% |
Rutgers, The State University | 3,468 | 53.7% | 548 | 8.5% | 592 | 9.2% | 1,347 | 20.9% | 7 | 0.1% | 154 | 2.4% | 342 | 5.3% | 6,458 | 100% |
Univ of Medicine & Dentistry of N.J. | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
TOTAL, PUBLIC UNIVERSITIES | 3,733 | 52.5% | 611 | 8.6% | 662 | 9.3% | 1,500 | 21.1% | 9 | 0.1% | 187 | 2.6% | 414 | 5.8% | 7,116 | 100% |
College of 樱花视频 | 901 | 74.6% | 53 | 4.4% | 62 | 5.1% | 57 | 4.7% | 0 | 0.0% | 0 | 0.0% | 134 | 11.1% | 1,207 | 100% |
Kean University | 475 | 47.5% | 205 | 20.5% | 191 | 19.1% | 80 | 8.0% | 4 | 0.4% | 25 | 2.5% | 19 | 1.9% | 999 | 100% |
Montclair State University | 747 | 56.6% | 187 | 14.2% | 252 | 19.1% | 72 | 5.5% | 2 | 0.2% | 31 | 2.4% | 28 | 2.1% | 1,319 | 100% |
樱花视频 City University | 239 | 39.6% | 114 | 18.9% | 179 | 29.7% | 58 | 9.6% | 2 | 0.3% | 11 | 1.8% | 0 | 0.0% | 603 | 100% |
R Stockton College of N.J. | 547 | 77.6% | 71 | 10.1% | 45 | 6.4% | 36 | 5.1% | 2 | 0.3% | 4 | 0.6% | 0 | 0.0% | 705 | 100% |
Ramapo College of N.J. | 380 | 72.1% | 51 | 9.7% | 47 | 8.9% | 21 | 4.0% | 0 | 0.0% | 28 | 5.3% | 0 | 0.0% | 527 | 100% |
Rowan University | 910 | 81.3% | 82 | 7.3% | 58 | 5.2% | 24 | 2.1% | 2 | 0.2% | 38 | 3.4% | 5 | 0.4% | 1,119 | 100% |
W Paterson University of N.J. | 678 | 61.4% | 169 | 15.3% | 188 | 17.0% | 34 | 3.1% | 2 | 0.2% | 7 | 0.6% | 27 | 2.4% | 1,105 | 100% |
TOTAL, STATE COLLEGES | 4,877 | 64.3% | 932 | 12.3% | 1,022 | 13.5% | 382 | 5.0% | 14 | 0.2% | 144 | 1.9% | 213 | 2.8% | 7,584 | 100% |
Atlantic Cape Community College | 447 | 62.3% | 99 | 13.8% | 64 | 8.9% | 33 | 4.6% | 5 | 0.7% | 7 | 1.0% | 62 | 8.6% | 717 | 100% |
Bergen Community College | 858 | 53.2% | 79 | 4.9% | 358 | 22.2% | 144 | 8.9% | 4 | 0.2% | 78 | 4.8% | 91 | 5.6% | 1,612 | 100% |
Brookdale Community College | 1,506 | 78.4% | 163 | 8.5% | 123 | 6.4% | 47 | 2.4% | 2 | 0.1% | 19 | 1.0% | 60 | 3.1% | 1,920 | 100% |
Burlington County College | 623 | 69.8% | 151 | 16.9% | 46 | 5.2% | 30 | 3.4% | 3 | 0.3% | 9 | 1.0% | 31 | 3.5% | 893 | 100% |
Camden County College | 784 | 63.3% | 261 | 21.1% | 86 | 6.9% | 67 | 5.4% | 3 | 0.2% | 0 | 0.0% | 38 | 3.1% | 1,239 | 100% |
Cumberland County College | 225 | 63.6% | 61 | 17.2% | 44 | 12.4% | 0 | 0.0% | 5 | 1.4% | 12 | 3.4% | 7 | 2.0% | 354 | 100% |
Essex County College | 131 | 9.0% | 715 | 48.9% | 304 | 20.8% | 26 | 1.8% | 1 | 0.1% | 126 | 8.6% | 158 | 10.8% | 1,461 | 100% |
Gloucester County College | 779 | 80.0% | 87 | 8.9% | 26 | 2.7% | 15 | 1.5% | 4 | 0.4% | 7 | 0.7% | 56 | 5.7% | 974 | 100% |
Hudson County Comm College | 152 | 15.1% | 178 | 17.6% | 495 | 49.1% | 98 | 9.7% | 4 | 0.4% | 4 | 0.4% | 78 | 7.7% | 1,009 | 100% |
Mercer County Comm College | 570 | 58.4% | 166 | 17.0% | 57 | 5.8% | 46 | 4.7% | 3 | 0.3% | 75 | 7.7% | 59 | 6.0% | 976 | 100% |
Middlesex County College | 797 | 49.4% | 150 | 9.3% | 235 | 14.6% | 189 | 11.7% | 2 | 0.1% | 62 | 3.8% | 177 | 11.0% | 1,612 | 100% |
Morris, County College of | 957 | 73.6% | 43 | 3.3% | 96 | 7.4% | 65 | 5.0% | 6 | 0.5% | 32 | 2.5% | 102 | 7.8% | 1,301 | 100% |
Ocean County College | 734 | 82.5% | 25 | 2.8% | 40 | 4.5% | 8 | 0.9% | 3 | 0.3% | 4 | 0.4% | 76 | 8.5% | 890 | 100% |
Passaic County Comm College | 48 | 11.9% | 110 | 27.2% | 172 | 42.6% | 26 | 6.4% | 1 | 0.2% | 12 | 3.0% | 35 | 8.7% | 404 | 100% |
Raritan Valley Community College | 135 | 28.0% | 8 | 1.7% | 11 | 2.3% | 11 | 2.3% | 0 | 0.0% | 10 | 2.1% | 307 | 63.7% | 482 | 100% |
Salem Community College | 63 | 55.8% | 36 | 31.9% | 2 | 1.8% | 1 | 0.9% | 2 | 1.8% | 6 | 5.3% | 3 | 2.7% | 113 | 100% |
Sussex County Community College | 199 | 90.0% | 7 | 3.2% | 11 | 5.0% | 1 | 0.5% | 1 | 0.5% | 0 | 0.0% | 2 | 0.9% | 221 | 100% |
Union County College | 317 | 23.9% | 270 | 20.3% | 374 | 28.2% | 44 | 3.3% | 2 | 0.2% | 115 | 8.7% | 205 | 15.4% | 1,327 | 100% |
Warren County Comm College | 89 | 78.8% | 4 | 3.5% | 7 | 6.2% | 1 | 0.9% | 1 | 0.9% | 3 | 2.7% | 8 | 7.1% | 113 | 100% |
TOTAL, COMMUNITY COLLEGES | 9,414 | 53.4% | 2,613 | 14.8% | 2,551 | 14.5% | 852 | 4.8% | 52 | 0.3% | 581 | 3.3% | 1,555 | 8.8% | 17,618 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 18,024 | 55.8% | 4,156 | 12.9% | 4,235 | 13.1% | 2,734 | 8.5% | 75 | 0.2% | 912 | 2.8% | 2,182 | 6.8% | 32,318 | 100% |
Bloomfield College | 35 | 13.5% | 130 | 50.2% | 59 | 22.8% | 9 | 3.5% | 0 | 0.0% | 4 | 1.5% | 22 | 8.5% | 259 | 100% |
Caldwell College | 168 | 64.9% | 40 | 15.4% | 20 | 7.7% | 8 | 3.1% | 0 | 0.0% | 13 | 5.0% | 10 | 3.9% | 259 | 100% |
Centenary College | 69 | 51.1% | 11 | 8.1% | 9 | 6.7% | 1 | 0.7% | 0 | 0.0% | 3 | 2.2% | 42 | 31.1% | 135 | 100% |
Drew University | 248 | 60.9% | 13 | 3.2% | 23 | 5.7% | 27 | 6.6% | 2 | 0.5% | 6 | 1.5% | 88 | 21.6% | 407 | 100% |
Fairleigh Dickinson University | 545 | 52.5% | 190 | 18.3% | 111 | 10.7% | 59 | 5.7% | 1 | 0.1% | 53 | 5.1% | 79 | 7.6% | 1,038 | 100% |
Felician College | 133 | 59.4% | 41 | 18.3% | 28 | 12.5% | 10 | 4.5% | 0 | 0.0% | 12 | 5.4% | 0 | 0.0% | 224 | 100% |
Georgian Court University | 106 | 76.3% | 21 | 15.1% | 5 | 3.6% | 2 | 1.4% | 1 | 0.7% | 0 | 0.0% | 4 | 2.9% | 139 | 100% |
Monmouth University | 640 | 76.8% | 45 | 5.4% | 35 | 4.2% | 27 | 3.2% | 1 | 0.1% | 2 | 0.2% | 83 | 10.0% | 833 | 100% |
Princeton University | 782 | 68.1% | 87 | 7.6% | 71 | 6.2% | 128 | 11.1% | 10 | 0.9% | 70 | 6.1% | 0 | 0.0% | 1,148 | 100% |
Rider University | 620 | 74.9% | 41 | 5.0% | 46 | 5.6% | 27 | 3.3% | 4 | 0.5% | 12 | 1.4% | 78 | 9.4% | 828 | 100% |
St. Elizabeth, College of | 68 | 50.7% | 28 | 20.9% | 24 | 17.9% | 5 | 3.7% | 0 | 0.0% | 9 | 6.7% | 0 | 0.0% | 134 | 100% |
St. Peter's College | 237 | 40.0% | 110 | 18.6% | 180 | 30.4% | 56 | 9.5% | 1 | 0.2% | 7 | 1.2% | 1 | 0.2% | 592 | 100% |
Seton Hall University | 589 | 54.9% | 92 | 8.6% | 89 | 8.3% | 101 | 9.4% | 4 | 0.4% | 22 | 2.1% | 175 | 16.3% | 1,072 | 100% |
Stevens Institute of Technology | 185 | 49.6% | 18 | 4.8% | 41 | 11.0% | 79 | 21.2% | 1 | 0.3% | 23 | 6.2% | 26 | 7.0% | 373 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 4,425 | 59.5% | 867 | 11.7% | 741 | 10.0% | 539 | 7.2% | 25 | 0.3% | 236 | 3.2% | 608 | 8.2% | 7,441 | 100% |
Berkeley College | 339 | 43.6% | 169 | 21.8% | 229 | 29.5% | 28 | 3.6% | 0 | 0.0% | 11 | 1.4% | 1 | 0.1% | 777 | 100% |
Devry University | 519 | 46.8% | 258 | 23.3% | 173 | 15.6% | 69 | 6.2% | 2 | 0.2% | 8 | 0.7% | 80 | 7.2% | 1,109 | 100% |
Gibbs College | 32 | 13.8% | 113 | 48.7% | 74 | 31.9% | 4 | 1.7% | 9 | 3.9% | 0 | 0.0% | 0 | 0.0% | 232 | 100% |
TOTAL, PROPRIETARY INDEPS | 890 | 42.0% | 540 | 25.5% | 476 | 22.5% | 101 | 4.8% | 11 | 0.5% | 19 | 0.9% | 81 | 3.8% | 2,118 | 100% |
Assumption College | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100% |
Philadelphia College of Bible | 0 | 0.0% | 4 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 33.3% | 0 | 0.0% | 6 | 100% |
Rabbi Jacob Joseph School | 25 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 25 | 100% |
Rabbinical College | 13 | 76.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 23.5% | 0 | 0.0% | 17 | 100% |
Talmudical Academy | 12 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 12 | 100% |
TOTAL, RELIGIOUS INDEPS | 50 | 82.0% | 5 | 8.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 9.8% | 0 | 0.0% | 61 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 5,365 | 55.8% | 1,412 | 14.7% | 1,217 | 12.7% | 640 | 6.7% | 36 | 0.4% | 261 | 2.7% | 689 | 7.2% | 9,620 | 100% |
N.J. GRAND TOTAL | 23,389 | 55.8% | 5,568 | 13.3% | 5,452 | 13.0% | 3,374 | 8.0% | 111 | 0.3% | 1,173 | 2.8% | 2,871 | 6.8% | 41,938 | 100% |
SOURCE: IPEDS FALL 1999 ENROLLMENT SURVEY. |