TOTAL (FULL-TIME + PART-TIME) HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998 | |||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | ||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |
N.J. Institute of Technology | 2,636 | 32.2% | 795 | 9.7% | 839 | 10.2% | 1,402 | 17.1% | 10 | 0.1% | 1,190 | 14.5% | 1,319 | 16.1% | 8,191 | 100% | |
Rutgers, The State University | 26,265 | 54.0% | 4,789 | 9.8% | 3,872 | 8.0% | 6,755 | 13.9% | 136 | 0.3% | 2,626 | 5.4% | 4,215 | 8.7% | 48,658 | 100% | |
Univ of Medicine & Dentistry of N.J. | 2,547 | 57.1% | 429 | 9.6% | 304 | 6.8% | 775 | 17.4% | 15 | 0.3% | 387 | 8.7% | 0 | 0.0% | 4,457 | 100% | |
TOTAL, PUBLIC UNIVERSITIES | 31,448 | 51.3% | 6,013 | 9.8% | 5,015 | 8.2% | 8,932 | 14.6% | 161 | 0.3% | 4,203 | 6.9% | 5,534 | 9.0% | 61,306 | 100% | |
College of Ó£»¨ÊÓÆµ | 5,046 | 75.2% | 401 | 6.0% | 394 | 5.9% | 311 | 4.6% | 12 | 0.2% | 22 | 0.3% | 525 | 7.8% | 6,711 | 100% | |
Kean University | 6,183 | 54.5% | 1,812 | 16.0% | 1,877 | 16.6% | 641 | 5.7% | 16 | 0.1% | 273 | 2.4% | 536 | 4.7% | 11,338 | 100% | |
Montclair State University | 8,132 | 63.8% | 1,137 | 8.9% | 1,595 | 12.5% | 496 | 3.9% | 30 | 0.2% | 447 | 3.5% | 919 | 7.2% | 12,756 | 100% | |
Ó£»¨ÊÓÆµ City University | 4,104 | 48.0% | 1,394 | 16.3% | 1,992 | 23.3% | 729 | 8.5% | 19 | 0.2% | 215 | 2.5% | 91 | 1.1% | 8,544 | 100% | |
R Stockton College of N.J. | 5,158 | 83.8% | 427 | 6.9% | 251 | 4.1% | 266 | 4.3% | 20 | 0.3% | 35 | 0.6% | 0 | 0.0% | 6,157 | 100% | |
Ramapo College of N.J. | 3,806 | 79.1% | 323 | 6.7% | 312 | 6.5% | 169 | 3.5% | 13 | 0.3% | 189 | 3.9% | 0 | 0.0% | 4,812 | 100% | |
Rowan University | 7,687 | 81.1% | 817 | 8.6% | 398 | 4.2% | 163 | 1.7% | 34 | 0.4% | 250 | 2.6% | 131 | 1.4% | 9,480 | 100% | |
T Edison State College | 6,588 | 77.6% | 708 | 8.3% | 287 | 3.4% | 115 | 1.4% | 89 | 1.0% | 343 | 4.0% | 360 | 4.2% | 8,490 | 100% | |
W Paterson University of N.J. | 6,823 | 72.7% | 848 | 9.0% | 1,066 | 11.4% | 300 | 3.2% | 10 | 0.1% | 52 | 0.6% | 285 | 3.0% | 9,384 | 100% | |
TOTAL, STATE COLLEGES | 53,527 | 68.9% | 7,867 | 10.1% | 8,172 | 10.5% | 3,190 | 4.1% | 243 | 0.3% | 1,827 | 2.4% | 2,847 | 3.7% | 77,672 | 100% | |
Atlantic Cape Community College | 3,168 | 63.5% | 606 | 12.2% | 417 | 8.4% | 273 | 5.5% | 24 | 0.5% | 220 | 4.4% | 279 | 5.6% | 4,987 | 100% | |
Bergen Community College | 6,555 | 55.5% | 649 | 5.5% | 2,022 | 17.1% | 1,049 | 8.9% | 19 | 0.2% | 618 | 5.2% | 900 | 7.6% | 11,812 | 100% | |
Brookdale Community College | 8,970 | 78.5% | 976 | 8.5% | 567 | 5.0% | 480 | 4.2% | 17 | 0.1% | 86 | 0.8% | 327 | 2.9% | 11,423 | 100% | |
Burlington County College | 4,151 | 72.4% | 935 | 16.3% | 242 | 4.2% | 157 | 2.7% | 23 | 0.4% | 75 | 1.3% | 152 | 2.7% | 5,735 | 100% | |
Camden County College | 8,331 | 70.7% | 1,756 | 14.9% | 639 | 5.4% | 432 | 3.7% | 24 | 0.2% | 448 | 3.8% | 155 | 1.3% | 11,785 | 100% | |
Cumberland County College | 1,601 | 64.4% | 364 | 14.6% | 329 | 13.2% | 21 | 0.8% | 30 | 1.2% | 83 | 3.3% | 57 | 2.3% | 2,485 | 100% | |
Essex County College | 1,261 | 15.1% | 4,252 | 50.9% | 1,317 | 15.8% | 267 | 3.2% | 13 | 0.2% | 469 | 5.6% | 774 | 9.3% | 8,353 | 100% | |
Gloucester County College | 3,865 | 83.8% | 321 | 7.0% | 72 | 1.6% | 83 | 1.8% | 24 | 0.5% | 22 | 0.5% | 225 | 4.9% | 4,612 | 100% | |
Hudson County Comm College | 590 | 14.1% | 732 | 17.5% | 1,949 | 46.7% | 444 | 10.6% | 9 | 0.2% | 56 | 1.3% | 394 | 9.4% | 4,174 | 100% | |
Mercer County Comm College | 4,565 | 57.2% | 1,380 | 17.3% | 587 | 7.4% | 360 | 4.5% | 19 | 0.2% | 194 | 2.4% | 869 | 10.9% | 7,974 | 100% | |
Middlesex County College | 4,950 | 48.2% | 750 | 7.3% | 1,352 | 13.2% | 1,111 | 10.8% | 23 | 0.2% | 440 | 4.3% | 1,642 | 16.0% | 10,268 | 100% | |
Morris, County College of | 5,700 | 75.4% | 255 | 3.4% | 518 | 6.9% | 395 | 5.2% | 20 | 0.3% | 136 | 1.8% | 533 | 7.1% | 7,557 | 100% | |
Ocean County College | 6,133 | 85.2% | 206 | 2.9% | 347 | 4.8% | 134 | 1.9% | 17 | 0.2% | 24 | 0.3% | 334 | 4.6% | 7,195 | 100% | |
Passaic County Comm College | 656 | 16.3% | 832 | 20.7% | 2,117 | 52.7% | 226 | 5.6% | 2 | 0.0% | 108 | 2.7% | 76 | 1.9% | 4,017 | 100% | |
Raritan Valley Community College | 3,306 | 58.9% | 254 | 4.5% | 249 | 4.4% | 312 | 5.6% | 10 | 0.2% | 78 | 1.4% | 1,403 | 25.0% | 5,612 | 100% | |
Salem Community College | 878 | 77.9% | 114 | 10.1% | 36 | 3.2% | 7 | 0.6% | 13 | 1.2% | 22 | 2.0% | 57 | 5.1% | 1,127 | 100% | |
Sussex County Community College | 2,131 | 94.8% | 30 | 1.3% | 56 | 2.5% | 16 | 0.7% | 4 | 0.2% | 1 | 0.0% | 10 | 0.4% | 2,248 | 100% | |
Union County College | 3,031 | 34.1% | 1,626 | 18.3% | 1,446 | 16.2% | 554 | 6.2% | 20 | 0.2% | 367 | 4.1% | 1,856 | 20.9% | 8,900 | 100% | |
Warren County Comm College | 739 | 86.9% | 15 | 1.8% | 15 | 1.8% | 6 | 0.7% | 9 | 1.1% | 13 | 1.5% | 53 | 6.2% | 850 | 100% | |
TOTAL, COMMUNITY COLLEGES | 70,581 | 58.3% | 16,053 | 13.3% | 14,277 | 11.8% | 6,327 | 5.2% | 320 | 0.3% | 3,460 | 2.9% | 10,096 | 8.3% | 121,114 | 100% | |
TOTAL, PUBLIC INSTITUTIONS | 155,556 | 59.8% | 29,933 | 11.5% | 27,464 | 10.6% | 18,449 | 7.1% | 724 | 0.3% | 9,490 | 3.6% | 18,476 | 7.1% | 260,092 | 100% | |
Bloomfield College | 477 | 24.4% | 909 | 46.4% | 292 | 14.9% | 63 | 3.2% | 5 | 0.3% | 27 | 1.4% | 185 | 9.4% | 1,958 | 100% | |
Caldwell College | 1,438 | 73.2% | 207 | 10.5% | 118 | 6.0% | 53 | 2.7% | 4 | 0.2% | 62 | 3.2% | 82 | 4.2% | 1,964 | 100% | |
Centenary College | 495 | 52.4% | 31 | 3.3% | 27 | 2.9% | 7 | 0.7% | 3 | 0.3% | 71 | 7.5% | 311 | 32.9% | 945 | 100% | |
Drew University | 1,479 | 62.4% | 152 | 6.4% | 115 | 4.9% | 132 | 5.6% | 9 | 0.4% | 115 | 4.9% | 367 | 15.5% | 2,369 | 100% | |
Fairleigh Dickinson University | 5,147 | 58.9% | 793 | 9.1% | 546 | 6.2% | 488 | 5.6% | 19 | 0.2% | 682 | 7.8% | 1,070 | 12.2% | 8,745 | 100% | |
Felician College | 814 | 67.7% | 121 | 10.1% | 180 | 15.0% | 72 | 6.0% | 1 | 0.1% | 15 | 1.2% | 0 | 0.0% | 1,203 | 100% | |
Georgian Court University | 2,009 | 83.5% | 107 | 4.4% | 84 | 3.5% | 24 | 1.0% | 4 | 0.2% | 8 | 0.3% | 169 | 7.0% | 2,405 | 100% | |
Monmouth University | 3,975 | 74.2% | 264 | 4.9% | 161 | 3.0% | 145 | 2.7% | 13 | 0.2% | 97 | 1.8% | 705 | 13.2% | 5,360 | 100% | |
Princeton University | 4,103 | 63.0% | 383 | 5.9% | 345 | 5.3% | 721 | 11.1% | 27 | 0.4% | 935 | 14.4% | 0 | 0.0% | 6,514 | 100% | |
Rider University | 3,969 | 74.5% | 344 | 6.5% | 190 | 3.6% | 164 | 3.1% | 30 | 0.6% | 86 | 1.6% | 544 | 10.2% | 5,327 | 100% | |
St. Elizabeth, College of | 1,340 | 74.7% | 133 | 7.4% | 167 | 9.3% | 44 | 2.5% | 4 | 0.2% | 52 | 2.9% | 53 | 3.0% | 1,793 | 100% | |
St. Peter's College | 1,844 | 52.5% | 509 | 14.5% | 788 | 22.4% | 245 | 7.0% | 10 | 0.3% | 48 | 1.4% | 68 | 1.9% | 3,512 | 100% | |
Seton Hall University | 5,882 | 56.8% | 877 | 8.5% | 667 | 6.4% | 484 | 4.7% | 11 | 0.1% | 204 | 2.0% | 2,234 | 21.6% | 10,359 | 100% | |
Stevens Institute of Technology | 1,818 | 52.4% | 195 | 5.6% | 259 | 7.5% | 599 | 17.3% | 9 | 0.3% | 492 | 14.2% | 95 | 2.7% | 3,467 | 100% | |
TOTAL, PUBLIC-MISSION INDEPS | 34,790 | 62.2% | 5,025 | 9.0% | 3,939 | 7.0% | 3,241 | 5.8% | 149 | 0.3% | 2,894 | 5.2% | 5,883 | 10.5% | 55,921 | 100% | |
Berkeley College | 1,052 | 51.7% | 355 | 17.4% | 545 | 26.8% | 74 | 3.6% | 0 | 0.0% | 0 | 0.0% | 9 | 0.4% | 2,035 | 100% | |
Devry University | 1,707 | 50.7% | 756 | 22.5% | 526 | 15.6% | 218 | 6.5% | 11 | 0.3% | 26 | 0.8% | 121 | 3.6% | 3,365 | 100% | |
Gibbs College | 173 | 20.2% | 448 | 52.3% | 188 | 21.9% | 18 | 2.1% | 29 | 3.4% | 0 | 0.0% | 1 | 0.1% | 857 | 100% | |
TOTAL, PROPRIETARY INDEPS | 2,932 | 46.9% | 1,559 | 24.9% | 1,259 | 20.1% | 310 | 5.0% | 40 | 0.6% | 26 | 0.4% | 131 | 2.1% | 6,257 | 100% | |
Assumption College | 10 | 34.5% | 0 | 0.0% | 1 | 3.4% | 18 | 62.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 29 | 100% | |
Beth Medrash Govoha | 2,285 | 97.1% | 0 | 0.0% | 7 | 0.3% | 0 | 0.0% | 0 | 0.0% | 62 | 2.6% | 0 | 0.0% | 2,354 | 100% | |
New Brunswick Theological Seminary | 79 | 37.4% | 89 | 42.2% | 5 | 2.4% | 21 | 10.0% | 0 | 0.0% | 17 | 8.1% | 0 | 0.0% | 211 | 100% | |
Philadelphia College of Bible | 29 | 34.5% | 28 | 33.3% | 2 | 2.4% | 2 | 2.4% | 0 | 0.0% | 23 | 27.4% | 0 | 0.0% | 84 | 100% | |
Princeton Theological Seminary | 498 | 67.5% | 65 | 8.8% | 10 | 1.4% | 85 | 11.5% | 2 | 0.3% | 71 | 9.6% | 7 | 0.9% | 738 | 100% | |
Rabbi Jacob Joseph School | 46 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 46 | 100% | |
Rabbinical College | 84 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 42 | 33.3% | 0 | 0.0% | 126 | 100% | |
Talmudical Academy | 12 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 12 | 100% | |
TOTAL, RELIGIOUS INDEPS | 3,043 | 84.5% | 182 | 5.1% | 25 | 0.7% | 126 | 3.5% | 2 | 0.1% | 215 | 6.0% | 7 | 0.2% | 3,600 | 100% | |
TOTAL, INDEPENDENT INSTITUTIONS | 40,789 | 62.0% | 6,766 | 10.3% | 5,223 | 7.9% | 3,677 | 5.6% | 191 | 0.3% | 3,135 | 4.8% | 5,997 | 9.1% | 65,778 | 100% | |
N.J. GRAND TOTAL | 196,345 | 60.3% | 36,699 | 11.3% | 32,687 | 10.0% | 22,126 | 6.8% | 915 | 0.3% | 12,625 | 3.9% | 24,473 | 7.5% | 325,870 | 100% | |
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY. |