TOTAL PART-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998 | ||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 1,333 | 36.4% | 346 | 9.5% | 328 | 9.0% | 570 | 15.6% | 6 | 0.2% | 259 | 7.1% | 819 | 22.4% | 3,661 | 100% |
Rutgers, The State University | 8,020 | 58.8% | 1,357 | 10.0% | 809 | 5.9% | 1,028 | 7.5% | 40 | 0.3% | 800 | 5.9% | 1,580 | 11.6% | 13,634 | 100% |
Univ of Medicine & Dentistry of N.J. | 816 | 63.6% | 132 | 10.3% | 76 | 5.9% | 135 | 10.5% | 4 | 0.3% | 120 | 9.4% | 0 | 0.0% | 1,283 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 10,169 | 54.7% | 1,835 | 9.9% | 1,213 | 6.5% | 1,733 | 9.3% | 50 | 0.3% | 1,179 | 6.3% | 2,399 | 12.9% | 18,578 | 100% |
College of 樱花视频 | 930 | 79.1% | 64 | 5.4% | 92 | 7.8% | 22 | 1.9% | 4 | 0.3% | 4 | 0.3% | 59 | 5.0% | 1,175 | 100% |
Kean University | 2,899 | 61.8% | 679 | 14.5% | 538 | 11.5% | 145 | 3.1% | 5 | 0.1% | 31 | 0.7% | 393 | 8.4% | 4,690 | 100% |
Montclair State University | 3,326 | 66.1% | 364 | 7.2% | 470 | 9.3% | 143 | 2.8% | 11 | 0.2% | 116 | 2.3% | 601 | 11.9% | 5,031 | 100% |
樱花视频 City University | 2,650 | 57.0% | 678 | 14.6% | 866 | 18.6% | 326 | 7.0% | 14 | 0.3% | 30 | 0.6% | 85 | 1.8% | 4,649 | 100% |
R Stockton College of N.J. | 1,188 | 86.6% | 73 | 5.3% | 33 | 2.4% | 67 | 4.9% | 5 | 0.4% | 6 | 0.4% | 0 | 0.0% | 1,372 | 100% |
Ramapo College of N.J. | 1,676 | 86.7% | 86 | 4.5% | 89 | 4.6% | 56 | 2.9% | 8 | 0.4% | 17 | 0.9% | 0 | 0.0% | 1,932 | 100% |
Rowan University | 2,525 | 84.3% | 256 | 8.5% | 80 | 2.7% | 39 | 1.3% | 12 | 0.4% | 38 | 1.3% | 47 | 1.6% | 2,997 | 100% |
T Edison State College | 6,588 | 77.6% | 708 | 8.3% | 287 | 3.4% | 115 | 1.4% | 89 | 1.0% | 343 | 4.0% | 360 | 4.2% | 8,490 | 0% |
W Paterson University of N.J. | 2,438 | 78.9% | 195 | 6.3% | 256 | 8.3% | 70 | 2.3% | 0 | 0.0% | 3 | 0.1% | 129 | 4.2% | 3,091 | 100% |
TOTAL, STATE COLLEGES | 24,220 | 72.5% | 3,103 | 9.3% | 2,711 | 8.1% | 983 | 2.9% | 148 | 0.4% | 588 | 1.8% | 1,674 | 5.0% | 33,427 | 100% |
Atlantic Cape Community College | 1,953 | 63.5% | 376 | 12.2% | 290 | 9.4% | 176 | 5.7% | 16 | 0.5% | 97 | 3.2% | 166 | 5.4% | 3,074 | 100% |
Bergen Community College | 3,879 | 59.5% | 384 | 5.9% | 945 | 14.5% | 502 | 7.7% | 13 | 0.2% | 195 | 3.0% | 603 | 9.2% | 6,521 | 100% |
Brookdale Community College | 5,068 | 78.2% | 548 | 8.5% | 298 | 4.6% | 312 | 4.8% | 8 | 0.1% | 12 | 0.2% | 233 | 3.6% | 6,479 | 100% |
Burlington County College | 2,566 | 73.5% | 582 | 16.7% | 134 | 3.8% | 87 | 2.5% | 11 | 0.3% | 36 | 1.0% | 77 | 2.2% | 3,493 | 100% |
Camden County College | 4,747 | 72.7% | 946 | 14.5% | 304 | 4.7% | 233 | 3.6% | 11 | 0.2% | 216 | 3.3% | 75 | 1.1% | 6,532 | 100% |
Cumberland County College | 840 | 67.0% | 170 | 13.6% | 132 | 10.5% | 13 | 1.0% | 14 | 1.1% | 53 | 4.2% | 31 | 2.5% | 1,253 | 100% |
Essex County College | 783 | 19.6% | 2,024 | 50.6% | 535 | 13.4% | 124 | 3.1% | 5 | 0.1% | 154 | 3.9% | 372 | 9.3% | 3,997 | 100% |
Gloucester County College | 2,115 | 85.9% | 129 | 5.2% | 35 | 1.4% | 44 | 1.8% | 9 | 0.4% | 9 | 0.4% | 121 | 4.9% | 2,462 | 100% |
Hudson County Comm College | 289 | 19.0% | 269 | 17.7% | 602 | 39.6% | 154 | 10.1% | 0 | 0.0% | 22 | 1.4% | 185 | 12.2% | 1,521 | 100% |
Mercer County Comm College | 2,874 | 57.5% | 825 | 16.5% | 349 | 7.0% | 208 | 4.2% | 12 | 0.2% | 86 | 1.7% | 647 | 12.9% | 5,001 | 100% |
Middlesex County College | 2,596 | 47.3% | 380 | 6.9% | 706 | 12.9% | 541 | 9.9% | 11 | 0.2% | 154 | 2.8% | 1,102 | 20.1% | 5,490 | 100% |
Morris, County College of | 3,103 | 74.4% | 156 | 3.7% | 319 | 7.6% | 221 | 5.3% | 15 | 0.4% | 43 | 1.0% | 314 | 7.5% | 4,171 | 100% |
Ocean County College | 3,321 | 85.8% | 116 | 3.0% | 188 | 4.9% | 73 | 1.9% | 6 | 0.2% | 14 | 0.4% | 152 | 3.9% | 3,870 | 100% |
Passaic County Comm College | 508 | 19.1% | 521 | 19.5% | 1,359 | 51.0% | 154 | 5.8% | 2 | 0.1% | 80 | 3.0% | 42 | 1.6% | 2,666 | 100% |
Raritan Valley Community College | 2,576 | 67.0% | 178 | 4.6% | 192 | 5.0% | 255 | 6.6% | 8 | 0.2% | 55 | 1.4% | 580 | 15.1% | 3,844 | 100% |
Salem Community College | 562 | 80.1% | 60 | 8.5% | 16 | 2.3% | 6 | 0.9% | 5 | 0.7% | 8 | 1.1% | 45 | 6.4% | 702 | 100% |
Sussex County Community College | 1,314 | 95.4% | 17 | 1.2% | 28 | 2.0% | 10 | 0.7% | 1 | 0.1% | 0 | 0.0% | 7 | 0.5% | 1,377 | 100% |
Union County College | 1,850 | 41.0% | 827 | 18.3% | 477 | 10.6% | 178 | 3.9% | 9 | 0.2% | 86 | 1.9% | 1,081 | 24.0% | 4,508 | 100% |
Warren County Comm College | 433 | 84.9% | 6 | 1.2% | 9 | 1.8% | 4 | 0.8% | 7 | 1.4% | 8 | 1.6% | 43 | 8.4% | 510 | 100% |
TOTAL, COMMUNITY COLLEGES | 41,377 | 61.3% | 8,514 | 12.6% | 6,918 | 10.3% | 3,295 | 4.9% | 163 | 0.2% | 1,328 | 2.0% | 5,876 | 8.7% | 67,471 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 75,766 | 63.4% | 13,452 | 11.3% | 10,842 | 9.1% | 6,011 | 5.0% | 361 | 0.3% | 3,095 | 2.6% | 9,949 | 8.3% | 119,476 | 100% |
Bloomfield College | 248 | 40.5% | 191 | 31.2% | 58 | 9.5% | 13 | 2.1% | 4 | 0.7% | 2 | 0.3% | 97 | 15.8% | 613 | 100% |
Caldwell College | 878 | 80.3% | 105 | 9.6% | 50 | 4.6% | 23 | 2.1% | 2 | 0.2% | 7 | 0.6% | 29 | 2.7% | 1,094 | 100% |
Centenary College | 290 | 66.8% | 4 | 0.9% | 8 | 1.8% | 2 | 0.5% | 1 | 0.2% | 4 | 0.9% | 125 | 28.8% | 434 | 100% |
Drew University | 288 | 59.1% | 56 | 11.5% | 19 | 3.9% | 13 | 2.7% | 1 | 0.2% | 15 | 3.1% | 95 | 19.5% | 487 | 100% |
Fairleigh Dickinson University | 3,064 | 68.1% | 232 | 5.2% | 168 | 3.7% | 292 | 6.5% | 10 | 0.2% | 122 | 2.7% | 611 | 13.6% | 4,499 | 100% |
Felician College | 427 | 76.3% | 39 | 7.0% | 60 | 10.7% | 29 | 5.2% | 0 | 0.0% | 5 | 0.9% | 0 | 0.0% | 560 | 100% |
Georgian Court University | 1,091 | 85.8% | 29 | 2.3% | 28 | 2.2% | 6 | 0.5% | 1 | 0.1% | 0 | 0.0% | 117 | 9.2% | 1,272 | 100% |
Monmouth University | 1,068 | 65.4% | 56 | 3.4% | 22 | 1.3% | 45 | 2.8% | 2 | 0.1% | 27 | 1.7% | 412 | 25.2% | 1,632 | 100% |
Princeton University | 99 | 77.3% | 3 | 2.3% | 0 | 0.0% | 13 | 10.2% | 0 | 0.0% | 13 | 10.2% | 0 | 0.0% | 128 | 100% |
Rider University | 1,538 | 77.5% | 131 | 6.6% | 53 | 2.7% | 49 | 2.5% | 18 | 0.9% | 13 | 0.7% | 182 | 9.2% | 1,984 | 100% |
St. Elizabeth, College of | 949 | 80.9% | 67 | 5.7% | 88 | 7.5% | 28 | 2.4% | 2 | 0.2% | 3 | 0.3% | 36 | 3.1% | 1,173 | 100% |
St. Peter's College | 802 | 65.6% | 125 | 10.2% | 155 | 12.7% | 80 | 6.5% | 2 | 0.2% | 10 | 0.8% | 48 | 3.9% | 1,222 | 100% |
Seton Hall University | 2,233 | 50.4% | 268 | 6.0% | 175 | 3.9% | 144 | 3.2% | 5 | 0.1% | 70 | 1.6% | 1,539 | 34.7% | 4,434 | 100% |
Stevens Institute of Technology | 979 | 61.4% | 119 | 7.5% | 77 | 4.8% | 242 | 15.2% | 4 | 0.3% | 92 | 5.8% | 82 | 5.1% | 1,595 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 13,954 | 66.0% | 1,425 | 6.7% | 961 | 4.5% | 979 | 4.6% | 52 | 0.2% | 383 | 1.8% | 3,373 | 16.0% | 21,127 | 100% |
Berkeley College | 244 | 67.6% | 47 | 13.0% | 54 | 15.0% | 13 | 3.6% | 0 | 0.0% | 0 | 0.0% | 3 | 0.8% | 361 | 100% |
Devry University | 693 | 51.2% | 296 | 21.9% | 215 | 15.9% | 84 | 6.2% | 5 | 0.4% | 9 | 0.7% | 52 | 3.8% | 1354 | 100% |
Gibbs College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
TOTAL, PROPRIETARY INDEPS | 937 | 54.6% | 343 | 20.0% | 269 | 15.7% | 97 | 5.7% | 5 | 0.3% | 9 | 0.5% | 55 | 3.2% | 1,715 | 100% |
Assumption College | 9 | 39.1% | 0 | 0.0% | 0 | 0.0% | 14 | 60.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 23 | 100% |
Beth Medrash Govoha | 205 | 97.2% | 0 | 0.0% | 6 | 2.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 211 | 100% |
New Brunswick Theological Seminary | 69 | 40.1% | 76 | 44.2% | 4 | 2.3% | 16 | 9.3% | 0 | 0.0% | 7 | 4.1% | 0 | 0.0% | 172 | 100% |
Philadelphia College of Bible | 20 | 43.5% | 23 | 50.0% | 0 | 0.0% | 1 | 2.2% | 0 | 0.0% | 2 | 4.3% | 0 | 0.0% | 46 | 100% |
Princeton Theological Seminary | 73 | 67.0% | 10 | 9.2% | 2 | 1.8% | 11 | 10.1% | 0 | 0.0% | 12 | 11.0% | 1 | 0.9% | 109 | 100% |
Rabbi Jacob Joseph School | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
Rabbinical College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
Talmudical Academy | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
TOTAL, RELIGIOUS INDEPS | 376 | 67.0% | 109 | 19.4% | 12 | 2.1% | 42 | 7.5% | 0 | 0.0% | 21 | 3.7% | 1 | 0.2% | 561 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 15,267 | 65.2% | 1,877 | 8.0% | 1,242 | 5.3% | 1,118 | 4.8% | 57 | 0.2% | 413 | 1.8% | 3,429 | 14.7% | 23,403 | 100% |
N.J. GRAND TOTAL | 91,033 | 63.7% | 15,329 | 10.7% | 12,084 | 8.5% | 7,129 | 5.0% | 418 | 0.3% | 3,508 | 2.5% | 13,378 | 9.4% | 142,879 | 100% |
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY. |