TOTAL (FULL-TIME + PART-TIME) POST-BACCALAUREATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998 | |||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | ||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |
N.J. Institute of Technology | 728 | 24.2% | 149 | 4.9% | 164 | 5.4% | 372 | 12.3% | 7 | 0.2% | 938 | 31.1% | 655 | 21.7% | 3,013 | 100% | |
Rutgers, The State University | 7,005 | 56.6% | 823 | 6.7% | 504 | 4.1% | 810 | 6.5% | 27 | 0.2% | 1,849 | 14.9% | 1,350 | 10.9% | 12,368 | 100% | |
Univ of Medicine & Dentistry of N.J. | 1,835 | 55.8% | 281 | 8.5% | 227 | 6.9% | 601 | 18.3% | 10 | 0.3% | 334 | 10.2% | 0 | 0.0% | 3,288 | 100% | |
TOTAL, PUBLIC UNIVERSITIES | 9,568 | 51.3% | 1,253 | 6.7% | 895 | 4.8% | 1,783 | 9.6% | 44 | 0.2% | 3,121 | 16.7% | 2,005 | 10.7% | 18,669 | 100% | |
College of Ó£»¨ÊÓÆµ | 674 | 78.6% | 36 | 4.2% | 88 | 10.3% | 13 | 1.5% | 2 | 0.2% | 5 | 0.6% | 40 | 4.7% | 858 | 100% | |
Kean University | 1,229 | 67.2% | 183 | 10.0% | 142 | 7.8% | 39 | 2.1% | 2 | 0.1% | 26 | 1.4% | 207 | 11.3% | 1,828 | 100% | |
Montclair State University | 1,994 | 66.2% | 164 | 5.4% | 140 | 4.6% | 72 | 2.4% | 4 | 0.1% | 135 | 4.5% | 505 | 16.8% | 3,014 | 100% | |
Ó£»¨ÊÓÆµ City University | 1,503 | 70.5% | 162 | 7.6% | 290 | 13.6% | 95 | 4.5% | 10 | 0.5% | 0 | 0.0% | 72 | 3.4% | 2,132 | 100% | |
R Stockton College of N.J. | 243 | 92.7% | 10 | 3.8% | 2 | 0.8% | 6 | 2.3% | 0 | 0.0% | 1 | 0.4% | 0 | 0.0% | 262 | 100% | |
Ramapo College of N.J. | 142 | 92.2% | 7 | 4.5% | 0 | 0.0% | 4 | 2.6% | 0 | 0.0% | 1 | 0.6% | 0 | 0.0% | 154 | 100% | |
Rowan University | 1,119 | 85.5% | 114 | 8.7% | 31 | 2.4% | 13 | 1.0% | 6 | 0.5% | 15 | 1.1% | 11 | 0.8% | 1,309 | 100% | |
T Edison State College | 72 | 74.2% | 16 | 16.5% | 3 | 3.1% | 2 | 2.1% | 0 | 0.0% | 1 | 1.0% | 3 | 3.1% | 97 | 100% | |
W Paterson University of N.J. | 1,086 | 82.7% | 28 | 2.1% | 55 | 4.2% | 34 | 2.6% | 0 | 0.0% | 5 | 0.4% | 105 | 8.0% | 1,313 | 100% | |
TOTAL, STATE COLLEGES | 8,062 | 73.5% | 720 | 6.6% | 751 | 6.8% | 278 | 2.5% | 24 | 0.2% | 189 | 1.7% | 943 | 8.6% | 10,967 | 100% | |
TOTAL, PUBLIC INSTITUTIONS | 17,630 | 59.5% | 1,973 | 6.7% | 1,646 | 5.6% | 2,061 | 7.0% | 68 | 0.2% | 3,310 | 11.2% | 2,948 | 9.9% | 29,636 | 100% | |
Caldwell College | 172 | 87.8% | 13 | 6.6% | 6 | 3.1% | 2 | 1.0% | 0 | 0.0% | 1 | 0.5% | 2 | 1.0% | 196 | 100% | |
Centenary College | 52 | 86.7% | 0 | 0.0% | 2 | 3.3% | 0 | 0.0% | 0 | 0.0% | 1 | 1.7% | 5 | 8.3% | 60 | 100% | |
Drew University | 482 | 57.2% | 100 | 11.9% | 36 | 4.3% | 39 | 4.6% | 4 | 0.5% | 92 | 10.9% | 90 | 10.7% | 843 | 100% | |
Fairleigh Dickinson University | 1,627 | 59.8% | 114 | 4.2% | 70 | 2.6% | 138 | 5.1% | 3 | 0.1% | 349 | 12.8% | 421 | 15.5% | 2,722 | 100% | |
Felician College | 26 | 68.4% | 3 | 7.9% | 4 | 10.5% | 4 | 10.5% | 0 | 0.0% | 1 | 2.6% | 0 | 0.0% | 38 | 100% | |
Georgian Court University | 754 | 85.3% | 15 | 1.7% | 11 | 1.2% | 5 | 0.6% | 0 | 0.0% | 0 | 0.0% | 99 | 11.2% | 884 | 100% | |
Monmouth University | 857 | 65.7% | 37 | 2.8% | 12 | 0.9% | 55 | 4.2% | 1 | 0.1% | 66 | 5.1% | 276 | 21.2% | 1,304 | 100% | |
Princeton University | 867 | 49.2% | 46 | 2.6% | 52 | 3.0% | 112 | 6.4% | 3 | 0.2% | 682 | 38.7% | 0 | 0.0% | 1,762 | 100% | |
Rider University | 922 | 78.1% | 61 | 5.2% | 21 | 1.8% | 27 | 2.3% | 7 | 0.6% | 22 | 1.9% | 121 | 10.2% | 1,181 | 100% | |
St. Elizabeth, College of | 382 | 86.8% | 5 | 1.1% | 10 | 2.3% | 10 | 2.3% | 0 | 0.0% | 1 | 0.2% | 32 | 7.3% | 440 | 100% | |
St. Peter's College | 374 | 69.4% | 58 | 10.8% | 32 | 5.9% | 32 | 5.9% | 0 | 0.0% | 15 | 2.8% | 28 | 5.2% | 539 | 100% | |
Seton Hall University | 2,995 | 64.5% | 241 | 5.2% | 181 | 3.9% | 176 | 3.8% | 9 | 0.2% | 102 | 2.2% | 937 | 20.2% | 4,641 | 100% | |
Stevens Institute of Technology | 1,017 | 52.6% | 121 | 6.3% | 82 | 4.2% | 264 | 13.7% | 4 | 0.2% | 365 | 18.9% | 81 | 4.2% | 1,934 | 100% | |
TOTAL, PUBLIC-MISSION INDEPS | 10,527 | 63.6% | 814 | 4.9% | 519 | 3.1% | 864 | 5.2% | 31 | 0.2% | 1,697 | 10.3% | 2,092 | 12.6% | 16,544 | 100% | |
Beth Medrash Govoha | 1,321 | 97.6% | 0 | 0.0% | 7 | 0.5% | 0 | 0.0% | 0 | 0.0% | 25 | 1.8% | 0 | 0.0% | 1,353 | 100% | |
New Brunswick Theological Seminary | 79 | 37.4% | 89 | 42.2% | 5 | 2.4% | 21 | 10.0% | 0 | 0.0% | 17 | 8.1% | 0 | 0.0% | 211 | 100% | |
Princeton Theological Seminary | 498 | 67.5% | 65 | 8.8% | 10 | 1.4% | 85 | 11.5% | 2 | 0.3% | 71 | 9.6% | 7 | 0.9% | 738 | 100% | |
TOTAL, RELIGIOUS INDEPS | 1,898 | 82.5% | 154 | 6.7% | 22 | 1.0% | 106 | 4.6% | 2 | 0.1% | 113 | 4.9% | 7 | 0.3% | 2,302 | 100% | |
TOTAL, INDEPENDENT INSTITUTIONS | 12,425 | 65.9% | 968 | 5.1% | 541 | 2.9% | 970 | 5.1% | 33 | 0.2% | 1,810 | 9.6% | 2,099 | 11.1% | 18,846 | 100% | |
N.J. GRAND TOTAL | 30,055 | 62.0% | 2,941 | 6.1% | 2,187 | 4.5% | 3,031 | 6.3% | 101 | 0.2% | 5,120 | 10.6% | 5,047 | 10.4% | 48,482 | 100% | |
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY. |