PART-TIME POST-BACCALAUREATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998 | ||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 635 | 32.2% | 122 | 6.2% | 126 | 6.4% | 306 | 15.5% | 5 | 0.3% | 218 | 11.0% | 561 | 28.4% | 1,973 | 100% |
Rutgers, The State University | 4,784 | 61.7% | 526 | 6.8% | 313 | 4.0% | 461 | 5.9% | 18 | 0.2% | 729 | 9.4% | 918 | 11.8% | 7,749 | 100% |
Univ of Medicine & Dentistry of N.J. | 474 | 59.5% | 71 | 8.9% | 37 | 4.6% | 112 | 14.1% | 1 | 0.1% | 102 | 12.8% | 0 | 0.0% | 797 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 5,893 | 56.0% | 719 | 6.8% | 476 | 4.5% | 879 | 8.4% | 24 | 0.2% | 1,049 | 10.0% | 1,479 | 14.1% | 10,519 | 100% |
College of Ó£»¨ÊÓÆµ | 592 | 78.8% | 35 | 4.7% | 72 | 9.6% | 12 | 1.6% | 2 | 0.3% | 3 | 0.4% | 35 | 4.7% | 751 | 100% |
Kean University | 1,017 | 68.2% | 136 | 9.1% | 113 | 7.6% | 29 | 1.9% | 1 | 0.1% | 12 | 0.8% | 184 | 12.3% | 1,492 | 100% |
Montclair State University | 1,671 | 68.1% | 133 | 5.4% | 112 | 4.6% | 53 | 2.2% | 4 | 0.2% | 59 | 2.4% | 423 | 17.2% | 2,455 | 100% |
Ó£»¨ÊÓÆµ City University | 1,474 | 70.8% | 159 | 7.6% | 278 | 13.4% | 92 | 4.4% | 10 | 0.5% | 0 | 0.0% | 69 | 3.3% | 2,082 | 100% |
R Stockton College of N.J. | 195 | 92.0% | 9 | 4.2% | 2 | 0.9% | 5 | 2.4% | 0 | 0.0% | 1 | 0.5% | 0 | 0.0% | 212 | 100% |
Ramapo College of N.J. | 142 | 0.0% | 7 | 0.0% | 0 | 0.0% | 4 | 0.0% | 0 | 0.0% | 1 | 0.0% | 0 | 0.0% | 154 | 100% |
Rowan University | 1,029 | 86.0% | 105 | 8.8% | 28 | 2.3% | 12 | 1.0% | 5 | 0.4% | 8 | 0.7% | 10 | 0.8% | 1,197 | 100% |
T Edison State College | 72 | 0.0% | 16 | 0.0% | 3 | 0.0% | 2 | 0.0% | 0 | 0.0% | 1 | 0.0% | 3 | 0.0% | 97 | 100% |
W Paterson University of N.J. | 928 | 82.6% | 26 | 2.3% | 52 | 4.6% | 28 | 2.5% | 0 | 0.0% | 1 | 0.1% | 88 | 7.8% | 1,123 | 100% |
TOTAL, STATE COLLEGES | 7,120 | 74.5% | 626 | 6.5% | 660 | 6.9% | 237 | 2.5% | 22 | 0.2% | 86 | 0.9% | 812 | 8.5% | 9,563 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 13,013 | 64.8% | 1,345 | 6.7% | 1,136 | 5.7% | 1,116 | 5.6% | 46 | 0.2% | 1,135 | 5.7% | 2,291 | 11.4% | 20,082 | 100% |
Caldwell College | 172 | 0.0% | 13 | 0.0% | 6 | 0.0% | 2 | 0.0% | 0 | 0.0% | 1 | 0.0% | 2 | 0.0% | 196 | 100% |
Centenary College | 52 | 0.0% | 0 | 0.0% | 2 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 5 | 0.0% | 60 | 100% |
Drew University | 268 | 63.4% | 55 | 13.0% | 17 | 4.0% | 12 | 2.8% | 1 | 0.2% | 14 | 3.3% | 56 | 13.2% | 423 | 100% |
Fairleigh Dickinson University | 1,407 | 67.3% | 91 | 4.3% | 56 | 2.7% | 106 | 5.1% | 3 | 0.1% | 82 | 3.9% | 347 | 16.6% | 2,092 | 100% |
Felician College | 24 | 70.6% | 3 | 8.8% | 3 | 8.8% | 3 | 8.8% | 0 | 0.0% | 1 | 2.9% | 0 | 0.0% | 34 | 100% |
Georgian Court University | 699 | 85.2% | 13 | 1.6% | 9 | 1.1% | 3 | 0.4% | 0 | 0.0% | 0 | 0.0% | 96 | 11.7% | 820 | 100% |
Monmouth University | 664 | 66.8% | 25 | 2.5% | 10 | 1.0% | 37 | 3.7% | 1 | 0.1% | 25 | 2.5% | 232 | 23.3% | 994 | 100% |
Princeton University | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0 |
Rider University | 799 | 82.4% | 53 | 5.5% | 19 | 2.0% | 18 | 1.9% | 7 | 0.7% | 6 | 0.6% | 68 | 7.0% | 970 | 100% |
St. Elizabeth, College of | 358 | 87.3% | 5 | 1.2% | 10 | 2.4% | 9 | 2.2% | 0 | 0.0% | 0 | 0.0% | 28 | 6.8% | 410 | 100% |
St. Peter's College | 331 | 71.3% | 44 | 9.5% | 26 | 5.6% | 29 | 6.3% | 0 | 0.0% | 7 | 1.5% | 27 | 5.8% | 464 | 100% |
Seton Hall University | 1,888 | 60.4% | 163 | 5.2% | 109 | 3.5% | 106 | 3.4% | 5 | 0.2% | 37 | 1.2% | 817 | 26.1% | 3,125 | 100% |
Stevens Institute of Technology | 966 | 61.4% | 119 | 7.6% | 75 | 4.8% | 240 | 15.2% | 4 | 0.3% | 91 | 5.8% | 79 | 5.0% | 1,574 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 7,628 | 68.3% | 584 | 5.2% | 342 | 3.1% | 565 | 5.1% | 21 | 0.2% | 265 | 2.4% | 1,757 | 15.7% | 11,162 | 100% |
Beth Medrash Govoha | 197 | 97.0% | 0 | 0.0% | 6 | 3.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 203 | 100% |
New Brunswick Theological Seminary | 69 | 40.1% | 76 | 44.2% | 4 | 2.3% | 16 | 9.3% | 0 | 0.0% | 7 | 4.1% | 0 | 0.0% | 172 | 100% |
Princeton Theological Seminary | 73 | 67.0% | 10 | 9.2% | 2 | 1.8% | 11 | 10.1% | 0 | 0.0% | 12 | 11.0% | 1 | 0.9% | 109 | 100% |
TOTAL, RELIGIOUS INDEPS | 339 | 70.0% | 86 | 17.8% | 12 | 2.5% | 27 | 5.6% | 0 | 0.0% | 19 | 3.9% | 1 | 0.2% | 484 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 7,967 | 68.4% | 670 | 5.8% | 354 | 3.0% | 592 | 5.1% | 21 | 0.2% | 284 | 2.4% | 1,758 | 15.1% | 11,646 | 100% |
N.J. GRAND TOTAL | 20,980 | 66.1% | 2,015 | 6.4% | 1,490 | 4.7% | 1,708 | 5.4% | 67 | 0.2% | 1,419 | 4.5% | 4,049 | 12.8% | 31,728 | 100% |
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY. |