TOTAL (FULL-TIME + PART-TIME) UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998 | ||||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ||
N.J. Institute of Technology | 1,908 | 36.8% | 646 | 12.5% | 675 | 13.0% | 1,030 | 19.9% | 3 | 0.1% | 252 | 4.9% | 664 | 12.8% | 5,178 | 100% | ||
Rutgers, The State University | 19,260 | 53.1% | 3,966 | 10.9% | 3,368 | 9.3% | 5,945 | 16.4% | 109 | 0.3% | 777 | 2.1% | 2,865 | 7.9% | 36,290 | 100% | ||
Univ of Medicine & Dentistry of N.J. | 712 | 60.9% | 148 | 12.7% | 77 | 6.6% | 174 | 14.9% | 5 | 0.4% | 53 | 4.5% | 0 | 0.0% | 1,169 | 100% | ||
TOTAL, PUBLIC UNIVERSITIES | 21,880 | 51.3% | 4,760 | 11.2% | 4,120 | 9.7% | 7,149 | 16.8% | 117 | 0.3% | 1,082 | 2.5% | 3,529 | 8.3% | 42,637 | 100% | ||
College of 樱花视频 | 4,372 | 74.7% | 365 | 6.2% | 306 | 5.2% | 298 | 5.1% | 10 | 0.2% | 17 | 0.3% | 485 | 8.3% | 5,853 | 100% | ||
Kean University | 4,954 | 52.1% | 1,629 | 17.1% | 1,735 | 18.2% | 602 | 6.3% | 14 | 0.1% | 247 | 2.6% | 329 | 3.5% | 9,510 | 100% | ||
Montclair State University | 6,138 | 63.0% | 973 | 10.0% | 1,455 | 14.9% | 424 | 4.4% | 26 | 0.3% | 312 | 3.2% | 414 | 4.2% | 9,742 | 100% | ||
樱花视频 City University | 2,602 | 40.6% | 1,232 | 19.2% | 1,702 | 26.5% | 634 | 9.9% | 9 | 0.1% | 215 | 3.4% | 18 | 0.3% | 6,412 | 100% | ||
R Stockton College of N.J. | 4,915 | 83.4% | 417 | 7.1% | 249 | 4.2% | 260 | 4.4% | 20 | 0.3% | 34 | 0.6% | 0 | 0.0% | 5,895 | 100% | ||
Ramapo College of N.J. | 3,664 | 78.7% | 316 | 6.8% | 312 | 6.7% | 165 | 3.5% | 13 | 0.3% | 188 | 4.0% | 0 | 0.0% | 4,658 | 100% | ||
Rowan University | 6,567 | 80.4% | 703 | 8.6% | 367 | 4.5% | 150 | 1.8% | 28 | 0.3% | 236 | 2.9% | 120 | 1.5% | 8,171 | 100% | ||
T Edison State College | 6,516 | 77.6% | 692 | 8.2% | 284 | 3.4% | 113 | 1.3% | 89 | 1.1% | 342 | 4.1% | 357 | 4.3% | 8,393 | 100% | ||
W Paterson University of N.J. | 5,737 | 71.1% | 820 | 10.2% | 1,011 | 12.5% | 266 | 3.3% | 10 | 0.1% | 47 | 0.6% | 180 | 2.2% | 8,071 | 100% | ||
TOTAL, STATE COLLEGES | 45,465 | 68.2% | 7,147 | 10.7% | 7,421 | 11.1% | 2,912 | 4.4% | 219 | 0.3% | 1,638 | 2.5% | 1,903 | 2.9% | 66,705 | 100% | ||
Atlantic Cape Community College | 3,168 | 63.5% | 606 | 12.2% | 417 | 8.4% | 273 | 5.5% | 24 | 0.5% | 220 | 4.4% | 279 | 5.6% | 4,987 | 100% | ||
Bergen Community College | 6,555 | 55.5% | 649 | 5.5% | 2,022 | 17.1% | 1,049 | 8.9% | 19 | 0.2% | 618 | 5.2% | 900 | 7.6% | 11,812 | 100% | ||
Brookdale Community College | 8,970 | 78.5% | 976 | 8.5% | 567 | 5.0% | 480 | 4.2% | 17 | 0.1% | 86 | 0.8% | 327 | 2.9% | 11,423 | 100% | ||
Burlington County College | 4,151 | 72.4% | 935 | 16.3% | 242 | 4.2% | 157 | 2.7% | 23 | 0.4% | 75 | 1.3% | 152 | 2.7% | 5,735 | 100% | ||
Camden County College | 8,331 | 70.7% | 1,756 | 14.9% | 639 | 5.4% | 432 | 3.7% | 24 | 0.2% | 448 | 3.8% | 155 | 1.3% | 11,785 | 100% | ||
Cumberland County College | 1,601 | 64.4% | 364 | 14.6% | 329 | 13.2% | 21 | 0.8% | 30 | 1.2% | 83 | 3.3% | 57 | 2.3% | 2,485 | 100% | ||
Essex County College | 1,261 | 15.1% | 4,252 | 50.9% | 1,317 | 15.8% | 267 | 3.2% | 13 | 0.2% | 469 | 5.6% | 774 | 9.3% | 8,353 | 100% | ||
Gloucester County College | 3,865 | 83.8% | 321 | 7.0% | 72 | 1.6% | 83 | 1.8% | 24 | 0.5% | 22 | 0.5% | 225 | 4.9% | 4,612 | 100% | ||
Hudson County Comm College | 590 | 14.1% | 732 | 17.5% | 1,949 | 46.7% | 444 | 10.6% | 9 | 0.2% | 56 | 1.3% | 394 | 9.4% | 4,174 | 100% | ||
Mercer County Comm College | 4,565 | 57.2% | 1,380 | 17.3% | 587 | 7.4% | 360 | 4.5% | 19 | 0.2% | 194 | 2.4% | 869 | 10.9% | 7,974 | 100% | ||
Middlesex County College | 4,950 | 48.2% | 750 | 7.3% | 1,352 | 13.2% | 1,111 | 10.8% | 23 | 0.2% | 440 | 4.3% | 1,642 | 16.0% | 10,268 | 100% | ||
Morris, County College of | 5,700 | 75.4% | 255 | 3.4% | 518 | 6.9% | 395 | 5.2% | 20 | 0.3% | 136 | 1.8% | 533 | 7.1% | 7,557 | 100% | ||
Ocean County College | 6,133 | 85.2% | 206 | 2.9% | 347 | 4.8% | 134 | 1.9% | 17 | 0.2% | 24 | 0.3% | 334 | 4.6% | 7,195 | 100% | ||
Passaic County Comm College | 656 | 16.3% | 832 | 20.7% | 2,117 | 52.7% | 226 | 5.6% | 2 | 0.0% | 108 | 2.7% | 76 | 1.9% | 4,017 | 100% | ||
Raritan Valley Community College | 3,306 | 58.9% | 254 | 4.5% | 249 | 4.4% | 312 | 5.6% | 10 | 0.2% | 78 | 1.4% | 1,403 | 25.0% | 5,612 | 100% | ||
Salem Community College | 878 | 77.9% | 114 | 10.1% | 36 | 3.2% | 7 | 0.6% | 13 | 1.2% | 22 | 2.0% | 57 | 5.1% | 1,127 | 100% | ||
Sussex County Community College | 2,131 | 94.8% | 30 | 1.3% | 56 | 2.5% | 16 | 0.7% | 4 | 0.2% | 1 | 0.0% | 10 | 0.4% | 2,248 | 100% | ||
Union County College | 3,031 | 34.1% | 1,626 | 18.3% | 1,446 | 16.2% | 554 | 6.2% | 20 | 0.2% | 367 | 4.1% | 1,856 | 20.9% | 8,900 | 100% | ||
Warren County Comm College | 739 | 86.9% | 15 | 1.8% | 15 | 1.8% | 6 | 0.7% | 9 | 1.1% | 13 | 1.5% | 53 | 6.2% | 850 | 100% | ||
TOTAL, COMMUNITY COLLEGES | 70,581 | 58.3% | 16,053 | 13.3% | 14,277 | 11.8% | 6,327 | 5.2% | 320 | 0.3% | 3,460 | 2.9% | 10,096 | 8.3% | 121,114 | 100% | ||
TOTAL, PUBLIC INSTITUTIONS | 137,926 | 59.8% | 27,960 | 12.1% | 25,818 | 11.2% | 16,388 | 7.1% | 656 | 0.3% | 6,180 | 2.7% | 15,528 | 6.7% | 230,456 | 100% | ||
Bloomfield College | 477 | 24.4% | 909 | 46.4% | 292 | 14.9% | 63 | 3.2% | 5 | 0.3% | 27 | 1.4% | 185 | 9.4% | 1,958 | 100% | ||
Caldwell College | 1,266 | 71.6% | 194 | 11.0% | 112 | 6.3% | 51 | 2.9% | 4 | 0.2% | 61 | 3.5% | 80 | 4.5% | 1,768 | 100% | ||
Centenary College | 443 | 50.1% | 31 | 3.5% | 25 | 2.8% | 7 | 0.8% | 3 | 0.3% | 70 | 7.9% | 306 | 34.6% | 885 | 100% | ||
Drew University | 997 | 65.3% | 52 | 3.4% | 79 | 5.2% | 93 | 6.1% | 5 | 0.3% | 23 | 1.5% | 277 | 18.2% | 1,526 | 100% | ||
Fairleigh Dickinson University | 3,520 | 58.4% | 679 | 11.3% | 476 | 7.9% | 350 | 5.8% | 16 | 0.3% | 333 | 5.5% | 649 | 10.8% | 6,023 | 100% | ||
Felician College | 788 | 67.6% | 118 | 10.1% | 176 | 15.1% | 68 | 5.8% | 1 | 0.1% | 14 | 1.2% | 0 | 0.0% | 1,165 | 100% | ||
Georgian Court University | 1,268 | 83.4% | 92 | 6.0% | 73 | 4.8% | 19 | 1.2% | 4 | 0.3% | 8 | 0.5% | 57 | 3.7% | 1,521 | 100% | ||
Monmouth University | 3,119 | 76.9% | 227 | 5.6% | 149 | 3.7% | 90 | 2.2% | 12 | 0.3% | 31 | 0.8% | 428 | 10.6% | 4,056 | 100% | ||
Princeton University | 3,236 | 68.1% | 337 | 7.1% | 293 | 6.2% | 609 | 12.8% | 24 | 0.5% | 253 | 5.3% | 0 | 0.0% | 4,752 | 100% | ||
Rider University | 3,047 | 73.5% | 283 | 6.8% | 169 | 4.1% | 137 | 3.3% | 23 | 0.6% | 64 | 1.5% | 423 | 10.2% | 4,146 | 100% | ||
St. Elizabeth, College of | 968 | 71.5% | 128 | 9.5% | 157 | 11.6% | 34 | 2.5% | 4 | 0.3% | 51 | 3.8% | 11 | 0.8% | 1,353 | 100% | ||
St. Peter's College | 1,470 | 49.4% | 451 | 15.2% | 756 | 25.4% | 213 | 7.2% | 10 | 0.3% | 33 | 1.1% | 40 | 1.3% | 2,973 | 100% | ||
Seton Hall University | 2,887 | 50.5% | 636 | 11.1% | 486 | 8.5% | 308 | 5.4% | 2 | 0.0% | 102 | 1.8% | 1,297 | 22.7% | 5,718 | 100% | ||
Stevens Institute of Technology | 801 | 52.3% | 74 | 4.8% | 177 | 11.5% | 335 | 21.9% | 5 | 0.3% | 127 | 8.3% | 14 | 0.9% | 1,533 | 100% | ||
TOTAL, PUBLIC-MISSION INDEPS | 24,287 | 61.7% | 4,211 | 10.7% | 3,420 | 8.7% | 2,377 | 6.0% | 118 | 0.3% | 1,197 | 3.0% | 3,767 | 9.6% | 39,377 | 100% | ||
Berkeley College | 1,052 | 51.7% | 355 | 17.4% | 545 | 26.8% | 74 | 3.6% | 0 | 0.0% | 0 | 0.0% | 9 | 0.4% | 2,035 | 100% | ||
Devry University | 1,707 | 50.7% | 756 | 22.5% | 526 | 15.6% | 218 | 6.5% | 11 | 0.3% | 26 | 0.8% | 121 | 3.6% | 3,365 | 100% | ||
Gibbs College | 173 | 20.2% | 448 | 52.3% | 188 | 21.9% | 18 | 2.1% | 29 | 3.4% | 0 | 0.0% | 1 | 0.1% | 857 | 100% | ||
TOTAL, PROPRIETARY INDEPS | 2,932 | 46.9% | 1,559 | 24.9% | 1,259 | 20.1% | 310 | 5.0% | 40 | 0.6% | 26 | 0.4% | 131 | 2.1% | 6,257 | 100% | ||
Assumption College | 10 | 34.5% | 0 | 0.0% | 1 | 3.4% | 18 | 62.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 29 | 100% | ||
Beth Medrash Govoha | 964 | 96.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 37 | 3.7% | 0 | 0.0% | 1,001 | 100% | ||
Philadelphia College of Bible | 29 | 34.5% | 28 | 33.3% | 2 | 2.4% | 2 | 2.4% | 0 | 0.0% | 23 | 27.4% | 0 | 0.0% | 84 | 100% | ||
Rabbi Jacob Joseph School | 46 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 46 | 100% | ||
Rabbinical College | 84 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 42 | 33.3% | 0 | 0.0% | 126 | 100% | ||
Talmudical Academy | 12 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 12 | 100% | ||
TOTAL, RELIGIOUS INDEPS | 1,145 | 88.2% | 28 | 2.2% | 3 | 0.2% | 20 | 1.5% | 0 | 0.0% | 102 | 7.9% | 0 | 0.0% | 1,298 | 100% | ||
TOTAL, INDEPENDENT INSTITUTIONS | 28,364 | 60.4% | 5,798 | 12.4% | 4,682 | 10.0% | 2,707 | 5.8% | 158 | 0.3% | 1,325 | 2.8% | 3,898 | 8.3% | 46,932 | 100% | ||
N.J. GRAND TOTAL | 166,290 | 59.9% | 33,758 | 12.2% | 30,500 | 11.0% | 19,095 | 6.9% | 814 | 0.3% | 7,505 | 2.7% | 19,426 | 7.0% | 277,388 | 100% | ||
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY. |