PART-TIME UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998 | ||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 698 | 41.4% | 224 | 13.3% | 202 | 12.0% | 264 | 15.6% | 1 | 0.1% | 41 | 2.4% | 258 | 15.3% | 1,688 | 100% |
Rutgers, The State University | 3,236 | 55.0% | 831 | 14.1% | 496 | 8.4% | 567 | 9.6% | 22 | 0.4% | 71 | 1.2% | 662 | 11.2% | 5,885 | 100% |
Univ of Medicine & Dentistry of N.J. | 342 | 70.4% | 61 | 12.6% | 39 | 8.0% | 23 | 4.7% | 3 | 0.6% | 18 | 3.7% | 0 | 0.0% | 486 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 4,276 | 53.1% | 1,116 | 13.8% | 737 | 9.1% | 854 | 10.6% | 26 | 0.3% | 130 | 1.6% | 920 | 11.4% | 8,059 | 100% |
College of 樱花视频 | 338 | 79.7% | 29 | 6.8% | 20 | 4.7% | 10 | 2.4% | 2 | 0.5% | 1 | 0.2% | 24 | 5.7% | 424 | 100% |
Kean University | 1,882 | 58.8% | 543 | 17.0% | 425 | 13.3% | 116 | 3.6% | 4 | 0.1% | 19 | 0.6% | 209 | 6.5% | 3,198 | 100% |
Montclair State University | 1,655 | 64.2% | 231 | 9.0% | 358 | 13.9% | 90 | 3.5% | 7 | 0.3% | 57 | 2.2% | 178 | 6.9% | 2,576 | 100% |
樱花视频 City University | 1,176 | 45.8% | 519 | 20.2% | 588 | 22.9% | 234 | 9.1% | 4 | 0.2% | 30 | 1.2% | 16 | 0.6% | 2,567 | 100% |
R Stockton College of N.J. | 993 | 85.6% | 64 | 5.5% | 31 | 2.7% | 62 | 5.3% | 5 | 0.4% | 5 | 0.4% | 0 | 0.0% | 1,160 | 100% |
Ramapo College of N.J. | 1,534 | 86.3% | 79 | 4.4% | 89 | 5.0% | 52 | 2.9% | 8 | 0.4% | 16 | 0.9% | 0 | 0.0% | 1,778 | 100% |
Rowan University | 1,496 | 83.1% | 151 | 8.4% | 52 | 2.9% | 27 | 1.5% | 7 | 0.4% | 30 | 1.7% | 37 | 2.1% | 1,800 | 100% |
T Edison State College | 6,516 | 77.6% | 692 | 8.2% | 284 | 3.4% | 113 | 1.3% | 89 | 1.1% | 342 | 4.1% | 357 | 4.3% | 8,393 | 100% |
W Paterson University of N.J. | 1,510 | 76.7% | 169 | 8.6% | 204 | 10.4% | 42 | 2.1% | 0 | 0.0% | 2 | 0.1% | 41 | 2.1% | 1,968 | 100% |
TOTAL, STATE COLLEGES | 17,100 | 71.7% | 2,477 | 10.4% | 2,051 | 8.6% | 746 | 3.1% | 126 | 0.5% | 502 | 2.1% | 862 | 3.6% | 23,864 | 100% |
Atlantic Cape Community College | 1,953 | 63.5% | 376 | 12.2% | 290 | 9.4% | 176 | 5.7% | 16 | 0.5% | 97 | 3.2% | 166 | 5.4% | 3,074 | 100% |
Bergen Community College | 3,879 | 59.5% | 384 | 5.9% | 945 | 14.5% | 502 | 7.7% | 13 | 0.2% | 195 | 3.0% | 603 | 9.2% | 6,521 | 100% |
Brookdale Community College | 5,068 | 78.2% | 548 | 8.5% | 298 | 4.6% | 312 | 4.8% | 8 | 0.1% | 12 | 0.2% | 233 | 3.6% | 6,479 | 100% |
Burlington County College | 2,566 | 73.5% | 582 | 16.7% | 134 | 3.8% | 87 | 2.5% | 11 | 0.3% | 36 | 1.0% | 77 | 2.2% | 3,493 | 100% |
Camden County College | 4,747 | 72.7% | 946 | 14.5% | 304 | 4.7% | 233 | 3.6% | 11 | 0.2% | 216 | 3.3% | 75 | 1.1% | 6,532 | 100% |
Cumberland County College | 840 | 67.0% | 170 | 13.6% | 132 | 10.5% | 13 | 1.0% | 14 | 1.1% | 53 | 4.2% | 31 | 2.5% | 1,253 | 100% |
Essex County College | 783 | 19.6% | 2,024 | 50.6% | 535 | 13.4% | 124 | 3.1% | 5 | 0.1% | 154 | 3.9% | 372 | 9.3% | 3,997 | 100% |
Gloucester County College | 2,115 | 85.9% | 129 | 5.2% | 35 | 1.4% | 44 | 1.8% | 9 | 0.4% | 9 | 0.4% | 121 | 4.9% | 2,462 | 100% |
Hudson County Comm College | 289 | 19.0% | 269 | 17.7% | 602 | 39.6% | 154 | 10.1% | 0 | 0.0% | 22 | 1.4% | 185 | 12.2% | 1,521 | 100% |
Mercer County Comm College | 2,874 | 57.5% | 825 | 16.5% | 349 | 7.0% | 208 | 4.2% | 12 | 0.2% | 86 | 1.7% | 647 | 12.9% | 5,001 | 100% |
Middlesex County College | 2,596 | 47.3% | 380 | 6.9% | 706 | 12.9% | 541 | 9.9% | 11 | 0.2% | 154 | 2.8% | 1,102 | 20.1% | 5,490 | 100% |
Morris, County College of | 3,103 | 74.4% | 156 | 3.7% | 319 | 7.6% | 221 | 5.3% | 15 | 0.4% | 43 | 1.0% | 314 | 7.5% | 4,171 | 100% |
Ocean County College | 3,321 | 85.8% | 116 | 3.0% | 188 | 4.9% | 73 | 1.9% | 6 | 0.2% | 14 | 0.4% | 152 | 3.9% | 3,870 | 100% |
Passaic County Comm College | 508 | 19.1% | 521 | 19.5% | 1,359 | 51.0% | 154 | 5.8% | 2 | 0.1% | 80 | 3.0% | 42 | 1.6% | 2,666 | 100% |
Raritan Valley Community College | 2,576 | 67.0% | 178 | 4.6% | 192 | 5.0% | 255 | 6.6% | 8 | 0.2% | 55 | 1.4% | 580 | 15.1% | 3,844 | 100% |
Salem Community College | 562 | 80.1% | 60 | 8.5% | 16 | 2.3% | 6 | 0.9% | 5 | 0.7% | 8 | 1.1% | 45 | 6.4% | 702 | 100% |
Sussex County Community College | 1,314 | 95.4% | 17 | 1.2% | 28 | 2.0% | 10 | 0.7% | 1 | 0.1% | 0 | 0.0% | 7 | 0.5% | 1,377 | 100% |
Union County College | 1,850 | 41.0% | 827 | 18.3% | 477 | 10.6% | 178 | 3.9% | 9 | 0.2% | 86 | 1.9% | 1,081 | 24.0% | 4,508 | 100% |
Warren County Comm College | 433 | 84.9% | 6 | 1.2% | 9 | 1.8% | 4 | 0.8% | 7 | 1.4% | 8 | 1.6% | 43 | 8.4% | 510 | 100% |
TOTAL, COMMUNITY COLLEGES | 41,377 | 61.3% | 8,514 | 12.6% | 6,918 | 10.3% | 3,295 | 4.9% | 163 | 0.2% | 1,328 | 2.0% | 5,876 | 8.7% | 67,471 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 62,753 | 63.1% | 12,107 | 12.2% | 9,706 | 9.8% | 4,895 | 4.9% | 315 | 0.3% | 1,960 | 2.0% | 7,658 | 7.7% | 99,394 | 100% |
Bloomfield College | 248 | 40.5% | 191 | 31.2% | 58 | 9.5% | 13 | 2.1% | 4 | 0.7% | 2 | 0.3% | 97 | 15.8% | 613 | 100% |
Caldwell College | 706 | 78.6% | 92 | 10.2% | 44 | 4.9% | 21 | 2.3% | 2 | 0.2% | 6 | 0.7% | 27 | 3.0% | 898 | 100% |
Centenary College | 238 | 63.6% | 4 | 1.1% | 6 | 1.6% | 2 | 0.5% | 1 | 0.3% | 3 | 0.8% | 120 | 32.1% | 374 | 100% |
Drew University | 20 | 31.3% | 1 | 1.6% | 2 | 3.1% | 1 | 1.6% | 0 | 0.0% | 1 | 1.6% | 39 | 60.9% | 64 | 100% |
Fairleigh Dickinson University | 1,657 | 68.8% | 141 | 5.9% | 112 | 4.7% | 186 | 7.7% | 7 | 0.3% | 40 | 1.7% | 264 | 11.0% | 2,407 | 100% |
Felician College | 403 | 76.6% | 36 | 6.8% | 57 | 10.8% | 26 | 4.9% | 0 | 0.0% | 4 | 0.8% | 0 | 0.0% | 526 | 100% |
Georgian Court University | 392 | 86.7% | 16 | 3.5% | 19 | 4.2% | 3 | 0.7% | 1 | 0.2% | 0 | 0.0% | 21 | 4.6% | 452 | 100% |
Monmouth University | 404 | 63.3% | 31 | 4.9% | 12 | 1.9% | 8 | 1.3% | 1 | 0.2% | 2 | 0.3% | 180 | 28.2% | 638 | 100% |
Princeton University | 99 | 77.3% | 3 | 2.3% | 0 | 0.0% | 13 | 10.2% | 0 | 0.0% | 13 | 10.2% | 0 | 0.0% | 128 | 100% |
Rider University | 739 | 72.9% | 78 | 7.7% | 34 | 3.4% | 31 | 3.1% | 11 | 1.1% | 7 | 0.7% | 114 | 11.2% | 1,014 | 100% |
St. Elizabeth, College of | 591 | 77.5% | 62 | 8.1% | 78 | 10.2% | 19 | 2.5% | 2 | 0.3% | 3 | 0.4% | 8 | 1.0% | 763 | 100% |
St. Peter's College | 471 | 62.1% | 81 | 10.7% | 129 | 17.0% | 51 | 6.7% | 2 | 0.3% | 3 | 0.4% | 21 | 2.8% | 758 | 100% |
Seton Hall University | 345 | 26.4% | 105 | 8.0% | 66 | 5.0% | 38 | 2.9% | 0 | 0.0% | 33 | 2.5% | 722 | 55.2% | 1,309 | 100% |
Stevens Institute of Technology | 13 | 61.9% | 0 | 0.0% | 2 | 9.5% | 2 | 9.5% | 0 | 0.0% | 1 | 4.8% | 3 | 14.3% | 21 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 6,326 | 63.5% | 841 | 8.4% | 619 | 6.2% | 414 | 4.2% | 31 | 0.3% | 118 | 1.2% | 1,616 | 16.2% | 9,965 | 100% |
Berkeley College | 244 | 67.6% | 47 | 13.0% | 54 | 15.0% | 13 | 3.6% | 0 | 0.0% | 0 | 0.0% | 3 | 0.8% | 361 | 100% |
Devry University | 693 | 51.2% | 296 | 21.9% | 215 | 15.9% | 84 | 6.2% | 5 | 0.4% | 9 | 0.7% | 52 | 3.8% | 1,354 | 100% |
Gibbs College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
TOTAL, PROPRIETARY INDEPS | 937 | 54.6% | 343 | 20.0% | 269 | 15.7% | 97 | 5.7% | 5 | 0.3% | 9 | 0.5% | 55 | 3.2% | 1,715 | 100% |
Assumption College | 9 | 39.1% | 0 | 0.0% | 0 | 0.0% | 14 | 60.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 23 | 100% |
Beth Medrash Govoha | 8 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 8 | 100% |
Philadelphia College of Bible | 20 | 43.5% | 23 | 50.0% | 0 | 0.0% | 1 | 2.2% | 0 | 0.0% | 2 | 4.3% | 0 | 0.0% | 46 | 100% |
TOTAL, RELIGIOUS INDEPS | 37 | 48.1% | 23 | 29.9% | 0 | 0.0% | 15 | 19.5% | 0 | 0.0% | 2 | 2.6% | 0 | 0.0% | 77 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 7,300 | 62.1% | 1,207 | 10.3% | 888 | 7.6% | 526 | 4.5% | 36 | 0.3% | 129 | 1.1% | 1,671 | 14.2% | 11,757 | 100% |
N.J. GRAND TOTAL | 70,053 | 63.0% | 13,314 | 12.0% | 10,594 | 9.5% | 5,421 | 4.9% | 351 | 0.3% | 2,089 | 1.9% | 9,329 | 8.4% | 111,151 | 100% |
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY. |