FULL-TIME UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998 | ||||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ||
N.J. Institute of Technology | 1,210 | 34.7% | 422 | 12.1% | 473 | 13.6% | 766 | 21.9% | 2 | 0.1% | 211 | 6.0% | 406 | 11.6% | 3,490 | 100% | ||
Rutgers, The State University | 16,024 | 52.7% | 3,135 | 10.3% | 2,872 | 9.4% | 5,378 | 17.7% | 87 | 0.3% | 706 | 2.3% | 2,203 | 7.2% | 30,405 | 100% | ||
Univ of Medicine & Dentistry of N.J. | 370 | 54.2% | 87 | 12.7% | 38 | 5.6% | 151 | 22.1% | 2 | 0.3% | 35 | 5.1% | 0 | 0.0% | 683 | 100% | ||
TOTAL, PUBLIC UNIVERSITIES | 17,604 | 50.9% | 3,644 | 10.5% | 3,383 | 9.8% | 6,295 | 18.2% | 91 | 0.3% | 952 | 2.8% | 2,609 | 7.5% | 34,578 | 100% | ||
College of 樱花视频 | 4,034 | 74.3% | 336 | 6.2% | 286 | 5.3% | 288 | 5.3% | 8 | 0.1% | 16 | 0.3% | 461 | 8.5% | 5,429 | 100% | ||
Kean University | 3,072 | 48.7% | 1,086 | 17.2% | 1,310 | 20.8% | 486 | 7.7% | 10 | 0.2% | 228 | 3.6% | 120 | 1.9% | 6,312 | 100% | ||
Montclair State University | 4,483 | 62.6% | 742 | 10.4% | 1,097 | 15.3% | 334 | 4.7% | 19 | 0.3% | 255 | 3.6% | 236 | 3.3% | 7,166 | 100% | ||
樱花视频 City University | 1,426 | 37.1% | 713 | 18.5% | 1,114 | 29.0% | 400 | 10.4% | 5 | 0.1% | 185 | 4.8% | 2 | 0.1% | 3,845 | 100% | ||
R Stockton College of N.J. | 3,922 | 82.8% | 353 | 7.5% | 218 | 4.6% | 198 | 4.2% | 15 | 0.3% | 29 | 0.6% | 0 | 0.0% | 4,735 | 100% | ||
Ramapo College of N.J. | 2,130 | 74.0% | 237 | 8.2% | 223 | 7.7% | 113 | 3.9% | 5 | 0.2% | 172 | 6.0% | 0 | 0.0% | 2,880 | 100% | ||
Rowan University | 5,071 | 79.6% | 552 | 8.7% | 315 | 4.9% | 123 | 1.9% | 21 | 0.3% | 206 | 3.2% | 83 | 1.3% | 6,371 | 100% | ||
T Edison State College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||
W Paterson University of N.J. | 4,227 | 69.3% | 651 | 10.7% | 807 | 13.2% | 224 | 3.7% | 10 | 0.2% | 45 | 0.7% | 139 | 2.3% | 6,103 | 100% | ||
TOTAL, STATE COLLEGES | 28,365 | 66.2% | 4,670 | 10.9% | 5,370 | 12.5% | 2,166 | 5.1% | 93 | 0.2% | 1,136 | 2.7% | 1,041 | 2.4% | 42,841 | 100% | ||
Atlantic Cape Community College | 1,215 | 63.5% | 230 | 12.0% | 127 | 6.6% | 97 | 5.1% | 8 | 0.4% | 123 | 6.4% | 113 | 5.9% | 1,913 | 100% | ||
Bergen Community College | 2,676 | 50.6% | 265 | 5.0% | 1,077 | 20.4% | 547 | 10.3% | 6 | 0.1% | 423 | 8.0% | 297 | 5.6% | 5,291 | 100% | ||
Brookdale Community College | 3,902 | 78.9% | 428 | 8.7% | 269 | 5.4% | 168 | 3.4% | 9 | 0.2% | 74 | 1.5% | 94 | 1.9% | 4,944 | 100% | ||
Burlington County College | 1,585 | 70.7% | 353 | 15.7% | 108 | 4.8% | 70 | 3.1% | 12 | 0.5% | 39 | 1.7% | 75 | 3.3% | 2,242 | 100% | ||
Camden County College | 3,584 | 68.2% | 810 | 15.4% | 335 | 6.4% | 199 | 3.8% | 13 | 0.2% | 232 | 4.4% | 80 | 1.5% | 5,253 | 100% | ||
Cumberland County College | 761 | 61.8% | 194 | 15.7% | 197 | 16.0% | 8 | 0.6% | 16 | 1.3% | 30 | 2.4% | 26 | 2.1% | 1,232 | 100% | ||
Essex County College | 478 | 11.0% | 2,228 | 51.1% | 782 | 18.0% | 143 | 3.3% | 8 | 0.2% | 315 | 7.2% | 402 | 9.2% | 4,356 | 100% | ||
Gloucester County College | 1,750 | 81.4% | 192 | 8.9% | 37 | 1.7% | 39 | 1.8% | 15 | 0.7% | 13 | 0.6% | 104 | 4.8% | 2,150 | 100% | ||
Hudson County Comm College | 301 | 11.3% | 463 | 17.5% | 1,347 | 50.8% | 290 | 10.9% | 9 | 0.3% | 34 | 1.3% | 209 | 7.9% | 2,653 | 100% | ||
Mercer County Comm College | 1,691 | 56.9% | 555 | 18.7% | 238 | 8.0% | 152 | 5.1% | 7 | 0.2% | 108 | 3.6% | 222 | 7.5% | 2,973 | 100% | ||
Middlesex County College | 2,354 | 49.3% | 370 | 7.7% | 646 | 13.5% | 570 | 11.9% | 12 | 0.3% | 286 | 6.0% | 540 | 11.3% | 4,778 | 100% | ||
Morris, County College of | 2,597 | 76.7% | 99 | 2.9% | 199 | 5.9% | 174 | 5.1% | 5 | 0.1% | 93 | 2.7% | 219 | 6.5% | 3,386 | 100% | ||
Ocean County College | 2,812 | 84.6% | 90 | 2.7% | 159 | 4.8% | 61 | 1.8% | 11 | 0.3% | 10 | 0.3% | 182 | 5.5% | 3,325 | 100% | ||
Passaic County Comm College | 148 | 11.0% | 311 | 23.0% | 758 | 56.1% | 72 | 5.3% | 0 | 0.0% | 28 | 2.1% | 34 | 2.5% | 1,351 | 100% | ||
Raritan Valley Community College | 730 | 41.3% | 76 | 4.3% | 57 | 3.2% | 57 | 3.2% | 2 | 0.1% | 23 | 1.3% | 823 | 46.5% | 1,768 | 100% | ||
Salem Community College | 316 | 74.4% | 54 | 12.7% | 20 | 4.7% | 1 | 0.2% | 8 | 1.9% | 14 | 3.3% | 12 | 2.8% | 425 | 100% | ||
Sussex County Community College | 817 | 93.8% | 13 | 1.5% | 28 | 3.2% | 6 | 0.7% | 3 | 0.3% | 1 | 0.1% | 3 | 0.3% | 871 | 100% | ||
Union County College | 1,181 | 26.9% | 799 | 18.2% | 969 | 22.1% | 376 | 8.6% | 11 | 0.3% | 281 | 6.4% | 775 | 17.6% | 4,392 | 100% | ||
Warren County Comm College | 306 | 90.0% | 9 | 2.6% | 6 | 1.8% | 2 | 0.6% | 2 | 0.6% | 5 | 1.5% | 10 | 2.9% | 340 | 100% | ||
TOTAL, COMMUNITY COLLEGES | 29,204 | 54.4% | 7,539 | 14.1% | 7,359 | 13.7% | 3,032 | 5.7% | 157 | 0.3% | 2,132 | 4.0% | 4,220 | 7.9% | 53,643 | 100% | ||
TOTAL, PUBLIC INSTITUTIONS | 75,173 | 57.4% | 15,853 | 12.1% | 16,112 | 12.3% | 11,493 | 8.8% | 341 | 0.3% | 4,220 | 3.2% | 7,870 | 6.0% | 131,062 | 100% | ||
Bloomfield College | 229 | 17.0% | 718 | 53.4% | 234 | 17.4% | 50 | 3.7% | 1 | 0.1% | 25 | 1.9% | 88 | 6.5% | 1,345 | 100% | ||
Caldwell College | 560 | 64.4% | 102 | 11.7% | 68 | 7.8% | 30 | 3.4% | 2 | 0.2% | 55 | 6.3% | 53 | 6.1% | 870 | 100% | ||
Centenary College | 205 | 40.1% | 27 | 5.3% | 19 | 3.7% | 5 | 1.0% | 2 | 0.4% | 67 | 13.1% | 186 | 36.4% | 511 | 100% | ||
Drew University | 977 | 66.8% | 51 | 3.5% | 77 | 5.3% | 92 | 6.3% | 5 | 0.3% | 22 | 1.5% | 238 | 16.3% | 1,462 | 100% | ||
Fairleigh Dickinson University | 1,863 | 51.5% | 538 | 14.9% | 364 | 10.1% | 164 | 4.5% | 9 | 0.2% | 293 | 8.1% | 385 | 10.6% | 3,616 | 100% | ||
Felician College | 385 | 60.3% | 82 | 12.8% | 119 | 18.6% | 42 | 6.6% | 1 | 0.2% | 10 | 1.6% | 0 | 0.0% | 639 | 100% | ||
Georgian Court University | 876 | 81.9% | 76 | 7.1% | 54 | 5.1% | 16 | 1.5% | 3 | 0.3% | 8 | 0.7% | 36 | 3.4% | 1,069 | 100% | ||
Monmouth University | 2,715 | 79.4% | 196 | 5.7% | 137 | 4.0% | 82 | 2.4% | 11 | 0.3% | 29 | 0.8% | 248 | 7.3% | 3,418 | 100% | ||
Princeton University | 3,137 | 67.8% | 334 | 7.2% | 293 | 6.3% | 596 | 12.9% | 24 | 0.5% | 240 | 5.2% | 0 | 0.0% | 4,624 | 100% | ||
Rider University | 2,308 | 73.7% | 205 | 6.5% | 135 | 4.3% | 106 | 3.4% | 12 | 0.4% | 57 | 1.8% | 309 | 9.9% | 3,132 | 100% | ||
St. Elizabeth, College of | 377 | 63.9% | 66 | 11.2% | 79 | 13.4% | 15 | 2.5% | 2 | 0.3% | 48 | 8.1% | 3 | 0.5% | 590 | 100% | ||
St. Peter's College | 999 | 45.1% | 370 | 16.7% | 627 | 28.3% | 162 | 7.3% | 8 | 0.4% | 30 | 1.4% | 19 | 0.9% | 2,215 | 100% | ||
Seton Hall University | 2,542 | 57.7% | 531 | 12.0% | 420 | 9.5% | 270 | 6.1% | 2 | 0.0% | 69 | 1.6% | 575 | 13.0% | 4,409 | 100% | ||
Stevens Institute of Technology | 788 | 52.1% | 74 | 4.9% | 175 | 11.6% | 333 | 22.0% | 5 | 0.3% | 126 | 8.3% | 11 | 0.7% | 1,512 | 100% | ||
TOTAL, PUBLIC-MISSION INDEPS | 17,961 | 61.1% | 3,370 | 11.5% | 2,801 | 9.5% | 1,963 | 6.7% | 87 | 0.3% | 1,079 | 3.7% | 2,151 | 7.3% | 29,412 | 100% | ||
Berkeley College | 808 | 48.3% | 308 | 18.4% | 491 | 29.3% | 61 | 3.6% | 0 | 0.0% | 0 | 0.0% | 6 | 0.4% | 1,674 | 100% | ||
Devry University | 1,014 | 50.4% | 460 | 22.9% | 311 | 15.5% | 134 | 6.7% | 6 | 0.3% | 17 | 0.8% | 69 | 3.4% | 2,011 | 100% | ||
Gibbs College | 173 | 20.2% | 448 | 52.3% | 188 | 21.9% | 18 | 2.1% | 29 | 3.4% | 0 | 0.0% | 1 | 0.1% | 857 | 100% | ||
TOTAL, PROPRIETARY INDEPS | 1,995 | 43.9% | 1,216 | 26.8% | 990 | 21.8% | 213 | 4.7% | 35 | 0.8% | 17 | 0.4% | 76 | 1.7% | 4,542 | 100% | ||
Assumption College | 1 | 16.7% | 0 | 0.0% | 1 | 16.7% | 4 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 100% | ||
Beth Medrash Govoha | 956 | 96.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 37 | 3.7% | 0 | 0.0% | 993 | 100% | ||
Philadelphia College of Bible | 9 | 23.7% | 5 | 13.2% | 2 | 5.3% | 1 | 2.6% | 0 | 0.0% | 21 | 55.3% | 0 | 0.0% | 38 | 100% | ||
Rabbi Jacob Joseph School | 46 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 46 | 100% | ||
Rabbinical College | 84 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 42 | 33.3% | 0 | 0.0% | 126 | 100% | ||
Talmudical Academy | 12 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 12 | 100% | ||
TOTAL, RELIGIOUS INDEPS | 1,108 | 90.7% | 5 | 0.4% | 3 | 0.2% | 5 | 0.4% | 0 | 0.0% | 100 | 8.2% | 0 | 0.0% | 1,221 | 100% | ||
TOTAL, INDEPENDENT INSTITUTIONS | 21,064 | 59.9% | 4,591 | 13.1% | 3,794 | 10.8% | 2,181 | 6.2% | 122 | 0.3% | 1,196 | 3.4% | 2,227 | 6.3% | 35,175 | 100% | ||
N.J. GRAND TOTAL | 96,237 | 57.9% | 20,444 | 12.3% | 19,906 | 12.0% | 13,674 | 8.2% | 463 | 0.3% | 5,416 | 3.3% | 10,097 | 6.1% | 166,237 | 100% | ||
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY. |