FULL-TIME FIRST-TIME FRESHMEN ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998 | ||||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ||
N.J. Institute of Technology | 254 | 45.0% | 58 | 10.3% | 58 | 10.3% | 106 | 18.8% | 0 | 0.0% | 15 | 2.7% | 74 | 13.1% | 565 | 100% | ||
Rutgers, The State University | 3,240 | 52.9% | 585 | 9.6% | 578 | 9.4% | 1,237 | 20.2% | 17 | 0.3% | 169 | 2.8% | 293 | 4.8% | 6,119 | 100% | ||
Univ of Medicine & Dentistry of N.J. | 32 | 59.3% | 15 | 27.8% | 1 | 1.9% | 5 | 9.3% | 0 | 0.0% | 1 | 1.9% | 0 | 0.0% | 54 | 100% | ||
TOTAL, PUBLIC UNIVERSITIES | 3,526 | 52.3% | 658 | 9.8% | 637 | 9.5% | 1,348 | 20.0% | 17 | 0.3% | 185 | 2.7% | 367 | 5.4% | 6,738 | 100% | ||
College of Ó£»¨ÊÓÆµ | 847 | 70.2% | 99 | 8.2% | 59 | 4.9% | 68 | 5.6% | 0 | 0.0% | 2 | 0.2% | 132 | 10.9% | 1,207 | 100% | ||
Kean University | 495 | 47.9% | 188 | 18.2% | 219 | 21.2% | 95 | 9.2% | 1 | 0.1% | 36 | 3.5% | 0 | 0.0% | 1,034 | 100% | ||
Montclair State University | 637 | 57.6% | 129 | 11.7% | 221 | 20.0% | 68 | 6.1% | 3 | 0.3% | 20 | 1.8% | 28 | 2.5% | 1,106 | 100% | ||
Ó£»¨ÊÓÆµ City University | 203 | 37.0% | 112 | 20.4% | 160 | 29.1% | 55 | 10.0% | 1 | 0.2% | 18 | 3.3% | 0 | 0.0% | 549 | 100% | ||
R Stockton College of N.J. | 593 | 79.7% | 64 | 8.6% | 42 | 5.6% | 39 | 5.2% | 2 | 0.3% | 4 | 0.5% | 0 | 0.0% | 744 | 100% | ||
Ramapo College of N.J. | 343 | 72.7% | 28 | 5.9% | 62 | 13.1% | 17 | 3.6% | 2 | 0.4% | 20 | 4.2% | 0 | 0.0% | 472 | 100% | ||
Rowan University | 868 | 77.6% | 96 | 8.6% | 55 | 4.9% | 27 | 2.4% | 4 | 0.4% | 53 | 4.7% | 15 | 1.3% | 1,118 | 100% | ||
W Paterson University of N.J. | 696 | 61.4% | 142 | 12.5% | 201 | 17.7% | 52 | 4.6% | 0 | 0.0% | 4 | 0.4% | 38 | 3.4% | 1,133 | 100% | ||
TOTAL, STATE COLLEGES | 4,682 | 63.6% | 858 | 11.7% | 1,019 | 13.8% | 421 | 5.7% | 13 | 0.2% | 157 | 2.1% | 213 | 2.9% | 7,363 | 100% | ||
Atlantic Cape Community College | 285 | 52.9% | 65 | 12.1% | 45 | 8.3% | 25 | 4.6% | 1 | 0.2% | 85 | 15.8% | 33 | 6.1% | 539 | 100% | ||
Bergen Community College | 809 | 51.1% | 89 | 5.6% | 372 | 23.5% | 142 | 9.0% | 3 | 0.2% | 95 | 6.0% | 74 | 4.7% | 1,584 | 100% | ||
Brookdale Community College | 1,334 | 77.9% | 167 | 9.8% | 104 | 6.1% | 39 | 2.3% | 4 | 0.2% | 23 | 1.3% | 41 | 2.4% | 1,712 | 100% | ||
Burlington County College | 618 | 70.5% | 145 | 16.6% | 48 | 5.5% | 26 | 3.0% | 8 | 0.9% | 9 | 1.0% | 22 | 2.5% | 876 | 100% | ||
Camden County College | 949 | 64.1% | 262 | 17.7% | 123 | 8.3% | 73 | 4.9% | 2 | 0.1% | 51 | 3.4% | 21 | 1.4% | 1,481 | 100% | ||
Cumberland County College | 215 | 66.2% | 43 | 13.2% | 48 | 14.8% | 3 | 0.9% | 2 | 0.6% | 8 | 2.5% | 6 | 1.8% | 325 | 100% | ||
Essex County College | 125 | 8.3% | 769 | 51.3% | 274 | 18.3% | 47 | 3.1% | 5 | 0.3% | 128 | 8.5% | 150 | 10.0% | 1,498 | 100% | ||
Gloucester County College | 767 | 79.2% | 102 | 10.5% | 21 | 2.2% | 18 | 1.9% | 5 | 0.5% | 4 | 0.4% | 52 | 5.4% | 969 | 100% | ||
Hudson County Comm College | 104 | 11.0% | 180 | 19.0% | 486 | 51.2% | 101 | 10.6% | 3 | 0.3% | 3 | 0.3% | 72 | 7.6% | 949 | 100% | ||
Mercer County Comm College | 561 | 58.0% | 197 | 20.4% | 72 | 7.4% | 31 | 3.2% | 2 | 0.2% | 29 | 3.0% | 75 | 7.8% | 967 | 100% | ||
Middlesex County College | 868 | 52.1% | 151 | 9.1% | 251 | 15.1% | 170 | 10.2% | 1 | 0.1% | 34 | 2.0% | 192 | 11.5% | 1,667 | 100% | ||
Morris, County College of | 966 | 78.4% | 35 | 2.8% | 60 | 4.9% | 52 | 4.2% | 4 | 0.3% | 27 | 2.2% | 88 | 7.1% | 1,232 | 100% | ||
Ocean County College | 617 | 81.8% | 8 | 1.1% | 36 | 4.8% | 16 | 2.1% | 2 | 0.3% | 1 | 0.1% | 74 | 9.8% | 754 | 100% | ||
Passaic County Comm College | 30 | 7.5% | 113 | 28.3% | 209 | 52.4% | 16 | 4.0% | 0 | 0.0% | 10 | 2.5% | 21 | 5.3% | 399 | 100% | ||
Raritan Valley Community College | 121 | 19.6% | 17 | 2.8% | 10 | 1.6% | 6 | 1.0% | 0 | 0.0% | 7 | 1.1% | 456 | 73.9% | 617 | 100% | ||
Salem Community College | 72 | 75.0% | 13 | 13.5% | 5 | 5.2% | 0 | 0.0% | 1 | 1.0% | 2 | 2.1% | 3 | 3.1% | 96 | 100% | ||
Sussex County Community College | 164 | 92.1% | 3 | 1.7% | 7 | 3.9% | 0 | 0.0% | 2 | 1.1% | 1 | 0.6% | 1 | 0.6% | 178 | 100% | ||
Union County College | 217 | 17.7% | 205 | 16.7% | 287 | 23.4% | 78 | 6.4% | 3 | 0.2% | 110 | 9.0% | 327 | 26.7% | 1,227 | 100% | ||
Warren County Comm College | 120 | 88.9% | 6 | 4.4% | 1 | 0.7% | 1 | 0.7% | 1 | 0.7% | 2 | 1.5% | 4 | 3.0% | 135 | 100% | ||
TOTAL, COMMUNITY COLLEGES | 8,942 | 52.0% | 2,570 | 14.9% | 2,459 | 14.3% | 844 | 4.9% | 49 | 0.3% | 629 | 3.7% | 1,712 | 10.0% | 17,205 | 100% | ||
TOTAL, PUBLIC INSTITUTIONS | 17,150 | 54.8% | 4,086 | 13.1% | 4,115 | 13.1% | 2,613 | 8.3% | 79 | 0.3% | 971 | 3.1% | 2,292 | 7.3% | 31,306 | 100% | ||
Bloomfield College | 25 | 9.1% | 152 | 55.5% | 47 | 17.2% | 8 | 2.9% | 0 | 0.0% | 4 | 1.5% | 38 | 13.9% | 274 | 100% | ||
Caldwell College | 193 | 63.1% | 44 | 14.4% | 27 | 8.8% | 9 | 2.9% | 1 | 0.3% | 9 | 2.9% | 23 | 7.5% | 306 | 100% | ||
Centenary College | 41 | 33.1% | 5 | 4.0% | 6 | 4.8% | 0 | 0.0% | 0 | 0.0% | 16 | 12.9% | 56 | 45.2% | 124 | 100% | ||
Drew University | 226 | 66.9% | 9 | 2.7% | 19 | 5.6% | 26 | 7.7% | 1 | 0.3% | 4 | 1.2% | 53 | 15.7% | 338 | 100% | ||
Fairleigh Dickinson University | 527 | 50.8% | 181 | 17.4% | 126 | 12.1% | 58 | 5.6% | 1 | 0.1% | 47 | 4.5% | 98 | 9.4% | 1,038 | 100% | ||
Felician College | 83 | 49.1% | 31 | 18.3% | 41 | 24.3% | 10 | 5.9% | 0 | 0.0% | 4 | 2.4% | 0 | 0.0% | 169 | 100% | ||
Georgian Court University | 99 | 73.9% | 16 | 11.9% | 15 | 11.2% | 2 | 1.5% | 1 | 0.7% | 0 | 0.0% | 1 | 0.7% | 134 | 100% | ||
Monmouth University | 662 | 79.2% | 52 | 6.2% | 36 | 4.3% | 24 | 2.9% | 2 | 0.2% | 2 | 0.2% | 58 | 6.9% | 836 | 100% | ||
Princeton University | 779 | 67.2% | 87 | 7.5% | 75 | 6.5% | 143 | 12.3% | 6 | 0.5% | 69 | 6.0% | 0 | 0.0% | 1,159 | 100% | ||
Rider University | 614 | 71.0% | 45 | 5.2% | 40 | 4.6% | 28 | 3.2% | 1 | 0.1% | 14 | 1.6% | 123 | 14.2% | 865 | 100% | ||
St. Elizabeth, College of | 79 | 53.4% | 31 | 20.9% | 28 | 18.9% | 4 | 2.7% | 0 | 0.0% | 6 | 4.1% | 0 | 0.0% | 148 | 100% | ||
St. Peter's College | 248 | 39.7% | 124 | 19.9% | 191 | 30.6% | 52 | 8.3% | 2 | 0.3% | 6 | 1.0% | 1 | 0.2% | 624 | 100% | ||
Seton Hall University | 698 | 56.9% | 143 | 11.7% | 102 | 8.3% | 87 | 7.1% | 0 | 0.0% | 15 | 1.2% | 181 | 14.8% | 1,226 | 100% | ||
Stevens Institute of Technology | 186 | 53.6% | 13 | 3.7% | 36 | 10.4% | 82 | 23.6% | 0 | 0.0% | 24 | 6.9% | 6 | 1.7% | 347 | 100% | ||
TOTAL, PUBLIC-MISSION INDEPS | 4,460 | 58.8% | 933 | 12.3% | 789 | 10.4% | 533 | 7.0% | 15 | 0.2% | 220 | 2.9% | 638 | 8.4% | 7,588 | 100% | ||
Berkeley College | 316 | 45.6% | 133 | 19.2% | 225 | 32.5% | 18 | 2.6% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 693 | 100% | ||
Devry University | 515 | 49.0% | 258 | 24.6% | 164 | 15.6% | 59 | 5.6% | 4 | 0.4% | 9 | 0.9% | 41 | 3.9% | 1,050 | 100% | ||
Gibbs College | 80 | 23.0% | 171 | 49.1% | 84 | 24.1% | 9 | 2.6% | 4 | 1.1% | 0 | 0.0% | 0 | 0.0% | 348 | 100% | ||
TOTAL, PROPRIETARY INDEPS | 911 | 43.6% | 562 | 26.9% | 473 | 22.6% | 86 | 4.1% | 8 | 0.4% | 9 | 0.4% | 42 | 2.0% | 2,091 | 100% | ||
Assumption College | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100% | ||
Philadelphia College of Bible | 4 | 50.0% | 1 | 12.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 37.5% | 0 | 0.0% | 8 | 100% | ||
Rabbi Jacob Joseph School | 20 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 20 | 100% | ||
Rabbinical College | 6 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 33.3% | 0 | 0.0% | 9 | 100% | ||
Talmudical Academy | 6 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 100% | ||
TOTAL, RELIGIOUS INDEPS | 36 | 81.8% | 1 | 2.3% | 1 | 2.3% | 0 | 0.0% | 0 | 0.0% | 6 | 13.6% | 0 | 0.0% | 44 | 100% | ||
TOTAL, INDEPENDENT INSTITUTIONS | 5,407 | 55.6% | 1,496 | 15.4% | 1,263 | 13.0% | 619 | 6.4% | 23 | 0.2% | 235 | 2.4% | 680 | 7.0% | 9,723 | 100% | ||
N.J. GRAND TOTAL | 22,557 | 55.0% | 5,582 | 13.6% | 5,378 | 13.1% | 3,232 | 7.9% | 102 | 0.2% | 1,206 | 2.9% | 2,972 | 7.2% | 41,029 | 100% | ||
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY. |